Bowling Green vs Kent State
11/2/2002
Dix Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 17 | 0 | 21 | 45 | |
| 7 | 0 | 7 | 0 | 14 |
BGSU: PASS - Harris, Josh (201); RUSH - Alls, Joe (179); REC - Magner, Cole (56)
KENT: PASS - (95); RUSH - (91); REC - (81)
Scoring Summary
- | - | - | - | - | BGSU | KENT |
|---|---|---|---|---|---|---|
| 1st | BGSU | 11:15 | BGSU - Alls, Joe 2 yd run (Suisham, Shaun kick), 5 plays, 47 yards, TOP 1:19 | 7 | 0 | |
| 1st | KENT | 05:15 | KENT - CRIBBS, Joshua 10 yd run (MAYLE, Travis kick), 14 plays, 77 yards, TOP 6:00 | 7 | 7 | |
| 2nd | BGSU | 08:33 | BGSU - Alls, Joe 30 yd run (Suisham, Shaun kick), 4 plays, 61 yards, TOP 1:13 | 14 | 7 | |
| 2nd | BGSU | 03:43 | BGSU - Suisham, Shaun 20 yd field goal 8 plays, 47 yards, TOP 3:28 | 17 | 7 | |
| 2nd | BGSU | 00:09 | BGSU - Sharon, Charles 18 yd pass from Harris, Josh (Suisham, Shaun kick) 5 plays, 39 yards, TOP 0:36 | 24 | 7 | |
| 3rd | KENT | 02:14 | KENT - BECCLES, Eddie 16 yd run (MAYLE, Travis kick), 5 plays, 89 yards, TOP 1:50 | 24 | 14 | |
| 4th | BGSU | 14:57 | BGSU - Harris, Josh 3 yd run (Suisham, Shaun kick), 7 plays, 67 yards, TOP 2:17 | 31 | 14 | |
| 4th | BGSU | 11:19 | BGSU - Pope, P.J. 34 yd pass from Harris, Josh (Suisham, Shaun kick) 4 plays, 61 yards, TOP 1:56 | 38 | 14 | |
| 4th | BGSU | 07:18 | BGSU - Sahm, Andy 12 yd run (Suisham, Shaun kick), 7 plays, 53 yards, TOP 2:45 | 45 | 14 | |
| 45 | 14 | |||||
Referee: Raymond Vaughn
Line Judge: Jeff Bauer
Side Judge: Rich Ames
Umpire: Sam Dudich
Back Judge: Rob Luklan
Score Keeper: Kent Reichert
Linesman: Paul Wzontek
Field Judge: William Simons











































