Marshall vs Kent State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 14 | 7 | 42 |
![]() | 14 | 0 | 7 | 0 | 21 |
MARSHALL: PASS - LEFTWICH, Byron (377); RUSH - WALLACE, Frankl (149); REC - MARRIOTT, Dener (101)
KENT: PASS - (145); RUSH - (199); REC - (69)
Scoring Summary
- | - | - | - | - | MARSHALL | KENT |
|---|---|---|---|---|---|---|
![]() | 1st | MARSHALL | 13:33 | MARSHALL - CAREY, Brandon 14 yd run (HEAD, Curtis kick), 4 plays, 99 yards, TOP 1:27 | 7 | 0 |
![]() | 1st | KENT | 07:21 | KENT - CRIBBS, Joshua 16 yd run (MAYLE, Travis kick), 6 plays, 51 yards, TOP 2:17 | 7 | 7 |
![]() | 1st | KENT | 01:36 | KENT - CRIBBS, Joshua 29 yd run (MAYLE, Travis kick), 4 plays, 80 yards, TOP 0:44 | 7 | 14 |
![]() | 2nd | MARSHALL | 05:01 | MARSHALL - LEFTWICH, Byron 1 yd run (HEAD, Curtis kick), 13 plays, 82 yards, TOP 5:43 | 14 | 14 |
![]() | 2nd | MARSHALL | 00:13 | MARSHALL - DAVIS, Josh 12 yd pass from LEFTWICH, Byron (HEAD, Curtis kick) 8 plays, 79 yards, TOP 1:01 | 21 | 14 |
![]() | 3rd | KENT | 14:07 | KENT - CRIBBS, Joshua 67 yd run (MAYLE, Travis kick), 3 plays, 78 yards, TOP 0:53 | 21 | 21 |
![]() | 3rd | MARSHALL | 12:01 | MARSHALL - HEAD, Curtis 34 yd field goal 7 plays, 29 yards, TOP 2:06 | 24 | 21 |
![]() | 3rd | MARSHALL | 04:11 | MARSHALL - HEAD, Curtis 46 yd field goal 10 plays, 55 yards, TOP 4:00 | 27 | 21 |
![]() | 3rd | MARSHALL | 00:00 | MARSHALL - JONES, Curtis 33 yd pass from LEFTWICH, Byron (SMOLDER, Eddie pass) 4 plays, 37 yards, TOP 1:42 | 35 | 21 |
![]() | 4th | MARSHALL | 01:24 | MARSHALL - WALLACE, Frankl 32 yd run (HEAD, Curtis kick), 13 plays, 90 yards, TOP 6:15 | 42 | 21 |
| 42 | 21 | |||||
Marshall


Kent State
Start of 1st Half
Marshall wins the coin toss and will receive, KSU defends the North
KENT ball on KENT35.
MAYLE, Travis kickoff 64 yards to the MARSHALL1, HARGROVE, Wilbu return 0 yards to the MARSHALL1, fumble by HARGROVE, Wilbu recovered by MARSHALL WALLACE, Frankl at MARSHALL1.
15:00
MARSHALL
MARSHALL - TD


7
0

7
0
1st0

13:33
KENT
KENT - INT


7
0
12:17
MARSHALL
MARSHALL - INT


7
0
09:38
KENT
KENT - TD


7
7

7
0
1st7

07:21
MARSHALL
MARSHALL - INT


7
7
02:20
KENT
KENT - TD


7
14

7
0
1st14

01:36
MARSHALL
MARSHALL - PUNT


7
14
15:00
KENT
KENT - PUNT


7
14
Marshall


Kent State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
CRIBBS, Joshua rush for 7 yards to the KENT15 (REMBERT, J.T.).
ALSTON, David rush for 2 yards to the KENT17 (BROWN, Toriano).
CRIBBS, Joshua rush for 3 yards to the KENT20, 1ST DOWN KENT (SMITH, Duran).
CRIBBS, Joshua pass complete to BOSTICK, Joshua for 18 yards to the KENT38, 1ST DOWN KENT (REMBERT, J.T.).
BECCLES, Eddie rush for 2 yards to the KENT40 (WASHINGTON, Orl).
CRIBBS, Joshua rush for loss of 1 yard to the KENT39 (TARPLEY, Terenc).
CRIBBS, Joshua pass complete to BECCLES, Eddie for 1 yard to the KENT40 (GODDARD, Jonath).
FRITZ, Jared punt 42 yards to the MARSHALL18, downed.
10:44
MARSHALL
MARSHALL - TD


14
14

14
0
1st14

05:01
KENT
KENT - PUNT


14
14
01:14
MARSHALL
MARSHALL - TD


21
14

21
0
1st14

00:13
KENT
KENT - HALF


21
14
Marshall


Kent State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MARSHALL ball on MARSHALL35.
HEAD, Curtis kickoff 65 yards to the KENT0, KING, Antonio return 22 yards to the KENT22 (MORRISON, Garre).
15:00
KENT
KENT - TD


21
21

21
0
1st21

14:07
MARSHALL
MARSHALL - FG


24
21

24
0
1st21

12:01
KENT
KENT - PUNT


24
21
08:11
MARSHALL
MARSHALL - FG


27
21

27
0
1st21

04:11
KENT
KENT - PUNT


27
21
01:42
MARSHALL
MARSHALL - TD


27
21
Marshall


Kent State
Start Of Quarter
Start of 4th quarter, clock 15:00.
HEAD, Curtis kickoff 62 yards to the KENT3, KING, Antonio return 18 yards to the KENT21, out-of-bounds (McNEELY, Ashley), PENALTY KENT holding 10 yards to the KENT11, 1st and 10, KENT ball on KENT11.
14:47
KENT
KENT - PUNT


27
21
13:03
MARSHALL
MARSHALL - DOWNS


27
21
10:21
KENT
KENT - INT


27
21
07:39
MARSHALL
MARSHALL - TD


42
21

42
0
1st21

01:24
KENT
KENT - DOWNS


42
21
00:00
MARSHALL
MARSHALL -


42
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 1 | 15:00 | KO | 100 | 13:33 | TD | 4-99 | 1:27 |
![]() | 1 | 26 | 13:33 | KO | 67 | 12:17 | INT | 4-41 | 1:16 |
![]() | 1 | 26 | 12:17 | INT | 38 | 09:38 | INT | 5-12 | 2:39 |
![]() | 1 | 49 | 09:38 | INT | 100 | 07:21 | TD | 6-51 | 2:17 |
![]() | 1 | 25 | 07:21 | KO | 88 | 02:20 | INT | 11-63 | 5:01 |
![]() | 1 | 20 | 02:20 | INT | 100 | 01:36 | TD | 4-80 | 0:44 |
![]() | 1 | 24 | 01:36 | KO | 39 | 00:00 | PUNT | 5-15 | 1:36 |
![]() | 2 | 8 | 15:00 | PUNT | 40 | 10:44 | PUNT | 7-32 | 4:16 |
![]() | 2 | 18 | 10:44 | PUNT | 100 | 05:01 | TD | 13-82 | 5:43 |
![]() | 2 | 20 | 05:01 | KO | 57 | 01:14 | PUNT | 6-37 | 3:47 |
![]() | 2 | 21 | 01:14 | PUNT | 100 | 00:13 | TD | 8-79 | 1:01 |
![]() | 2 | 37 | 00:13 | KO | 38 | 15:00 | HALF | 1-1 | 0:13 |
![]() | 3 | 22 | 15:00 | KO | 100 | 14:07 | TD | 3-78 | 0:53 |
![]() | 3 | 53 | 14:07 | KO | 82 | 12:01 | FG | 7-29 | 2:06 |
![]() | 3 | 23 | 12:01 | KO | 43 | 08:11 | PUNT | 6-20 | 3:50 |
![]() | 3 | 15 | 08:11 | PUNT | 70 | 04:11 | FG | 10-55 | 4:00 |
![]() | 3 | 20 | 04:11 | KO | 33 | 01:42 | PUNT | 5-13 | 2:29 |
![]() | 3 | 63 | 01:42 | PUNT | 100 | 00:00 | TD | 4-37 | 1:42 |
![]() | 4 | 11 | 14:47 | KO | 17 | 13:03 | PUNT | 3-6 | 1:44 |
![]() | 4 | 20 | 13:03 | PUNT | 79 | 10:21 | DOWNS | 8-59 | 2:42 |
![]() | 4 | 21 | 10:21 | DOWNS | 84 | 07:39 | INT | 7-63 | 2:42 |
![]() | 4 | 10 | 07:39 | INT | 100 | 01:24 | TD | 13-90 | 6:15 |
![]() | 4 | 20 | 01:24 | KO | 8 | 00:00 | DOWNS | 4--12 | 1:24 |
![]() | 4 | 92 | 00:00 | DOWNS | 92 | 00:00 | 0-0 | 0:00 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 1 | 15:00 | KO | 100 | 13:33 | TD | 4-99 | 1:27 |
![]() | 1 | 26 | 12:17 | INT | 38 | 09:38 | INT | 5-12 | 2:39 |
![]() | 1 | 25 | 07:21 | KO | 88 | 02:20 | INT | 11-63 | 5:01 |
![]() | 1 | 24 | 01:36 | KO | 39 | 00:00 | PUNT | 5-15 | 1:36 |
![]() | 2 | 18 | 10:44 | PUNT | 100 | 05:01 | TD | 13-82 | 5:43 |
![]() | 2 | 21 | 01:14 | PUNT | 100 | 00:13 | TD | 8-79 | 1:01 |
![]() | 3 | 53 | 14:07 | KO | 82 | 12:01 | FG | 7-29 | 2:06 |
![]() | 3 | 15 | 08:11 | PUNT | 70 | 04:11 | FG | 10-55 | 4:00 |
![]() | 3 | 63 | 01:42 | PUNT | 100 | 00:00 | TD | 4-37 | 1:42 |
![]() | 4 | 20 | 13:03 | PUNT | 79 | 10:21 | DOWNS | 8-59 | 2:42 |
![]() | 4 | 10 | 07:39 | INT | 100 | 01:24 | TD | 13-90 | 6:15 |
![]() | 4 | 92 | 00:00 | DOWNS | 92 | 00:00 | 0-0 | 0:00 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 26 | 13:33 | KO | 67 | 12:17 | INT | 4-41 | 1:16 |
![]() | 1 | 49 | 09:38 | INT | 100 | 07:21 | TD | 6-51 | 2:17 |
![]() | 1 | 20 | 02:20 | INT | 100 | 01:36 | TD | 4-80 | 0:44 |
![]() | 2 | 8 | 15:00 | PUNT | 40 | 10:44 | PUNT | 7-32 | 4:16 |
![]() | 2 | 20 | 05:01 | KO | 57 | 01:14 | PUNT | 6-37 | 3:47 |
![]() | 2 | 37 | 00:13 | KO | 38 | 15:00 | HALF | 1-1 | 0:13 |
![]() | 3 | 22 | 15:00 | KO | 100 | 14:07 | TD | 3-78 | 0:53 |
![]() | 3 | 23 | 12:01 | KO | 43 | 08:11 | PUNT | 6-20 | 3:50 |
![]() | 3 | 20 | 04:11 | KO | 33 | 01:42 | PUNT | 5-13 | 2:29 |
![]() | 4 | 11 | 14:47 | KO | 17 | 13:03 | PUNT | 3-6 | 1:44 |
![]() | 4 | 21 | 10:21 | DOWNS | 84 | 07:39 | INT | 7-63 | 2:42 |
![]() | 4 | 20 | 01:24 | KO | 8 | 00:00 | DOWNS | 4--12 | 1:24 |
Team Statistics
- | MARSHALL | KENT |
|---|---|---|
First Downs | ||
| Total | 30 | 18 |
| Rushing | 14 | 11 |
| Passing | 16 | 5 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 268 | 262 |
| Attempts | 41 | 36 |
| Avg. Per Rush | 6.5 | 7.3 |
| Rushing TDs | 3 | 3 |
| Yds. Gained | 273 | 297 |
| Yds. Lost | 5 | 35 |
Passing | ||
| Total (Net) | 377 | 145 |
| Comp.-Att.-Int. | 31 - 45 - 2 | 12 - 19 - 2 |
| Avg / Att | 8.4 | 7.6 |
| Avg / Comp. | 12.2 | 12.1 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 645 | 407 |
| Plays | 86 | 55 |
| Avg. / Play | 7.50 | 7.40 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 6-48 | 6-45 |
Punting | ||
| Punts - Yds. | 1-53 | 5-173 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 8-476 | 4-213 |
| Avg. Yds. / Kickoff | 59.5 | 53.3 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 3-41-0 | 6-105-0 |
| Kickoff: Avg. / Return | 13.7 | 17.5 |
| INT: Total - Yds. - TDs | 2-16-0 | 2-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:12 | 25:35 |
| 3rd. Down Conv. | 10 of 17 | 2 of 10 |
| 4th. Down Conversions | 2 of 3 | 0 of 2 |
| Red-Zone: Scores - Chances | 4-5 | 1-2 |
| Sacks: Total - Yds. | 3-28 | 0-0 |
| PAT: Total - Made | 4-4 | 3-3 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Leftwich, Byron | 31 | 45 | 377 | 2 | 2 | 41 | 0 |
| Totals | 31 | 45 | 377 | 2 | 2 | 41 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Cribbs, Joshua | 12 | 19 | 145 | 0 | 2 | 38 | 3 |
| Totals | 12 | 19 | 145 | 0 | 2 | 38 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Wallace, Frankl | 15 | 151 | 2 | 149 | 1 | 69 | 9.9 |
Carey, Brandon | 18 | 92 | 3 | 89 | 1 | 14 | 4.9 |
Jones, Curtis | 2 | 13 | 0 | 13 | 0 | 7 | 6.5 |
Hargrove, Wilbu | 2 | 9 | 0 | 9 | 0 | 5 | 4.5 |
Leftwich, Byron | 4 | 8 | 0 | 8 | 1 | 4 | 2 |
| Totals | 41 | 273 | 5 | 268 | 3 | 69 | 6.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Cribbs, Joshua | 22 | 230 | 31 | 199 | 3 | 67 | 9 |
Bush, Derrick | 2 | 20 | 0 | 20 | 0 | 17 | 10 |
Beccles, Eddie | 9 | 19 | 4 | 15 | 0 | 5 | 1.7 |
Alston, David | 2 | 14 | 0 | 14 | 0 | 12 | 7 |
Dowery, Darrell | 1 | 14 | 0 | 14 | 0 | 14 | 14 |
| Totals | 36 | 297 | 35 | 262 | 3 | 67 | 7.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Marriott, Dener | 9 | 101 | 0 | 30 |
Rader, Jason | 4 | 65 | 0 | 41 |
Watts, Darius | 5 | 64 | 0 | 22 |
Carey, Brandon | 7 | 59 | 0 | 23 |
Jones, Curtis | 2 | 59 | 1 | 33 |
Davis, Josh | 4 | 29 | 1 | 18 |
| Totals | 31 | 377 | 2 | 41 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Dowery, Darrell | 5 | 69 | 0 | 38 |
Bostick, Joshua | 3 | 53 | 0 | 22 |
Robinson, D. | 1 | 8 | 0 | 8 |
Moore, Daryl | 1 | 8 | 0 | 8 |
Beccles, Eddie | 2 | 7 | 0 | 6 |
| Totals | 12 | 145 | 0 | 38 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Washington, Orl | 3 | 4 | 7 | 1.5 / 13 | 1.5 / 13 | - | - / - | - | - | - | - |
Rembert, J.T. | 3 | 3 | 6 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Tynes, Charlie | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Satterwhite, Ya | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Crocker, Chris | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Brown, Toriano | 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Terrell, Robert | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-12 | 1 | - | - |
Goddard, Jonath | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Jamus | 1 | 3 | 4 | 0.5 / 6 | 0.5 / 6 | - | - / - | - | - | 1 | - |
Tarpley, Terenc | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Smith, Duran | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Morrison, Garre | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Dionte' | 2 | - | 2 | 1 / 3 | - / - | - | - / - | 1-4 | - | - | - |
Hayes, Reggie | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Coke, Gladstone | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Willie | - | 1 | 1 | 0.5 / 7 | 0.5 / 7 | - | - / - | - | - | - | - |
Thomas, Damarcu | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McNeely, Ashley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mahl, Eric | 5 | 7 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Shannon | 7 | 4 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Wesley, Nate | 6 | 4 | 10 | 2 / 7 | - / - | - | - / - | - | - | - | - |
Mathews, John | 3 | 4 | 7 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Dyer, Nashville | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Baugham, Justin | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
James, Robert | 4 | - | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Stolowski, D. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Alan | 3 | 1 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Armstead, Shawn | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Desmond | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Parrish, Justin | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Patrick, V. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Weiss, Bryan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bostick, Joshua | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wells, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sessler, Jon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Attieh, Roy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Buckosh, Neil | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Parnell, Renzy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Booker, Scott | - | - | - | - / - | - / - | - | - / - | 1-0 | 2 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Head, Curtis | 1 | 53 | 0 | 53 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Fritz, Jared | 4 | 169 | 0 | 63 | 2 | 0 | 1 |
Team | 1 | 4 | 0 | 4 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Head, Curtis | 3 | 12:01 | 34 | good |
Head, Curtis | 3 | 04:11 | 46 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Head, Curtis | 7 | 420 | 0 | 0 | 60.0 |
Newsome, Donte | 1 | 56 | 0 | 0 | 56.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Mayle, Travis | 4 | 213 | 0 | 0 | 53.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Carey, Brandon | 0 | 0 | 0 | 2 | 41 | 24 | 0 | 0 | 0 |
Hargrove, Wilbu | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Terrell, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 12 |
Wilson, Dionte' | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
King, Antonio | 0 | 0 | 0 | 5 | 100 | 23 | 0 | 0 | 0 |
Buckosh, Neil | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |
James, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Booker, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Leftwich, Byron | 0 | 0 | 0 | 0 | 1 | 1 |
Head, Curtis | 4 | 4 | 0 | 0 | 0 | 0 |
Smolder, Eddie | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Mayle, Travis | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 58 | EDWARDS, Jeff | C |
| 78 | SALMONS, Luke | LG |
| 75 | SCIULLO, Steve | LT |
| 7 | LEFTWICH, Byron | QB |
| 24 | WALLACE, Frankl | RB |
| 66 | PERRETTA, Steve | RG |
| 71 | McPEEK, Nate | RT |
| 82 | DAVIS, Josh | SR |
| 90 | RADER, Jason | TE |
| 40 | WATTS, Darius | XR |
| 13 | MARRIOTT, Dener | ZR |

# | Player | Pos. |
|---|---|---|
| 72 | ANDREWS, Jason | C |
| 84 | BUCKOSH, Neil | FB |
| 28 | MOORE, Daryl | FL |
| 64 | VESER, Travis | LG |
| 63 | BANDIERA, Chad | LT |
| 9 | CRIBBS, Joshua | QB |
| 14 | BECCLES, Eddie | RB |
| 70 | JAMIESON, Kevin | RG |
| 62 | REIKOWSKI, Joel | RT |
| 81 | DOWERY, Darrell | SE |
| 86 | ERBE, Brycen | TE |

# | Player | Pos. |
|---|---|---|
| 19 | CROCKER, Chris | FS |
| 32 | REMBERT, J.T. | LB |
| 2 | TERRELL, Robert | LCB |
| 50 | GODDARD, Jonath | LE |
| 48 | SMITH, Duran | MLB |
| 94 | BROWN, Toriano | NT |
| 21 | TARPLEY, Terenc | R |
| 15 | SATTERWHITE, Ya | RCB |
| 99 | MARTIN, Jamus | RE |
| 95 | WASHINGTON, Orl | T |
| 45 | TYNES, Charlie | WLB |

# | Player | Pos. |
|---|---|---|
| 11 | DYER, Nashville | CB |
| 18 | BAUGHAM, Justin | CB |
| 20 | DAVIS, Shannon | FS |
| 33 | MATHEWS, John | ILB |
| 59 | MAHL, Eric | ILB |
| 41 | WESLEY, Nate | LE |
| 2 | ARMSTEAD, Shawn | OLB |
| 93 | PARNELL, Renzy | RE |
| 10 | JAMES, Robert | SS |
| 51 | ATTIEH, Roy | T |
| 67 | WILLIAMS, Alan | T |
Player Participation

# | Player |
|---|---|
| 1 | COKE, Gladstone |
| 3 | ANDERSON, Moria |
| 4 | HILL, Stan |
| 5 | ATKINS, Kevin |
| 8 | CAREY, Brandon |
| 12 | WILKS, Scott |
| 17 | MORRISON, Garre |
| 22 | HARGROVE, Wilbu |
| 26 | ROYAL, Chris |
| 27 | SMITH, Willie |
| 28 | WILLIAMS, Renal |
| 33 | WILSON, Dionte' |
| 35 | HAIRSTON, Marcu |
| 36 | HEAD, Curtis |
| 38 | THOMAS, Damarcu |
| 39 | NEWSOME, Donte |
| 53 | McNEELY, Ashley |
| 56 | BULLOCK, Toby |
| 59 | SINCLAIR, Paul |
| 68 | DENNISON, Cory |
| 80 | JONES, Curtis |
| 85 | MULLINS, Jeff |
| 86 | DEIFEL, Joe |
| 96 | SMOLDER, Eddie |
| 98 | HAYES, Reggie |

# | Player |
|---|---|
| 1A | BOSTICK, Joshua |
| 3 | ROBINSON, D. |
| 4 | TURNER, Desmond |
| 7 | ALSTON, David |
| 8 | PARRISH, Justin |
| 12 | PATRICK, V. |
| 17 | MAYLE, Travis |
| 19 | McELROY, Tyrell |
| 22 | WELLS, Brandon |
| 23 | BOOKER, Scott |
| 27 | KING, Antonio |
| 29 | STOLOWSKI, D. |
| 30 | GRIFFIS, M. |
| 32 | ROBINSON, M. |
| 36 | NEWTON, Charles |
| 37 | BUSH, Derrick |
| 44 | BOWEN, Lucas |
| 45 | GATTEN, Justin |
| 49 | SESSLER, Jon |
| 52 | SMITH, Steve |
| 55 | ATTIEH, Roger |
| 57 | WEISS, Bryan |
| 66 | HODGKINSON, J. |
| 94 | RODRIGUEZ, T. |
| 96 | CROCK, Tom |
| 97 | FRITZ, Jared |












































