Kent State vs Miami
9/21/2002
Yager Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 0 | 10 | 3 | 27 | |
| 0 | 10 | 7 | 3 | 20 |
MIAMI: PASS - ROETHLISBERGER (198); RUSH - CLEMENS, Luke (171); REC - LARKIN, Michael (59)
KENT: PASS - (189); RUSH - (126); REC - (98)
Scoring Summary
- | - | - | - | - | MIAMI | KENT |
|---|---|---|---|---|---|---|
| 1st | MIAMI | 10:49 | MIAMI - CLEMENS, Luke 1 yd run (PARSEGHIAN, J. kick), 9 plays, 56 yards, TOP 4:11 | 7 | 0 | |
| 1st | MIAMI | 04:41 | MIAMI - CLEMENS, Luke 11 yd run (PARSEGHIAN, J. kick), 8 plays, 42 yards, TOP 3:46 | 14 | 0 | |
| 2nd | KENT | 14:11 | KENT - MAYLE, Travis 38 yd field goal 7 plays, 33 yards, TOP 2:21 | 14 | 3 | |
| 2nd | KENT | 10:42 | KENT - CRIBBS, Joshua 25 yd run (MAYLE, Travis kick), 4 plays, 58 yards, TOP 1:33 | 14 | 10 | |
| 3rd | KENT | 12:20 | KENT - CRIBBS, Joshua 4 yd run (MAYLE, Travis kick), 8 plays, 68 yards, TOP 2:40 | 14 | 17 | |
| 3rd | MIAMI | 07:47 | MIAMI - LARKIN, Michael 7 yd pass from ROETHLISBERGER (PARSEGHIAN, J. kick) 10 plays, 72 yards, TOP 4:23 | 21 | 17 | |
| 3rd | MIAMI | 00:12 | MIAMI - PARSEGHIAN, J. 21 yd field goal 7 plays, 27 yards, TOP 2:17 | 24 | 17 | |
| 4th | MIAMI | 07:49 | MIAMI - PARSEGHIAN, J. 27 yd field goal 11 plays, 65 yards, TOP 4:15 | 27 | 17 | |
| 4th | KENT | 01:20 | KENT - MAYLE, Travis 36 yd field goal 11 plays, 63 yards, TOP 2:21 | 27 | 20 | |
| 27 | 20 | |||||
Referee: D. Amicon
Line Judge: M. Dolce
Side Judge: R. Grube
Umpire: B. Zurcher
Back Judge: E. Spencer
Linesman: P. Beyerle
Field Judge: B. McElwee







































