Kent State vs Northern Illinois
9/28/2002
NIU's Huskie Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 7 | 0 | 3 | 13 | |
| 0 | 3 | 3 | 0 | 6 |
NIU: PASS - HALDI, Josh (60); RUSH - TURNER, Michael (203); REC - TURNER, Michael (26)
KENT: PASS - (109); RUSH - (109); REC - (51)
Scoring Summary
- | - | - | - | - | NIU | KENT |
|---|---|---|---|---|---|---|
| 1st | NIU | 08:27 | NIU - AZAR, Steve 29 yd field goal 9 plays, 33 yards, TOP 3:37 | 3 | 0 | |
| 2nd | NIU | 13:54 | NIU - SHELDON, Dan 90 yd punt return (AZAR, Steve kick) | 10 | 0 | |
| 2nd | KENT | 11:06 | KENT - MAYLE, Travis 37 yd field goal 5 plays, 60 yards, TOP 2:48 | 10 | 3 | |
| 3rd | KENT | 12:02 | KENT - MAYLE, Travis 28 yd field goal 7 plays, 47 yards, TOP 2:58 | 10 | 6 | |
| 4th | NIU | 02:22 | NIU - AZAR, Steve 34 yd field goal 7 plays, 21 yards, TOP 3:45 | 13 | 6 | |
| 13 | 6 | |||||
Referee: Nick Define
Line Judge: RichardFetchiet
Side Judge: JamesVisingardi
Umpire: David Foley
Back Judge: Todd Ramson
Score Keeper: Robert Hester
Linesman: Jeff Szink
Field Judge: Jeff Ulery











































