Kent State vs Connecticut
11/9/2002
Memorial
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 21 | 28 | 7 | 7 | 63 | |
| 0 | 0 | 0 | 21 | 21 |
CONN: PASS - ORLOVSKY, Dan (128); RUSH - CAULLEY, Terry (174); REC - HENRY, Keron (42)
KENT: PASS - (102); RUSH - (125); REC - (38)
Scoring Summary
- | - | - | - | - | CONN | KENT |
|---|---|---|---|---|---|---|
| 1st | CONN | 12:04 | CONN - TIMKO, Wes 5 yd pass from ORLOVSKY, Dan (HICKOK, Marc kick) 8 plays, 68 yards, TOP 2:56 | 7 | 0 | |
| 1st | CONN | 08:49 | CONN - ORLOVSKY, Dan 1 yd run (HICKOK, Marc kick), 3 plays, 8 yards, TOP 0:40 | 14 | 0 | |
| 1st | CONN | 04:02 | CONN - CLARKE, Cathlyn 31 yd blocked punt return (HICKOK, Marc kick) | 21 | 0 | |
| 2nd | CONN | 12:40 | CONN - CAULLEY, Terry 19 yd run (HICKOK, Marc kick), 1 plays, 19 yards, TOP 0:06 | 28 | 0 | |
| 2nd | CONN | 07:44 | CONN - CAULLEY, Terry 30 yd run (HICKOK, Marc kick), 6 plays, 84 yards, TOP 2:51 | 35 | 0 | |
| 2nd | CONN | 03:16 | CONN - CAULLEY, Terry 35 yd pass from ORLOVSKY, Dan (HICKOK, Marc kick) 5 plays, 51 yards, TOP 1:21 | 42 | 0 | |
| 2nd | CONN | 01:38 | CONN - CAULLEY, Terry 60 yd run (HICKOK, Marc kick), 2 plays, 64 yards, TOP 0:16 | 49 | 0 | |
| 3rd | CONN | 03:05 | CONN - MEYER, Chris 63 yd interception (HICKOK, Marc kick) | 56 | 0 | |
| 4th | KENT | 13:00 | KENT - BECCLES, Eddie 23 yd run (MAYLE, Travis kick), 10 plays, 80 yards, TOP 5:05 | 56 | 7 | |
| 4th | KENT | 05:27 | KENT - NEWTON, Charles 3 yd run (MAYLE, Travis kick), 4 plays, 74 yards, TOP 1:55 | 56 | 14 | |
| 4th | CONN | 02:12 | CONN - VILLAPIANO, Joe 28 yd pass from WILLIAMS, Jerm. (HICKOK, Marc kick) 6 plays, 66 yards, TOP 3:15 | 63 | 14 | |
| 4th | KENT | 00:27 | KENT - BOSTICK, Joshua 18 yd pass from POLK, Darryl (MAYLE, Travis kick) 6 plays, 54 yards, TOP 1:45 | 63 | 21 | |
| 63 | 21 | |||||
Referee: James Robinson
Line Judge: Mike Dolce
Side Judge: George Plesac
Umpire: Pete Newton
Back Judge: Craig Griffith
Score Keeper: Andrew Prince
Linesman: Max Schwarzel
Field Judge: Kevin Schwarzel












































