Miami vs Kent State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 10 | 0 | 14 | 38 |
![]() | 7 | 7 | 6 | 10 | 30 |
MIAMI: PASS - ROETHLISBERGER (409); RUSH - SMITH, Mike (105); REC - NANCE, Martin (181)
KENT: PASS - (349); RUSH - (42); REC - (197)
Scoring Summary
- | - | - | - | - | MIAMI | KENT |
|---|---|---|---|---|---|---|
![]() | 1st | MIAMI | 06:04 | MIAMI - SMITH, Mike 14 yd run (PARSEGHIAN, J. kick), 9 plays, 90 yards, TOP 4:14 | 7 | 0 |
![]() | 1st | KENT | 03:38 | KENT - CRIBBS, Joshua 13 yd run (MAYLE, Travis kick), 6 plays, 52 yards, TOP 2:16 | 7 | 7 |
![]() | 1st | MIAMI | 00:46 | MIAMI - NANCE, Martin 26 yd pass from ROETHLISBERGER (PARSEGHIAN, J. kick) 8 plays, 80 yards, TOP 2:52 | 14 | 7 |
![]() | 2nd | MIAMI | 08:38 | MIAMI - PARSEGHIAN, J. 29 yd field goal 12 plays, 76 yards, TOP 4:33 | 17 | 7 |
![]() | 2nd | KENT | 04:30 | KENT - SMITH, Antwan 39 yd pass from CRIBBS, Joshua (MAYLE, Travis kick) 8 plays, 76 yards, TOP 4:01 | 17 | 14 |
![]() | 2nd | MIAMI | 01:05 | MIAMI - MURRAY, Cal 1 yd run (PARSEGHIAN, J. kick), 7 plays, 68 yards, TOP 3:18 | 24 | 14 |
![]() | 3rd | KENT | 03:59 | KENT - CRIBBS, Joshua 1 yd run (MAYLE, Travis kickblocked), 10 plays, 90 yards, TOP 3:52 | 24 | 20 |
![]() | 4th | KENT | 10:14 | KENT - PRUDEN, Najah 21 yd pass from CRIBBS, Joshua (MAYLE, Travis kick) 5 plays, 88 yards, TOP 1:45 | 24 | 27 |
![]() | 4th | MIAMI | 07:44 | MIAMI - NANCE, Martin 11 yd pass from ROETHLISBERGER (PARSEGHIAN, J. kick) 8 plays, 80 yards, TOP 2:30 | 31 | 27 |
![]() | 4th | MIAMI | 04:51 | MIAMI - NANCE, Martin 4 yd pass from ROETHLISBERGER (PARSEGHIAN, J. kick) 10 plays, 52 yards, TOP 2:16 | 38 | 27 |
![]() | 4th | KENT | 02:56 | KENT - MAYLE, Travis 38 yd field goal 8 plays, 46 yards, TOP 1:48 | 38 | 30 |
| 38 | 30 | |||||
Miami


Kent State
Start of 1st Half
Miami won toss... will receive and defend north goal
KENT ball on KENT35.
MAYLE, Travis kickoff 60 yards to the MIAMI5, HUNTER, Darrell return 14 yards to the MIAMI19 (BOWEN, Lucas).
15:00
MIAMI
MIAMI - INT


0
0
11:33
KENT
KENT - FUMB


0
0
10:18
MIAMI
MIAMI - TD


7
0

7
0
1st0

05:54
KENT
KENT - TD


7
7

7
0
1st7

03:38
MIAMI
MIAMI - TD


14
7

14
0
1st7

00:41
KENT
KENT - PUNT


14
7
Miami


Kent State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
CRIBBS, Joshua pass incomplete to SMITH, Antwan (SMITH, Phil).
CRIBBS, Joshua pass incomplete to BUSH, Derrick.
PENALTY MIAMI personal foul 15 yards to the KENT40, 1ST DOWN KENT.
BROOKS, Elijah rush for 6 yards to the KENT46 (PUSATERI, Matt).
SMITH, Antwan rush for no gain to the KENT46 (RUEFF, Will;BURKE, Steve).
CRIBBS, Joshua pass incomplete to SMITH, Antwan.
BRAZEN, Joshua punt 42 yards to the MIAMI12, fair catch by LARKIN, Michael.
13:11
MIAMI
MIAMI - FG


17
7

17
0
1st7

08:31
KENT
KENT - TD


17
14

17
0
1st14

04:23
MIAMI
MIAMI - TD


24
14

24
0
1st14

01:00
KENT
KENT - PUNT


24
14
00:00
MIAMI
MIAMI - HALF


24
14
Miami


Kent State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MIAMI ball on MIAMI35.
SODERQUIST, T kickoff 65 yards to the KENT0, KING, Antonio return 36 yards to the KENT36 (WIWO, Frank;HUTZELMAN, D.).
14:54
KENT
KENT - PUNT


24
14
13:54
MIAMI
MIAMI - PUNT


24
14
11:12
KENT
KENT - PUNT


24
14
09:58
MIAMI
MIAMI - PUNT


24
14
07:51
KENT
KENT - TD


24
20

24
0
1st20

03:52
MIAMI
MIAMI - PUNT


24
20
00:34
KENT
KENT - INT


24
20
00:26
MIAMI
MIAMI - DOWNS


24
20
Miami


Kent State
Start Of Quarter
Start of 4th quarter, clock 15:00.
MURRAY, Cal rush for 6 yards to the KENT27 (SESSLER, Jon;PARRISH, Justin).
MURRAY, Cal rush for 9 yards to the KENT18, 1ST DOWN MIAMI (DAVIS, Shannon;MUIR, Daniel).
ROETHLISBERGER rush for loss of 3 yards to the KENT21, out-of-bounds (STOLOWSKI, D.).
ROETHLISBERGER rush for 11 yards to the KENT10 (STOLOWSKI, D.).
SMITH, Mike rush for 1 yard to the KENT9 (MUIR, Daniel;MAHL, Eric).
MURRAY, Cal rush for loss of 3 yards to the KENT12 (JENSEN, Jeff).
11:59
KENT
KENT - TD


24
27

24
0
1st27

10:14
MIAMI
MIAMI - TD


31
27

31
0
1st27

07:39
KENT
KENT - INT


31
27
07:07
MIAMI
MIAMI - TD


38
27

38
0
1st27

04:44
KENT
KENT - FG


38
30

38
0
1st30

02:56
MIAMI
MIAMI - HALF


38
30
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 19 | 15:00 | KO | 75 | 11:33 | INT | 7-56 | 3:27 |
![]() | 1 | 84 | 11:33 | INT | 97 | 10:18 | FUMB | 4-13 | 1:15 |
![]() | 1 | 10 | 10:18 | FUMB | 100 | 06:04 | TD | 9-90 | 4:14 |
![]() | 1 | 48 | 05:54 | KO | 100 | 03:38 | TD | 6-52 | 2:16 |
![]() | 1 | 20 | 03:38 | KO | 100 | 00:46 | TD | 8-80 | 2:52 |
![]() | 1 | 23 | 00:41 | KO | 46 | 13:11 | PUNT | 6-23 | 2:30 |
![]() | 2 | 12 | 13:11 | PUNT | 88 | 08:38 | FG | 12-76 | 4:33 |
![]() | 2 | 24 | 08:31 | KO | 100 | 04:30 | TD | 8-76 | 4:01 |
![]() | 2 | 32 | 04:23 | KO | 100 | 01:05 | TD | 7-68 | 3:18 |
![]() | 2 | 19 | 01:00 | KO | 25 | 00:00 | PUNT | 5-6 | 1:00 |
![]() | 2 | 20 | 00:00 | PUNT | 20 | 15:00 | HALF | 0-0 | 0:00 |
![]() | 3 | 36 | 14:54 | KO | 36 | 13:54 | PUNT | 3-0 | 1:00 |
![]() | 3 | 11 | 13:54 | PUNT | 29 | 11:12 | PUNT | 5-18 | 2:42 |
![]() | 3 | 23 | 11:12 | PUNT | 30 | 09:58 | PUNT | 3-7 | 1:14 |
![]() | 3 | 38 | 09:58 | PUNT | 45 | 07:51 | PUNT | 3-7 | 2:07 |
![]() | 3 | 10 | 07:51 | PUNT | 100 | 03:59 | TD | 10-90 | 3:52 |
![]() | 3 | 37 | 03:52 | KO | 49 | 00:34 | PUNT | 9-12 | 3:18 |
![]() | 3 | 28 | 00:34 | PUNT | 28 | 00:26 | INT | 1-0 | 0:08 |
![]() | 3 | 52 | 00:26 | INT | 88 | 11:59 | DOWNS | 7-36 | 3:27 |
![]() | 4 | 12 | 11:59 | DOWNS | 100 | 10:14 | TD | 5-88 | 1:45 |
![]() | 4 | 20 | 10:14 | KO | 100 | 07:44 | TD | 8-80 | 2:30 |
![]() | 4 | 28 | 07:39 | KO | 45 | 07:07 | INT | 4-17 | 0:32 |
![]() | 4 | 48 | 07:07 | INT | 100 | 04:51 | TD | 10-52 | 2:16 |
![]() | 4 | 33 | 04:44 | KO | 79 | 02:56 | FG | 8-46 | 1:48 |
![]() | 4 | 55 | 02:56 | KO | 89 | 00:00 | HALF | 7-34 | 2:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 19 | 15:00 | KO | 75 | 11:33 | INT | 7-56 | 3:27 |
![]() | 1 | 10 | 10:18 | FUMB | 100 | 06:04 | TD | 9-90 | 4:14 |
![]() | 1 | 20 | 03:38 | KO | 100 | 00:46 | TD | 8-80 | 2:52 |
![]() | 2 | 12 | 13:11 | PUNT | 88 | 08:38 | FG | 12-76 | 4:33 |
![]() | 2 | 32 | 04:23 | KO | 100 | 01:05 | TD | 7-68 | 3:18 |
![]() | 2 | 20 | 00:00 | PUNT | 20 | 15:00 | HALF | 0-0 | 0:00 |
![]() | 3 | 11 | 13:54 | PUNT | 29 | 11:12 | PUNT | 5-18 | 2:42 |
![]() | 3 | 38 | 09:58 | PUNT | 45 | 07:51 | PUNT | 3-7 | 2:07 |
![]() | 3 | 37 | 03:52 | KO | 49 | 00:34 | PUNT | 9-12 | 3:18 |
![]() | 3 | 52 | 00:26 | INT | 88 | 11:59 | DOWNS | 7-36 | 3:27 |
![]() | 4 | 20 | 10:14 | KO | 100 | 07:44 | TD | 8-80 | 2:30 |
![]() | 4 | 48 | 07:07 | INT | 100 | 04:51 | TD | 10-52 | 2:16 |
![]() | 4 | 55 | 02:56 | KO | 89 | 00:00 | HALF | 7-34 | 2:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 84 | 11:33 | INT | 97 | 10:18 | FUMB | 4-13 | 1:15 |
![]() | 1 | 48 | 05:54 | KO | 100 | 03:38 | TD | 6-52 | 2:16 |
![]() | 1 | 23 | 00:41 | KO | 46 | 13:11 | PUNT | 6-23 | 2:30 |
![]() | 2 | 24 | 08:31 | KO | 100 | 04:30 | TD | 8-76 | 4:01 |
![]() | 2 | 19 | 01:00 | KO | 25 | 00:00 | PUNT | 5-6 | 1:00 |
![]() | 3 | 36 | 14:54 | KO | 36 | 13:54 | PUNT | 3-0 | 1:00 |
![]() | 3 | 23 | 11:12 | PUNT | 30 | 09:58 | PUNT | 3-7 | 1:14 |
![]() | 3 | 10 | 07:51 | PUNT | 100 | 03:59 | TD | 10-90 | 3:52 |
![]() | 3 | 28 | 00:34 | PUNT | 28 | 00:26 | INT | 1-0 | 0:08 |
![]() | 4 | 12 | 11:59 | DOWNS | 100 | 10:14 | TD | 5-88 | 1:45 |
![]() | 4 | 28 | 07:39 | KO | 45 | 07:07 | INT | 4-17 | 0:32 |
![]() | 4 | 33 | 04:44 | KO | 79 | 02:56 | FG | 8-46 | 1:48 |
Team Statistics
- | MIAMI | KENT |
|---|---|---|
First Downs | ||
| Total | 36 | 18 |
| Rushing | 13 | 4 |
| Passing | 21 | 12 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 239 | 68 |
| Attempts | 47 | 24 |
| Avg. Per Rush | 5.1 | 2.8 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 246 | 90 |
| Yds. Lost | 7 | 22 |
Passing | ||
| Total (Net) | 409 | 349 |
| Comp.-Att.-Int. | 28 - 44 - 1 | 19 - 38 - 2 |
| Avg / Att | 9.3 | 9.2 |
| Avg / Comp. | 14.6 | 18.4 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 648 | 417 |
| Plays | 91 | 62 |
| Avg. / Play | 7.12 | 6.73 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 13-131 | 7-50 |
Punting | ||
| Punts - Yds. | 3-138 | 4-181 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 7-398 | 6-309 |
| Avg. Yds. / Kickoff | 56.9 | 51.5 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-10-0 | 3-22-0 |
| Punt: Avg. / Return | 5.0 | 7.3 |
| Kickoff: Total - Yds. - TDs | 3-62-0 | 7-139-0 |
| Kickoff: Avg. / Return | 20.7 | 19.9 |
| INT: Total - Yds. - TDs | 2-0-0 | 1-56-0 |
| Fumble: Total - Yds. - TDs | 1-22-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 37:54 | 22:06 |
| 3rd. Down Conv. | 7 of 15 | 7 of 14 |
| 4th. Down Conversions | 2 of 3 | 1 of 1 |
| Red-Zone: Scores - Chances | 5-7 | 2-3 |
| Sacks: Total - Yds. | 1-4 | 0-0 |
| PAT: Total - Made | 5-5 | 3-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Roethlisberger | 28 | 44 | 409 | 3 | 1 | 42 | 0 |
| Totals | 28 | 44 | 409 | 3 | 1 | 42 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Cribbs, Joshua | 19 | 38 | 349 | 2 | 2 | 62 | 1 |
| Totals | 19 | 38 | 349 | 2 | 2 | 62 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Smith, Mike | 20 | 105 | 0 | 105 | 1 | 17 | 5.2 |
Murray, Cal | 18 | 95 | 3 | 92 | 1 | 13 | 5.1 |
Roethlisberger | 7 | 41 | 3 | 38 | 0 | 11 | 5.4 |
Robinson, Ryne | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 47 | 246 | 7 | 239 | 2 | 17 | 5.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Cribbs, Joshua | 10 | 60 | 18 | 42 | 2 | 13 | 4.2 |
Brooks, Elijah | 7 | 12 | 4 | 8 | 0 | 6 | 1.1 |
Beverly, Kevin | 2 | 8 | 0 | 8 | 0 | 5 | 4 |
Newton, Charles | 3 | 5 | 0 | 5 | 0 | 4 | 1.7 |
Bush, Derrick | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Smith, Antwan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 90 | 22 | 68 | 2 | 13 | 2.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Nance, Martin | 10 | 181 | 3 | 42 |
Larkin, Michael | 3 | 57 | 0 | 24 |
Corbin, R.J. | 5 | 41 | 0 | 11 |
Brandt, Matt | 3 | 41 | 0 | 15 |
Busing, Ryan | 2 | 32 | 0 | 23 |
Murray, Cal | 2 | 32 | 0 | 20 |
Williams, Josh | 1 | 12 | 0 | 12 |
Tyler, Dan | 1 | 10 | 0 | 10 |
Smith, Mike | 1 | 3 | 0 | 3 |
| Totals | 28 | 409 | 3 | 42 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Dowery, Darrell | 7 | 197 | 0 | 62 |
Moore, Daryl | 4 | 56 | 0 | 23 |
Smith, Antwan | 1 | 39 | 1 | 39 |
Pruden, Najah | 1 | 21 | 1 | 21 |
Bush, Derrick | 3 | 16 | 0 | 8 |
Bowen, Lucas | 1 | 11 | 0 | 11 |
Bell, Brian | 2 | 9 | 0 | 5 |
| Totals | 19 | 349 | 2 | 62 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Burke, Steve | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Pusateri, Matt | 4 | 2 | 6 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Jones, Terrell | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Nande, Terna | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Busing, John | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Stanley, Will | 1 | 3 | 4 | 0.5 / 2 | 0.5 / 2 | 1 | - / - | - | - | - | - |
Glavin, John | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hunter, Darrell | 1 | 2 | 3 | - / - | - / - | - | 1 / 22 | - | 1 | - | - |
Rehage, Derek | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Phil | 1 | 2 | 3 | 1.5 / 5 | 0.5 / 2 | - | - / - | - | 1 | 1 | - |
Hodge, Alphonso | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Card, Joey | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Schroeder, Jeff | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hutzelman, D. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rueff, Will | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Brandt, Matt | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Burt, Larry | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wiwo, Frank | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gaines, Jerrid | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Soderquist, T | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tyler, Dan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Davis, Shannon | 7 | 7 | 14 | - / - | - / - | - | - / - | - | - | - | - |
Henriquez, A. | 7 | 6 | 13 | - / - | - / - | - | - / - | - | - | - | - |
Ham, Gary | 6 | 3 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Drakeford, B. | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Mahl, Eric | 1 | 8 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Stolowski, D. | 4 | 4 | 8 | 1 / 3 | - / - | - | - / - | - | 2 | - | - |
Ashley, Andre | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Sessler, Jon | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Muir, Daniel | - | 5 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Patrick, V. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Parrish, Justin | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Young, Usama | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Jensen, Jeff | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Williams, Alan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lundy, Najee | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Drager, Jon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bowen, Lucas | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Attieh, Roger | - | 1 | 1 | - / - | - / - | - | - / - | 1-56 | - | - | - |
Pruden, Najah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Roethlisberger | 1 | 38 | 0 | 38 | 0 | 0 | 0 |
Wafzig, Mike | 2 | 100 | 0 | 55 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Brazen, Joshua | 4 | 181 | 0 | 55 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Parseghian, J. | 2 | 08:38 | 29 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mayle, Travis | 4 | 02:56 | 38 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Soderquist, T | 7 | 398 | 0 | 0 | 56.9 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Mayle, Travis | 4 | 250 | 0 | 0 | 62.5 |
Bowen, Lucas | 2 | 59 | 0 | 0 | 29.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Robinson, Ryne | 2 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Hodge, Alphonso | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Hunter, Darrell | 0 | 0 | 0 | 2 | 46 | 32 | 0 | 0 | 0 |
Busing, John | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Pusateri, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Davis, Shannon | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Drager, Jon | 2 | 7 | 7 | 4 | 72 | 39 | 0 | 0 | 0 |
Drager, Jon | 2 | 7 | 7 | 4 | 72 | 39 | 0 | 0 | 0 |
King, Antonio | 0 | 0 | 0 | 3 | 67 | 36 | 0 | 0 | 0 |
Attieh, Roger | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 56 | 56 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Card, Joey | 0 | 0 | 0 | 0 | 0 | 0 |
Parseghian, J. | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Mayle, Travis | 4 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | LONDOT, Todd | C |
| 54 | SMITH, Frank | LG |
| 75 | KRACIUM, Mark | LT |
| 7 | ROETHLISBERGER | QB |
| 74 | BELL, Jacob | RG |
| 79 | BUNCE, Nate | RT |
| 43 | MURRAY, Cal | TB |
| 87 | BRANDT, Matt | TE |
| 6 | LARKIN, Michael | WR |
| 15 | NANCE, Martin | WR |
| 82 | CORBIN, R.J. | WR |

# | Player | Pos. |
|---|---|---|
| 52 | SMITH, Steve | C |
| 37 | BUSH, Derrick | HB |
| 71 | RAFDAL, Craig | LG |
| 63 | BANDIERA, Chad | LT |
| 9 | CRIBBS, Joshua | QB |
| 61 | SARRETT, Shaun | RG |
| 78 | CARTER, Daniel | RT |
| 25 | BEVERLY, Kevin | TB |
| 36 | NEWTON, Charles | TE |
| 28 | MOORE, Daryl | WR |
| 81 | DOWERY, Darrell | WR |

# | Player | Pos. |
|---|---|---|
| 9 | HODGE, Alphonso | CB |
| 28 | HUNTER, Darrell | CB |
| 36 | BURKE, Steve | FS |
| 50 | SMITH, Phil | LE |
| 65 | GLAVIN, John | LT |
| 3 | JONES, Terrell | MLB |
| 12 | BUSING, John | OLB |
| 32 | NANDE, Terna | OLB |
| 49 | STANLEY, Will | RE |
| 91 | BURT, Larry | RT |
| 19 | PUSATERI, Matt | SS |

# | Player | Pos. |
|---|---|---|
| 21 | ASHLEY, Andre | CB |
| 24 | DRAKEFORD, B. | CB |
| 8 | PARRISH, Justin | DE |
| 67 | WILLIAMS, Alan | DT |
| 20 | DAVIS, Shannon | FS |
| 1 | HENRIQUEZ, A. | ILB |
| 59 | MAHL, Eric | ILB |
| 23 | HAM, Gary | NB |
| 51 | MUIR, Daniel | NT |
| 29 | STOLOWSKI, D. | OLB |
| 12 | PATRICK, V. | SS |
Player Participation

# | Player |
|---|---|
| 2 | ROBINSON, Ryne |
| 4 | WILLIAMS, Josh |
| 5 | WIWO, Frank |
| 13 | BUSING, Ryan |
| 14 | VONDERHEIDE, JD |
| 16 | WAFZIG, Mike |
| 18 | CIBOROWSKI, A. |
| 21 | REDD, Ryan |
| 22 | SPRAGUE, Ryan |
| 23 | CARD, Joey |
| 25 | SMITH, Mike |
| 26 | PARSEGHIAN, J. |
| 31 | SCHROEDER, Jeff |
| 33 | GAINES, Jerrid |
| 35 | SODERQUIST, T |
| 37 | WRIGHT, Dontae |
| 38 | REHAGE, Derek |
| 44 | RICH, Jarrod |
| 46 | HUTZELMAN, D. |
| 52 | RUEFF, Will |
| 53 | SAGEHORN, Scott |
| 60 | KOSTA, Dan |
| 77 | FESSELL, Chris |
| 84 | VOGEL, Tyler |
| 89 | TYLER, Dan |
| 93 | JOHNSON, Marcus |
| 95 | SILLS, TRANAINE |

# | Player |
|---|---|
| 2 | SMITH, Antwan |
| 4 | TURNER, Desmond |
| 5 | LUNDY, Najee |
| 6 | COLEY, Ray |
| 13 | FREDERICK, Adam |
| 17 | MAYLE, Travis |
| 18 | YOUNG, Usama |
| 22 | DRAGER, Jon |
| 26 | BROOKS, Elijah |
| 27 | KING, Antonio |
| 32 | ROBINSON, M. |
| 33 | BARKER, D. |
| 39 | BRAZEN, Joshua |
| 44 | BOWEN, Lucas |
| 46 | RICE, Bruce |
| 48 | EGGLESTON, J. |
| 49 | SESSLER, Jon |
| 53 | JENSEN, Jeff |
| 55 | ATTIEH, Roger |
| 58 | MANNING, Nate |
| 80 | BELL, Brian |
| 82 | ALEXANDER, Jim |
| 84 | BUCKOSH, Neil |
| 87 | PRUDEN, Najah |
| 88 | MEDLEY, Maurio |
| 90 | NOVAK, Austin |
| 96 | CROCK, Tom |
| 99 | ACIE, Jarius |












































