Kent State vs Ohio
11/8/2003
Peden
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 13 | 14 | 6 | 0 | 33 | |
| 3 | 14 | 7 | 13 | 37 |
OHIO: PASS - HAWK, Ryan (168); RUSH - YOUNG, Brad (73); REC - HACKETT,Anthony (75)
KENT: PASS - (250); RUSH - (79); REC - (100)
Scoring Summary
- | - | - | - | - | OHIO | KENT |
|---|---|---|---|---|---|---|
| 1st | OHIO | 11:13 | OHIO - YOUNG, Brad 19 yd run (MILLER, Matthew kickfailed), 5 plays, 63 yards, TOP 2:16 | 6 | 0 | |
| 1st | OHIO | 07:08 | OHIO - FOUNTAIN, P. 7 yd run (DiMARINO, Greg kick), 7 plays, 38 yards, TOP 3:54 | 13 | 0 | |
| 1st | KENT | 03:20 | KENT - MAYLE, Travis 26 yd field goal 13 plays, 64 yards, TOP 3:48 | 13 | 3 | |
| 2nd | OHIO | 13:48 | OHIO - HUSTON, Ray 1 yd run (DiMARINO, Greg kick), 5 plays, 53 yards, TOP 2:02 | 20 | 3 | |
| 2nd | KENT | 11:53 | KENT - CRIBBS, Joshua 16 yd run (MAYLE, Travis kick), 6 plays, 71 yards, TOP 1:55 | 20 | 10 | |
| 2nd | OHIO | 08:23 | OHIO - HUSTON, Ray 41 yd run (DiMARINO, Greg kick), 8 plays, 69 yards, TOP 3:30 | 27 | 10 | |
| 2nd | KENT | 05:20 | KENT - CRIBBS, Joshua 5 yd run (MAYLE, Travis kick), 10 plays, 65 yards, TOP 3:17 | 27 | 17 | |
| 3rd | OHIO | 11:03 | OHIO - DiMARINO, Greg 26 yd field goal 8 plays, 55 yards, TOP 3:57 | 30 | 17 | |
| 3rd | KENT | 08:02 | KENT - BELL, Brian 33 yd pass from SMITH, Antwan (MAYLE, Travis kick) 6 plays, 45 yards, TOP 3:01 | 30 | 24 | |
| 3rd | OHIO | 04:47 | OHIO - DiMARINO, Greg 27 yd field goal 8 plays, 57 yards, TOP 3:15 | 33 | 24 | |
| 4th | KENT | 13:28 | KENT - CRIBBS, Joshua 4 yd run (MAYLE, Travis kick), 10 plays, 85 yards, TOP 3:43 | 33 | 31 | |
| 4th | KENT | 01:29 | KENT - CRIBBS, Joshua 7 yd run (CRIBBS, Joshua passfailed), 10 plays, 50 yards, TOP 3:49 | 33 | 37 | |
| 33 | 37 | |||||
Referee: Nick Define
Line Judge: Rich Fetchiet
Side Judge: Jim Visingardi
Umpire: Bryan Neale
Back Judge: Craig Griffith
Score Keeper: Ohio Stat Crew
Linesman: Jeff Szink
Field Judge: Bob McElwee







































