Kent State vs Penn State
9/20/2003
Beaver Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 10 | 12 | 3 | 32 | |
| 10 | 0 | 0 | 0 | 10 |
PSU: PASS - Mills, Zack (99); RUSH - Scott, Austin (100); REC - Humphrey, M. (37)
KENT: PASS - (53); RUSH - (48); REC - (33)
Scoring Summary
- | - | - | - | - | PSU | KENT |
|---|---|---|---|---|---|---|
| 1st | KENT | 11:55 | KENT - BROOKS, Elijah 0 yd fumble recovery (MAYLE, Travis kick) | 0 | 7 | |
| 1st | KENT | 08:18 | KENT - MAYLE, Travis 25 yd field goal 10 plays, 64 yards, TOP 2:28 | 0 | 10 | |
| 1st | PSU | 01:03 | PSU - Scott, Austin 1 yd run (Gould, Robbie kick), 17 plays, 80 yards, TOP 7:15 | 7 | 10 | |
| 2nd | PSU | 10:45 | PSU - Gould, Robbie 38 yd field goal 11 plays, 65 yards, TOP 3:56 | 10 | 10 | |
| 2nd | PSU | 02:21 | PSU - McHugh, Sean 10 yd run (Gould, Robbie kick), 10 plays, 65 yards, TOP 3:25 | 17 | 10 | |
| 3rd | PSU | 08:32 | PSU - Scott, Austin 4 yd run (Gould, Robbie kickfailed), 9 plays, 62 yards, TOP 3:10 | 23 | 10 | |
| 3rd | PSU | 00:29 | PSU - Scott, Austin 11 yd run (Mills, Zack rushfailed), 8 plays, 79 yards, TOP 4:01 | 29 | 10 | |
| 4th | PSU | 03:17 | PSU - Gould, Robbie 38 yd field goal 8 plays, 41 yards, TOP 2:25 | 32 | 10 | |
| 32 | 10 | |||||
Referee: S.Newman
Line Judge: D.Chesney
Side Judge: B.Luklan
Umpire: R.Haberer
Back Judge: R.Smith
Score Keeper: T.Herrington
Linesman: B.Davis
Field Judge: D.Swanson










































