Connecticut vs Kent State
10/18/2003
Dix Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
| 0 | 14 | 6 | 8 | 6 | 34 | |
| 0 | 14 | 7 | 7 | 3 | 31 |
UCONN: PASS - ORLOVSKY, Dan (293); RUSH - BELLAMY, Chris (212); REC - WILSON, O'Neil (62)
KENT: PASS - (204); RUSH - (38); REC - (80)
Scoring Summary
- | - | - | - | - | UCONN | KENT |
|---|---|---|---|---|---|---|
| 2nd | UCONN | 10:54 | UCONN - BELLAMY, Chris 5 yd run (NUZIE, Matt kick), 7 plays, 39 yards, TOP 2:15 | 7 | 0 | |
| 2nd | KENT | 08:39 | KENT - BEVERLY, Kevin 3 yd pass from CRIBBS, Joshua (MAYLE, Travis kick) 6 plays, 95 yards, TOP 2:06 | 7 | 7 | |
| 2nd | UCONN | 05:16 | UCONN - LASSEN, Tim 9 yd pass from ORLOVSKY, Dan (NUZIE, Matt kick) 8 plays, 73 yards, TOP 3:17 | 14 | 7 | |
| 2nd | KENT | 00:25 | KENT - CRIBBS, Joshua 9 yd run (MAYLE, Travis kick), 10 plays, 78 yards, TOP 4:51 | 14 | 14 | |
| 3rd | UCONN | 09:49 | UCONN - NUZIE, Matt 25 yd field goal 12 plays, 74 yards, TOP 3:39 | 17 | 14 | |
| 3rd | KENT | 07:48 | KENT - BEVERLY, Kevin 4 yd run (MAYLE, Travis kick), 7 plays, 65 yards, TOP 2:01 | 17 | 21 | |
| 3rd | UCONN | 01:38 | UCONN - NUZIE, Matt 24 yd field goal 13 plays, 74 yards, TOP 6:10 | 20 | 21 | |
| 4th | KENT | 10:13 | KENT - CRIBBS, Joshua 1 yd run (MAYLE, Travis kick), 6 plays, 62 yards, TOP 2:29 | 20 | 28 | |
| 4th | UCONN | 01:51 | UCONN - FELDEISEN,Shaun 17 yd pass from ORLOVSKY, Dan (HENRY, Keron pass) 12 plays, 52 yards, TOP 3:21 | 28 | 28 | |
| 4th | KENT | 15:00 | KENT - MAYLE, Travis 39 yd field goal 4 plays, 3 yards, TOP 0:00 | 28 | 31 | |
| 4th | UCONN | 15:00 | UCONN - WILSON, O'Neil 14 yd pass from ORLOVSKY, Dan () 6 plays, 25 yards, TOP 0:00 | 34 | 31 | |
| 34 | 31 | |||||
Referee: Tom Tomczyk
Line Judge: Wayne Mackie
Side Judge: James Coleman
Umpire: Don Cerra
Back Judge: Gary Dancewicz
Score Keeper: Jeff Schaefer
Linesman: Joe Griesser
Field Judge: Bruce Williams












































