Kent State vs Central Michigan
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 0 | 3 | 7 | 24 |
![]() | 7 | 6 | 8 | 0 | 21 |
CMU: PASS - SMITH, K. (143); RUSH - SEYMOUR (131); REC - LINSON (47)
KENT: PASS - (152); RUSH - (71); REC - (44)
Scoring Summary
- | - | - | - | - | CMU | KENT |
|---|---|---|---|---|---|---|
![]() | 1st | CMU | 07:03 | CMU - SMITH, K. 3 yd run (GRUZWALSKI kick), 6 plays, 21 yards, TOP 3:37 | 7 | 0 |
![]() | 1st | KENT | 03:52 | KENT - ALSTON, David 7 yd run (MAYLE, Travis kick), 8 plays, 74 yards, TOP 3:11 | 7 | 7 |
![]() | 1st | CMU | 00:51 | CMU - LINSON 9 yd pass from SMITH, K. (GRUZWALSKI kick) 1 plays, 9 yards, TOP 0:10 | 14 | 7 |
![]() | 2nd | KENT | 09:48 | KENT - MAYLE, Travis 40 yd field goal 5 plays, 11 yards, TOP 1:45 | 14 | 10 |
![]() | 2nd | KENT | 00:20 | KENT - MAYLE, Travis 19 yd field goal 11 plays, 66 yards, TOP 4:49 | 14 | 13 |
![]() | 3rd | KENT | 05:51 | KENT - CRIBBS, Joshua 4 yd run (DOWERY, Darrell pass), 4 plays, 18 yards, TOP 0:22 | 14 | 21 |
![]() | 3rd | CMU | 02:20 | CMU - GRUZWALSKI 23 yd field goal 10 plays, 59 yards, TOP 3:31 | 17 | 21 |
![]() | 4th | CMU | 02:58 | CMU - SMITH, K. 10 yd run (GRUZWALSKI kick), 8 plays, 52 yards, TOP 2:50 | 24 | 21 |
| 24 | 21 | |||||
Central Michigan


Kent State
Start of 1st Half
CMU wins toss and defers; KSU will receive and defend south goal.
CMU ball on CMU35.
GRUZWALSKI kickoff 65 yards to the KENT0, touchback.
15:00
KENT
KENT - PUNT


0
0
14:09
CMU
CMU - FGA


0
0
12:07
KENT
KENT - PUNT


0
0
10:40
CMU
CMU - TD


7
0

7
0
1st0

07:03
KENT
KENT - TD


7
7

7
0
1st7

03:52
CMU
CMU - PUNT


7
7
01:01
CMU
CMU - TD


14
7

14
0
1st7

01:01
CMU
CMU - TD


14
7
Central Michigan


Kent State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
CRIBBS, Joshua pass complete to BELL, Brian for 16 yards to the CMU39, 1ST DOWN KENT (THOMAS).
ALSTON, David rush for no gain to the CMU39 (KING).
CRIBBS, Joshua pass incomplete.
CRIBBS, Joshua pass incomplete.
CRIBBS, Joshua punt 38 yards to the CMU1, downed.
00:51
KENT
KENT - PUNT


14
7
11:33
KENT
KENT - FG


14
10

14
0
1st10

11:33
KENT
KENT - FG


14
10
09:48
CMU
CMU - PUNT


14
10
07:04
KENT
KENT - FUMB


14
10
05:09
KENT
KENT - FG


14
13

14
0
1st13

05:09
KENT
KENT - FG


14
13
Central Michigan


Kent State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, KENT ball on KENT35.
MAYLE, Travis kickoff 54 yards to the CMU11, GAILLIARD return 18 yards to the CMU29 (BUSSON, Luke).
00:20
CMU
CMU - HALF


14
13
15:00
CMU
CMU - FGA


14
13
09:34
KENT
KENT - PUNT


14
13
06:13
KENT
KENT - TD


14
21

14
0
1st21

05:51
CMU
CMU - FG


17
21

17
0
1st21

05:51
CMU
CMU - FG


17
21
Central Michigan


Kent State
Start Of Quarter
Start of 4th quarter, clock 15:00.
SMITH, Antwan rush for 14 yards to the CMU42, 1ST DOWN KENT (NELSON).
ALSTON, David rush for 11 yards to the CMU31, 1ST DOWN KENT (BURNAM).
CRIBBS, Joshua pass complete to SMITH, Antwan for loss of 5 yards to the CMU36.
CRIBBS, Joshua rush for 13 yards to the CMU23 (KING).
CRIBBS, Joshua pass complete to BELL, Brian for 5 yards to the CMU18, 1ST DOWN KENT (THOMAS).
ALSTON, David rush for loss of 1 yard to the CMU19 (BROWN;MAXWELL).
CRIBBS, Joshua pass complete to DOWERY, Darrell for 1 yard to the CMU18 (KING).
CRIBBS, Joshua pass incomplete (KING).
MAYLE, Travis field goal attempt from 35 MISSED - wide left,, clock 11:31, PENALTY CMU roughing the kicker (DeCOURVAL) 9 yards to the CMU9, 1ST DOWN KENT, NO PLAY.
ALSTON, David rush for 2 yards to the CMU7 (KEITH;THOMAS).
ALSTON, David rush for no gain to the CMU7 (KIEL).
CRIBBS, Joshua pass complete to ALSTON, David for 2 yards to the CMU5 (NELSON;KING).
MAYLE, Travis field goal attempt from 23 BLOCKED, recovered by CMU TEAM at CMU0 spot at CMU0, clock 09:41 (blocked by BAZUIN), touchback, TEAM for no gain to the CMU20.
02:20
KENT
KENT - FGA


17
21
09:41
CMU
CMU - PUNT


17
21
05:48
CMU
CMU - TD


24
21

24
0
1st21

05:48
CMU
CMU - TD


24
21
02:58
KENT
KENT - FGA


24
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 26 | 14:09 | PUNT | 3-6 | 0:51 |
![]() | 1 | 43 | 14:09 | PUNT | 69 | 12:07 | FGA | 6-26 | 2:02 |
![]() | 1 | 32 | 12:07 | FGA | 26 | 10:40 | PUNT | 3--6 | 1:27 |
![]() | 1 | 79 | 10:40 | PUNT | 100 | 07:03 | TD | 6-21 | 3:37 |
![]() | 1 | 26 | 07:03 | KO | 100 | 03:52 | TD | 8-74 | 3:11 |
![]() | 1 | 22 | 03:52 | KO | 54 | 01:01 | PUNT | 5-32 | 2:51 |
![]() | 1 | 9 | 00:00 | PUNT | 9 | 01:01 | FUMB | 0-0 | 0:00 |
![]() | 1 | 91 | 01:01 | FUMB | 100 | 00:51 | TD | 1-9 | 0:10 |
![]() | 1 | 39 | 00:51 | KO | 61 | 14:02 | PUNT | 6-22 | 1:49 |
![]() | 2 | 1 | 14:02 | PUNT | 7 | 11:33 | PUNT | 3-6 | 2:29 |
![]() | 2 | 66 | 11:33 | PUNT | 77 | 09:48 | FG | 5-11 | 1:45 |
![]() | 2 | 36 | 09:48 | KO | 37 | 07:04 | PUNT | 5-1 | 2:44 |
![]() | 2 | 22 | 07:04 | PUNT | 36 | 05:58 | FUMB | 3-14 | 1:06 |
![]() | 2 | 64 | 05:58 | FUMB | 68 | 05:09 | DOWNS | 4-4 | 0:49 |
![]() | 2 | 32 | 05:09 | DOWNS | 98 | 00:20 | FG | 11-66 | 4:49 |
![]() | 2 | 26 | 00:20 | KO | 36 | 15:00 | HALF | 2-10 | 0:20 |
![]() | 3 | 29 | 15:00 | KO | 77 | 09:34 | FGA | 12-48 | 5:26 |
![]() | 3 | 23 | 09:34 | FGA | 31 | 07:33 | PUNT | 3-8 | 2:01 |
![]() | 3 | 46 | 07:33 | PUNT | 47 | 06:13 | INT | 3-1 | 1:20 |
![]() | 3 | 82 | 06:13 | INT | 100 | 05:51 | TD | 4-18 | 0:22 |
![]() | 3 | 36 | 05:51 | KO | 95 | 02:20 | FG | 10-59 | 3:31 |
![]() | 3 | 33 | 02:20 | KO | 95 | 09:41 | FGA | 15-62 | 7:39 |
![]() | 4 | 20 | 09:41 | FGA | 41 | 06:45 | PUNT | 5-21 | 2:56 |
![]() | 4 | 6 | 06:45 | PUNT | 4 | 05:48 | PUNT | 3--2 | 0:57 |
![]() | 4 | 48 | 05:48 | PUNT | 100 | 02:58 | TD | 8-52 | 2:50 |
![]() | 4 | 30 | 02:58 | KO | 82 | 00:24 | FGA | 9-52 | 2:34 |
![]() | 4 | 22 | 00:24 | FGA | 21 | 00:00 | HALF | 1--1 | 0:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 43 | 14:09 | PUNT | 69 | 12:07 | FGA | 6-26 | 2:02 |
![]() | 1 | 79 | 10:40 | PUNT | 100 | 07:03 | TD | 6-21 | 3:37 |
![]() | 1 | 22 | 03:52 | KO | 54 | 01:01 | PUNT | 5-32 | 2:51 |
![]() | 1 | 91 | 01:01 | FUMB | 100 | 00:51 | TD | 1-9 | 0:10 |
![]() | 2 | 1 | 14:02 | PUNT | 7 | 11:33 | PUNT | 3-6 | 2:29 |
![]() | 2 | 36 | 09:48 | KO | 37 | 07:04 | PUNT | 5-1 | 2:44 |
![]() | 2 | 64 | 05:58 | FUMB | 68 | 05:09 | DOWNS | 4-4 | 0:49 |
![]() | 2 | 26 | 00:20 | KO | 36 | 15:00 | HALF | 2-10 | 0:20 |
![]() | 3 | 29 | 15:00 | KO | 77 | 09:34 | FGA | 12-48 | 5:26 |
![]() | 3 | 46 | 07:33 | PUNT | 47 | 06:13 | INT | 3-1 | 1:20 |
![]() | 3 | 36 | 05:51 | KO | 95 | 02:20 | FG | 10-59 | 3:31 |
![]() | 4 | 20 | 09:41 | FGA | 41 | 06:45 | PUNT | 5-21 | 2:56 |
![]() | 4 | 48 | 05:48 | PUNT | 100 | 02:58 | TD | 8-52 | 2:50 |
![]() | 4 | 22 | 00:24 | FGA | 21 | 00:00 | HALF | 1--1 | 0:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 26 | 14:09 | PUNT | 3-6 | 0:51 |
![]() | 1 | 32 | 12:07 | FGA | 26 | 10:40 | PUNT | 3--6 | 1:27 |
![]() | 1 | 26 | 07:03 | KO | 100 | 03:52 | TD | 8-74 | 3:11 |
![]() | 1 | 9 | 00:00 | PUNT | 9 | 01:01 | FUMB | 0-0 | 0:00 |
![]() | 1 | 39 | 00:51 | KO | 61 | 14:02 | PUNT | 6-22 | 1:49 |
![]() | 2 | 66 | 11:33 | PUNT | 77 | 09:48 | FG | 5-11 | 1:45 |
![]() | 2 | 22 | 07:04 | PUNT | 36 | 05:58 | FUMB | 3-14 | 1:06 |
![]() | 2 | 32 | 05:09 | DOWNS | 98 | 00:20 | FG | 11-66 | 4:49 |
![]() | 3 | 23 | 09:34 | FGA | 31 | 07:33 | PUNT | 3-8 | 2:01 |
![]() | 3 | 82 | 06:13 | INT | 100 | 05:51 | TD | 4-18 | 0:22 |
![]() | 3 | 33 | 02:20 | KO | 95 | 09:41 | FGA | 15-62 | 7:39 |
![]() | 4 | 6 | 06:45 | PUNT | 4 | 05:48 | PUNT | 3--2 | 0:57 |
![]() | 4 | 30 | 02:58 | KO | 82 | 00:24 | FGA | 9-52 | 2:34 |
Team Statistics
- | CMU | KENT |
|---|---|---|
First Downs | ||
| Total | 15 | 18 |
| Rushing | 7 | 8 |
| Passing | 6 | 7 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 170 | 145 |
| Attempts | 40 | 39 |
| Avg. Per Rush | 4.2 | 3.7 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 205 | 187 |
| Yds. Lost | 35 | 42 |
Passing | ||
| Total (Net) | 143 | 152 |
| Comp.-Att.-Int. | 15 - 28 - 1 | 17 - 30 - 0 |
| Avg / Att | 5.1 | 5.1 |
| Avg / Comp. | 9.5 | 8.9 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 313 | 297 |
| Plays | 68 | 69 |
| Avg. / Play | 4.60 | 4.30 |
| Fumbles - Lost | 1-0 | 2-2 |
| Penalties - Yds. | 11-73 | 4-21 |
Punting | ||
| Punts - Yds. | 4-158 | 5-140 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 5-288 | 5-259 |
| Avg. Yds. / Kickoff | 57.6 | 51.8 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-5-0 | 1-0-0 |
| Punt: Avg. / Return | 5.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 5-83-0 | 4-91-0 |
| Kickoff: Avg. / Return | 16.6 | 22.8 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-38-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:29 | 28:31 |
| 3rd. Down Conv. | 4 of 16 | 5 of 16 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-4 | 4-6 |
| Sacks: Total - Yds. | 1-6 | 1-6 |
| PAT: Total - Made | 3-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 1-3 | 2-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Smith, K. | 15 | 28 | 143 | 1 | 1 | 29 | 1 |
| Totals | 15 | 28 | 143 | 1 | 1 | 29 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Cribbs, Joshua | 17 | 29 | 152 | 0 | 0 | 27 | 1 |
Smith, Antwan | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 30 | 152 | 0 | 0 | 27 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Seymour | 28 | 149 | 18 | 131 | 0 | 41 | 4.7 |
Smith, K. | 10 | 54 | 16 | 38 | 2 | 24 | 3.8 |
Linson | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 40 | 205 | 35 | 170 | 2 | 41 | 4.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Alston, David | 21 | 83 | 25 | 58 | 1 | 18 | 2.8 |
Cribbs, Joshua | 14 | 82 | 11 | 71 | 1 | 19 | 5.1 |
Smith, Antwan | 1 | 14 | 0 | 14 | 0 | 14 | 14 |
Bush, Derrick | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
McClaude, Rasheed | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Dowery, Darrell | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 39 | 187 | 42 | 145 | 2 | 19 | 3.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Linson | 5 | 47 | 1 | 17 |
Seymour | 4 | 38 | 0 | 29 |
Jasmin | 4 | 29 | 0 | 16 |
Humphrey | 1 | 15 | 0 | 15 |
Harper | 1 | 14 | 0 | 14 |
| Totals | 15 | 143 | 1 | 29 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Dowery, Darrell | 6 | 44 | 0 | 18 |
Bush, Derrick | 2 | 30 | 0 | 18 |
Pruden, Najah | 1 | 27 | 0 | 27 |
Newton, Charles | 1 | 22 | 0 | 22 |
Bell, Brian | 2 | 21 | 0 | 16 |
Smith, Antwan | 3 | 9 | 0 | 9 |
Alston, David | 2 | -1 | 0 | 2 |
| Totals | 17 | 152 | 0 | 27 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
King | 8 | 5 | 13 | 3 / 13 | - / - | - | - / - | - | 1 | - | - |
Thomas | 5 | 4 | 9 | 1 / 9 | - / - | - | - / - | - | - | - | - |
Keith | 4 | 4 | 8 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Bazuin | 4 | 3 | 7 | 3 / 14 | 1 / 6 | - | - / - | - | 1 | 2 | - |
Brown | 2 | 3 | 5 | 2 / 3 | - / - | - | - / - | - | - | - | - |
Maxwell | 1 | 4 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Brooks | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 3 | - | - |
Nelson | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Tyus | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Kiel | 1 | 2 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Kelly | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, L. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Burnam | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thompson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Smith, J. | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | 1 | - |
Peyerk | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ogle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Staley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Friend | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ball | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jacques, Fritz | 3 | 5 | 8 | 1.5 / 4 | - / - | - | - / - | - | 1 | - | - |
Mahl, Eric | 2 | 6 | 8 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Rice, Bruce | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Parrish, Justin | 3 | 4 | 7 | 1.5 / 7 | 1 / 6 | - | - / - | - | 1 | - | - |
Ashley, Andre | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Elam, Abram | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Drakeford, Barry | 5 | 1 | 6 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Sessler, Jon | 3 | 3 | 6 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Davis, Shannon | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Attieh, Roger | 2 | 3 | 5 | 1.5 / 6 | - / - | - | - / - | - | - | - | - |
Muir, Daniel | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jack | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Busson, Luke | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Eggleston, Jonathan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Patrick, Vashawn | - | 1 | 1 | - / - | - / - | - | - / - | 1-38 | - | - | - |
King, Antonio | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stolowski, Damian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Mikulec | 4 | 158 | 0 | 53 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Cribbs, Joshua | 1 | 38 | 0 | 38 | 1 | 0 | 0 |
Brazen, Joshua | 3 | 102 | 0 | 48 | 0 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gruzwalski | 1 | 12:07 | 50 | missed |
Gruzwalski | 3 | 09:34 | 41 | missed |
Gruzwalski | 3 | 02:20 | 23 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mayle, Travis | 2 | 09:48 | 40 | good |
Mayle, Travis | 2 | 00:20 | 19 | good |
Mayle, Travis | 4 | 09:41 | 23 | blkd |
Mayle, Travis | 4 | 00:24 | 35 | blkd |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Gruzwalski | 5 | 288 | 0 | 0 | 57.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Mayle, Travis | 5 | 259 | 0 | 0 | 51.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Smith, J. | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gailliard | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Peyerk | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
Ogle | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
White | 0 | 0 | 0 | 2 | 44 | 34 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alston, David | 0 | 0 | 0 | 3 | 87 | 39 | 0 | 0 | 0 |
Newton, Charles | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |
Patrick, Vashawn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 38 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Gruzwalski | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Cribbs, Joshua | 0 | 0 | 0 | 0 | 1 | 1 |
Mayle, Travis | 1 | 1 | 0 | 0 | 0 | 0 |
Dowery, Darrell | 0 | 0 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 69 | GHIACIUC | C |
| 64 | KARBOWSKI | LG |
| 70 | KIEFT | LT |
| 14 | SMITH, K. | QB |
| 1 | SEYMOUR | RB |
| 78 | MORMINO | RG |
| 73 | STALEY | RT |
| 85 | HUMPHREY | TE |
| 3 | LINSON | WR |
| 5 | HARPER | WR |
| 89 | WITHERSPOON | WR |

# | Player | Pos. |
|---|---|---|
| 62 | KINKEAD, Kiff | OL |
| 63 | BANDIERA, Chad | OL |
| 71 | RAFDAL, Craig | OL |
| 72 | ANDREWS, Jason | OL |
| 78 | CARTER, Daniel | OL |
| 9 | CRIBBS, Joshua | QB |
| 1 | ALSTON, David | RB |
| 36 | NEWTON, Charles | TE |
| 37 | BUSH, Derrick | WR |
| 81 | DOWERY, Darrell | WR |
| 87 | PRUDEN, Najah | WR |

# | Player | Pos. |
|---|---|---|
| 4 | BROOKS | CB |
| 27 | KIEL | CB |
| 33 | MAXWELL | CB |
| 93 | BAZUIN | DE |
| 94 | FRIEND | DE |
| 6 | BROWN | FS |
| 24 | KING | LB |
| 41 | KEITH | LB |
| 45 | TYUS | LB |
| 76 | THOMPSON | NG |
| 22 | THOMAS | SS |

# | Player | Pos. |
|---|---|---|
| 24 | DRAKEFORD, Barry | CB |
| 2 | SMITH, Antwan | DB |
| 7 | RICE, Bruce | DL |
| 51 | MUIR, Daniel | DL |
| 55 | ATTIEH, Roger | DL |
| 8 | PARRISH, Justin | LB |
| 29 | STOLOWSKI, Damian | LB |
| 49 | SESSLER, Jon | LB |
| 59 | MAHL, Eric | LB |
| 4 | ASHLEY, Andre | S |
| 6 | ELAM, Abram | S |
Player Participation

# | Player |
|---|---|
| 8 | KELLY |
| 12 | JASMIN |
| 13 | GAILLIARD |
| 15 | BALL |
| 26 | NELSON |
| 31 | CUTTS |
| 34 | COLEN |
| 35 | MIKULEC |
| 39 | REESE |
| 43 | GRUZWALSKI |
| 44 | SMITH, J. |
| 46 | KRESS |
| 47 | KNUDSON |
| 48 | PEYERK |
| 51 | REARDON |
| 52 | OGLE |
| 55 | BROOKSHIRE |
| 57 | WILLIAMS, L. |
| 58 | BURNAM |
| 75 | PETTY |
| 84 | CONDENI |
| 86 | KURZEN |
| 87 | WHITE |
| 98 | WILLIAMS, T. |

# | Player |
|---|---|
| 2A | WILLIAMS, Jack |
| 5 | LUNDY, Najee |
| 7A | BOBB, Cameron |
| 12 | PATRICK, Vashawn |
| 13 | TILLMAN, Luke |
| 16 | BARCUS, Joey |
| 17 | MAYLE, Travis |
| 19 | McELROY, Tyrell |
| 20 | DAVIS, Shannon |
| 27 | KING, Antonio |
| 28 | JACQUES, Fritz |
| 32 | ROBINSON, Marcus |
| 34 | McCLAUDE, Rasheed |
| 35 | CRIVELLA, Joe |
| 39 | BRAZEN, Joshua |
| 41 | BUSSON, Luke |
| 44 | BOWEN, Lucas |
| 45 | PARSONS, Jake |
| 48 | EGGLESTON, Jonathan |
| 56 | FERRELL, Colin |
| 60 | MULLER, Matt |
| 64 | GALASSI, Michael |
| 65 | MARAFINE, Joe |
| 66 | McGRAW, Travis |
| 67 | DURANTE, Dan |
| 80 | BELL, Brian |
| 83 | HILL, Marcus |
| 84 | NOVAK, Austin |
| 93 | DUGARTE, Anthony |

































