Liberty vs Kent State
9/11/2004
Dix Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 3 | 7 | 10 | |
| 14 | 14 | 3 | 7 | 38 |
LIB: PASS - TROTH, P. (112); RUSH - GOODMAN, E. (139); REC - JACKSON, W. (35)
KENT: PASS - (144); RUSH - (105); REC - (67)
Scoring Summary
- | - | - | - | - | LIB | KENT |
|---|---|---|---|---|---|---|
| 1st | KENT | 10:13 | KENT - BUSH, Derrick 7 yd pass from CRIBBS, Joshua (MAYLE, Travis kick) 7 plays, 39 yards, TOP 3:07 | 0 | 7 | |
| 1st | KENT | 09:24 | KENT - ALSTON, David 6 yd run (MAYLE, Travis kick), 2 plays, 19 yards, TOP 0:35 | 0 | 14 | |
| 2nd | KENT | 10:22 | KENT - CRIBBS, Joshua 25 yd run (MAYLE, Travis kick), 6 plays, 47 yards, TOP 2:04 | 0 | 21 | |
| 2nd | KENT | 04:07 | KENT - BEVERLY, Kevin 3 yd run (MAYLE, Travis kick), 12 plays, 63 yards, TOP 4:44 | 0 | 28 | |
| 3rd | LIB | 05:33 | LIB - KOLEGUE, Z. 27 yd field goal 17 plays, 68 yards, TOP 7:37 | 3 | 28 | |
| 3rd | KENT | 01:40 | KENT - MAYLE, Travis 22 yd field goal 8 plays, 58 yards, TOP 3:45 | 3 | 31 | |
| 4th | LIB | 11:51 | LIB - TROTH, P. 11 yd run (KOLEGUE, Z. kick), 7 plays, 80 yards, TOP 1:59 | 10 | 31 | |
| 4th | KENT | 01:48 | KENT - BELL, Brian 8 yd pass from CRIBBS, Joshua (MAYLE, Travis kick) 14 plays, 87 yards, TOP 5:43 | 10 | 38 | |
| 10 | 38 | |||||
Referee: Mike McCann
Line Judge: M. Pennington
Side Judge: Rich Ames
Umpire: Bill Zurcher
Back Judge: Matt Edwards
Score Keeper: Jeff Schaefer
Linesman: Ed Steenbergen
Field Judge: Bill Simons












































