Kent State vs Miami
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 17 | 13 | 47 |
![]() | 7 | 13 | 0 | 7 | 27 |
MIAMI: PASS - BETTS, Josh (262); RUSH - SMITH, Mike (45); REC - LARKIN, Michael (142)
KENT: PASS - (295); RUSH - (31); REC - (82)
Scoring Summary
- | - | - | - | - | MIAMI | KENT |
|---|---|---|---|---|---|---|
![]() | 1st | KENT | 10:52 | KENT - BUSH, Derrick 25 yd pass from CRIBBS, Joshua (MAYLE, Travis kick) 11 plays, 80 yards, TOP 4:08 | 0 | 7 |
![]() | 1st | MIAMI | 02:24 | MIAMI - SMITH, Mike 1 yd run (PARSEGHIAN, J. kick), 9 plays, 87 yards, TOP 4:19 | 7 | 7 |
![]() | 2nd | KENT | 12:16 | KENT - HILL, Marcus 4 yd pass from CRIBBS, Joshua (MAYLE, Travis kickfailed) 14 plays, 81 yards, TOP 5:01 | 7 | 13 |
![]() | 2nd | MIAMI | 08:27 | MIAMI - LARKIN, Michael 4 yd pass from BETTS, Josh (SODERQUIST, T. kick) 3 plays, 11 yards, TOP 1:18 | 14 | 13 |
![]() | 2nd | KENT | 05:43 | KENT - SMITH, Antwan 25 yd pass from CRIBBS, Joshua (MAYLE, Travis kick) 6 plays, 80 yards, TOP 2:39 | 14 | 20 |
![]() | 2nd | MIAMI | 00:00 | MIAMI - PARSEGHIAN, J. 30 yd field goal 7 plays, 61 yards, TOP 0:41 | 17 | 20 |
![]() | 3rd | MIAMI | 13:55 | MIAMI - BETTS, Josh 1 yd run (SODERQUIST, T. kick), 3 plays, 27 yards, TOP 0:55 | 24 | 20 |
![]() | 3rd | MIAMI | 04:00 | MIAMI - PARSEGHIAN, J. 31 yd field goal 12 plays, 67 yards, TOP 5:15 | 27 | 20 |
![]() | 3rd | MIAMI | 01:09 | MIAMI - LARKIN, Michael 31 yd pass from ROBINSON, Ryne (SODERQUIST, T. kick) 4 plays, 78 yards, TOP 1:08 | 34 | 20 |
![]() | 4th | MIAMI | 13:36 | MIAMI - SODERQUIST, T. 43 yd field goal 5 plays, 34 yards, TOP 1:15 | 37 | 20 |
![]() | 4th | MIAMI | 10:44 | MIAMI - PARSEGHIAN, J. 23 yd field goal 4 plays, 4 yards, TOP 1:59 | 40 | 20 |
![]() | 4th | MIAMI | 08:55 | MIAMI - LARKIN, Michael 19 yd pass from BETTS, Josh (SODERQUIST, T. kick) 2 plays, 16 yards, TOP 1:24 | 47 | 20 |
![]() | 4th | KENT | 06:59 | KENT - BARCUS, Joey 41 yd pass from SMITH, Antwan (MAYLE, Travis kick) 7 plays, 80 yards, TOP 1:50 | 47 | 27 |
| 47 | 27 | |||||
Miami


Kent State
Start of 1st Half
Miami wins the toss and defers; Miami will defend the north goal
MIAMI ball on MIAMI35.
SODERQUIST, T. kickoff 65 yards to the KENT0, touchback.
15:00
KENT
KENT - TD


0
7

0
0
1st7

10:38
MIAMI
MIAMI - PUNT


0
7
09:39
KENT
KENT - PUNT


0
7
06:43
MIAMI
MIAMI - TD


7
7

7
0
1st7

02:17
KENT
KENT - TD


7
7
Miami


Kent State
02:17
1st Qt
KENT
KENT - TD


7
13

7
0
1st13

12:09
MIAMI
MIAMI - PUNT


7
13
10:04
KENT
KENT - FUMB


7
13
09:45
MIAMI
MIAMI - TD


14
13

14
0
1st13

08:22
KENT
KENT - TD


14
20

14
0
1st20

05:36
MIAMI
MIAMI - PUNT


14
20
03:37
KENT
KENT - PUNT


14
20
02:45
MIAMI
MIAMI - PUNT


14
20
01:19
KENT
KENT - PUNT


14
20
00:41
2nd Qt
MIAMI
MIAMI - FG


17
20

17
0
1st20

Miami


Kent State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, KENT ball on KENT35.
MAYLE, Travis kickoff 60 yards to the MIAMI5, KIRKPATRICK, K. return 68 yards to the KENT27 (MAYLE, Travis).
14:50
MIAMI
MIAMI - TD


24
20

24
0
1st20

13:49
KENT
KENT - PUNT


24
20
09:15
MIAMI
MIAMI - FG


27
20

27
0
1st20

03:54
KENT
KENT - PUNT


27
20
02:17
MIAMI
MIAMI - TD


34
20

34
0
1st20

01:04
KENT
KENT - INT


34
20
Miami


Kent State
Start Of Quarter
Start of 4th quarter, clock 15:00.
CRIBBS, Joshua pass intercepted by BUSING, John at the MIAMI30, BUSING, John return 10 yards to the MIAMI40 (NEWTON, Charles).
14:51
MIAMI
MIAMI - FG


37
20

37
0
1st20

13:36
KENT
KENT - FUMB


37
20
12:43
MIAMI
MIAMI - FG


40
20

40
0
1st20

10:44
KENT
KENT - FUMB


40
20
10:19
MIAMI
MIAMI - TD


47
20

47
0
1st20

08:49
KENT
KENT - TD


47
27

47
0
1st27

06:53
MIAMI
MIAMI - PUNT


47
27
04:13
KENT
KENT - PUNT


47
27
03:10
MIAMI
MIAMI - HALF


47
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KENT20 | 15:00 | KO | MIAMI00 | 10:52 | TD | 11-80 | 4:08 |
![]() | 1 | MIAMI20 | 10:38 | KO | MIAMI26 | 09:39 | PUNT | 3-6 | 0:59 |
![]() | 1 | KENT41 | 09:39 | PUNT | MIAMI37 | 06:43 | PUNT | 8-22 | 2:56 |
![]() | 1 | MIAMI13 | 06:43 | PUNT | KENT00 | 02:24 | TD | 9-87 | 4:19 |
![]() | 1 | KENT19 | 02:17 | KO | MIAMI00 | 12:16 | TD | 14-81 | 5:01 |
![]() | 2 | MIAMI15 | 12:09 | KO | MIAMI13 | 10:04 | PUNT | 3--2 | 2:05 |
![]() | 2 | MIAMI39 | 10:04 | PUNT | KENT44 | 09:45 | FUMB | 2--17 | 0:19 |
![]() | 2 | KENT11 | 09:45 | FUMB | KENT00 | 08:27 | TD | 3-11 | 1:18 |
![]() | 2 | KENT20 | 08:22 | KO | MIAMI00 | 05:43 | TD | 6-80 | 2:39 |
![]() | 2 | MIAMI32 | 05:36 | KO | KENT46 | 03:37 | PUNT | 4-22 | 1:59 |
![]() | 2 | KENT05 | 03:37 | PUNT | KENT09 | 02:45 | PUNT | 3-4 | 0:52 |
![]() | 2 | KENT40 | 02:45 | PUNT | MIAMI36 | 01:19 | PUNT | 3--24 | 1:26 |
![]() | 2 | KENT44 | 01:19 | PUNT | KENT50 | 00:41 | PUNT | 3-6 | 0:38 |
![]() | 2 | MIAMI26 | 00:41 | PUNT | KENT13 | 15:00 | FG | 7-61 | 0:41 |
![]() | 3 | KENT27 | 14:50 | KO | KENT00 | 13:55 | TD | 3-27 | 0:55 |
![]() | 3 | KENT21 | 13:49 | KO | KENT50 | 09:15 | PUNT | 8-29 | 4:34 |
![]() | 3 | MIAMI19 | 09:15 | PUNT | KENT14 | 04:00 | FG | 12-67 | 5:15 |
![]() | 3 | KENT23 | 03:54 | KO | KENT32 | 02:17 | PUNT | 3-9 | 1:37 |
![]() | 3 | MIAMI22 | 02:17 | PUNT | KENT00 | 01:09 | TD | 4-78 | 1:08 |
![]() | 3 | KENT29 | 01:04 | KO | MIAMI35 | 14:51 | INT | 5-36 | 1:13 |
![]() | 4 | MIAMI40 | 14:51 | INT | KENT26 | 13:36 | FG | 5-34 | 1:15 |
![]() | 4 | KENT20 | 13:36 | KO | KENT13 | 12:43 | FUMB | 3--7 | 0:53 |
![]() | 4 | KENT10 | 12:43 | FUMB | KENT06 | 10:44 | FG | 4-4 | 1:59 |
![]() | 4 | KENT20 | 10:44 | KO | KENT16 | 10:19 | FUMB | 4--4 | 0:25 |
![]() | 4 | KENT16 | 10:19 | FUMB | KENT00 | 08:55 | TD | 2-16 | 1:24 |
![]() | 4 | KENT20 | 08:49 | KO | MIAMI00 | 06:59 | TD | 7-80 | 1:50 |
![]() | 4 | MIAMI13 | 06:53 | KO | MIAMI21 | 04:13 | PUNT | 3-8 | 2:40 |
![]() | 4 | KENT43 | 04:13 | PUNT | KENT40 | 03:10 | PUNT | 3--3 | 1:03 |
![]() | 4 | MIAMI35 | 03:10 | PUNT | KENT43 | 00:00 | HALF | 6-22 | 3:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIAMI20 | 10:38 | KO | MIAMI26 | 09:39 | PUNT | 3-6 | 0:59 |
![]() | 1 | MIAMI13 | 06:43 | PUNT | KENT00 | 02:24 | TD | 9-87 | 4:19 |
![]() | 2 | MIAMI15 | 12:09 | KO | MIAMI13 | 10:04 | PUNT | 3--2 | 2:05 |
![]() | 2 | KENT11 | 09:45 | FUMB | KENT00 | 08:27 | TD | 3-11 | 1:18 |
![]() | 2 | MIAMI32 | 05:36 | KO | KENT46 | 03:37 | PUNT | 4-22 | 1:59 |
![]() | 2 | KENT40 | 02:45 | PUNT | MIAMI36 | 01:19 | PUNT | 3--24 | 1:26 |
![]() | 2 | MIAMI26 | 00:41 | PUNT | KENT13 | 15:00 | FG | 7-61 | 0:41 |
![]() | 3 | KENT27 | 14:50 | KO | KENT00 | 13:55 | TD | 3-27 | 0:55 |
![]() | 3 | MIAMI19 | 09:15 | PUNT | KENT14 | 04:00 | FG | 12-67 | 5:15 |
![]() | 3 | MIAMI22 | 02:17 | PUNT | KENT00 | 01:09 | TD | 4-78 | 1:08 |
![]() | 4 | MIAMI40 | 14:51 | INT | KENT26 | 13:36 | FG | 5-34 | 1:15 |
![]() | 4 | KENT10 | 12:43 | FUMB | KENT06 | 10:44 | FG | 4-4 | 1:59 |
![]() | 4 | KENT16 | 10:19 | FUMB | KENT00 | 08:55 | TD | 2-16 | 1:24 |
![]() | 4 | MIAMI13 | 06:53 | KO | MIAMI21 | 04:13 | PUNT | 3-8 | 2:40 |
![]() | 4 | MIAMI35 | 03:10 | PUNT | KENT43 | 00:00 | HALF | 6-22 | 3:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KENT20 | 15:00 | KO | MIAMI00 | 10:52 | TD | 11-80 | 4:08 |
![]() | 1 | KENT41 | 09:39 | PUNT | MIAMI37 | 06:43 | PUNT | 8-22 | 2:56 |
![]() | 1 | KENT19 | 02:17 | KO | MIAMI00 | 12:16 | TD | 14-81 | 5:01 |
![]() | 2 | MIAMI39 | 10:04 | PUNT | KENT44 | 09:45 | FUMB | 2--17 | 0:19 |
![]() | 2 | KENT20 | 08:22 | KO | MIAMI00 | 05:43 | TD | 6-80 | 2:39 |
![]() | 2 | KENT05 | 03:37 | PUNT | KENT09 | 02:45 | PUNT | 3-4 | 0:52 |
![]() | 2 | KENT44 | 01:19 | PUNT | KENT50 | 00:41 | PUNT | 3-6 | 0:38 |
![]() | 3 | KENT21 | 13:49 | KO | KENT50 | 09:15 | PUNT | 8-29 | 4:34 |
![]() | 3 | KENT23 | 03:54 | KO | KENT32 | 02:17 | PUNT | 3-9 | 1:37 |
![]() | 3 | KENT29 | 01:04 | KO | MIAMI35 | 14:51 | INT | 5-36 | 1:13 |
![]() | 4 | KENT20 | 13:36 | KO | KENT13 | 12:43 | FUMB | 3--7 | 0:53 |
![]() | 4 | KENT20 | 10:44 | KO | KENT16 | 10:19 | FUMB | 4--4 | 0:25 |
![]() | 4 | KENT20 | 08:49 | KO | MIAMI00 | 06:59 | TD | 7-80 | 1:50 |
![]() | 4 | KENT43 | 04:13 | PUNT | KENT40 | 03:10 | PUNT | 3--3 | 1:03 |
Team Statistics
- | MIAMI | KENT |
|---|---|---|
First Downs | ||
| Total | 22 | 22 |
| Rushing | 7 | 5 |
| Passing | 14 | 16 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 116 | 58 |
| Attempts | 38 | 36 |
| Avg. Per Rush | 3.1 | 1.6 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 151 | 109 |
| Yds. Lost | 35 | 51 |
Passing | ||
| Total (Net) | 308 | 361 |
| Comp.-Att.-Int. | 19 - 29 - 0 | 28 - 44 - 1 |
| Avg / Att | 10.6 | 8.2 |
| Avg / Comp. | 16.2 | 12.9 |
| TDs | 3 | 4 |
Total Offense | ||
| Yards | 424 | 419 |
| Plays | 67 | 80 |
| Avg. / Play | 6.3 | 5.2 |
| Fumbles - Lost | 1-0 | 5-3 |
| Penalties - Yds. | 9-85 | 9-81 |
Punting | ||
| Punts - Yds. | 5-193 | 6-211 |
| Avg. / Punt | 38.6 | 35.2 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 9-552 | 5-300 |
| Avg. Yds. / Kickoff | 61.3 | 60.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-30-0 | 4-37-0 |
| Punt: Avg. / Return | 15.0 | 9.3 |
| Kickoff: Total - Yds. - TDs | 5-148-0 | 6-84-0 |
| Kickoff: Avg. / Return | 29.6 | 14.0 |
| INT: Total - Yds. - TDs | 1-10-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 2-36-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:17 | 28:43 |
| 3rd. Down Conv. | 5 of 13 | 9 of 19 |
| 4th. Down Conversions | 0 of 0 | 1 of 3 |
| Red-Zone: Scores - Chances | 7-7 | 2-2 |
| Sacks: Total - Yds. | 5-46 | 3-22 |
| PAT: Total - Made | 5-5 | 3-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 4-4 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Betts, Josh | 17 | 27 | 262 | 2 | 0 | 38 | 2 |
Robinson, Ryne | 1 | 1 | 31 | 1 | 0 | 31 | 0 |
Kokal, Mike | 1 | 1 | 15 | 0 | 0 | 15 | 1 |
| Totals | 19 | 29 | 308 | 3 | 0 | 38 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Cribbs, Joshua | 23 | 34 | 295 | 3 | 1 | 50 | 5 |
Smith, Antwan | 5 | 10 | 66 | 1 | 0 | 41 | 0 |
| Totals | 28 | 44 | 361 | 4 | 1 | 50 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Smith, Mike | 12 | 49 | 4 | 45 | 1 | 10 | 3.8 |
Clemens, Luke | 9 | 45 | 2 | 43 | 0 | 13 | 4.8 |
Betts, Josh | 7 | 35 | 19 | 16 | 1 | 29 | 2.3 |
Murphy, Brandon | 7 | 18 | 3 | 15 | 0 | 6 | 2.1 |
Ciborowski, A. | 2 | 4 | 3 | 1 | 0 | 4 | 0.5 |
Kokal, Mike | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 38 | 151 | 35 | 116 | 2 | 29 | 3.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Cribbs, Joshua | 20 | 73 | 42 | 31 | 0 | 17 | 1.6 |
Alston, David | 13 | 27 | 1 | 26 | 0 | 9 | 2 |
Smith, Antwan | 2 | 9 | 0 | 9 | 0 | 7 | 4.5 |
Brazen, Joshua | 1 | 0 | 8 | -8 | 0 | 0 | -8 |
| Totals | 36 | 109 | 51 | 58 | 0 | 17 | 1.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Larkin, Michael | 9 | 142 | 3 | 31 |
Robinson, Ryne | 5 | 115 | 0 | 38 |
O'bryan, P. | 1 | 20 | 0 | 20 |
Clemens, Luke | 2 | 15 | 0 | 10 |
Kirkpatrick, K. | 1 | 15 | 0 | 15 |
Busing, Ryan | 1 | 1 | 0 | 1 |
| Totals | 19 | 308 | 3 | 38 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Bush, Derrick | 6 | 82 | 1 | 25 |
Hill, Marcus | 4 | 64 | 1 | 33 |
Barcus, Joey | 3 | 53 | 1 | 41 |
Pruden, Najah | 1 | 50 | 0 | 50 |
McElroy, Tyrell | 4 | 31 | 0 | 11 |
Smith, Antwan | 1 | 25 | 1 | 25 |
Bell, Brian | 2 | 20 | 0 | 10 |
Dowery, Darrell | 3 | 17 | 0 | 10 |
Alston, David | 1 | 9 | 0 | 9 |
Bobb, Cameron | 1 | 9 | 0 | 9 |
McClaude, Rasheed | 1 | 4 | 0 | 4 |
Beverly, Kevin | 1 | -3 | 0 | 0 |
| Totals | 28 | 361 | 4 | 50 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Pusateri, Matt | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Nande, Terna | 8 | - | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Hodge, A. | 5 | - | 5 | 1 / 2 | - / - | - | - / - | - | 1 | - | 1 |
Busing, John | 4 | 1 | 5 | 0.5 / 7 | 0.5 / 7 | - | - / 33 | 1-10 | - | - | - |
Glavin, John | 5 | - | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Johnson, Marcus | 4 | 1 | 5 | 3 / 20 | 3 / 20 | 1 | - / - | - | - | - | - |
Card, Joey | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Tyson, Bryan | 4 | - | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Hutzelman, D. | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ciborowski, A. | 3 | - | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Rehage, Derek | 1 | 2 | 3 | - / - | - / - | - | 1 / 3 | - | - | - | - |
Rich, Jarrod | 3 | - | 3 | - / - | - / - | - | 1 / - | - | - | - | 2 |
Mester, Craig | 2 | 1 | 3 | 1.5 / 19 | 1.5 / 19 | 2 | - / - | - | - | - | - |
Redd, Ryan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hunter, Darrell | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bennett, Jerome | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Burt, Larry | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Wiwo, Frank | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Schroeder, Jeff | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gaines, Jerrid | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Wright, Dontae | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McClain, Dave | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Murray, Jimmy | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Elam, Abram | 8 | 1 | 9 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Mahl, Eric | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Eggleston, Jonathan | 4 | 2 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Parrish, Justin | 5 | - | 5 | 3 / 16 | 2 / 14 | 1 | - / - | - | - | - | - |
Ashley, Andre | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Shannon | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Rice, Bruce | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Patrick, Vashawn | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Attieh, Roger | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Drakeford, Barry | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jacques, Fritz | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Muir, Daniel | 2 | - | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | 2 |
Cribbs, Joshua | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mayle, Travis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Young, Usama | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
King, Antonio | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stolowski, Damian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Marcus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Newton, Charles | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sessler, Jon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ferrell, Colin | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Marafine, Joe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wafzig, Mike | 5 | 193 | 38.6 | 42 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Cribbs, Joshua | 2 | 48 | 24.0 | 24 | 1 | 0 | 0 |
Brazen, Joshua | 4 | 163 | 40.8 | 46 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Parseghian, J. | 2 | 00:00 | 30 | good |
Parseghian, J. | 3 | 04:00 | 31 | good |
Soderquist, T. | 4 | 13:36 | 43 | good |
Parseghian, J. | 4 | 10:44 | 23 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Soderquist, T. | 9 | 552 | 0 | 0 | 61.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Mayle, Travis | 5 | 300 | 0 | 0 | 60.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Robinson, Ryne | 2 | 30 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter, Darrell | 0 | 0 | 0 | 2 | 29 | 18 | 0 | 0 | 0 |
Kirkpatrick, K. | 0 | 0 | 0 | 3 | 119 | 68 | 0 | 0 | 0 |
Busing, John | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Elam, Abram | 4 | 37 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Alston, David | 0 | 0 | 0 | 6 | 84 | 21 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Parseghian, J. | 1 | 1 | 0 | 0 | 0 | 0 |
Soderquist, T. | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Mayle, Travis | 4 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 61 | REHKER, Dave | OL |
| 62 | LONDOT, Todd | OL |
| 75 | KRACIUM, Mark | OL |
| 76 | NORDEN, Charles | OL |
| 79 | BUNCE, Nate | OL |
| 8 | BETTS, Josh | QB |
| 25 | SMITH, Mike | RB |
| 2 | ROBINSON, Ryne | WR |
| 4 | WILLIAMS, Josh | WR |
| 6 | LARKIN, Michael | WR |
| 13 | BUSING, Ryan | WR |

# | Player | Pos. |
|---|---|---|
| 62 | KINKEAD, Kiff | OL |
| 63 | BANDIERA, Chad | OL |
| 65 | MARAFINE, Joe | OL |
| 71 | RAFDAL, Craig | OL |
| 78 | CARTER, Daniel | OL |
| 9 | CRIBBS, Joshua | QB |
| 1 | ALSTON, David | TB |
| 37 | BUSH, Derrick | WR |
| 80 | BELL, Brian | WR |
| 81 | DOWERY, Darrell | WR |
| 87 | PRUDEN, Najah | WR |

# | Player | Pos. |
|---|---|---|
| 1 | CARD, Joey | DB |
| 9 | HODGE, A. | DB |
| 19 | PUSATERI, Matt | DB |
| 28 | HUNTER, Darrell | DB |
| 44 | RICH, Jarrod | DL |
| 52 | RUEFF, Will | DL |
| 91 | BURT, Larry | DL |
| 93 | JOHNSON, Marcus | DL |
| 12 | BUSING, John | LB |
| 32 | NANDE, Terna | LB |
| 38 | REHAGE, Derek | LB |

# | Player | Pos. |
|---|---|---|
| 4 | ASHLEY, Andre | DB |
| 6 | ELAM, Abram | DB |
| 18 | YOUNG, Usama | DB |
| 28 | JACQUES, Fritz | DB |
| 7 | RICE, Bruce | DL |
| 8 | PARRISH, Justin | DL |
| 51 | MUIR, Daniel | DL |
| 55 | ATTIEH, Roger | DL |
| 29 | STOLOWSKI, Damian | LB |
| 49 | SESSLER, Jon | LB |
| 59 | MAHL, Eric | LB |
Player Participation

# | Player |
|---|---|
| 3B | MURRAY, Jimmy |
| 3 | KOKAL, Mike |
| 5 | WIWO, Frank |
| 10 | DAVIS, Justin |
| 11 | CLEMENS, Luke |
| 16 | WAFZIG, Mike |
| 18 | CIBOROWSKI, A. |
| 21 | REDD, Ryan |
| 23 | SCHROEDER, Jeff |
| 24 | MURPHY, Brandon |
| 26 | PARSEGHIAN, J. |
| 30 | TYSON, Bryan |
| 33 | GAINES, Jerrid |
| 35 | SODERQUIST, T. |
| 37 | WRIGHT, Dontae |
| 45 | BENNETT, Jerome |
| 46 | HUTZELMAN, D. |
| 48 | LAUTAR, Bill |
| 49 | VOGELE, Matt |
| 51 | CONIGLIO,Joe |
| 53 | KOSKY, Steve |
| 58 | MESTER, Craig |
| 59 | MCCLAIN, Dave |
| 65 | GLAVIN, John |
| 67 | BENEKER, Allen |
| 72 | MEISTER, Steve |
| 77 | FESSEL, Chris |
| 81 | O'BRYAN, P. |
| 82 | CORBIN, R.J. |
| 84 | VOGEL, Tyler |
| 88 | KIRKPATRICK, K. |
| 89 | TYLER, Dan |
| 95 | SILLS, Tranaine |
| 99 | BARZ, Mike |

# | Player |
|---|---|
| 2 | SMITH, Antwan |
| 2A | WILLIAMS, Jack |
| 5 | LUNDY, Najee |
| 7A | BOBB, Cameron |
| 12 | PATRICK, Vashawn |
| 13 | TILLMAN, Luke |
| 16 | BARCUS, Joey |
| 17 | MAYLE, Travis |
| 19 | McELROY, Tyrell |
| 20 | DAVIS, Shannon |
| 24 | DRAKEFORD, Barry |
| 25 | BEVERLY, Kevin |
| 27 | KING, Antonio |
| 32 | ROBINSON, Marcus |
| 34 | McCLAUDE, Rasheed |
| 35 | CRIVELLA, Joe |
| 36 | NEWTON, Charles |
| 39 | BRAZEN, Joshua |
| 45 | PARSONS, Jake |
| 48 | EGGLESTON, Jonathan |
| 56 | FERRELL, Colin |
| 60 | MULLER, Matt |
| 61 | DONALDSON, Shawn |
| 64 | GALASSI, Michael |
| 66 | McGRAW, Travis |
| 67 | DURANTE, Dan |
| 74 | ADERHOLD, Justin |
| 83 | HILL, Marcus |
| 93 | DUGARTE, Anthony |












































