Kent State vs Rutgers
9/18/2004
Rutgers Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 9 | 14 | 0 | 6 | 29 | |
| 0 | 7 | 7 | 7 | 21 |
RUTGERS: PASS - HART, Ryan (238); RUSH - HAIRSTON, Justi (57); REC - HARRIS, Clark (108)
KENT: PASS - (311); RUSH - (34); REC - (145)
Scoring Summary
- | - | - | - | - | RUTGERS | KENT |
|---|---|---|---|---|---|---|
| 1st | RUTGERS | 03:04 | RUTGERS - TEAM 0 yd safety | 2 | 0 | |
| 1st | RUTGERS | 01:13 | RUTGERS - HARRIS, Clark 19 yd pass from HART, Ryan (ITO, Jeremy kick) 5 plays, 46 yards, TOP 1:44 | 9 | 0 | |
| 2nd | RUTGERS | 14:17 | RUTGERS - BARNES, Corey 0 yd fumble recovery (ITO, Jeremy kick) | 16 | 0 | |
| 2nd | KENT | 10:19 | KENT - PRUDEN, Najah 17 yd pass from CRIBBS, Joshua (MAYLE, Travis kick) 14 plays, 77 yards, TOP 3:52 | 16 | 7 | |
| 2nd | RUTGERS | 06:10 | RUTGERS - LEONARD, Brian 5 yd pass from HART, Ryan (ITO, Jeremy kick) 9 plays, 80 yards, TOP 4:09 | 23 | 7 | |
| 3rd | KENT | 06:42 | KENT - McCLAUDE, R. 2 yd run (MAYLE, Travis kick), 10 plays, 71 yards, TOP 4:18 | 23 | 14 | |
| 4th | RUTGERS | 13:05 | RUTGERS - ITO, Jeremy 24 yd field goal 13 plays, 50 yards, TOP 5:53 | 26 | 14 | |
| 4th | KENT | 08:52 | KENT - CRIBBS, Joshua 18 yd run (MAYLE, Travis kick), 9 plays, 80 yards, TOP 4:06 | 26 | 21 | |
| 4th | RUTGERS | 05:43 | RUTGERS - ITO, Jeremy 22 yd field goal 7 plays, 66 yards, TOP 3:05 | 29 | 21 | |
| 29 | 21 | |||||
Referee: Tom Tomczyk
Line Judge: Wayne Mackie
Side Judge: James Coleman
Umpire: Greg Brenner
Back Judge: Paul Vargo
Score Keeper: Gregg Stewart
Linesman: Joseph Griesser
Field Judge: Bruce Williams












































