Kent State vs Eastern Michigan
10/1/2005
Rynearson Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 7 | 13 | 0 | 27 | |
| 0 | 0 | 7 | 13 | 20 |
EMU: PASS - BOHNET, Matt (218); RUSH - HARRISON, D. (66); REC - BENNETT, A.J. (88)
KENT: PASS - (243); RUSH - (54); REC - (46)
Scoring Summary
- | - | - | - | - | EMU | KENT |
|---|---|---|---|---|---|---|
| 1st | EMU | 08:42 | EMU - HARRISON, D. 16 yd run (WELLOCK, Andrew kick), 10 plays, 83 yards, TOP 3:44 | 7 | 0 | |
| 2nd | EMU | 01:13 | EMU - BENNETT, A.J. 14 yd pass from BOHNET, Matt (WELLOCK, Andrew kick) 9 plays, 71 yards, TOP 3:18 | 14 | 0 | |
| 3rd | EMU | 13:31 | EMU - DESLAURIERS, E. 15 yd pass from BOHNET, Matt (WELLOCK, Andrew kick) 4 plays, 60 yards, TOP 1:23 | 21 | 0 | |
| 3rd | KENT | 07:01 | KENT - BUSH, Derrick 9 yd pass from BROWN, Jon (MAYLE, Travis kick) 5 plays, 46 yards, TOP 1:48 | 21 | 7 | |
| 3rd | EMU | 01:17 | EMU - WELLOCK, Andrew 18 yd field goal 13 plays, 49 yards, TOP 5:35 | 24 | 7 | |
| 3rd | EMU | 00:18 | EMU - WELLOCK, Andrew 25 yd field goal 4 plays, 0 yards, TOP 0:51 | 27 | 7 | |
| 4th | KENT | 08:20 | KENT - FLOWERS, Jerry 2 yd run (MAYLE, Travis kickfailed), 8 plays, 43 yards, TOP 1:28 | 27 | 13 | |
| 4th | KENT | 02:34 | KENT - KEYS, Greg 3 yd run (MAYLE, Travis kick), 9 plays, 61 yards, TOP 1:41 | 27 | 20 | |
| 27 | 20 | |||||
Referee: Stan Evans
Line Judge: Harold Deines
Side Judge: Richard Ames
Umpire: Richard Ristau
Back Judge: Larry Orrico
Score Keeper: Greg Steiner
Linesman: A. Cannella
Field Judge: Michael Brown







































