Northern Illinois vs Kent State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 13 | 7 | 0 | 34 |
![]() | 0 | 0 | 3 | 0 | 3 |
NIU: PASS - HORVATH, Phil (121); RUSH - DAVIS, Adrian (252); REC - DAVIS, Britt (71)
KENT: PASS - (59); RUSH - (32); REC - (29)
Scoring Summary
- | - | - | - | - | NIU | KENT |
|---|---|---|---|---|---|---|
![]() | 1st | NIU | 05:56 | NIU - DAVIS, Brandon 6 yd pass from HORVATH, Phil (NENDICK, Chris kick) 9 plays, 41 yards, TOP 4:02 | 7 | 0 |
![]() | 1st | NIU | 01:02 | NIU - DAVIS, Adrian 4 yd run (NENDICK, Chris kick), 9 plays, 89 yards, TOP 3:09 | 14 | 0 |
![]() | 2nd | NIU | 14:33 | NIU - DAVIS, Adrian 52 yd run (HORVATH, Phil passfailed), 1 plays, 52 yards, TOP 0:09 | 20 | 0 |
![]() | 2nd | NIU | 03:13 | NIU - DAVIS, Adrian 2 yd run (NENDICK, Chris kick), 7 plays, 55 yards, TOP 2:58 | 27 | 0 |
![]() | 3rd | NIU | 12:19 | NIU - DAVIS, Britt 34 yd pass from HORVATH, Phil (NENDICK, Chris kick) 2 plays, 45 yards, TOP 0:29 | 34 | 0 |
![]() | 3rd | KENT | 04:41 | KENT - MAYLE, Travis 37 yd field goal 4 plays, 2 yards, TOP 0:50 | 34 | 3 |
| 34 | 3 | |||||
Northern Illinois


Kent State
Start of 1st Half
NIU won toss, defers. Kent State will receive and defend south goal
NENDICK, Chris kickoff 65 yards to the KENT0, BAYES, Shawn return 19 yards to the KENT19 (RICE, Melvin).
15:00
KENT
KENT - PUNT


0
0
12:45
NIU
NIU - PUNT


0
0
11:23
KENT
KENT - PUNT


0
0
09:58
NIU
NIU - TD


7
0

7
0
1st0

05:49
KENT
KENT - PUNT


7
0
04:11
NIU
NIU - TD


14
0

14
0
1st0

01:02
KENT
KENT - PUNT


14
0
Northern Illinois


Kent State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
MACHEN, Michael pass incomplete to TILLMAN, Luke.
BRAZEN, Joshua punt 54 yards to the NIU23, POWERS, Shatone return 25 yards to the NIU48 (YOUNG, Usama).
14:42
NIU
NIU - TD


20
0

20
0
1st0

14:25
KENT
KENT - PUNT


20
0
11:15
NIU
NIU - PUNT


20
0
07:05
KENT
KENT - INT


20
0
06:11
NIU
NIU - TD


27
0

27
0
1st0

03:06
KENT
KENT - INT


27
0
00:05
NIU
NIU - HALF


27
0
Northern Illinois


Kent State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, KENT ball on KENT35.
MACKO, Reid kickoff 59 yards to the NIU6, POWERS, Shatone return 17 yards to the NIU23 (DRAKEFORD, B.;CHEATHAM, Terre), PENALTY NIU holding 10 yards to the NIU13, 1st and 10, NIU ball on NIU13.
14:52
NIU
NIU - PUNT


27
0
12:48
NIU
NIU - TD


34
0

34
0
1st0

12:48
NIU
NIU - TD


34
0
12:13
KENT
KENT - PUNT


34
0
10:34
NIU
NIU - PUNT


34
0
09:04
KENT
KENT - PUNT


34
0
05:31
KENT
KENT - FG


34
3

34
0
1st3

05:31
KENT
KENT - FG


34
3
04:38
NIU
NIU - PUNT


34
3
Northern Illinois


Kent State
Start Of Quarter
Start of 4th quarter, clock 15:00.
MACHEN, Michael sacked for loss of 5 yards to the KENT20 (POWERS, Shatone), fumble by MACHEN, Michael recovered by KENT PARRISH, August at KENT20.
BRAZEN, Joshua punt 42 yards to the NIU38, POWERS, Shatone return 14 yards to the KENT48 (SITKO, Tom).
00:37
KENT
KENT - PUNT


34
3
14:11
NIU
NIU - PUNT


34
3
12:48
KENT
KENT - PUNT


34
3
10:58
NIU
NIU - PUNT


34
3
08:59
KENT
KENT - PUNT


34
3
06:57
NIU
NIU - PUNT


34
3
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 19 | 15:00 | KO | 27 | 12:45 | PUNT | 3-8 | 2:15 |
![]() | 1 | 40 | 12:45 | PUNT | 44 | 11:23 | PUNT | 3-4 | 1:22 |
![]() | 1 | 20 | 11:23 | PUNT | 25 | 09:58 | PUNT | 3-5 | 1:25 |
![]() | 1 | 59 | 09:58 | PUNT | 100 | 05:56 | TD | 9-41 | 4:02 |
![]() | 1 | 26 | 05:49 | KO | 46 | 04:11 | PUNT | 4-20 | 1:38 |
![]() | 1 | 11 | 04:11 | PUNT | 100 | 01:02 | TD | 9-89 | 3:09 |
![]() | 1 | 20 | 01:02 | KO | 23 | 14:42 | PUNT | 3-3 | 1:20 |
![]() | 2 | 48 | 14:42 | PUNT | 100 | 14:33 | TD | 1-52 | 0:09 |
![]() | 2 | 12 | 14:25 | KO | 51 | 11:15 | PUNT | 7-39 | 3:10 |
![]() | 2 | 13 | 11:15 | PUNT | 56 | 07:05 | PUNT | 8-43 | 4:10 |
![]() | 2 | 24 | 07:05 | PUNT | 26 | 06:11 | INT | 3-2 | 0:54 |
![]() | 2 | 45 | 06:11 | INT | 100 | 03:13 | TD | 7-55 | 2:58 |
![]() | 2 | 24 | 03:06 | KO | 59 | 00:05 | INT | 9-35 | 3:01 |
![]() | 2 | 36 | 00:05 | INT | 39 | 15:00 | HALF | 1-3 | 0:05 |
![]() | 3 | 13 | 14:52 | KO | 22 | 12:48 | PUNT | 3-9 | 2:04 |
![]() | 3 | 45 | 00:00 | PUNT | 45 | 12:48 | FUMB | 0-0 | 0:00 |
![]() | 3 | 55 | 12:48 | FUMB | 100 | 12:19 | TD | 2-45 | 0:29 |
![]() | 3 | 26 | 12:13 | KO | 29 | 10:34 | PUNT | 3-3 | 1:39 |
![]() | 3 | 37 | 10:34 | PUNT | 40 | 09:04 | PUNT | 3-3 | 1:30 |
![]() | 3 | 19 | 09:04 | PUNT | 23 | 06:18 | PUNT | 6-4 | 2:46 |
![]() | 3 | 32 | 06:18 | PUNT | 21 | 05:31 | FUMB | 2--11 | 0:47 |
![]() | 3 | 79 | 05:31 | FUMB | 81 | 04:41 | FG | 4-2 | 0:50 |
![]() | 3 | 29 | 04:38 | KO | 46 | 00:37 | PUNT | 8-17 | 4:01 |
![]() | 3 | 18 | 00:37 | PUNT | 20 | 14:11 | PUNT | 3-2 | 1:26 |
![]() | 4 | 52 | 14:11 | PUNT | 55 | 12:48 | PUNT | 3-3 | 1:23 |
![]() | 4 | 20 | 12:48 | PUNT | 40 | 10:58 | PUNT | 5-20 | 1:50 |
![]() | 4 | 25 | 10:58 | PUNT | 34 | 08:59 | PUNT | 3-9 | 1:59 |
![]() | 4 | 23 | 08:59 | PUNT | 39 | 06:57 | PUNT | 4-16 | 2:02 |
![]() | 4 | 25 | 06:57 | PUNT | 51 | 03:29 | PUNT | 6-26 | 3:28 |
![]() | 4 | 2 | 03:29 | PUNT | 28 | 00:00 | HALF | 8-26 | 3:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 40 | 12:45 | PUNT | 44 | 11:23 | PUNT | 3-4 | 1:22 |
![]() | 1 | 59 | 09:58 | PUNT | 100 | 05:56 | TD | 9-41 | 4:02 |
![]() | 1 | 11 | 04:11 | PUNT | 100 | 01:02 | TD | 9-89 | 3:09 |
![]() | 2 | 48 | 14:42 | PUNT | 100 | 14:33 | TD | 1-52 | 0:09 |
![]() | 2 | 13 | 11:15 | PUNT | 56 | 07:05 | PUNT | 8-43 | 4:10 |
![]() | 2 | 45 | 06:11 | INT | 100 | 03:13 | TD | 7-55 | 2:58 |
![]() | 2 | 36 | 00:05 | INT | 39 | 15:00 | HALF | 1-3 | 0:05 |
![]() | 3 | 13 | 14:52 | KO | 22 | 12:48 | PUNT | 3-9 | 2:04 |
![]() | 3 | 55 | 12:48 | FUMB | 100 | 12:19 | TD | 2-45 | 0:29 |
![]() | 3 | 37 | 10:34 | PUNT | 40 | 09:04 | PUNT | 3-3 | 1:30 |
![]() | 3 | 32 | 06:18 | PUNT | 21 | 05:31 | FUMB | 2--11 | 0:47 |
![]() | 3 | 29 | 04:38 | KO | 46 | 00:37 | PUNT | 8-17 | 4:01 |
![]() | 4 | 52 | 14:11 | PUNT | 55 | 12:48 | PUNT | 3-3 | 1:23 |
![]() | 4 | 25 | 10:58 | PUNT | 34 | 08:59 | PUNT | 3-9 | 1:59 |
![]() | 4 | 25 | 06:57 | PUNT | 51 | 03:29 | PUNT | 6-26 | 3:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 19 | 15:00 | KO | 27 | 12:45 | PUNT | 3-8 | 2:15 |
![]() | 1 | 20 | 11:23 | PUNT | 25 | 09:58 | PUNT | 3-5 | 1:25 |
![]() | 1 | 26 | 05:49 | KO | 46 | 04:11 | PUNT | 4-20 | 1:38 |
![]() | 1 | 20 | 01:02 | KO | 23 | 14:42 | PUNT | 3-3 | 1:20 |
![]() | 2 | 12 | 14:25 | KO | 51 | 11:15 | PUNT | 7-39 | 3:10 |
![]() | 2 | 24 | 07:05 | PUNT | 26 | 06:11 | INT | 3-2 | 0:54 |
![]() | 2 | 24 | 03:06 | KO | 59 | 00:05 | INT | 9-35 | 3:01 |
![]() | 3 | 45 | 00:00 | PUNT | 45 | 12:48 | FUMB | 0-0 | 0:00 |
![]() | 3 | 26 | 12:13 | KO | 29 | 10:34 | PUNT | 3-3 | 1:39 |
![]() | 3 | 19 | 09:04 | PUNT | 23 | 06:18 | PUNT | 6-4 | 2:46 |
![]() | 3 | 79 | 05:31 | FUMB | 81 | 04:41 | FG | 4-2 | 0:50 |
![]() | 3 | 18 | 00:37 | PUNT | 20 | 14:11 | PUNT | 3-2 | 1:26 |
![]() | 4 | 20 | 12:48 | PUNT | 40 | 10:58 | PUNT | 5-20 | 1:50 |
![]() | 4 | 23 | 08:59 | PUNT | 39 | 06:57 | PUNT | 4-16 | 2:02 |
![]() | 4 | 2 | 03:29 | PUNT | 28 | 00:00 | HALF | 8-26 | 3:29 |
Team Statistics
- | NIU | KENT |
|---|---|---|
First Downs | ||
| Total | 19 | 10 |
| Rushing | 10 | 3 |
| Passing | 9 | 7 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 252 | 93 |
| Attempts | 48 | 33 |
| Avg. Per Rush | 5.2 | 2.8 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 288 | 112 |
| Yds. Lost | 36 | 19 |
Passing | ||
| Total (Net) | 156 | 102 |
| Comp.-Att.-Int. | 12 - 20 - 0 | 15 - 31 - 2 |
| Avg / Att | 7.8 | 3.3 |
| Avg / Comp. | 13.0 | 6.8 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 408 | 195 |
| Plays | 68 | 64 |
| Avg. / Play | 6.00 | 3.05 |
| Fumbles - Lost | 2-1 | 2-1 |
| Penalties - Yds. | 5-40 | 4-30 |
Punting | ||
| Punts - Yds. | 8-313 | 10-433 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 2 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 6-345 | 2-95 |
| Avg. Yds. / Kickoff | 57.5 | 47.5 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 9-108-0 | 2-2-0 |
| Punt: Avg. / Return | 12.0 | 1.0 |
| Kickoff: Total - Yds. - TDs | 1-17-0 | 5-72-0 |
| Kickoff: Avg. / Return | 17.0 | 14.4 |
| INT: Total - Yds. - TDs | 2-3-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:47 | 28:13 |
| 3rd. Down Conv. | 7 of 16 | 4 of 18 |
| 4th. Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 1-1 |
| Sacks: Total - Yds. | 2-10 | 2-19 |
| PAT: Total - Made | 4-4 | undefined-undefined |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Horvath, Phil | 10 | 16 | 121 | 2 | 0 | 34 | 1 |
Nicholson, Dan | 2 | 4 | 35 | 0 | 0 | 28 | 1 |
| Totals | 12 | 20 | 156 | 2 | 0 | 34 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Brown, Jon | 5 | 10 | 59 | 0 | 1 | 17 | 1 |
Machen, Michael | 10 | 21 | 43 | 0 | 1 | 14 | 1 |
| Totals | 15 | 31 | 102 | 0 | 2 | 17 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Davis, Adrian | 37 | 266 | 14 | 252 | 3 | 52 | 6.8 |
Clanton, Montel | 7 | 16 | 3 | 13 | 0 | 8 | 1.9 |
Horvath, Phil | 3 | 6 | 9 | -3 | 0 | 5 | -1 |
Nicholson, Dan | 1 | 0 | 10 | -10 | 0 | 0 | -10 |
| Totals | 48 | 288 | 36 | 252 | 3 | 52 | 5.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Flowers, Jerry | 12 | 39 | 7 | 32 | 0 | 7 | 2.7 |
Tillman, Luke | 7 | 32 | 2 | 30 | 0 | 12 | 4.3 |
Machen, Michael | 6 | 19 | 5 | 14 | 0 | 7 | 2.3 |
Brown, Jon | 3 | 11 | 5 | 6 | 0 | 6 | 2 |
Keys, Greg | 4 | 7 | 0 | 7 | 0 | 3 | 1.8 |
Bayes, Shawn | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 33 | 112 | 19 | 93 | 0 | 12 | 2.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Davis, Britt | 4 | 71 | 1 | 34 |
Koronkiewicz, D | 2 | 34 | 0 | 28 |
Hurd, Sam | 2 | 18 | 0 | 13 |
Powers, Shatone | 1 | 10 | 0 | 10 |
Nordin, Jake | 1 | 10 | 0 | 10 |
Rodriguez, Edga | 1 | 7 | 0 | 7 |
Davis, Brandon | 1 | 6 | 1 | 6 |
| Totals | 12 | 156 | 2 | 34 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Bush, Derrick | 4 | 29 | 0 | 14 |
Hill, Marcus | 1 | 17 | 0 | 17 |
Bayes, Shawn | 2 | 15 | 0 | 10 |
Tillman, Luke | 2 | 14 | 0 | 16 |
Flowers, Jerry | 2 | 12 | 0 | 8 |
Pruden, Najah | 1 | 12 | 0 | 12 |
Keys, Greg | 2 | 2 | 0 | 9 |
Bobb, Cameron | 1 | 1 | 0 | 1 |
| Totals | 15 | 102 | 0 | 17 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Holzapfel, Dan | 2 | 6 | 8 | 1 / 2 | - / - | - | 1 / - | - | 1 | - | - |
Allen, Josh | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Hansbro, Adriel | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Hutton, Jason | 5 | 1 | 6 | 1 / 2 | - / - | - | - / - | 1-3 | - | - | - |
Hansbro, Alvah | - | 5 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Holman, Quince | 5 | - | 5 | 2 / 12 | 1 / 5 | - | - / - | - | - | - | - |
Rice, Melvin | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Phil | 2 | 2 | 4 | 1 / 7 | - / - | - | - / - | - | - | - | - |
Rusch, Craig | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Reiter, Mark | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Utschig, Dustin | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Oruche, Robert | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
West, Ken | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Griffin, T.J. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Benson, Brad | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
English, Larry | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Krutsch, Alex | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Clanton, Montel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ibarra, Saul | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Deon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pruitt, Bradley | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Ray | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Holycross, Zack | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Powers, Shatone | 1 | - | 1 | 1 / 5 | 1 / 5 | 1 | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Parrish, Justin | 9 | 4 | 13 | 3 / 13 | 1 / 9 | 1 | - / - | - | - | - | 1 |
Kirkland, Andre | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Drakeford, Barry | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Crivella, Joe | 2 | 4 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Muir, Daniel | 2 | 3 | 5 | 0.5 / 1 | - / - | - | 1 / - | - | - | - | - |
Jacques, Fritz | 2 | 3 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Murray, Rico | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Maxwell, Cedrick | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Ferrell, Colin | 1 | 4 | 5 | 1.5 / 7 | - / - | - | - / - | - | - | - | - |
Pittman, Dennis | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Burrell, Derek | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Sadler, Danny | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Moss, Stevon | 1 | 3 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Williams, Jack | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Young, Usama | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wesley, Nate | 1 | - | 1 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Cheatham, Terrell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rice, Bruce | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sitko, Tom | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ham, Gary | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Filippi, David | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bell, Brian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Shawn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dittbenner, And | 8 | 313 | 0 | 56 | 2 | 2 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Brazen, Joshua | 10 | 433 | 0 | 54 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mayle, Travis | 3 | 04:41 | 37 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Nendick, Chris | 6 | 345 | 1 | 0 | 57.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Macko, Reid | 2 | 95 | 0 | 0 | 47.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Powers, Shatone | 9 | 108 | 25 | 1 | 17 | 17 | 0 | 0 | 0 |
Powers, Shatone | 9 | 108 | 25 | 1 | 17 | 17 | 0 | 0 | 0 |
Reiter, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Hutton, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Bush, Derrick | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Bayes, Shawn | 0 | 0 | 0 | 2 | 41 | 22 | 0 | 0 | 0 |
Lewis, Shawn | 0 | 0 | 0 | 3 | 31 | 14 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Horvath, Phil | 0 | 0 | 0 | 0 | 1 | 0 |
Nendick, Chris | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 65 | VAN ACKER, Bria | C |
| 7 | DAVIS, Britt | FL |
| 79 | LUECK, Ben | LG |
| 62 | FREE, Doug | LT |
| 3 | HORVATH, Phil | QB |
| 68 | EBENHOCH, Jake | RG |
| 60 | BROST, Jon | RT |
| 84 | HURD, Sam | SE |
| 39 | DAVIS, Adrian | TB |
| 86 | NORDIN, Jake | TE |
| 87 | DAVIS, Brandon | WR |

# | Player | Pos. |
|---|---|---|
| 62 | KINKEAD, Kiff | C |
| 37 | BUSH, Derrick | H |
| 64 | GALASSI, Michael | LG |
| 65 | MARAFINE, Joe | LT |
| 7 | MACHEN, Michael | QB |
| 28 | FLOWERS, Jerry | RB |
| 71 | RAFDAL, Craig | RG |
| 56 | PARRISH, Augustus | RT |
| 87 | PRUDEN, Najah | X |
| 80 | BELL, Brian | Y |
| 81 | BOBB, Cameron | Z |

# | Player | Pos. |
|---|---|---|
| 11 | HANSBRO, Alvah | CB |
| 12 | HANSBRO, Adriel | CB |
| 96 | HOLMAN, Quince | DT |
| 35 | UTSCHIG, Dustin | FS |
| 34 | WEST, Ken | LE |
| 53 | McCarthy, Tim | MLB |
| 53 | HOLZAPFEL, Dan | MLB |
| 98 | PITTMAN, Eric | NT |
| 51 | ENGLISH, Larry | RE |
| 52 | BROWN, Phil | SLB |
| 48 | SMITH, Ray | SS |

# | Player | Pos. |
|---|---|---|
| 8 | PARRISH, Justin | BUCK |
| 18 | YOUNG, Usama | CB |
| 7A | RICE, Bruce | DE |
| 5 | MUIR, Daniel | DT |
| 23 | HAM, Gary | FS |
| 2 | WILLIAMS, Jack | HB |
| 44 | MOSS, Stevon | MLB |
| 55 | FERRELL, Colin | NT |
| 27 | KIRKLAND, Andre | SLB |
| 29 | MURRAY, Rico | SS |
| 30 | BURRELL, Derek | WLB |
Player Participation

# | Player |
|---|---|
| 8 | REITER, Mark |
| 9 | ALLEN, Josh |
| 13 | ADONIS, Evans |
| 14 | CARTER, Jarret |
| 15 | RODRIGUEZ, Edga |
| 16 | DOKES, Keafta |
| 17 | TURNER, Greg |
| 18 | DITTBENNER, And |
| 19 | NICHOLSON, Dan |
| 20 | CLANTON, Montel |
| 22 | PRIME, Cas |
| 23 | IBARRA, Saul |
| 25 | NENDICK, Chris |
| 29 | SMITH, Deon |
| 30 | PRUITT, Bradley |
| 31 | RICE, Melvin |
| 43 | GRIFFIN, T.J. |
| 45 | ATHANS, Luke |
| 46 | LABUS, Jason |
| 49 | BENSON, Brad |
| 58 | DAGLAS, George |
| 63 | HOLYCROSS, Zack |
| 69 | KRUTSCH, Alex |
| 70 | ACEVEDO, Chris |
| 74 | BIONDI, Matt |
| 78 | KELLER, Dan |
| 80 | RALEIGH, Pat |
| 83 | POWERS, Shatone |
| 85 | HUTTON, Jason |
| 88 | BEAL, Brandon |
| 91 | KORONKIEWICZ, D |
| 95 | ORUCHE, Robert |
| 99 | RUSCH, Craig |

# | Player |
|---|---|
| 1 | WESLEY, Nate |
| 3 | CHEATHAM, Terrell |
| 4 | HILL, Marcus |
| 5A | BROWN, Jon |
| 8A | SITKO, Tom |
| 10 | JENKINS, Linwood |
| 11 | JACQUES, Fritz |
| 13 | TILLMAN, Luke |
| 14 | MACKO, Reid |
| 16 | WOODSON, Mark |
| 17 | MAYLE, Travis |
| 19 | DYE, Spencer |
| 20 | PITTMAN, Dennis |
| 24 | DRAKEFORD, Barry |
| 26 | KONZ, Jameson |
| 34 | KEYS, Greg |
| 35 | CRIVELLA, Joe |
| 38 | SADLER, Danny |
| 39 | BRAZEN, Joshua |
| 45 | PARSONS, Jake |
| 51 | ATTIEH, Roger |
| 52 | FILIPPI, David |
| 54 | MAXWELL, Cedrick |
| 60 | MULLER, Matt |
| 69 | ROBINSON, Randy |
| 70 | PERRY, Josh |
| 75 | ADERHOLD, Justin |
| 85 | BAYES, Shawn |
| 88 | LEWIS, Shawn |
| 89 | BIGRIGG, Nick |
| 93 | DUGARTE, Anthony |
| 95 | KOONCE, Prishod |












































