Buffalo vs Kent State
11/24/2007
Dix Stadium
| Team | 1 | 2 | 3 | 4 | OT1 | Total |
|---|---|---|---|---|---|---|
| 3 | 6 | 7 | 7 | 7 | 30 | |
| 13 | 0 | 0 | 10 | 0 | 23 |
UB: PASS - WILLY, Drew (334); RUSH - STARKS, James (54); REC - JACKSON, Ernest (118)
KENT: PASS - (184); RUSH - (183); REC - (68)
Scoring Summary
- | - | - | - | - | UB | KENT |
|---|---|---|---|---|---|---|
| 1st | UB | 12:21 | UB - PRINCIPE, A.J. 23 yd field goal 4 plays, -3 yards, TOP 2:39 | 3 | 0 | |
| 1st | KENT | 11:52 | KENT - FLOWERS, Andre 2 yd run (REED, Nate kick), 2 plays, 42 yards, TOP 0:18 | 3 | 7 | |
| 1st | KENT | 03:25 | KENT - JARVIS, Eugene 24 yd pass from MAGAZU, Anthony (REED, Nate kickfailed) 10 plays, 77 yards, TOP 5:07 | 3 | 13 | |
| 2nd | UB | 13:33 | UB - PRINCIPE, A.J. 21 yd field goal 9 plays, 51 yards, TOP 4:45 | 6 | 13 | |
| 2nd | UB | 00:53 | UB - PRINCIPE, A.J. 23 yd field goal 11 plays, 78 yards, TOP 3:46 | 9 | 13 | |
| 3rd | UB | 08:27 | UB - JACKSON, Ernest 41 yd pass from WILLY, Drew (PRINCIPE, A.J. kick) 8 plays, 80 yards, TOP 3:13 | 16 | 13 | |
| 4th | KENT | 14:54 | KENT - SITKO, Tom 18 yd pass from MAGAZU, Anthony (REED, Nate kick) 10 plays, 59 yards, TOP 3:48 | 16 | 20 | |
| 4th | KENT | 09:55 | KENT - REED, Nate 23 yd field goal 10 plays, 63 yards, TOP 3:48 | 16 | 23 | |
| 4th | UB | 04:54 | UB - HAMLIN, Brett 4 yd pass from WILLY, Drew (PRINCIPE, A.J. kick) 11 plays, 73 yards, TOP 4:55 | 23 | 23 | |
| 4th | UB | 15:00 | UB - THERMILUS, Bran 1 yd run (PRINCIPE, A.J. kick), 6 plays, 25 yards, TOP 0:00 | 30 | 23 | |
| 30 | 23 | |||||
Referee: Anthony Cannell
Line Judge: Brian Bolinger
Side Judge: Grady Smith
Umpire: George Santoro
Back Judge: Bob Stinson
Linesman: Paul Wzontek
Field Judge: Tim Maguire







































