Miami vs Kent State
10/6/2007
Dix Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 10 | 0 | 7 | 3 | 20 | |
| 7 | 3 | 3 | 0 | 13 |
MIAMI: PASS - RAUDABAUGH, D. (186); RUSH - SYKES, Austin (74); REC - ROBINSON, A. (86)
KENT: PASS - (260); RUSH - (93); REC - (124)
Scoring Summary
- | - | - | - | - | MIAMI | KENT |
|---|---|---|---|---|---|---|
| 1st | KENT | 11:12 | KENT - JARVIS, Eugene 3 yd run (REED, Nate kick), 10 plays, 80 yards, TOP 3:48 | 0 | 7 | |
| 1st | MIAMI | 07:26 | MIAMI - SYKES, Austin 1 yd run (PARSEGHIAN, N. kick), 8 plays, 68 yards, TOP 3:40 | 7 | 7 | |
| 1st | MIAMI | 00:24 | MIAMI - PARSEGHIAN, N. 21 yd field goal 5 plays, 63 yards, TOP 2:02 | 10 | 7 | |
| 2nd | KENT | 11:01 | KENT - REED, Nate 28 yd field goal 10 plays, 68 yards, TOP 4:17 | 10 | 10 | |
| 3rd | MIAMI | 11:22 | MIAMI - O'CONNELL, Jake 11 yd pass from RAUDABAUGH, D. (PARSEGHIAN, N. kick) 7 plays, 71 yards, TOP 3:31 | 17 | 10 | |
| 3rd | KENT | 01:18 | KENT - REED, Nate 32 yd field goal 15 plays, 64 yards, TOP 4:58 | 17 | 13 | |
| 4th | MIAMI | 05:27 | MIAMI - PARSEGHIAN, N. 27 yd field goal 12 plays, 70 yards, TOP 6:36 | 20 | 13 | |
| 20 | 13 | |||||
Referee: Nick Define
Line Judge: Brian Bolinger
Side Judge: James Visingard
Umpire: George Santoro
Back Judge: Craig Griffith
Linesman: Paul Wzontek
Field Judge: Charles Braun







































