Kent State vs Ohio
9/29/2007
Peden Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 7 | 0 | 15 | 25 | |
| 17 | 0 | 10 | 6 | 33 |
OHIO: PASS - SCOTT, Theo (161); RUSH - MCRAE, Kalvin (74); REC - CARTER, David (99)
KENT: PASS - (169); RUSH - (230); REC - (48)
Scoring Summary
- | - | - | - | - | OHIO | KENT |
|---|---|---|---|---|---|---|
| 1st | KENT | 11:11 | KENT - JARVIS, Eugene 35 yd run (REED, Nate kick), 8 plays, 73 yards, TOP 1:57 | 0 | 7 | |
| 1st | OHIO | 09:07 | OHIO - BRAUNSTEIN, Mic 28 yd field goal 5 plays, 51 yards, TOP 1:58 | 3 | 7 | |
| 1st | KENT | 04:46 | KENT - BAYES, Shawn 3 yd pass from EDELMAN, Julian (REED, Nate kick) 9 plays, 84 yards, TOP 4:11 | 3 | 14 | |
| 1st | KENT | 00:39 | KENT - REED, Nate 27 yd field goal 7 plays, 57 yards, TOP 2:38 | 3 | 17 | |
| 2nd | OHIO | 04:08 | OHIO - MCRAE, Kalvin 1 yd run (BRAUNSTEIN, Mic kick), 12 plays, 77 yards, TOP 6:05 | 10 | 17 | |
| 3rd | KENT | 11:41 | KENT - REED, Nate 26 yd field goal 7 plays, 38 yards, TOP 3:04 | 10 | 20 | |
| 3rd | KENT | 09:28 | KENT - JARVIS, Eugene 42 yd run (REED, Nate kick), 2 plays, 62 yards, TOP 0:17 | 10 | 27 | |
| 4th | OHIO | 12:00 | OHIO - MOONEY, Andrew 14 yd pass from SCOTT, Theo (BRAUNSTEIN, Mic kick) 14 plays, 98 yards, TOP 5:29 | 17 | 27 | |
| 4th | KENT | 07:34 | KENT - REED, Nate 20 yd field goal 9 plays, 37 yards, TOP 4:17 | 17 | 30 | |
| 4th | KENT | 04:27 | KENT - REED, Nate 38 yd field goal 6 plays, 14 yards, TOP 2:18 | 17 | 33 | |
| 4th | OHIO | 03:00 | OHIO - MOONEY, Andrew 13 yd pass from SCOTT, Theo (MOONEY, Andrew pass) 8 plays, 49 yards, TOP 1:18 | 25 | 33 | |
| 25 | 33 | |||||
Referee: William Alge
Line Judge: Jeff Bauer
Side Judge: Mike Conlin
Umpire: Tim Owens
Back Judge: Matt Edwards
Score Keeper: Jason Corriher
Linesman: Greg Nowak
Field Judge: Dennis Jackson







































