Akron vs Kent State
10/4/2008
Dix Stadium
| Team | 1 | 2 | 3 | 4 | OT1 | OT2 | Total |
|---|---|---|---|---|---|---|---|
| 10 | 0 | 7 | 7 | 3 | 3 | 30 | |
| 7 | 14 | 0 | 3 | 3 | 0 | 27 |
AKRON: PASS - JACQUEMAIN, C. (243); RUSH - KENNEDY, Dennis (23); REC - JONES, Andre (85)
KENT: PASS - (157); RUSH - (113); REC - (57)
Scoring Summary
- | - | - | - | - | AKRON | KENT |
|---|---|---|---|---|---|---|
| 1st | AKRON | 13:09 | AKRON - JONES, Andre 29 yd pass from JACQUEMAIN, C. (IVELJIC, Igor kick) 5 plays, 62 yards, TOP 1:51 | 7 | 0 | |
| 1st | KENT | 03:53 | KENT - THOMPSON, J. 1 yd pass from EDELMAN, Julian (REED, Nate kick) 9 plays, 48 yards, TOP 4:00 | 7 | 7 | |
| 1st | AKRON | 00:06 | AKRON - IVELJIC, Igor 33 yd field goal 8 plays, 25 yards, TOP 3:38 | 10 | 7 | |
| 2nd | KENT | 10:55 | KENT - BAYES, Shawn 14 yd pass from EDELMAN, Julian (REED, Nate kick) 10 plays, 68 yards, TOP 4:05 | 10 | 14 | |
| 2nd | KENT | 03:06 | KENT - TERRY, Jacquise 1 yd run (REED, Nate kick), 5 plays, 46 yards, TOP 1:47 | 10 | 21 | |
| 3rd | AKRON | 08:45 | AKRON - KENNEDY, Dennis 1 yd run (IVELJIC, Igor kick), 10 plays, 54 yards, TOP 4:01 | 17 | 21 | |
| 4th | AKRON | 01:28 | AKRON - BOWSER, Deryn 24 yd pass from JACQUEMAIN, C. (IVELJIC, Igor kick) 6 plays, 42 yards, TOP 2:56 | 24 | 21 | |
| 4th | KENT | 00:00 | KENT - REED, Nate 32 yd field goal 8 plays, 48 yards, TOP 1:23 | 24 | 24 | |
| 4th | KENT | 15:00 | KENT - REED, Nate 34 yd field goal 6 plays, 8 yards, TOP 0:00 | 24 | 27 | |
| 4th | AKRON | 15:00 | AKRON - IVELJIC, Igor 32 yd field goal 4 plays, 9 yards, TOP 0:00 | 27 | 27 | |
| 4th | AKRON | 15:00 | AKRON - IVELJIC, Igor 25 yd field goal 6 plays, 17 yards, TOP 0:00 | 30 | 27 | |
| 30 | 27 | |||||
Referee: Ed Smith
Line Judge: Mark Bennett
Side Judge: Mike Conlin
Umpire: Steven Woods
Back Judge: Bob Stinson
Linesman: Steve Furjanic
Field Judge: Kevin Sullivan







































