Kent State vs Miami
10/25/2008
Yager Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 0 | 0 | 14 | 21 | |
| 3 | 28 | 16 | 7 | 54 |
MIAMI: PASS - BELTON, Clay (171); RUSH - TAYLOR, J.R. (113); REC - GIVENS, Chris (35)
KENT: PASS - (107); RUSH - (158); REC - (54)
Scoring Summary
- | - | - | - | - | MIAMI | KENT |
|---|---|---|---|---|---|---|
| 1st | KENT | 11:33 | KENT - REED, Nate 48 yd field goal 6 plays, 37 yards, TOP 3:27 | 0 | 3 | |
| 1st | MIAMI | 06:13 | MIAMI - BELTON, Clay 1 yd run (PARSEGHIAN, N. kick), 5 plays, 33 yards, TOP 1:44 | 7 | 3 | |
| 2nd | KENT | 14:03 | KENT - JARVIS, Eugene 1 yd run (REED, Nate kick), 12 plays, 51 yards, TOP 4:44 | 7 | 10 | |
| 2nd | KENT | 11:14 | KENT - JARVIS, Eugene 1 yd run (REED, Nate kick), 6 plays, 26 yards, TOP 1:58 | 7 | 17 | |
| 2nd | KENT | 06:49 | KENT - JARVIS, Eugene 1 yd run (REED, Nate kick), 3 plays, 7 yards, TOP 1:09 | 7 | 24 | |
| 2nd | KENT | 00:21 | KENT - JARVIS, Eugene 2 yd run (REED, Nate kick), 8 plays, 70 yards, TOP 3:43 | 7 | 31 | |
| 3rd | KENT | 12:31 | KENT - EDELMAN, Julian 58 yd run (REED, Nate kickfailed), 2 plays, 59 yards, TOP 0:38 | 7 | 37 | |
| 3rd | KENT | 08:27 | KENT - MULDROW, L. 13 yd pass from EDELMAN, Julian (REED, Nate kick) 6 plays, 60 yards, TOP 2:03 | 7 | 44 | |
| 3rd | KENT | 00:51 | KENT - REED, Nate 34 yd field goal 9 plays, 66 yards, TOP 4:15 | 7 | 47 | |
| 4th | MIAMI | 12:52 | MIAMI - BELTON, Clay 1 yd run (PARSEGHIAN, N. kick), 10 plays, 74 yards, TOP 2:59 | 14 | 47 | |
| 4th | KENT | 08:49 | KENT - MAGAZU, Anthony 3 yd run (REED, Nate kick), 9 plays, 85 yards, TOP 3:57 | 14 | 54 | |
| 4th | MIAMI | 03:59 | MIAMI - GIVENS, Chris 13 yd pass from BELTON, Clay (PARSEGHIAN, N. kick) 11 plays, 70 yards, TOP 4:50 | 21 | 54 | |
| 21 | 54 | |||||
Referee: Nick Define
Line Judge: Brian Bolinger
Side Judge: J.Visingardi
Umpire: Mike Pilarski
Back Judge: Craig Griffith
Linesman: Steve Furjanic
Field Judge: Jeffrey Noggle







































