Northern Illinois vs Kent State
10/5/2013
Dix Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 7 | 10 | 38 | |
7 | 10 | 7 | 0 | 24 |
NIU: PASS - LYNCH, Jordan (244); RUSH - STINGILY, Camer (266); REC - BROWN, Da'Ron (72)
KENT: PASS - reardon, colin (209); RUSH - durham, trayion (72); REC - archer, dri (80)
Scoring Summary
- | - | - | - | - | NIU | KENT |
---|---|---|---|---|---|---|
1st | NIU | 10:37 | NIU - STINGILY, Camer 17 yd run (SIMS, Mathew kick), 11 plays, 69 yards, TOP 3:01 | 7 | 0 | |
1st | KENT | 10:25 | KENT - ARCHER, Dri 100 yd kickoff return (MELCHIORI, A. kick) | 7 | 7 | |
2nd | NIU | 06:16 | NIU - BROWN, Da'Ron 53 yd pass from LYNCH, Jordan (SIMS, Mathew kick) 6 plays, 88 yards, TOP 1:52 | 14 | 7 | |
2nd | KENT | 05:19 | KENT - ARCHER, Dri 66 yd pass from REARDON, Colin (MELCHIORI, A. kick) 3 plays, 60 yards, TOP 0:54 | 14 | 14 | |
2nd | NIU | 02:37 | NIU - STINGILY, Camer 1 yd run (SIMS, Mathew kick), 10 plays, 75 yards, TOP 2:42 | 21 | 14 | |
2nd | KENT | 00:20 | KENT - MELCHIORI, A. 24 yd field goal 9 plays, 46 yards, TOP 2:11 | 21 | 17 | |
3rd | KENT | 11:37 | KENT - GOODE, Tyshon 28 yd pass from REARDON, Colin (MELCHIORI, A. kick) 5 plays, 64 yards, TOP 2:11 | 21 | 24 | |
3rd | NIU | 07:25 | NIU - SPENCER, James 22 yd run (SIMS, Mathew kick), 10 plays, 84 yards, TOP 4:05 | 28 | 24 | |
4th | NIU | 13:08 | NIU - SPENCER, James 11 yd pass from LYNCH, Jordan (SIMS, Mathew kick) 15 plays, 94 yards, TOP 6:30 | 35 | 24 | |
4th | NIU | 07:28 | NIU - SIMS, Mathew 31 yd field goal 10 plays, 56 yards, TOP 3:27 | 38 | 24 | |
38 | 24 |
Referee: Shawn Smith
Line Judge: Mike Maisner
Side Judge: Matt Kukar
Umpire: John Hanneke
Back Judge: Matthew Edwards
Linesman: Dan Richard
Field Judge: Kyle DeBuse