Kent State vs Ohio
11/19/2013
Peden Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 7 | 0 | 0 | 13 | |
3 | 14 | 14 | 13 | 44 |
OHIO: PASS - TETTLETON, T (132); RUSH - BLANKENSHIP, Be (76); REC - WATERS, Matt (41)
KENT: PASS - reardon, colin (213); RUSH - archer, dri (138); REC - goode, tyshon (55)
Scoring Summary
- | - | - | - | - | OHIO | KENT |
---|---|---|---|---|---|---|
1st | OHIO | 12:06 | OHIO - YAZDANI, Josiah 20 yd field goal plays, yards, TOP | 3 | 0 | |
1st | KENT | 10:06 | KENT - MELCHIORI, A. 47 yd field goal plays, yards, TOP | 3 | 3 | |
1st | OHIO | 00:59 | OHIO - YAZDANI, Josiah 49 yd field goal plays, yards, TOP | 6 | 3 | |
2nd | KENT | 13:34 | KENT - ARCHER, Dri 24 yd run (MELCHIORI, A. kick), plays, yards, TOP | 6 | 10 | |
2nd | OHIO | 10:04 | OHIO - DOVELL, Mario 1 yd pass from TETTLETON, T (YAZDANI, Josiah kick) plays, yards, TOP | 13 | 10 | |
2nd | KENT | 00:31 | KENT - PIERCE, Casey 11 yd pass from REARDON, Colin (MELCHIORI, A. kick) plays, yards, TOP | 13 | 17 | |
3rd | KENT | 12:02 | KENT - ARCHER, Dri 5 yd run (MELCHIORI, A. kick), plays, yards, TOP | 13 | 24 | |
3rd | KENT | 08:10 | KENT - TERHUNE, Nate 61 yd run (MELCHIORI, A. kick), plays, yards, TOP | 13 | 31 | |
4th | KENT | 14:18 | KENT - MELCHIORI, A. 26 yd field goal plays, yards, TOP | 13 | 34 | |
4th | KENT | 07:32 | KENT - MELCHIORI, A. 28 yd field goal plays, yards, TOP | 13 | 37 | |
4th | KENT | 01:46 | KENT - ARCHER, Dri 29 yd run (MELCHIORI, A. kick), plays, yards, TOP | 13 | 44 | |
13 | 44 |
Referee: Greg Blum
Line Judge: Jeff Meslow
Side Judge: Grady Smith
Umpire: Ed Feaster
Back Judge: Doug Warns
Linesman: M. Mahouski
Field Judge: Bob McElwee