Kent State vs Penn State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 7 | 13 | 34 |
![]() | 0 | 0 | 0 | 0 | 0 |
PSU: PASS - Hackenberg, C. (176); RUSH - Lynch, Akeel (123); REC - Robinson, Allen (43)
KENT: PASS - reardon, colin (100); RUSH - durham, trayion (38); REC - humphrey, chris (47)
Scoring Summary
- | - | - | - | - | PSU | KENT |
|---|---|---|---|---|---|---|
![]() | 1st | PSU | 00:09 | PSU - Belton, Bill 15 yd pass from Hackenberg, C. (Ficken, Sam kick) 9 plays, 87 yards, TOP 3:39 | 7 | 0 |
![]() | 2nd | PSU | 09:26 | PSU - Zwinak, Zach 2 yd run (Ficken, Sam kick), 10 plays, 82 yards, TOP 2:59 | 14 | 0 |
![]() | 3rd | PSU | 04:53 | PSU - Zwinak, Zach 1 yd run (Ficken, Sam kick), 9 plays, 51 yards, TOP 2:55 | 21 | 0 |
![]() | 4th | PSU | 13:12 | PSU - Ficken, Sam 25 yd field goal 10 plays, 72 yards, TOP 3:26 | 24 | 0 |
![]() | 4th | PSU | 06:42 | PSU - Zwinak, Zach 1 yd run (Ficken, Sam kick), 12 plays, 83 yards, TOP 5:34 | 31 | 0 |
![]() | 4th | PSU | 02:45 | PSU - Ficken, Sam 54 yd field goal 6 plays, 10 yards, TOP 2:59 | 34 | 0 |
| 34 | 0 | |||||
Penn State


Kent State
Start of 1st Half
Clock 15:00.
CoinToss:PennState won the toss, will receive, KSt willl defend N goal
MELCHIORI, A. kickoff 63 yards to the PSU2, Walker, Von return 15 yards to the PSU17 (HOLLEY, Nick).
15:00
PSU
PSU - PUNT


0
0
13:21
KENT
KENT - FGA


0
0
10:23
PSU
PSU - PUNT


0
0
07:53
KENT
KENT - PUNT


0
0
03:48
PSU
PSU - TD


7
0

7
0
1st0

00:03
KENT
KENT - PUNT


7
0
Penn State


Kent State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
DURHAM, Trayion rush for 11 yards to the KENT33, 1ST DOWN KENT (Willis, Malcolm).
REARDON, Colin pass complete to BOYLE, Josh for no gain to the KENT33 (Obeng-Agyapong;Olaniyan, C.J.).
REARDON, Colin pass complete to CALHOUN, Ernest for loss of 2 yards to the KENT31 (Carson, Glenn).
REARDON, Colin rush for 5 yards to the KENT36 (Obeng-Agyapong).
MELCHIORI, A. punt 46 yards to the PSU18, downed.
12:25
PSU
PSU - TD


14
0

14
0
1st0

09:20
KENT
KENT - PUNT


14
0
06:03
PSU
PSU - PUNT


14
0
03:23
KENT
KENT - PUNT


14
0
02:19
PSU
PSU - PUNT


14
0
01:10
KENT
KENT - HALF


14
0
Penn State


Kent State
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
PSU ball on PSU35.
Ficken, Sam kickoff 63 yards to the KENT2, POLK, Darius return 35 yards to the KENT37 (Willis, Malcolm).
14:53
KENT
KENT - PUNT


14
0
13:24
PSU
PSU - DOWNS


14
0
11:20
KENT
KENT - PUNT


14
0
09:32
PSU
PSU - INT


14
0
08:48
KENT
KENT - INT


14
0
08:43
PSU
PSU - PUNT


14
0
08:17
KENT
KENT - PUNT


14
0
07:48
PSU
PSU - TD


21
0

21
0
1st0

04:47
KENT
KENT - PUNT


21
0
01:38
PSU
PSU - FG


21
0
Penn State


Kent State
01:38
3rd Qt
PSU
PSU - FG


24
0

24
0
1st0

13:06
KENT
KENT - PUNT


24
0
12:16
PSU
PSU - TD


31
0

31
0
1st0

06:36
KENT
KENT - PUNT


31
0
05:44
PSU
PSU - FG


34
0

34
0
1st0

02:38
KENT
KENT - HALF


34
0
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU17 | 15:00 | KO | PSU15 | 13:21 | PUNT | 3--2 | 1:39 |
![]() | 1 | PSU36 | 13:21 | PUNT | PSU14 | 10:23 | FGA | 7-22 | 2:58 |
![]() | 1 | PSU20 | 10:23 | FGA | PSU50 | 07:53 | PUNT | 7-30 | 2:30 |
![]() | 1 | KENT07 | 07:53 | PUNT | KENT38 | 03:48 | PUNT | 8-31 | 4:05 |
![]() | 1 | PSU13 | 03:48 | PUNT | KENT00 | 00:09 | TD | 9-87 | 3:39 |
![]() | 1 | KENT21 | 00:03 | KO | KENT36 | 12:25 | PUNT | 5-15 | 2:38 |
![]() | 2 | PSU18 | 12:25 | PUNT | KENT00 | 09:26 | TD | 10-82 | 2:59 |
![]() | 2 | KENT18 | 09:20 | KO | KENT30 | 06:03 | PUNT | 6-12 | 3:17 |
![]() | 2 | PSU17 | 06:03 | PUNT | PSU21 | 03:23 | PUNT | 6-4 | 2:40 |
![]() | 2 | KENT37 | 03:23 | PUNT | KENT44 | 02:19 | PUNT | 3-7 | 1:04 |
![]() | 2 | PSU02 | 02:19 | PUNT | PSU17 | 01:10 | PUNT | 6-15 | 1:09 |
![]() | 2 | KENT47 | 01:10 | PUNT | KENT41 | 00:00 | HALF | 4--6 | 1:10 |
![]() | 3 | KENT37 | 14:53 | KO | KENT40 | 13:24 | PUNT | 3-3 | 1:29 |
![]() | 3 | PSU21 | 13:24 | PUNT | KENT38 | 11:20 | DOWNS | 7-41 | 2:04 |
![]() | 3 | KENT38 | 11:20 | DOWNS | KENT38 | 09:32 | PUNT | 3-0 | 1:48 |
![]() | 3 | PSU22 | 09:32 | PUNT | PSU28 | 08:48 | INT | 3-6 | 0:44 |
![]() | 3 | KENT50 | 08:48 | INT | KENT50 | 08:43 | INT | 1-0 | 0:05 |
![]() | 3 | PSU43 | 08:43 | INT | PSU43 | 08:17 | PUNT | 3-0 | 0:26 |
![]() | 3 | KENT15 | 08:17 | PUNT | KENT15 | 07:48 | PUNT | 3-0 | 0:29 |
![]() | 3 | PSU49 | 07:48 | PUNT | KENT00 | 04:53 | TD | 9-51 | 2:55 |
![]() | 3 | KENT13 | 04:47 | KO | PSU45 | 01:38 | PUNT | 6-42 | 3:09 |
![]() | 3 | PSU20 | 01:38 | PUNT | KENT08 | 13:12 | FG | 10-72 | 3:26 |
![]() | 4 | KENT22 | 13:06 | KO | KENT24 | 12:16 | PUNT | 3-2 | 0:50 |
![]() | 4 | PSU17 | 12:16 | PUNT | KENT00 | 06:42 | TD | 12-83 | 5:34 |
![]() | 4 | KENT17 | 06:36 | KO | KENT22 | 05:44 | PUNT | 3-5 | 0:52 |
![]() | 4 | KENT47 | 05:44 | PUNT | KENT37 | 02:45 | FG | 6-10 | 2:59 |
![]() | 4 | KENT22 | 02:38 | KO | PSU46 | 00:00 | HALF | 6-32 | 2:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU17 | 15:00 | KO | PSU15 | 13:21 | PUNT | 3--2 | 1:39 |
![]() | 1 | PSU20 | 10:23 | FGA | PSU50 | 07:53 | PUNT | 7-30 | 2:30 |
![]() | 1 | PSU13 | 03:48 | PUNT | KENT00 | 00:09 | TD | 9-87 | 3:39 |
![]() | 2 | PSU18 | 12:25 | PUNT | KENT00 | 09:26 | TD | 10-82 | 2:59 |
![]() | 2 | PSU17 | 06:03 | PUNT | PSU21 | 03:23 | PUNT | 6-4 | 2:40 |
![]() | 2 | PSU02 | 02:19 | PUNT | PSU17 | 01:10 | PUNT | 6-15 | 1:09 |
![]() | 3 | PSU21 | 13:24 | PUNT | KENT38 | 11:20 | DOWNS | 7-41 | 2:04 |
![]() | 3 | PSU22 | 09:32 | PUNT | PSU28 | 08:48 | INT | 3-6 | 0:44 |
![]() | 3 | PSU43 | 08:43 | INT | PSU43 | 08:17 | PUNT | 3-0 | 0:26 |
![]() | 3 | PSU49 | 07:48 | PUNT | KENT00 | 04:53 | TD | 9-51 | 2:55 |
![]() | 3 | PSU20 | 01:38 | PUNT | KENT08 | 13:12 | FG | 10-72 | 3:26 |
![]() | 4 | PSU17 | 12:16 | PUNT | KENT00 | 06:42 | TD | 12-83 | 5:34 |
![]() | 4 | KENT47 | 05:44 | PUNT | KENT37 | 02:45 | FG | 6-10 | 2:59 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU36 | 13:21 | PUNT | PSU14 | 10:23 | FGA | 7-22 | 2:58 |
![]() | 1 | KENT07 | 07:53 | PUNT | KENT38 | 03:48 | PUNT | 8-31 | 4:05 |
![]() | 1 | KENT21 | 00:03 | KO | KENT36 | 12:25 | PUNT | 5-15 | 2:38 |
![]() | 2 | KENT18 | 09:20 | KO | KENT30 | 06:03 | PUNT | 6-12 | 3:17 |
![]() | 2 | KENT37 | 03:23 | PUNT | KENT44 | 02:19 | PUNT | 3-7 | 1:04 |
![]() | 2 | KENT47 | 01:10 | PUNT | KENT41 | 00:00 | HALF | 4--6 | 1:10 |
![]() | 3 | KENT37 | 14:53 | KO | KENT40 | 13:24 | PUNT | 3-3 | 1:29 |
![]() | 3 | KENT38 | 11:20 | DOWNS | KENT38 | 09:32 | PUNT | 3-0 | 1:48 |
![]() | 3 | KENT50 | 08:48 | INT | KENT50 | 08:43 | INT | 1-0 | 0:05 |
![]() | 3 | KENT15 | 08:17 | PUNT | KENT15 | 07:48 | PUNT | 3-0 | 0:29 |
![]() | 3 | KENT13 | 04:47 | KO | PSU45 | 01:38 | PUNT | 6-42 | 3:09 |
![]() | 4 | KENT22 | 13:06 | KO | KENT24 | 12:16 | PUNT | 3-2 | 0:50 |
![]() | 4 | KENT17 | 06:36 | KO | KENT22 | 05:44 | PUNT | 3-5 | 0:52 |
![]() | 4 | KENT22 | 02:38 | KO | PSU46 | 00:00 | HALF | 6-32 | 2:38 |
Team Statistics
- | PSU | KENT |
|---|---|---|
First Downs | ||
| Total | 27 | 9 |
| Rushing | 17 | 2 |
| Passing | 8 | 7 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 287 | 56 |
| Attempts | 53 | 24 |
| Avg. Per Rush | 5.4 | 2.3 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 310 | 78 |
| Yds. Lost | 23 | 22 |
Passing | ||
| Total (Net) | 176 | 134 |
| Comp.-Att.-Int. | 13 - 36 - 1 | 17 - 36 - 1 |
| Avg / Att | 4.9 | 3.7 |
| Avg / Comp. | 13.5 | 7.9 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 463 | 190 |
| Plays | 89 | 60 |
| Avg. / Play | 5.2 | 3.2 |
| Fumbles - Lost | 2-0 | 2-0 |
| Penalties - Yds. | 3-28 | 8-79 |
Punting | ||
| Punts - Yds. | 5-199 | 10-465 |
| Avg. / Punt | 39.8 | 46.5 |
| Inside 20 | 2 | 4 |
| 50+ Yds. | 0 | 3 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 4 |
Kickoffs | ||
| Total - Yds. | 7-439 | 1-63 |
| Avg. Yds. / Kickoff | 62.7 | 63.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-4-0 | 1-0-0 |
| Punt: Avg. / Return | 2.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-15-0 | 7-144-0 |
| Kickoff: Avg. / Return | 15.0 | 20.6 |
| INT: Total - Yds. - TDs | 1-2-0 | 1--4-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:44 | 27:16 |
| 3rd. Down Conv. | 7 of 18 | 3 of 15 |
| 4th. Down Conversions | 2 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 5-5 | 0-1 |
| Sacks: Total - Yds. | 3-15 | 2-16 |
| PAT: Total - Made | 4-4 | undefined-undefined |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hackenberg, C. | 13 | 35 | 176 | 1 | 1 | 29 | 2 |
Ferguson, Tyler | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | 36 | 176 | 1 | 1 | 29 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 12 | 28 | 100 | 0 | 1 | 18 | 2 | |
| 5 | 8 | 34 | 0 | 0 | 9 | 1 | |
| Totals | 17 | 36 | 134 | 0 | 1 | 18 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lynch, Akeel | 14 | 123 | 0 | 123 | 0 | 43 | 8.8 |
Belton, Bill | 13 | 93 | 3 | 90 | 0 | 28 | 6.9 |
Zwinak, Zach | 15 | 66 | 1 | 65 | 3 | 20 | 4.3 |
Hackenberg, C. | 7 | 15 | 16 | -1 | 0 | 6 | -0.1 |
Walker, von | 4 | 13 | 3 | 10 | 0 | 10 | 2.5 |
| Totals | 53 | 310 | 23 | 287 | 3 | 43 | 5.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 11 | 39 | 1 | 38 | 0 | 11 | 3.5 | |
| 2 | 25 | 0 | 25 | 0 | 22 | 12.5 | |
| 6 | 7 | 14 | -7 | 0 | 5 | -1.2 | |
| 4 | 7 | 1 | 6 | 0 | 4 | 1.5 | |
| 1 | 0 | 6 | -6 | 0 | 0 | -6 | |
| Totals | 24 | 78 | 22 | 56 | 0 | 22 | 2.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Robinson, Allen | 3 | 43 | 0 | 18 |
Felder, Brandon | 3 | 35 | 0 | 17 |
Carter, Kyle | 1 | 29 | 0 | 29 |
Breneman, Adam | 1 | 27 | 0 | 27 |
James, Jesse | 3 | 20 | 0 | 11 |
Belton, Bill | 1 | 15 | 1 | 15 |
Anderson, Richy | 1 | 7 | 0 | 7 |
| Totals | 13 | 176 | 1 | 29 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 5 | 47 | 0 | 18 | |
| 2 | 21 | 0 | 13 | |
| 2 | 20 | 0 | 12 | |
| 2 | 18 | 0 | 18 | |
| 3 | 12 | 0 | 9 | |
| 1 | 7 | 0 | 7 | |
| 1 | 5 | 0 | 5 | |
| 1 | 4 | 0 | 4 | |
| Totals | 17 | 134 | 0 | 18 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Carson, Glenn | 2 | 5 | 7 | 2 / 3 | - / - | - | - / - | - | - | - | - |
Barnes, Deion | 2 | 4 | 6 | 1 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Willis, Malcolm | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Williams, T. | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Obeng-agyapong | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Keiser, Ryan | 3 | 1 | 4 | 1 / 2 | 1 / 2 | - | - / - | 1-2 | 3 | - | - |
Olaniyan, C.J. | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Baublitz, Kyle | 3 | - | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Lucas, Jordan | - | 3 | 3 | 0.5 / 4 | 0.5 / 4 | 1 | - / - | - | 4 | - | - |
Davis, Da'quan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wartman, Nyeem | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Wooten, Gary | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kline, Ben | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Daquan | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Nassib, Carl | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Amos, Adrian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Golden, Malik | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Tyrone | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Allen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bell, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Idemudia, C. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chiappialle, C. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 3 | 11 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - | |
| 5 | 3 | 8 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 6 | 2 | 8 | - / - | - / - | - | - / - | 1--4 | 2 | - | - | |
| 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | 1 | 5 | 2 / 4 | - / - | - | - / - | - | - | - | - | |
| 4 | - | 4 | 1 / 3 | - / - | 1 | - / - | - | - | - | - | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
Strickland, Devante | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Waugh, Terrence | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - | |
Sayre, Eli | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hackenberg, C. | 1 | 43 | 43.0 | 43 | 1 | 0 | 0 |
Butterworth, A. | 4 | 156 | 39.0 | 42 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Melchiori, Anthony | 10 | 465 | 46.5 | 54 | 4 | 1 | 3 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ficken, Sam | 4 | 13:12 | 25 | good |
Ficken, Sam | 4 | 02:45 | 54 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Melchiori, A. | 1 | 10:23 | 31 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ficken, Sam | 7 | 439 | 0 | 0 | 62.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Melchiori, Anthony | 1 | 63 | 0 | 0 | 63.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Walker, von | 1 | -5 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
della Valle, J. | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, von | 1 | -5 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Keiser, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 5 | 111 | 35 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 33 | 22 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | -4 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ficken, Sam | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 60 | Howle, Ty | C |
| 65 | Dieffenbach, M. | LG |
| 76 | Smith, Donovan | LT |
| 14 | Hackenberg, C. | QB |
| 28 | Zwinak, Zach | RB |
| 64 | Urschel, John | RG |
| 58 | Gress, Adam | RT |
| 1J | James, Jesse | TE |
| 87 | Carter, Kyle | TE |
| 8 | Robinson, Allen | WR |
| 85 | Felder, Brandon | WR |

# | Player | Pos. |
|---|---|---|
| 75 | C | |
| 55 | LG | |
| 67 | LT | |
| 10 | QB | |
| 66 | RG | |
| 54 | RT | |
| 19 | SB | |
| 34 | TB | |
| 42 | TE | |
| 5 | WR | |
| 6 | WR |

# | Player | Pos. |
|---|---|---|
| 9 | Lucas, Jordan | CB |
| 10 | Williams, T. | CB |
| 18 | Barnes, Deion | DE |
| 86 | Olaniyan, C.J. | DE |
| 91 | Jones, DaQuan | DT |
| 99 | Johnson, Austin | DT |
| 40 | Carson, Glenn | MLB |
| 5W | Wartman, Nyeem | OLB |
| 7 | Obeng-Agyapong | OLB |
| 1W | Willis, Malcolm | S |
| 4 | Amos, Adrian | S |

# | Player | Pos. |
|---|---|---|
| 11 | CB | |
| 14 | CB | |
| 5N | DT | |
| 32 | ILB | |
| 36 | ILB | |
| 47 | LE | |
| 50 | NT | |
| 23 | OLB | |
| 48 | OLB | |
| 6S | S | |
| 39 | SS |
Player Participation

# | Player |
|---|---|
| 1 | Belton, Bill |
| 3 | Davis, Da'Quan |
| 5 | Ferguson, Tyler |
| 6 | Golden, Malik |
| 7L | Lewis, Eugene |
| 8W | Wooten, Gary |
| 8S | Smith, Tyrone |
| 8B | Baublitz, Kyle |
| 12 | Smith, Jordan |
| 15 | Kenney, Alex |
| 16 | Pryor, Devin |
| 19 | Anderson, Richy |
| 22 | Lynch, Akeel |
| 23 | Keiser, Ryan |
| 25 | Walker, Von |
| 26 | Bell, Brandon |
| 30 | Idemudia, C. |
| 32 | Haffner, Jack |
| 33 | Chiappialle, C. |
| 35 | Zerbe, Pat |
| 36 | Thompson, Deron |
| 38 | Kline, Ben |
| 39 | Della Valle, J. |
| 45 | Butterworth, A. |
| 46 | Cole, Adam |
| 53 | Dowrey, Derek |
| 55 | Laurent, Wendy |
| 56 | Alosi, Anthony |
| 66 | Mangiro, Angelo |
| 72 | Gaia, Brian |
| 75 | Shrive, Eric |
| 77 | Gilliam, Garry |
| 80 | Zanellato, Matt |
| 81 | Breneman, Adam |
| 95 | Nassib, Carl |
| 97 | Ficken, Sam |
| 98 | Zettel, Anthony |

# | Player |
|---|---|
| 1M | MELCHIORI, Anthony |
| 2 | |
| 5S | SAYRE, Eli |
| 5W | |
| 7 | |
| 7F | |
| 12 | |
| 15 | |
| 17 | |
| 18 | |
| 20 | |
| 21 | |
| 24 | |
| 25 | |
| 31 | STRICKLAND, DeVante |
| 35 | |
| 41 | |
| 51 | WAUGH, Terrence |
| 58 | |
| 71 | |
| 77 | |
| 80 | |
| 83 | |
| 85 | |
| 88 | |
| 98 |












































