Buffalo vs Kent State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 14 | 14 | 7 | 41 |
![]() | 0 | 7 | 7 | 7 | 21 |
UB: PASS - LICATA, Joe (285); RUSH - OLIVER, Branden (185); REC - NEUTZ, Alex (75)
KENT: PASS - reardon, colin (260); RUSH - durham, trayion (57); REC - humphrey, chris (73)
Scoring Summary
- | - | - | - | - | UB | KENT |
|---|---|---|---|---|---|---|
![]() | 1st | UB | 03:02 | UB - NEUTZ, Alex 8 yd pass from LICATA, Joe (CLARKE, Patrick kickblocked) 13 plays, 80 yards, TOP 6:00 | 6 | 0 |
![]() | 2nd | KENT | 14:27 | KENT - DURHAM, Trayion 5 yd run (MILLER, Brad kick), 9 plays, 70 yards, TOP 3:32 | 6 | 7 |
![]() | 2nd | UB | 13:04 | UB - OLIVER, Branden 5 yd run (CLARKE, Patrick kick), 4 plays, 66 yards, TOP 1:19 | 13 | 7 |
![]() | 2nd | UB | 00:08 | UB - OLIVER, Branden 17 yd run (CLARKE, Patrick kick), 4 plays, 46 yards, TOP 0:29 | 20 | 7 |
![]() | 3rd | UB | 07:03 | UB - OLIVER, Branden 38 yd run (CLARKE, Patrick kick), 3 plays, 65 yards, TOP 1:11 | 27 | 7 |
![]() | 3rd | UB | 04:55 | UB - OLIVER, Branden 4 yd run (CLARKE, Patrick kick), 3 plays, 12 yards, TOP 1:18 | 34 | 7 |
![]() | 3rd | KENT | 03:19 | KENT - ARCHER, Dri 17 yd run (MILLER, Brad kick), 4 plays, 52 yards, TOP 1:28 | 34 | 14 |
![]() | 4th | KENT | 12:58 | KENT - GOODE, Tyshon 18 yd pass from REARDON, Colin (MILLER, Brad kick) 9 plays, 80 yards, TOP 2:57 | 34 | 21 |
![]() | 4th | UB | 12:09 | UB - HUGHES, Devon 30 yd pass from LICATA, Joe (CLARKE, Patrick kick) 2 plays, 39 yards, TOP 0:39 | 41 | 21 |
| 41 | 21 | |||||
Buffalo


Kent State
Start of 1st Half
Kent State wins the toss and will defer to the second half
Buffalo will recieve the opening kick and defend the north end zone
KENT ball on KENT35.
MILLER, Brad kickoff 41 yards to the UB24, GORDON, Jimmy return 14 yards to the UB38 (STALLS, Keenan;MILLER, Clay).
15:00
UB
UB - PUNT


0
0
12:19
KENT
KENT - PUNT


0
0
09:02
UB
UB - TD


6
0

6
0
1st0

02:59
KENT
KENT - TD


6
0
Buffalo


Kent State
02:59
1st Qt
KENT
KENT - TD


6
7

6
0
1st7

14:23
UB
UB - TD


13
7

13
0
1st7

12:59
KENT
KENT - PUNT


13
7
09:38
UB
UB - PUNT


13
7
05:27
KENT
KENT - PUNT


13
7
04:27
UB
UB - PUNT


13
7
02:53
KENT
KENT - INT


13
7
00:37
UB
UB - TD


20
7

20
0
1st7

00:04
KENT
KENT - HALF


20
7
Buffalo


Kent State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UB ball on UB35.
GRASSMAN, Tyler kickoff 49 yards to the KENT16, CALHOUN, Ernest return 9 yards to the KENT25 (BAKER, Marqus).
14:57
KENT
KENT - PUNT


20
7
12:21
UB
UB - PUNT


20
7
09:55
KENT
KENT - PUNT


20
7
08:14
UB
UB - TD


27
7

27
0
1st7

06:58
KENT
KENT - INT


27
7
06:13
UB
UB - TD


34
7

34
0
1st7

04:47
KENT
KENT - TD


34
14

34
0
1st14

03:12
UB
UB - FGA


34
14
00:55
KENT
KENT - TD


34
14
Buffalo


Kent State
00:55
3rd Qt
KENT
KENT - TD


34
21

34
0
1st21

12:48
UB
UB - TD


41
21

41
0
1st21

12:09
KENT
KENT - PUNT


41
21
10:37
UB
UB - DOWNS


41
21
05:00
KENT
KENT - DOWNS


41
21
04:05
UB
UB - HALF


41
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UB38 | 15:00 | KO | UB44 | 12:19 | PUNT | 5-6 | 2:41 |
![]() | 1 | KENT22 | 12:19 | PUNT | KENT40 | 09:02 | PUNT | 6-18 | 3:17 |
![]() | 1 | UB20 | 09:02 | PUNT | KENT00 | 03:02 | TD | 13-80 | 6:00 |
![]() | 1 | KENT30 | 02:59 | KO | UB00 | 14:27 | TD | 9-70 | 3:32 |
![]() | 2 | UB34 | 14:23 | KO | KENT00 | 13:04 | TD | 4-66 | 1:19 |
![]() | 2 | KENT35 | 12:59 | KO | UB42 | 09:38 | PUNT | 5-23 | 3:21 |
![]() | 2 | UB10 | 09:38 | PUNT | UB41 | 05:27 | PUNT | 8-31 | 4:11 |
![]() | 2 | KENT26 | 05:27 | PUNT | KENT29 | 04:27 | PUNT | 3-3 | 1:00 |
![]() | 2 | UB36 | 04:27 | PUNT | UB42 | 02:53 | PUNT | 3-6 | 1:34 |
![]() | 2 | KENT19 | 02:53 | PUNT | UB14 | 00:37 | INT | 6-67 | 2:16 |
![]() | 2 | KENT46 | 00:37 | INT | KENT00 | 00:08 | TD | 4-46 | 0:29 |
![]() | 2 | KENT30 | 00:04 | KO | KENT28 | 00:00 | HALF | 1--2 | 0:04 |
![]() | 3 | KENT25 | 14:57 | KO | KENT43 | 12:21 | PUNT | 5-18 | 2:36 |
![]() | 3 | UB25 | 12:21 | PUNT | UB42 | 09:55 | PUNT | 5-17 | 2:26 |
![]() | 3 | KENT19 | 09:55 | PUNT | KENT20 | 08:14 | PUNT | 3-1 | 1:41 |
![]() | 3 | UB35 | 08:14 | PUNT | KENT00 | 07:03 | TD | 3-65 | 1:11 |
![]() | 3 | KENT07 | 06:58 | KO | KENT12 | 06:13 | INT | 3-5 | 0:45 |
![]() | 3 | KENT12 | 06:13 | INT | KENT00 | 04:55 | TD | 3-12 | 1:18 |
![]() | 3 | KENT48 | 04:47 | KO | UB00 | 03:19 | TD | 4-52 | 1:28 |
![]() | 3 | KENT44 | 03:12 | KO | KENT16 | 00:55 | FGA | 6-28 | 2:17 |
![]() | 3 | KENT20 | 00:55 | FGA | UB00 | 12:58 | TD | 9-80 | 2:57 |
![]() | 4 | KENT39 | 12:48 | KO | KENT00 | 12:09 | TD | 2-39 | 0:39 |
![]() | 4 | KENT36 | 12:09 | KO | KENT43 | 10:37 | PUNT | 3-7 | 1:32 |
![]() | 4 | UB28 | 10:37 | PUNT | KENT24 | 05:00 | DOWNS | 9-48 | 5:37 |
![]() | 4 | KENT24 | 05:00 | DOWNS | UB35 | 04:05 | DOWNS | 5-41 | 0:55 |
![]() | 4 | UB35 | 04:05 | DOWNS | KENT40 | 00:00 | HALF | 6-25 | 4:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UB38 | 15:00 | KO | UB44 | 12:19 | PUNT | 5-6 | 2:41 |
![]() | 1 | UB20 | 09:02 | PUNT | KENT00 | 03:02 | TD | 13-80 | 6:00 |
![]() | 2 | UB34 | 14:23 | KO | KENT00 | 13:04 | TD | 4-66 | 1:19 |
![]() | 2 | UB10 | 09:38 | PUNT | UB41 | 05:27 | PUNT | 8-31 | 4:11 |
![]() | 2 | UB36 | 04:27 | PUNT | UB42 | 02:53 | PUNT | 3-6 | 1:34 |
![]() | 2 | KENT46 | 00:37 | INT | KENT00 | 00:08 | TD | 4-46 | 0:29 |
![]() | 3 | UB25 | 12:21 | PUNT | UB42 | 09:55 | PUNT | 5-17 | 2:26 |
![]() | 3 | UB35 | 08:14 | PUNT | KENT00 | 07:03 | TD | 3-65 | 1:11 |
![]() | 3 | KENT12 | 06:13 | INT | KENT00 | 04:55 | TD | 3-12 | 1:18 |
![]() | 3 | KENT44 | 03:12 | KO | KENT16 | 00:55 | FGA | 6-28 | 2:17 |
![]() | 4 | KENT39 | 12:48 | KO | KENT00 | 12:09 | TD | 2-39 | 0:39 |
![]() | 4 | UB28 | 10:37 | PUNT | KENT24 | 05:00 | DOWNS | 9-48 | 5:37 |
![]() | 4 | UB35 | 04:05 | DOWNS | KENT40 | 00:00 | HALF | 6-25 | 4:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KENT22 | 12:19 | PUNT | KENT40 | 09:02 | PUNT | 6-18 | 3:17 |
![]() | 1 | KENT30 | 02:59 | KO | UB00 | 14:27 | TD | 9-70 | 3:32 |
![]() | 2 | KENT35 | 12:59 | KO | UB42 | 09:38 | PUNT | 5-23 | 3:21 |
![]() | 2 | KENT26 | 05:27 | PUNT | KENT29 | 04:27 | PUNT | 3-3 | 1:00 |
![]() | 2 | KENT19 | 02:53 | PUNT | UB14 | 00:37 | INT | 6-67 | 2:16 |
![]() | 2 | KENT30 | 00:04 | KO | KENT28 | 00:00 | HALF | 1--2 | 0:04 |
![]() | 3 | KENT25 | 14:57 | KO | KENT43 | 12:21 | PUNT | 5-18 | 2:36 |
![]() | 3 | KENT19 | 09:55 | PUNT | KENT20 | 08:14 | PUNT | 3-1 | 1:41 |
![]() | 3 | KENT07 | 06:58 | KO | KENT12 | 06:13 | INT | 3-5 | 0:45 |
![]() | 3 | KENT48 | 04:47 | KO | UB00 | 03:19 | TD | 4-52 | 1:28 |
![]() | 3 | KENT20 | 00:55 | FGA | UB00 | 12:58 | TD | 9-80 | 2:57 |
![]() | 4 | KENT36 | 12:09 | KO | KENT43 | 10:37 | PUNT | 3-7 | 1:32 |
![]() | 4 | KENT24 | 05:00 | DOWNS | UB35 | 04:05 | DOWNS | 5-41 | 0:55 |
Team Statistics
- | UB | KENT |
|---|---|---|
First Downs | ||
| Total | 23 | 19 |
| Rushing | 10 | 7 |
| Passing | 11 | 10 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 206 | 103 |
| Attempts | 39 | 30 |
| Avg. Per Rush | 5.3 | 3.4 |
| Rushing TDs | 4 | 2 |
| Yds. Gained | 211 | 123 |
| Yds. Lost | 5 | 20 |
Passing | ||
| Total (Net) | 285 | 260 |
| Comp.-Att.-Int. | 20 - 31 - 0 | 20 - 32 - 2 |
| Avg / Att | 9.2 | 8.1 |
| Avg / Comp. | 14.3 | 13.0 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 491 | 363 |
| Plays | 70 | 62 |
| Avg. / Play | 7.0 | 5.9 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 6-65 | 8-50 |
Punting | ||
| Punts - Yds. | 4-155 | 6-218 |
| Avg. / Punt | 38.8 | 36.3 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 5 |
Kickoffs | ||
| Total - Yds. | 7-308 | 4-185 |
| Avg. Yds. / Kickoff | 44.0 | 46.3 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-10-0 |
| Punt: Avg. / Return | NaN | 5.0 |
| Kickoff: Total - Yds. - TDs | 4-94-0 | 6-66-0 |
| Kickoff: Avg. / Return | 23.5 | 11.0 |
| INT: Total - Yds. - TDs | 2-67-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:08 | 25:52 |
| 3rd. Down Conv. | 7 of 13 | 3 of 11 |
| 4th. Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-5 | 3-4 |
| Sacks: Total - Yds. | 1-17 | 0-0 |
| PAT: Total - Made | 5-6 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Licata, Joe | 20 | 31 | 285 | 2 | 0 | 49 | 0 |
| Totals | 20 | 31 | 285 | 2 | 0 | 49 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 20 | 32 | 260 | 1 | 2 | 37 | 1 | |
| Totals | 20 | 32 | 260 | 1 | 2 | 37 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Oliver, Branden | 31 | 187 | 2 | 185 | 4 | 38 | 6 |
Taylor, Anthone | 6 | 24 | 0 | 24 | 0 | 10 | 4 |
Licata, Joe | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 39 | 211 | 5 | 206 | 4 | 38 | 5.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 12 | 58 | 1 | 57 | 1 | 15 | 4.8 | |
| 5 | 35 | 0 | 35 | 1 | 17 | 7 | |
| 10 | 28 | 17 | 11 | 0 | 7 | 1.1 | |
| 2 | 2 | 0 | 2 | 0 | 2 | 1 | |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 30 | 123 | 20 | 103 | 2 | 17 | 3.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Neutz, Alex | 3 | 75 | 1 | 49 |
Lee, Fred | 6 | 72 | 0 | 26 |
Campbell, Devin | 2 | 34 | 0 | 29 |
Hughes, Devon | 1 | 30 | 1 | 30 |
Weiser, Matt | 2 | 28 | 0 | 23 |
Schreck, Mason | 2 | 17 | 0 | 11 |
Oliver, Branden | 2 | 14 | 0 | 9 |
Dennison, Alex | 1 | 8 | 0 | 8 |
Ross, Boise | 1 | 7 | 0 | 7 |
| Totals | 20 | 285 | 2 | 49 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 7 | 73 | 0 | 37 | |
| 5 | 71 | 0 | 32 | |
| 3 | 48 | 0 | 35 | |
| 3 | 35 | 0 | 24 | |
| 2 | 33 | 1 | 18 | |
| Totals | 20 | 260 | 1 | 37 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brim, Derek | 6 | 4 | 10 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Mack, Khalil | 8 | 2 | 10 | 1 / 17 | 1 / 17 | - | - / - | 1-45 | - | - | - |
Skinner, Lee | 4 | 4 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Stockman, Jake | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Houston, Okoye | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Bachtelle, Beau | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Johnson, Najja | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Alozie, Okezie | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sokoli, Kristja | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Baker, Marqus | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lester, Cortney | 1 | - | 1 | - / - | - / - | - | - / - | 1-22 | - | - | - |
Grassman, Tyler | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bell, Tomarris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, Devin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Berry, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Grassman, Corbi | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Striggles, Dwel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Redden, Adam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Franklin, Jarre | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barksdale, Dalt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Crawford, Brand | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 5 | 6 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | 1 | - | |
| 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
Strickland, Devante | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
Waugh, Terrence | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Grassman, Tyler | 4 | 155 | 38.8 | 49 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 6 | 218 | 36.3 | 45 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Clarke, Patrick | 3 | 00:55 | 33 | missed |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Grassman, Tyler | 7 | 308 | 0 | 1 | 44.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 4 | 185 | 0 | 0 | 46.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Houston, Okoye | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |
Gordon, Jimmy | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Ross, Boise | 0 | 0 | 0 | 2 | 74 | 38 | 0 | 0 | 0 |
Lester, Cortney | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 22 |
Mack, Khalil | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 45 | 45 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 2 | 10 | 10 | 3 | 49 | 31 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 8 | 7 | 0 | 0 | 0 | |
| 2 | 10 | 10 | 3 | 49 | 31 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Clarke, Patrick | 6 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 71 | SALES, Trevor | C |
| 50 | DAVIS, Andre | LG |
| 70 | KLING, John | LT |
| 16 | LICATA, Joe | QB |
| 32 | OLIVER, Branden | RB |
| 74 | BLODGETT, Rober | RG |
| 67 | SILAS, Jake | RT |
| 89 | WEISER, Matt | TE |
| 18 | LEE, Fred | WR |
| 19 | NEUTZ, Alex | WR |
| 87 | ROSS, Boise | WR |

# | Player | Pos. |
|---|---|---|
| 75 | C | |
| 71 | LG | |
| 67 | LT | |
| 10 | QB | |
| 5M | RG | |
| 54 | RT | |
| 34 | TB | |
| 42 | TE | |
| 1 | WR | |
| 5 | WR | |
| 6 | WR |

# | Player | Pos. |
|---|---|---|
| 4 | LESTER, Cortney | CB |
| 22 | JOHNSON, Najja | CB |
| 90 | SOKOLI, Kristja | DE |
| 95 | BACHTELLE, Beau | DE |
| 15 | BRIM, Derek | FS |
| 9 | STOCKMAN, Jake | ILB |
| 24 | SKINNER, Lee | ILB |
| 93 | BARKSDALE, Dalt | NG |
| 29 | REDDEN, Adam | OLB |
| 46 | MACK, Khalil | OLB |
| 30 | HOUSTON, Okoye | SS |

# | Player | Pos. |
|---|---|---|
| 2 | CB | |
| 11 | CB | |
| 80 | DT | |
| 7 | FS | |
| 31 | STRICKLAND, DeVante | ILB |
| 32 | ILB | |
| 47 | LE | |
| 50 | NT | |
| 23 | OLB | |
| 48 | OLB | |
| 39 | SS |
Player Participation

# | Player |
|---|---|
| 1P | PATTERSON, Kend |
| 1 | POTTS, James |
| 1E | BRENNAN, Patric |
| 3 | ALOZIE, Okezie |
| 5 | BAKER, Marqus |
| 8 | GLASS, Houston |
| 10 | SHERRY, Witney |
| 11 | GRASSMAN, Tyler |
| 13 | HUGHES, Devon |
| 14 | TAYLOR, Anthone |
| 17 | DENNISON, Alex |
| 20 | BELL, Tomarris |
| 21 | CAMPBELL, Devin |
| 23 | BERRY, Brandon |
| 25 | DUNMORE, John |
| 26 | MURIE, Brandon |
| 27 | GRASSMAN, Corbi |
| 28 | STRIGGLES, Dwel |
| 31 | LAMMONS, Carlos |
| 36 | FRANKLIN, Jarre |
| 38 | STANCIL, CJ |
| 45 | CLARKE, Patrick |
| 47 | ROBERSON, Kenda |
| 52 | PITZONKA, Travi |
| 55 | CRAWFORD, Brand |
| 65 | GUY, Dillon |
| 66 | PERISSE, Max |
| 80 | ROBINSON, Malco |
| 81 | GORDON, Jimmy |
| 85 | SCHRECK, Mason |
| 86 | WILLOUGHBY, Ron |

# | Player |
|---|---|
| 1F | |
| 3D | |
| 4 | |
| 5N | |
| 5W | |
| 5S | SAYRE, Eli |
| 6S | |
| 14 | |
| 15 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 24 | |
| 25 | |
| 35 | |
| 36 | |
| 41 | |
| 51 | WAUGH, Terrence |
| 52 | |
| 55 | |
| 58 | |
| 66 | |
| 69 | |
| 77 | |
| 83 | |
| 85 | |
| 88 | |
| 92 | |
| 98 |












































