Kent State vs South Alabama
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 7 | 14 | 38 |
![]() | 0 | 7 | 0 | 14 | 21 |
USA: PASS - Metheny, Ross (224); RUSH - Jones, Jay (99); REC - Smith, Shavarez (63)
KENT: PASS - fisher, david (181); RUSH - archer, dri (114); REC - archer, dri (85)
Scoring Summary
- | - | - | - | - | USA | KENT |
|---|---|---|---|---|---|---|
![]() | 1st | USA | 08:39 | USA - Jones, Jay 5 yd run (Sunanon, Aleem kick), 6 plays, 75 yards, TOP 2:03 | 7 | 0 |
![]() | 2nd | USA | 10:39 | USA - Sunanon, Aleem 45 yd field goal 9 plays, 54 yards, TOP 4:09 | 10 | 0 |
![]() | 2nd | KENT | 09:41 | KENT - ARCHER, Dri 74 yd run (MILLER, Brad kick), 2 plays, 75 yards, TOP 0:58 | 10 | 7 |
![]() | 2nd | USA | 06:23 | USA - Woodson, Danny 16 yd pass from Metheny, Ross (Sunanon, Aleem kick) 9 plays, 79 yards, TOP 3:18 | 17 | 7 |
![]() | 3rd | USA | 07:19 | USA - Houston, Kndall 3 yd run (Sunanon, Aleem kick), 7 plays, 60 yards, TOP 2:25 | 24 | 7 |
![]() | 4th | USA | 14:24 | USA - Metheny, Ross 16 yd run (Sunanon, Aleem kick), 11 plays, 80 yards, TOP 4:44 | 31 | 7 |
![]() | 4th | KENT | 14:01 | KENT - ARCHER, Dri 73 yd pass from FISHER, David (MILLER, Brad kick) 1 plays, 73 yards, TOP 0:23 | 31 | 14 |
![]() | 4th | USA | 11:28 | USA - Houston, Kndall 14 yd run (Sunanon, Aleem kick), 4 plays, 30 yards, TOP 2:33 | 38 | 14 |
![]() | 4th | KENT | 00:06 | KENT - PIERCE, Casey 4 yd pass from FISHER, David (MILLER, Brad kick) 9 plays, 85 yards, TOP 1:32 | 38 | 21 |
| 38 | 21 | |||||
South Alabama


Kent State
Start of 1st Half
Kent State wins toss, will receive. USA defends north endzone.
USA ball on USA35.
Sunanon, Aleem kickoff 65 yards to the KENT0, touchback.
15:00
KENT
KENT - FGA


0
0
10:42
USA
USA - TD


7
0

7
0
1st0

08:39
KENT
KENT - DOWNS


7
0
03:01
USA
USA - DOWNS


7
0
00:25
KENT
KENT - PUNT


7
0
South Alabama


Kent State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
FISHER, David pass incomplete to ARCHER, Dri (Watson, Charles).
HORNING, Andrew punt 37 yards to the USA18, fair catch by Glover, T.J..
14:48
USA
USA - FG


10
0

10
0
1st0

10:39
KENT
KENT - TD


10
7

10
0
1st7

09:41
USA
USA - TD


17
7

17
0
1st7

06:23
KENT
KENT - PUNT


17
7
04:14
USA
USA - PUNT


17
7
03:02
KENT
KENT - PUNT


17
7
01:28
USA
USA - HALF


17
7
South Alabama


Kent State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, KENT ball on KENT35.
MILLER, Brad kickoff 60 yards to the USA5, Glover, T.J. return 17 yards to the USA22 (HOLLEY, Nate).
15:00
USA
USA - PUNT


17
7
11:47
KENT
KENT - PUNT


17
7
09:44
USA
USA - TD


24
7

24
0
1st7

07:19
KENT
KENT - FGA


24
7
04:08
USA
USA - TD


24
7
South Alabama


Kent State
04:08
3rd Qt
USA
USA - TD


31
7

31
0
1st7

14:24
KENT
KENT - TD


31
14

31
0
1st14

14:01
USA
USA - TD


38
14

38
0
1st14

11:28
KENT
KENT - DOWNS


38
14
08:35
USA
USA - DOWNS


38
14
01:38
KENT
KENT - TD


38
21

38
0
1st21

00:06
USA
USA - HALF


38
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KENT25 | 15:00 | KO | USA24 | 10:42 | FGA | 8-51 | 4:18 |
![]() | 1 | USA25 | 10:42 | FGA | KENT00 | 08:39 | TD | 6-75 | 2:03 |
![]() | 1 | KENT30 | 08:39 | KO | USA34 | 03:01 | DOWNS | 10-36 | 5:38 |
![]() | 1 | USA35 | 03:01 | DOWNS | KENT45 | 00:25 | DOWNS | 7-20 | 2:36 |
![]() | 1 | KENT45 | 00:25 | DOWNS | KENT45 | 14:48 | PUNT | 3-0 | 0:37 |
![]() | 2 | USA18 | 14:48 | PUNT | KENT28 | 10:39 | FG | 9-54 | 4:09 |
![]() | 2 | KENT25 | 10:39 | KO | USA00 | 09:41 | TD | 2-75 | 0:58 |
![]() | 2 | USA21 | 09:41 | KO | KENT00 | 06:23 | TD | 9-79 | 3:18 |
![]() | 2 | KENT22 | 06:23 | KO | KENT23 | 04:14 | PUNT | 3-1 | 2:09 |
![]() | 2 | USA39 | 04:14 | PUNT | USA18 | 03:02 | PUNT | 3--21 | 1:12 |
![]() | 2 | USA47 | 03:02 | PUNT | USA42 | 01:28 | PUNT | 3-5 | 1:34 |
![]() | 2 | USA20 | 01:28 | PUNT | USA29 | 00:00 | HALF | 3-9 | 1:28 |
![]() | 3 | USA22 | 15:00 | KO | KENT40 | 11:47 | PUNT | 8-38 | 3:13 |
![]() | 3 | KENT20 | 11:47 | PUNT | KENT19 | 09:44 | PUNT | 3--1 | 2:03 |
![]() | 3 | USA40 | 09:44 | PUNT | KENT00 | 07:19 | TD | 7-60 | 2:25 |
![]() | 3 | KENT29 | 07:19 | KO | USA14 | 04:08 | FGA | 10-57 | 3:11 |
![]() | 3 | USA20 | 04:08 | FGA | KENT00 | 14:24 | TD | 11-80 | 4:44 |
![]() | 4 | KENT27 | 14:24 | KO | USA00 | 14:01 | TD | 1-73 | 0:23 |
![]() | 4 | KENT30 | 14:01 | KO | KENT00 | 11:28 | TD | 4-30 | 2:33 |
![]() | 4 | KENT33 | 11:28 | KO | USA36 | 08:35 | DOWNS | 9-31 | 2:53 |
![]() | 4 | USA36 | 08:35 | DOWNS | KENT15 | 01:38 | DOWNS | 10-49 | 6:57 |
![]() | 4 | KENT15 | 01:38 | DOWNS | USA00 | 00:06 | TD | 9-85 | 1:32 |
![]() | 4 | USA15 | 00:06 | KO | USA13 | 00:00 | HALF | 1--2 | 0:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USA25 | 10:42 | FGA | KENT00 | 08:39 | TD | 6-75 | 2:03 |
![]() | 1 | USA35 | 03:01 | DOWNS | KENT45 | 00:25 | DOWNS | 7-20 | 2:36 |
![]() | 2 | USA18 | 14:48 | PUNT | KENT28 | 10:39 | FG | 9-54 | 4:09 |
![]() | 2 | USA21 | 09:41 | KO | KENT00 | 06:23 | TD | 9-79 | 3:18 |
![]() | 2 | USA39 | 04:14 | PUNT | USA18 | 03:02 | PUNT | 3--21 | 1:12 |
![]() | 2 | USA20 | 01:28 | PUNT | USA29 | 00:00 | HALF | 3-9 | 1:28 |
![]() | 3 | USA22 | 15:00 | KO | KENT40 | 11:47 | PUNT | 8-38 | 3:13 |
![]() | 3 | USA40 | 09:44 | PUNT | KENT00 | 07:19 | TD | 7-60 | 2:25 |
![]() | 3 | USA20 | 04:08 | FGA | KENT00 | 14:24 | TD | 11-80 | 4:44 |
![]() | 4 | KENT30 | 14:01 | KO | KENT00 | 11:28 | TD | 4-30 | 2:33 |
![]() | 4 | USA36 | 08:35 | DOWNS | KENT15 | 01:38 | DOWNS | 10-49 | 6:57 |
![]() | 4 | USA15 | 00:06 | KO | USA13 | 00:00 | HALF | 1--2 | 0:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KENT25 | 15:00 | KO | USA24 | 10:42 | FGA | 8-51 | 4:18 |
![]() | 1 | KENT30 | 08:39 | KO | USA34 | 03:01 | DOWNS | 10-36 | 5:38 |
![]() | 1 | KENT45 | 00:25 | DOWNS | KENT45 | 14:48 | PUNT | 3-0 | 0:37 |
![]() | 2 | KENT25 | 10:39 | KO | USA00 | 09:41 | TD | 2-75 | 0:58 |
![]() | 2 | KENT22 | 06:23 | KO | KENT23 | 04:14 | PUNT | 3-1 | 2:09 |
![]() | 2 | USA47 | 03:02 | PUNT | USA42 | 01:28 | PUNT | 3-5 | 1:34 |
![]() | 3 | KENT20 | 11:47 | PUNT | KENT19 | 09:44 | PUNT | 3--1 | 2:03 |
![]() | 3 | KENT29 | 07:19 | KO | USA14 | 04:08 | FGA | 10-57 | 3:11 |
![]() | 4 | KENT27 | 14:24 | KO | USA00 | 14:01 | TD | 1-73 | 0:23 |
![]() | 4 | KENT33 | 11:28 | KO | USA36 | 08:35 | DOWNS | 9-31 | 2:53 |
![]() | 4 | KENT15 | 01:38 | DOWNS | USA00 | 00:06 | TD | 9-85 | 1:32 |
Team Statistics
- | USA | KENT |
|---|---|---|
First Downs | ||
| Total | 29 | 17 |
| Rushing | 17 | 9 |
| Passing | 10 | 8 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 257 | 247 |
| Attempts | 53 | 33 |
| Avg. Per Rush | 4.8 | 7.5 |
| Rushing TDs | 4 | 1 |
| Yds. Gained | 307 | 253 |
| Yds. Lost | 50 | 6 |
Passing | ||
| Total (Net) | 224 | 181 |
| Comp.-Att.-Int. | 16 - 24 - 0 | 14 - 26 - 0 |
| Avg / Att | 9.3 | 7.0 |
| Avg / Comp. | 14.0 | 12.9 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 481 | 428 |
| Plays | 77 | 59 |
| Avg. / Play | 6.2 | 7.3 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 6-44 | 7-54 |
Punting | ||
| Punts - Yds. | 2-81 | 4-158 |
| Avg. / Punt | 40.5 | 39.5 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 1 |
| Fair Catch | 0 | 3 |
Kickoffs | ||
| Total - Yds. | 7-384 | 4-239 |
| Avg. Yds. / Kickoff | 54.9 | 59.8 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-12-0 |
| Punt: Avg. / Return | NaN | 12.0 |
| Kickoff: Total - Yds. - TDs | 3-102-0 | 6-95-0 |
| Kickoff: Avg. / Return | 34.0 | 15.8 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 1 | 0 |
| Poss. Time | 34:44 | 25:16 |
| 3rd. Down Conv. | 6 of 11 | 3 of 12 |
| 4th. Down Conversions | 0 of 2 | 1 of 3 |
| Red-Zone: Scores - Chances | 5-6 | 1-2 |
| Sacks: Total - Yds. | 3-3 | 4-41 |
| PAT: Total - Made | 5-5 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Metheny, Ross | 16 | 23 | 224 | 1 | 0 | 38 | 2 |
Bridge, Brandon | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Totals | 16 | 24 | 224 | 1 | 0 | 38 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 14 | 26 | 181 | 2 | 0 | 73 | 3 | |
| Totals | 14 | 26 | 181 | 2 | 0 | 73 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jones, Jay | 13 | 99 | 0 | 99 | 1 | 19 | 7.6 |
Dinham, Cris | 12 | 73 | 6 | 67 | 0 | 15 | 5.6 |
Houston, Kndall | 7 | 43 | 0 | 43 | 2 | 14 | 6.1 |
Metheny, Ross | 8 | 38 | 17 | 21 | 1 | 16 | 2.6 |
Timmons, Trrnce | 3 | 24 | 0 | 24 | 0 | 10 | 8 |
Valentin, Jlien | 5 | 21 | 1 | 20 | 0 | 7 | 4 |
Bridge, Brandon | 4 | 9 | 24 | -15 | 0 | 7 | -3.8 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 53 | 307 | 50 | 257 | 4 | 19 | 4.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 10 | 115 | 1 | 114 | 1 | 74 | 11.4 | |
| 12 | 109 | 3 | 106 | 0 | 37 | 8.8 | |
| 6 | 19 | 0 | 19 | 0 | 7 | 3.2 | |
| 5 | 10 | 2 | 8 | 0 | 5 | 1.6 | |
| Totals | 33 | 253 | 6 | 247 | 1 | 74 | 7.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Smith, Shavarez | 3 | 63 | 0 | 29 |
Woodson, Danny | 3 | 38 | 1 | 20 |
Jones, Jay | 1 | 38 | 0 | 38 |
Saxton, Wes | 4 | 38 | 0 | 11 |
Jones, Jereme | 2 | 23 | 0 | 14 |
Dinham, Cris | 1 | 10 | 0 | 10 |
Lavender, Brynt | 1 | 9 | 0 | 9 |
Hendricks, Rush | 1 | 5 | 0 | 5 |
| Totals | 16 | 224 | 1 | 38 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 2 | 85 | 1 | 73 | |
| 7 | 45 | 0 | 13 | |
| 3 | 30 | 1 | 17 | |
| 1 | 15 | 0 | 15 | |
| 1 | 6 | 0 | 6 | |
| Totals | 14 | 181 | 2 | 73 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Harris, Maleki | 4 | 6 | 10 | 1.5 / 2 | 0.5 / 1 | - | - / - | - | - | - | - |
Garner, Montell | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Williams, Enrqe | 1 | 5 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Jones, Romelle | 1 | 4 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
Moore, Pat | 1 | 3 | 4 | 1 / 1 | 0.5 / - | - | - / - | - | - | - | 1 |
Pearson, Tyrell | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ford, Qudarius | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lavelle, Desmond | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Page, Alex | 2 | 2 | 4 | 2 / 2 | 2 / 2 | - | - / - | - | - | 1 | 1 |
Watson, Charles | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Fuller, Steven | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McClain, Jerome | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hendricks, Rush | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Buchanan, Roman | - | 2 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Johnson, Ceasare | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
Carter, Antonio | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Brigham, Trrell | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Mntvs | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Palmer, Jared | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Crews, Clifton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kelley, Jesse | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Rich, Theo | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sneed, Byron | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Strickland, Devante | 2 | 10 | 12 | 0.5 / - | - / - | - | - / - | - | - | - | - |
| 2 | 9 | 11 | - / - | - / - | - | - / - | - | - | - | - | |
| 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 5 | 8 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 6 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 | |
| 1 | 4 | 5 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | 1 | |
| 1 | 4 | 5 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | 2 / 32 | 2 / 32 | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
Waugh, Terrence | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Sayre, Eli | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Garber, Scott | 2 | 81 | 40.5 | 41 | 0 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 4 | 158 | 39.5 | 42 | 1 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sunanon, Aleem | 2 | 10:39 | 45 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Miller, Brad | 1 | 10:42 | 41 | blkd |
Miller, Brad | 3 | 04:08 | 31 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sunanon, Aleem | 7 | 384 | 1 | 0 | 54.9 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 4 | 239 | 0 | 0 | 59.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Glover, T.J. | 0 | 0 | 0 | 3 | 102 | 67 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 12 | 12 | 3 | 52 | 24 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 28 | 28 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 | |
| 1 | 12 | 12 | 3 | 52 | 24 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Sunanon, Aleem | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 3 | 3 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Calcagnini,Matt | C |
| 72 | Dearman, Drew | LG |
| 76 | Williams, Ucmbr | LT |
| 2 | Metheny, Ross | QB |
| 8A | Jones, Jay | RB |
| 73 | Artz, Shaun | RG |
| 5A | May, Chris | RT |
| 13 | Saxton, Wes | TE |
| 1 | Smith, Shavarez | WR |
| 5 | Lavender, Brynt | WR |
| 11 | Jones, Jereme | WR |

# | Player | Pos. |
|---|---|---|
| 75 | C | |
| 71 | LG | |
| 67 | LT | |
| 7F | QB | |
| 5M | RG | |
| 54 | RT | |
| 1 | TB | |
| 42 | TE | |
| 6 | WR | |
| 15 | WR | |
| 20 | WR |

# | Player | Pos. |
|---|---|---|
| 16 | Garner, Montell | CB |
| 22 | Ford, Qudarius | CB |
| 8 | Moore, Pat | DE |
| 82 | Page, Alex | DE |
| 90 | Jones, Romelle | DT |
| 18 | Brigham, Trrell | FS |
| 28 | Williams, Enrqe | MLB |
| 14 | Carter, Antonio | N |
| 67 | Kelley, Jesse | NT |
| 6 | Harris, Maleki | OLB |
| 3 | Watson, Charles | SS |

# | Player | Pos. |
|---|---|---|
| 2 | CB | |
| 11 | CB | |
| 6S | FS | |
| 47 | LE | |
| 48 | LEO | |
| 32 | MLB | |
| 50 | NT | |
| 31 | STRICKLAND, DeVante | OLB |
| 39 | SS | |
| 23 | STAR | |
| 80 | T |
Player Participation

# | Player |
|---|---|
| 1B | Timmons, Trrnce |
| 1A | Appleton, Akeem |
| 2D | Dinham, Cris |
| 2B | Hendricks, Rush |
| 3B | Buchanan, Roman |
| 3D | Earl, Devon |
| 7 | May, E.J. |
| 7A | Bridge, Brandon |
| 8B | Woodson, Danny |
| 9 | Pearson, Tyrell |
| 10 | Palmer, Jared |
| 12 | Johnson,Ceasare |
| 19 | Fuller, Steffon |
| 20 | Fuller, Steven |
| 21 | Harris, Charles |
| 23 | Valentin, Jlien |
| 24 | Glover, T.J. |
| 25 | Crews, Clifton |
| 29 | Houston, Kndall |
| 34 | LaVelle,Desmond |
| 35 | Hawkins, David |
| 36 | Buford-Hughes,D |
| 38 | James, Bryson |
| 40 | Garber, Scott |
| 44 | Onkka, Ryan |
| 51 | Aust, Daniel |
| 55 | Harper,DeMarion |
| 61 | Cole, Austin |
| 62 | McKeller,Darius |
| 66 | Scelfo, Joseph |
| 74 | Foster, Steven |
| 75 | Machen, Clay |
| 78 | Johnson, Kennth |
| 81 | Waldon, Corey |
| 83 | Hawkins, Davin |
| 84 | Rich, Theo |
| 86 | Howton, Jake |
| 92 | Williams, Mntvs |
| 97 | Sunanon, Aleem |
| 98 | McClain, Jerome |
| 99 | Sneed, Byron |

# | Player |
|---|---|
| 1F | |
| 3M | |
| 4 | |
| 5S | SAYRE, Eli |
| 5W | |
| 5 | |
| 7 | |
| 13 | |
| 17 | |
| 18 | |
| 19 | |
| 21 | |
| 24 | |
| 25 | |
| 34 | |
| 35 | |
| 36 | |
| 41 | |
| 51 | WAUGH, Terrence |
| 52 | |
| 55 | |
| 58 | |
| 66 | |
| 69 | |
| 77 | |
| 83 | |
| 85 | |
| 88 | |
| 92 | |
| 98 |












































