Kent State vs Western Michigan
9/28/2013
Waldo Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 7 | 0 | 14 | |
7 | 8 | 7 | 10 | 32 |
WMU: PASS - VAN TUBBERGEN (159); RUSH - FIELDS, Brian (106); REC - ROBERTS, K. (73)
KENT: PASS - reardon, colin (176); RUSH - durham, trayion (154); REC - goode, tyshon (57)
Scoring Summary
- | - | - | - | - | WMU | KENT |
---|---|---|---|---|---|---|
1st | KENT | 00:04 | KENT - DURHAM, Trayion 5 yd run (MELCHIORI, A. kick), 5 plays, 47 yards, TOP 1:39 | 0 | 7 | |
2nd | WMU | 09:16 | WMU - FIELDS, Brian 2 yd run (HALDEMAN, A. kick), 3 plays, 26 yards, TOP 0:41 | 7 | 7 | |
2nd | KENT | 04:54 | KENT - ARCHER, Dri 31 yd pass from REARDON, Colin (BUSHLEY, Chad pass) 8 plays, 62 yards, TOP 4:22 | 7 | 15 | |
3rd | WMU | 08:36 | WMU - SCHAFFER, Josh 12 yd pass from VAN TUBBERGEN (HALDEMAN, A. kick) 6 plays, 88 yards, TOP 2:43 | 14 | 15 | |
3rd | KENT | 02:35 | KENT - DURHAM, Trayion 1 yd run (MELCHIORI, A. kick), 12 plays, 51 yards, TOP 6:01 | 14 | 22 | |
4th | KENT | 07:24 | KENT - PIERCE, Casey 7 yd pass from REARDON, Colin (MELCHIORI, A. kick) 11 plays, 76 yards, TOP 5:38 | 14 | 29 | |
4th | KENT | 01:29 | KENT - MELCHIORI, A. 40 yd field goal 7 plays, 68 yards, TOP 0:43 | 14 | 32 | |
14 | 32 |
Referee: Rod Snodgrass
Line Judge: Mike Sharp
Side Judge: Gaylon Williams
Umpire: Tim Owens
Back Judge: Jake Kemp
Linesman: Robert Davis
Field Judge: Brad Horchem