Kent State vs Western Michigan
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 0 | 14 |
![]() | 7 | 8 | 7 | 10 | 32 |
WMU: PASS - VAN TUBBERGEN (159); RUSH - FIELDS, Brian (106); REC - ROBERTS, K. (73)
KENT: PASS - reardon, colin (176); RUSH - durham, trayion (154); REC - goode, tyshon (57)
Scoring Summary
- | - | - | - | - | WMU | KENT |
|---|---|---|---|---|---|---|
![]() | 1st | KENT | 00:04 | KENT - DURHAM, Trayion 5 yd run (MELCHIORI, A. kick), 5 plays, 47 yards, TOP 1:39 | 0 | 7 |
![]() | 2nd | WMU | 09:16 | WMU - FIELDS, Brian 2 yd run (HALDEMAN, A. kick), 3 plays, 26 yards, TOP 0:41 | 7 | 7 |
![]() | 2nd | KENT | 04:54 | KENT - ARCHER, Dri 31 yd pass from REARDON, Colin (BUSHLEY, Chad pass) 8 plays, 62 yards, TOP 4:22 | 7 | 15 |
![]() | 3rd | WMU | 08:36 | WMU - SCHAFFER, Josh 12 yd pass from VAN TUBBERGEN (HALDEMAN, A. kick) 6 plays, 88 yards, TOP 2:43 | 14 | 15 |
![]() | 3rd | KENT | 02:35 | KENT - DURHAM, Trayion 1 yd run (MELCHIORI, A. kick), 12 plays, 51 yards, TOP 6:01 | 14 | 22 |
![]() | 4th | KENT | 07:24 | KENT - PIERCE, Casey 7 yd pass from REARDON, Colin (MELCHIORI, A. kick) 11 plays, 76 yards, TOP 5:38 | 14 | 29 |
![]() | 4th | KENT | 01:29 | KENT - MELCHIORI, A. 40 yd field goal 7 plays, 68 yards, TOP 0:43 | 14 | 32 |
| 14 | 32 | |||||
Western Michigan
.png&width=200&height=200&type=webp)

Kent State
Start of 1st Half
Kent State wins coin toss, defers to 2nd half. Western to receive.
Clock 15:00, KENT ball on KENT35.
MELCHIORI, A. kickoff 65 yards to the WMU0, touchback.
15:00
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

0
0
12:51
KENT
KENT - FGA
.png&width=200&height=200&type=webp)

0
0
08:05
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

0
0
05:47
KENT
KENT - PUNT
.png&width=200&height=200&type=webp)

0
0
03:26
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

0
0
01:43
KENT
KENT - TD
.png&width=200&height=200&type=webp)

0
7
.png&width=200&height=200&type=webp)
0
0
1st7

00:04
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

0
7
Western Michigan
.png&width=200&height=200&type=webp)

Kent State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
VAN TUBBERGEN pass incomplete to RODRIGUEZ, M..
FIELDS, Brian rush for 10 yards to the WMU27, 1ST DOWN WMU (VANCE, Nate;STALLS, Keenan).
FIELDS, Brian rush for no gain to the WMU27 (NIX, Roosevelt).
PENALTY WMU false start (KEITH, Timmy) 5 yards to the WMU22.
FIELDS, Brian rush for 4 yards to the WMU26 (ITALIANO, J.).
VAN TUBBERGEN rush for loss of 8 yards to the WMU18, fumble by VAN TUBBERGEN recovered by WMU VAN TUBBERGEN at WMU18.
SCHROEDER, J. punt 42 yards to the KENT40, ZICCARDI, Joe return 0 yards to the KENT40.
11:52
KENT
KENT - FUMB
.png&width=200&height=200&type=webp)

0
7
09:57
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

7
7
.png&width=200&height=200&type=webp)
7
0
1st7

09:16
KENT
KENT - TD
.png&width=200&height=200&type=webp)

7
15
.png&width=200&height=200&type=webp)
7
0
1st15

04:54
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

7
15
01:46
KENT
KENT - INT
.png&width=200&height=200&type=webp)

7
15
01:06
WMU.png&width=200&height=200&type=webp)
WMU - HALF
.png&width=200&height=200&type=webp)

7
15
Western Michigan
.png&width=200&height=200&type=webp)

Kent State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WMU ball on WMU35.
HALDEMAN, A. kickoff 51 yards to the KENT14, CALHOUN, Ernest return 11 yards to the KENT25 (ROLLE, Edward;HENRY, Jon), PENALTY KENT holding 10 yards to the KENT15, 1st and 10, KENT ball on KENT15.
15:00
KENT
KENT - PUNT
.png&width=200&height=200&type=webp)

7
15
11:19
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

14
15
.png&width=200&height=200&type=webp)
14
0
1st15

08:36
KENT
KENT - TD
.png&width=200&height=200&type=webp)

14
22
.png&width=200&height=200&type=webp)
14
0
1st22

02:35
WMU.png&width=200&height=200&type=webp)
WMU - INT
.png&width=200&height=200&type=webp)

14
22
01:11
KENT
KENT - PUNT
.png&width=200&height=200&type=webp)

14
22
Western Michigan
.png&width=200&height=200&type=webp)

Kent State
Start Of Quarter
Start of 4th quarter, clock 15:00.
REARDON, Colin pass incomplete to ARCHER, Dri.
MELCHIORI, A. punt 54 yards to the WMU33, fair catch by CHANCE, Dareyon.
14:48
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

14
22
13:02
KENT
KENT - TD
.png&width=200&height=200&type=webp)

14
29
.png&width=200&height=200&type=webp)
14
0
1st29

07:24
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

14
29
05:17
KENT
KENT - PUNT
.png&width=200&height=200&type=webp)

14
29
04:17
WMU.png&width=200&height=200&type=webp)
WMU - INT
.png&width=200&height=200&type=webp)

14
29
02:12
KENT
KENT - FG
.png&width=200&height=200&type=webp)

14
32
.png&width=200&height=200&type=webp)
14
0
1st32

01:29
WMU.png&width=200&height=200&type=webp)
WMU - HALF
.png&width=200&height=200&type=webp)

14
32
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WMU25 | 15:00 | KO | WMU33 | 12:51 | PUNT | 3-8 | 2:09 |
![]() | 1 | KENT39 | 12:51 | PUNT | WMU08 | 08:05 | FGA | 11-53 | 4:46 |
![]() | 1 | WMU20 | 08:05 | FGA | WMU41 | 05:47 | PUNT | 4-21 | 2:18 |
![]() | 1 | KENT09 | 05:47 | PUNT | WMU43 | 03:26 | PUNT | 6-48 | 2:21 |
![]() | 1 | WMU03 | 03:26 | PUNT | WMU09 | 01:43 | PUNT | 3-6 | 1:43 |
![]() | 1 | WMU47 | 01:43 | PUNT | WMU00 | 00:04 | TD | 5-47 | 1:39 |
![]() | 1 | WMU17 | 00:04 | KO | WMU18 | 11:52 | PUNT | 5-1 | 3:12 |
![]() | 2 | KENT40 | 11:52 | PUNT | KENT31 | 09:57 | FUMB | 3--9 | 1:55 |
![]() | 2 | KENT26 | 09:57 | FUMB | KENT00 | 09:16 | TD | 3-26 | 0:41 |
![]() | 2 | KENT38 | 09:16 | KO | WMU00 | 04:54 | TD | 8-62 | 4:22 |
![]() | 2 | WMU19 | 04:54 | KO | WMU32 | 01:46 | PUNT | 4-13 | 3:08 |
![]() | 2 | KENT26 | 01:46 | PUNT | WMU43 | 01:06 | INT | 3-31 | 0:40 |
![]() | 2 | WMU02 | 01:06 | INT | WMU13 | 00:00 | HALF | 2-11 | 1:06 |
![]() | 3 | KENT15 | 15:00 | KO | KENT49 | 11:19 | PUNT | 7-34 | 3:41 |
![]() | 3 | WMU12 | 11:19 | PUNT | KENT00 | 08:36 | TD | 6-88 | 2:43 |
![]() | 3 | KENT49 | 08:36 | KO | WMU00 | 02:35 | TD | 12-51 | 6:01 |
![]() | 3 | WMU24 | 02:35 | KO | KENT42 | 01:11 | INT | 4-34 | 1:24 |
![]() | 3 | KENT07 | 01:11 | INT | KENT13 | 14:48 | PUNT | 3-6 | 1:23 |
![]() | 4 | WMU33 | 14:48 | PUNT | WMU42 | 13:02 | PUNT | 3-9 | 1:46 |
![]() | 4 | KENT24 | 13:02 | PUNT | WMU00 | 07:24 | TD | 11-76 | 5:38 |
![]() | 4 | WMU25 | 07:24 | KO | WMU42 | 05:17 | PUNT | 6-17 | 2:07 |
![]() | 4 | KENT27 | 05:17 | PUNT | KENT29 | 04:17 | PUNT | 3-2 | 1:00 |
![]() | 4 | WMU29 | 04:17 | PUNT | KENT37 | 02:12 | INT | 9-34 | 2:05 |
![]() | 4 | KENT08 | 02:12 | INT | WMU24 | 01:29 | FG | 7-68 | 0:43 |
![]() | 4 | WMU22 | 01:29 | KO | WMU39 | 00:00 | HALF | 3-17 | 1:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WMU25 | 15:00 | KO | WMU33 | 12:51 | PUNT | 3-8 | 2:09 |
![]() | 1 | WMU20 | 08:05 | FGA | WMU41 | 05:47 | PUNT | 4-21 | 2:18 |
![]() | 1 | WMU03 | 03:26 | PUNT | WMU09 | 01:43 | PUNT | 3-6 | 1:43 |
![]() | 1 | WMU17 | 00:04 | KO | WMU18 | 11:52 | PUNT | 5-1 | 3:12 |
![]() | 2 | KENT26 | 09:57 | FUMB | KENT00 | 09:16 | TD | 3-26 | 0:41 |
![]() | 2 | WMU19 | 04:54 | KO | WMU32 | 01:46 | PUNT | 4-13 | 3:08 |
![]() | 2 | WMU02 | 01:06 | INT | WMU13 | 00:00 | HALF | 2-11 | 1:06 |
![]() | 3 | WMU12 | 11:19 | PUNT | KENT00 | 08:36 | TD | 6-88 | 2:43 |
![]() | 3 | WMU24 | 02:35 | KO | KENT42 | 01:11 | INT | 4-34 | 1:24 |
![]() | 4 | WMU33 | 14:48 | PUNT | WMU42 | 13:02 | PUNT | 3-9 | 1:46 |
![]() | 4 | WMU25 | 07:24 | KO | WMU42 | 05:17 | PUNT | 6-17 | 2:07 |
![]() | 4 | WMU29 | 04:17 | PUNT | KENT37 | 02:12 | INT | 9-34 | 2:05 |
![]() | 4 | WMU22 | 01:29 | KO | WMU39 | 00:00 | HALF | 3-17 | 1:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KENT39 | 12:51 | PUNT | WMU08 | 08:05 | FGA | 11-53 | 4:46 |
![]() | 1 | KENT09 | 05:47 | PUNT | WMU43 | 03:26 | PUNT | 6-48 | 2:21 |
![]() | 1 | WMU47 | 01:43 | PUNT | WMU00 | 00:04 | TD | 5-47 | 1:39 |
![]() | 2 | KENT40 | 11:52 | PUNT | KENT31 | 09:57 | FUMB | 3--9 | 1:55 |
![]() | 2 | KENT38 | 09:16 | KO | WMU00 | 04:54 | TD | 8-62 | 4:22 |
![]() | 2 | KENT26 | 01:46 | PUNT | WMU43 | 01:06 | INT | 3-31 | 0:40 |
![]() | 3 | KENT15 | 15:00 | KO | KENT49 | 11:19 | PUNT | 7-34 | 3:41 |
![]() | 3 | KENT49 | 08:36 | KO | WMU00 | 02:35 | TD | 12-51 | 6:01 |
![]() | 3 | KENT07 | 01:11 | INT | KENT13 | 14:48 | PUNT | 3-6 | 1:23 |
![]() | 4 | KENT24 | 13:02 | PUNT | WMU00 | 07:24 | TD | 11-76 | 5:38 |
![]() | 4 | KENT27 | 05:17 | PUNT | KENT29 | 04:17 | PUNT | 3-2 | 1:00 |
![]() | 4 | KENT08 | 02:12 | INT | WMU24 | 01:29 | FG | 7-68 | 0:43 |
Team Statistics
- | WMU | KENT |
|---|---|---|
First Downs | ||
| Total | 13 | 26 |
| Rushing | 8 | 13 |
| Passing | 5 | 10 |
| Penalty | 0 | 3 |
Rushing | ||
| Total (Net) | 151 | 276 |
| Attempts | 32 | 47 |
| Avg. Per Rush | 4.7 | 5.9 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 167 | 292 |
| Yds. Lost | 16 | 16 |
Passing | ||
| Total (Net) | 159 | 176 |
| Comp.-Att.-Int. | 11 - 23 - 2 | 17 - 30 - 1 |
| Avg / Att | 6.9 | 5.9 |
| Avg / Comp. | 14.5 | 10.4 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 310 | 452 |
| Plays | 55 | 77 |
| Avg. / Play | 5.6 | 5.9 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 8-75 | 5-38 |
Punting | ||
| Punts - Yds. | 7-268 | 4-177 |
| Avg. / Punt | 38.3 | 44.2 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 3-135 | 6-389 |
| Avg. Yds. / Kickoff | 45.0 | 64.8 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-2-0 | 2-3-0 |
| Punt: Avg. / Return | 2.0 | 1.5 |
| Kickoff: Total - Yds. - TDs | 4-81-0 | 3-47-0 |
| Kickoff: Avg. / Return | 20.3 | 15.7 |
| INT: Total - Yds. - TDs | 1-0-0 | 2-0-0 |
| Fumble: Total - Yds. - TDs | 1-5-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:51 | 34:09 |
| 3rd. Down Conv. | 4 of 12 | 9 of 16 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-2 | 3-4 |
| Sacks: Total - Yds. | 1-8 | 1-1 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | undefined-undefined | 1-2 |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Van Tubbergen | 11 | 23 | 159 | 1 | 2 | 52 | 1 |
| Totals | 11 | 23 | 159 | 1 | 2 | 52 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 17 | 30 | 176 | 2 | 1 | 31 | 1 | |
| Totals | 17 | 30 | 176 | 2 | 1 | 31 | 1 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Fields, Brian | 19 | 106 | 0 | 106 | 1 | 26 | 5.6 |
Chance, Dareyon | 8 | 45 | 7 | 38 | 0 | 15 | 4.8 |
Van Tubbergen | 5 | 16 | 9 | 7 | 0 | 10 | 1.4 |
| Totals | 32 | 167 | 16 | 151 | 1 | 26 | 4.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 26 | 154 | 0 | 154 | 2 | 65 | 5.9 | |
| 6 | 73 | 0 | 73 | 0 | 33 | 12.2 | |
| 11 | 53 | 9 | 44 | 0 | 15 | 4 | |
| 2 | 12 | 0 | 12 | 0 | 9 | 6 | |
| 2 | 0 | 7 | -7 | 0 | 0 | -3.5 | |
| Totals | 47 | 292 | 16 | 276 | 2 | 65 | 5.9 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Roberts, K. | 4 | 73 | 0 | 52 |
Schaffer, Josh | 4 | 39 | 1 | 12 |
Keith, Timmy | 2 | 34 | 0 | 22 |
Mussman, Clark | 1 | 13 | 0 | 13 |
| Totals | 11 | 159 | 1 | 52 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 5 | 57 | 0 | 22 | |
| 4 | 48 | 1 | 31 | |
| 3 | 34 | 0 | 16 | |
| 1 | 11 | 0 | 11 | |
| 1 | 9 | 0 | 9 | |
| 1 | 9 | 0 | 9 | |
| 2 | 8 | 1 | 7 | |
| Totals | 17 | 176 | 2 | 31 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Mike | 3 | 11 | 14 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
Lark, Kyle | 5 | 8 | 13 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Zamort, Ronald | 10 | - | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
Currie, Justin | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Donaldson, R. | 5 | 2 | 7 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Simpkins, Jamar | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Celiscar, D. | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Simon, Johnnie | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Atkins, R. | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Boles, Travonte | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Adams, Keion | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Henry, Jon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rolle, Edward | 1 | 1 | 2 | 1 / 8 | 1 / 8 | 1 | 1 / 5 | - | - | - | - |
Williams, T. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Garrett | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ishmael, Trevor | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Mussman, Clark | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McKinney, J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 8 | 1 / 3 | - / - | - | - / - | - | - | - | 1 | |
| 3 | 3 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - | |
| 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | 1 | - | - | |
| - | 1 | 1 | 0.5 / 3 | - / - | - | - / - | - | - | - | 1 | |
Waugh, Terrence | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Schroeder, J. | 7 | 268 | 38.3 | 53 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Melchiori, Anthony | 4 | 177 | 44.2 | 54 | 2 | 0 | 1 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Melchiori, A. | 1 | 08:05 | 25 | missed |
Melchiori, A. | 4 | 01:29 | 40 | good |
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Haldeman, A. | 3 | 135 | 0 | 0 | 45.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Melchiori, Anthony | 6 | 389 | 2 | 0 | 64.8 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Chance, Dareyon | 1 | 2 | 2 | 4 | 81 | 24 | 0 | 0 | 0 |
Chance, Dareyon | 1 | 2 | 2 | 4 | 81 | 24 | 0 | 0 | 0 |
Celiscar, D. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 3 | 3 | 2 | 37 | 26 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 | |
| 1 | 3 | 3 | 2 | 37 | 26 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Haldeman, A. | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Melchiori, Anthony | 3 | 3 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 71 | HOFFING, Jon | C |
| 6 | ROBERTS, K. | F |
| 85 | RODRIGUEZ, M. | FB |
| 79 | KRISTOF, James | LG |
| 70 | BEAVERS, Willie | LT |
| 2 | VAN TUBBERGEN | QB |
| 22 | CHANCE, Dareyon | RB |
| 73 | PETERSON, Greg | RG |
| 72 | MOTON, Taylor | RT |
| 82 | SCHAFFER, Josh | X |
| 46 | MUSSMAN, Clark | Y |

# | Player | Pos. |
|---|---|---|
| 1 | A | |
| 75 | C | |
| 55 | LG | |
| 67 | LT | |
| 10 | QB | |
| 5M | RG | |
| 54 | RT | |
| 34 | TB | |
| 42 | TE | |
| 5 | X | |
| 6 | Z |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 7 | ZAMORT, Ronald | BCB |
| 15 | SIMPKINS, Jamar | DT |
| 34 | CELISCAR, D. | FCB |
| 33 | CURRIE, Justin | FS |
| 41 | SMITH, C. | LDE |
| 40 | LARK, Kyle | MIKE |
| 55 | BOLES, Travonte | NG |
| 98 | MCKINNEY, J. | RDE |
| 3 | SIMON, Johnnie | SAM |
| 18 | ATKINS, R. | SS |
| 1 | JONES, Mike | WIL |

# | Player | Pos. |
|---|---|---|
| 11 | CB | |
| 14 | CB | |
| 5N | DT | |
| 6S | FS | |
| 47 | LE | |
| 48 | LEO | |
| 32 | MLB | |
| 50 | NG | |
| 36 | OLB | |
| 39 | SS | |
| 23 | STAR |
Player Participation
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 1A | DUNCAN, Darrin |
| 2A | PETTWAY, D. |
| 4A | ROLLE, Edward |
| 5 | KEITH, Timmy |
| 6A | DONALDSON, R. |
| 9 | WILLIAMS, T. |
| 12 | ADAMS, Keion |
| 16 | SMITH, Garrett |
| 20 | FIELDS, Brian |
| 26 | HENRY, Jon |
| 27 | ISHMAEL, Trevor |
| 31 | ALBA, Leo |
| 32 | MOTLEY, Justin |
| 35 | DANCE, Nicholas |
| 37 | SCHROEDER, J. |
| 45 | HALDEMAN, A. |
| 47 | GUIDO, Austin |
| 65 | DAY, Jackson |
| 66 | NAKAMA, Kirk |
| 68 | CURLE, David |
| 81 | MOULTON, Alec |
| 83 | HENRY, Michael |
| 89 | BOYDEN, Eric |
| 95 | BOTHWELL, J. |

# | Player |
|---|---|
| 1M | MELCHIORI, Anthony |
| 1F | |
| 2 | |
| 3D | |
| 5S | SAYRE, Eli |
| 5W | |
| 7 | |
| 12 | |
| 15 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 24 | |
| 25 | |
| 31 | STRICKLAND, DeVante |
| 35 | |
| 41 | |
| 51 | WAUGH, Terrence |
| 52 | |
| 58 | |
| 66 | |
| 71 | |
| 77 | |
| 80 | |
| 83 | |
| 85 | |
| 88 | |
| 98 |
.png&width=400&height=400&type=webp)











































