Miami vs Kent State
10/3/2015
Dix Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 14 | 14 | |
6 | 7 | 7 | 0 | 20 |
MIAMI: PASS - KUMMER, Drew (285); RUSH - RAGLAND, Gus (67); REC - WILLIAMS, Ro. (73)
KENT: PASS - reardon, colin (136); RUSH - dixon, antwan (72); REC - dixon, antwan (63)
Scoring Summary
- | - | - | - | - | MIAMI | KENT |
---|---|---|---|---|---|---|
1st | KENT | 10:45 | KENT - HYNES, Shane 38 yd field goal 11 plays, 50 yards, TOP 4:15 | 0 | 3 | |
1st | KENT | 06:59 | KENT - HYNES, Shane 28 yd field goal 6 plays, 55 yards, TOP 2:43 | 0 | 6 | |
2nd | KENT | 09:03 | KENT - DIXON, Antwan 75 yd run (HYNES, Shane kick), 1 plays, 75 yards, TOP 0:15 | 0 | 13 | |
3rd | KENT | 06:52 | KENT - CALHOUN, Ernest 44 yd pass from REARDON, Colin (HYNES, Shane kick) 1 plays, 44 yards, TOP 0:12 | 0 | 20 | |
4th | MIAMI | 05:36 | MIAMI - SMITH, Alonzo 1 yd run (PATTERSON, K. kick), 10 plays, 77 yards, TOP 3:57 | 7 | 20 | |
4th | MIAMI | 03:15 | MIAMI - BECKER, Nate 2 yd pass from KUMMER, Drew (PATTERSON, K. kick) 9 plays, 35 yards, TOP 1:26 | 14 | 20 | |
14 | 20 |
Referee: Larry Smith
Line Judge: Michael Sharp
Side Judge: Edward Smith
Umpire: Tim Gover
Back Judge: Jake Kemp
Linesman: Vincent Winters
Field Judge: Brad Horchem