Buffalo vs Kent State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 0 | 0 | 12 | 18 |
![]() | 0 | 10 | 7 | 0 | 17 |
UB: PASS - LICATA, Joe (190); RUSH - TAYLOR, Anthone (64); REC - MCGILL, Marcus (50)
KENT: PASS - bollas, george (107); RUSH - durham, trayion (38); REC - dixon, antwan (72)
Scoring Summary
- | - | - | - | - | UB | KENT |
|---|---|---|---|---|---|---|
![]() | 1st | UB | 05:39 | UB - JOHNSON, Jordan 10 yd run (MITCHESON, Adam kickfailed), 9 plays, 52 yards, TOP 4:17 | 6 | 0 |
![]() | 2nd | KENT | 09:40 | KENT - MONDAY, D. 69 yd interception (HYNES, Shane kick) | 6 | 7 |
![]() | 2nd | KENT | 01:49 | KENT - HYNES, Shane 38 yd field goal 14 plays, 64 yards, TOP 5:45 | 6 | 10 |
![]() | 3rd | KENT | 01:32 | KENT - CALHOUN, Ernest 31 yd pass from BOLLAS, George (HYNES, Shane kick) 6 plays, 84 yards, TOP 2:34 | 6 | 17 |
![]() | 4th | UB | 11:21 | UB - WILLOUGHBY, Ron 29 yd pass from LICATA, Joe (LICATA, Joe passfailed) 12 plays, 79 yards, TOP 5:05 | 12 | 17 |
![]() | 4th | UB | 00:58 | UB - WEISER, Matt 8 yd pass from LICATA, Joe (LICATA, Joe passfailed) 11 plays, 54 yards, TOP 3:28 | 18 | 17 |
| 18 | 17 | |||||
Buffalo


Kent State
Start of 1st Half
Buffalo wins the coin toss and will defer to the second half
Kent State will receive the kickoff and defend north end zone
UB ball on UB35.
GRASSMAN, Tyler kickoff 65 yards to the KENT0, touchback.
15:00
KENT
KENT - PUNT


0
0
12:36
UB
UB - PUNT


0
0
11:09
KENT
KENT - PUNT


0
0
09:56
UB
UB - TD


6
0

6
0
1st0

05:39
KENT
KENT - PUNT


6
0
04:10
UB
UB - PUNT


6
0
02:29
KENT
KENT - PUNT


6
0
00:44
UB
UB - PUNT


6
0
Buffalo


Kent State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
LICATA, Joe pass complete to LISA, Collin for 4 yards to the UB47 (REDMOND, Darius), QB hurry by EBOIGBE, Theo.
GRASSMAN, Tyler punt 45 yards to the KENT8, fair catch by TYSON, Zaquon.
14:11
KENT
KENT - INT


6
0
10:32
UB
UB - INT


6
0
09:40
KENT
KENT - TD


6
7

6
0
1st7

09:40
UB
UB - PUNT


6
7
07:34
KENT
KENT - FG


6
10

6
0
1st10

01:42
UB
UB - PUNT


6
10
01:16
KENT
KENT - HALF


6
10
Buffalo


Kent State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, KENT ball on KENT35.
MELCHIORI, A. kickoff 65 yards to the UB0, touchback.
15:00
UB
UB - PUNT


6
10
08:35
KENT
KENT - PUNT


6
10
06:51
UB
UB - PUNT


6
10
04:06
KENT
KENT - TD


6
17

6
0
1st17

01:26
UB
UB - TD


6
17
Buffalo


Kent State
01:26
3rd Qt
UB
UB - TD


12
17

12
0
1st17

11:21
KENT
KENT - PUNT


12
17
09:02
UB
UB - PUNT


12
17
06:02
KENT
KENT - PUNT


12
17
04:26
UB
UB - TD


18
17

18
0
1st17

00:58
KENT
KENT - DOWNS


18
17
00:33
UB
UB - HALF


18
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KENT25 | 15:00 | KO | KENT42 | 12:36 | PUNT | 6-17 | 2:24 |
![]() | 1 | UB40 | 12:36 | PUNT | UB45 | 11:09 | PUNT | 3-5 | 1:27 |
![]() | 1 | KENT08 | 11:09 | PUNT | KENT06 | 09:56 | PUNT | 3--2 | 1:13 |
![]() | 1 | UB48 | 09:56 | PUNT | KENT00 | 05:39 | TD | 9-52 | 4:17 |
![]() | 1 | KENT25 | 05:39 | KO | KENT28 | 04:10 | PUNT | 3-3 | 1:29 |
![]() | 1 | UB38 | 04:10 | PUNT | KENT43 | 02:29 | PUNT | 4-19 | 1:41 |
![]() | 1 | KENT06 | 02:29 | PUNT | KENT25 | 00:44 | PUNT | 4-19 | 1:45 |
![]() | 1 | UB44 | 00:44 | PUNT | UB47 | 14:11 | PUNT | 3-3 | 1:33 |
![]() | 2 | KENT08 | 14:11 | PUNT | UB27 | 10:32 | INT | 10-65 | 3:39 |
![]() | 2 | KENT43 | 10:32 | INT | KENT40 | 09:40 | INT | 2-3 | 0:52 |
![]() | 2 | UB00 | 09:40 | INT | UB00 | 09:40 | TD | 0-0 | 0:00 |
![]() | 2 | UB25 | 09:40 | KO | UB44 | 07:34 | PUNT | 5-19 | 2:06 |
![]() | 2 | KENT15 | 07:34 | PUNT | UB21 | 01:49 | FG | 14-64 | 5:45 |
![]() | 2 | UB32 | 01:42 | KO | UB41 | 01:16 | PUNT | 3-9 | 0:26 |
![]() | 2 | KENT18 | 01:16 | PUNT | KENT22 | 00:00 | HALF | 2-4 | 1:16 |
![]() | 3 | UB25 | 15:00 | KO | KENT43 | 08:35 | PUNT | 10-32 | 6:25 |
![]() | 3 | KENT20 | 08:35 | PUNT | KENT39 | 06:51 | PUNT | 4-19 | 1:44 |
![]() | 3 | UB24 | 06:51 | PUNT | KENT43 | 04:06 | PUNT | 5-33 | 2:45 |
![]() | 3 | KENT16 | 04:06 | PUNT | UB00 | 01:32 | TD | 6-84 | 2:34 |
![]() | 3 | UB21 | 01:26 | KO | KENT00 | 11:21 | TD | 12-79 | 5:05 |
![]() | 4 | KENT25 | 11:21 | KO | KENT38 | 09:02 | PUNT | 4-13 | 2:19 |
![]() | 4 | UB22 | 09:02 | PUNT | UB35 | 06:02 | PUNT | 5-13 | 3:00 |
![]() | 4 | KENT23 | 06:02 | PUNT | KENT19 | 04:26 | PUNT | 3--4 | 1:36 |
![]() | 4 | UB46 | 04:26 | PUNT | KENT00 | 00:58 | TD | 11-54 | 3:28 |
![]() | 4 | KENT25 | 00:58 | KO | KENT25 | 00:33 | DOWNS | 4-0 | 0:25 |
![]() | 4 | KENT25 | 00:33 | DOWNS | KENT15 | 00:00 | HALF | 2-10 | 0:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UB40 | 12:36 | PUNT | UB45 | 11:09 | PUNT | 3-5 | 1:27 |
![]() | 1 | UB48 | 09:56 | PUNT | KENT00 | 05:39 | TD | 9-52 | 4:17 |
![]() | 1 | UB38 | 04:10 | PUNT | KENT43 | 02:29 | PUNT | 4-19 | 1:41 |
![]() | 1 | UB44 | 00:44 | PUNT | UB47 | 14:11 | PUNT | 3-3 | 1:33 |
![]() | 2 | KENT43 | 10:32 | INT | KENT40 | 09:40 | INT | 2-3 | 0:52 |
![]() | 2 | UB25 | 09:40 | KO | UB44 | 07:34 | PUNT | 5-19 | 2:06 |
![]() | 2 | UB32 | 01:42 | KO | UB41 | 01:16 | PUNT | 3-9 | 0:26 |
![]() | 3 | UB25 | 15:00 | KO | KENT43 | 08:35 | PUNT | 10-32 | 6:25 |
![]() | 3 | UB24 | 06:51 | PUNT | KENT43 | 04:06 | PUNT | 5-33 | 2:45 |
![]() | 3 | UB21 | 01:26 | KO | KENT00 | 11:21 | TD | 12-79 | 5:05 |
![]() | 4 | UB22 | 09:02 | PUNT | UB35 | 06:02 | PUNT | 5-13 | 3:00 |
![]() | 4 | UB46 | 04:26 | PUNT | KENT00 | 00:58 | TD | 11-54 | 3:28 |
![]() | 4 | KENT25 | 00:33 | DOWNS | KENT15 | 00:00 | HALF | 2-10 | 0:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KENT25 | 15:00 | KO | KENT42 | 12:36 | PUNT | 6-17 | 2:24 |
![]() | 1 | KENT08 | 11:09 | PUNT | KENT06 | 09:56 | PUNT | 3--2 | 1:13 |
![]() | 1 | KENT25 | 05:39 | KO | KENT28 | 04:10 | PUNT | 3-3 | 1:29 |
![]() | 1 | KENT06 | 02:29 | PUNT | KENT25 | 00:44 | PUNT | 4-19 | 1:45 |
![]() | 2 | KENT08 | 14:11 | PUNT | UB27 | 10:32 | INT | 10-65 | 3:39 |
![]() | 2 | UB00 | 09:40 | INT | UB00 | 09:40 | TD | 0-0 | 0:00 |
![]() | 2 | KENT15 | 07:34 | PUNT | UB21 | 01:49 | FG | 14-64 | 5:45 |
![]() | 2 | KENT18 | 01:16 | PUNT | KENT22 | 00:00 | HALF | 2-4 | 1:16 |
![]() | 3 | KENT20 | 08:35 | PUNT | KENT39 | 06:51 | PUNT | 4-19 | 1:44 |
![]() | 3 | KENT16 | 04:06 | PUNT | UB00 | 01:32 | TD | 6-84 | 2:34 |
![]() | 4 | KENT25 | 11:21 | KO | KENT38 | 09:02 | PUNT | 4-13 | 2:19 |
![]() | 4 | KENT23 | 06:02 | PUNT | KENT19 | 04:26 | PUNT | 3--4 | 1:36 |
![]() | 4 | KENT25 | 00:58 | KO | KENT25 | 00:33 | DOWNS | 4-0 | 0:25 |
Team Statistics
- | UB | KENT |
|---|---|---|
First Downs | ||
| Total | 20 | 17 |
| Rushing | 8 | 8 |
| Passing | 10 | 7 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 116 | 106 |
| Attempts | 35 | 31 |
| Avg. Per Rush | 3.3 | 3.4 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 136 | 133 |
| Yds. Lost | 20 | 27 |
Passing | ||
| Total (Net) | 190 | 155 |
| Comp.-Att.-Int. | 25 - 39 - 1 | 19 - 31 - 1 |
| Avg / Att | 4.9 | 5.0 |
| Avg / Comp. | 7.6 | 8.2 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 306 | 261 |
| Plays | 74 | 62 |
| Avg. / Play | 4.1 | 4.2 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 3-26 | 3-45 |
Punting | ||
| Punts - Yds. | 8-325 | 7-256 |
| Avg. / Punt | 40.6 | 36.6 |
| Inside 20 | 6 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 5 | 5 |
Kickoffs | ||
| Total - Yds. | 4-260 | 4-258 |
| Avg. Yds. / Kickoff | 65.0 | 64.5 |
| Touchbacks | 4 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-2-0 |
| Punt: Avg. / Return | NaN | 2.0 |
| Kickoff: Total - Yds. - TDs | 2-51-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 25.5 | NaN |
| INT: Total - Yds. - TDs | 1-26-0 | 1-69-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:51 | 26:09 |
| 3rd. Down Conv. | 5 of 16 | 3 of 13 |
| 4th. Down Conversions | 2 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 0-0 |
| Sacks: Total - Yds. | 2-15 | 2-16 |
| PAT: Total - Made | 0-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 2 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Licata, Joe | 25 | 39 | 190 | 2 | 1 | 29 | 2 |
| Totals | 25 | 39 | 190 | 2 | 1 | 29 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 13 | 21 | 107 | 1 | 0 | 40 | 2 | |
| 6 | 10 | 48 | 0 | 1 | 18 | 0 | |
| Totals | 19 | 31 | 155 | 1 | 1 | 40 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Taylor, Anthone | 16 | 67 | 3 | 64 | 0 | 9 | 4 |
Johnson, Jordan | 14 | 61 | 1 | 60 | 1 | 13 | 4.3 |
Licata, Joe | 5 | 8 | 16 | -8 | 0 | 3 | -1.6 |
| Totals | 35 | 136 | 20 | 116 | 1 | 13 | 3.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 8 | 45 | 15 | 30 | 0 | 17 | 3.8 | |
| 11 | 38 | 12 | 26 | 0 | 13 | 2.4 | |
| 9 | 38 | 0 | 38 | 0 | 13 | 4.2 | |
| 2 | 7 | 0 | 7 | 0 | 5 | 3.5 | |
| 1 | 5 | 0 | 5 | 0 | 5 | 5 | |
| Totals | 31 | 133 | 27 | 106 | 0 | 17 | 3.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
McGill, Marcus | 6 | 50 | 0 | 15 |
Weiser, Matt | 6 | 50 | 1 | 20 |
Willoughby, Ron | 3 | 42 | 1 | 29 |
Schreck, Mason | 3 | 19 | 0 | 12 |
Lisa, Collin | 3 | 14 | 0 | 6 |
Robinson, Malco | 1 | 7 | 0 | 7 |
Smiley, Brandon | 1 | 6 | 0 | 6 |
Taylor, Anthone | 2 | 2 | 0 | 1 |
| Totals | 25 | 190 | 2 | 29 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 6 | 72 | 0 | 40 | |
| 2 | 32 | 1 | 31 | |
| 3 | 29 | 0 | 18 | |
| 4 | 10 | 0 | 5 | |
| 1 | 10 | 0 | 10 | |
| 1 | 5 | 0 | 5 | |
Chandler, C. | 2 | -3 | 0 | 0 |
| Totals | 19 | 155 | 1 | 40 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Alozie, Okezie | 7 | 5 | 12 | 4 / 20 | 1 / 8 | - | - / - | - | - | - | - |
Berry, Brandon | 4 | 4 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Baker, Marqus | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Williamson, Rya | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Crawford, Brand | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Ross, Boise | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Stanback, Brand | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dadeboe, Andrew | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gilbo, Nick | 1 | 2 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 |
Jackson, Solomo | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Perisse, Max | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brandon, Justin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Charles | 2 | - | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Taylor, Anthone | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Stancil, C.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ford, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Demone | - | 1 | 1 | - / - | - / - | - | - / - | 1-26 | - | - | - |
Schwartzmeier, G | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Cameron | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 12 | - / - | - / - | - | - / - | - | - | - | - | |
| 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 5 | 7 | - / - | - / - | - | - / - | - | 3 | - | - | |
| 3 | 4 | 7 | 1.5 / 3 | - / - | - | - / - | - | - | - | - | |
| 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
Fairchild, C. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Monday, D. | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-69 | 1 | - | - |
Italiano, J. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - | |
| 2 | 1 | 3 | 1.5 / 9 | 1 / 9 | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Grassman, Tyler | 8 | 325 | 40.6 | 47 | 6 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Melchiori, A. | 7 | 256 | 36.6 | 46 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hynes, Shane | 2 | 01:49 | 38 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Grassman, Tyler | 4 | 260 | 4 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Melchiori, A. | 4 | 258 | 2 | 0 | 64.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Martinez, Jacob | 0 | 0 | 0 | 2 | 51 | 32 | 0 | 0 | 0 |
Harris, Demone | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 26 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Monday, D. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 69 | 69 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Licata, Joe | 0 | 0 | 0 | 0 | 2 | 0 |
Mitcheson, Adam | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 2 | 2 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 77 | O'HAGAN, James | C |
| 76 | FIDLER, Andy | LG |
| 70 | KLING, John | LT |
| 16 | LICATA, Joe | QB |
| 2 | JOHNSON, Jordan | RB |
| 71 | JOSEPH, Roubben | RG |
| 74 | BLODGETT, Rober | RT |
| 89 | WEISER, Matt | TE |
| 7 | MCGILL, Marcus | WR |
| 10 | SMILEY, Brandon | WR |
| 86 | WILLOUGHBY, Ron | WR |

# | Player | Pos. |
|---|---|---|
| 5P | C | |
| 71 | LG | |
| 54 | LT | |
| 2B | QB | |
| 66 | RG | |
| 74 | RT | |
| 24 | TB | |
| 13 | TE | |
| 1 | WR | |
| 3 | WR | |
| 8 | CHANDLER, C. | WR |

# | Player | Pos. |
|---|---|---|
| 1A | ROSS, Boise | CB |
| 5 | BAKER, Marqus | CB |
| 41 | JACKSON, Solomo | DE |
| 55 | CRAWFORD, Brand | DE |
| 58 | FORD, Chris | DT |
| 26 | WILLIAMSON, Rya | FS |
| 3 | ALOZIE, Okezie | LB |
| 23 | BERRY, Brandon | LB |
| 43 | GILBO, Nick | LB |
| 66 | PERISSE, Max | NT |
| 17 | DADEBOE, Andrew | SS |

# | Player | Pos. |
|---|---|---|
| 12 | CB | |
| 21 | MONDAY, D. | CB |
| 36 | DB | |
| 50 | FAIRCHILD, C. | DL |
| 51 | DT | |
| 18 | FS | |
| 69 | LE | |
| 32 | MLB | |
| 90 | NT | |
| 37 | OLB | |
| 23 | ITALIANO, J. | SS |
Player Participation

# | Player |
|---|---|
| 1 | TAYLOR, Anthone |
| 1H | HARGROVE, ISHMA |
| 1K | DOUBEK, Chris |
| 4 | HOSEY, Gary |
| 8 | GLASS, Houston |
| 11 | GRASSMAN, Tyler |
| 12 | STANBACK, Brand |
| 13 | LISA, Collin |
| 14 | WILLIAMS, Brand |
| 15 | EILAND, Jamarl |
| 19 | MITCHESON, Adam |
| 21 | CAMPBELL, Devin |
| 22 | WILLIAMS, DIAMO |
| 24 | HAWKINS, Johnat |
| 27 | GRASSMAN, Corbi |
| 31 | PATTERSON, Kend |
| 33 | THREATS, Kyril |
| 34 | ANYANWU, Randy |
| 38 | STANCIL, C.J. |
| 39 | LEWIS, Cameron |
| 44 | MOLINICH, Glynn |
| 52 | PITZONKA, Travi |
| 59 | O'HENLY, Tyler |
| 61 | MANOSALVAS, Bra |
| 80 | ROBINSON, Malco |
| 85 | SCHRECK, Mason |
| 88 | MARTINEZ, Jacob |
| 90 | BRANDON, Justin |
| 91 | HARRIS, Demone |
| 92 | HARRIS, Charles |
| 99 | SCHWARTZMEIER,G |

# | Player |
|---|---|
| 1R | |
| 2J | |
| 2K | |
| 3S | STRICKLAND, D. |
| 3J | JOHNSON, A. |
| 5 | ALEXANDER, J. |
| 6 | |
| 7 | |
| 10 | |
| 11 | |
| 14 | MELCHIORI, A. |
| 16 | |
| 19 | |
| 20 | |
| 22 | |
| 25 | |
| 26 | WASHINGTON, M. |
| 27 | |
| 29 | |
| 31 | |
| 33 | SOMMERS, Matt |
| 34 | |
| 35 | |
| 45 | |
| 49 | |
| 52 | |
| 58 | |
| 80 | |
| 84 | |
| 85 | |
| 86 | |
| 87 | |
| 98 |












































