Kent State vs Miami
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 9 | 6 | 18 |
![]() | 0 | 7 | 7 | 0 | 14 |
MIAMI: PASS - RAGLAND, Gus (181); RUSH - RAGLAND, Gus (36); REC - GARDNER, James (56)
KENT: PASS - holley, nick (91); RUSH - holley, nick (84); REC - matthews, will (48)
Scoring Summary
- | - | - | - | - | MIAMI | KENT |
|---|---|---|---|---|---|---|
![]() | 2nd | KENT | 04:22 | KENT - HOLLEY, Nick 2 yd run (HYNES, Shane kick), 6 plays, 31 yards, TOP 3:18 | 0 | 7 |
![]() | 2nd | MIAMI | 00:00 | MIAMI - DOWD, Nick 38 yd field goal 9 plays, 35 yards, TOP 1:49 | 3 | 7 |
![]() | 3rd | KENT | 08:45 | KENT - HOLLEY, Nick 21 yd run (HYNES, Shane kick), 5 plays, 92 yards, TOP 2:25 | 3 | 14 |
![]() | 3rd | MIAMI | 05:59 | MIAMI - SMITH, Alonzo 15 yd pass from RAGLAND, Gus (DOWD, Nick kick) 8 plays, 80 yards, TOP 2:40 | 10 | 14 |
![]() | 3rd | MIAMI | 01:45 | MIAMI - TEAM 0 yd safety | 12 | 14 |
![]() | 4th | MIAMI | 01:34 | MIAMI - YOUNG, Kenny 55 yd pass from RAGLAND, Gus (RAGLAND, Gus passfailed) 3 plays, 77 yards, TOP 0:56 | 18 | 14 |
| 18 | 14 | |||||
Miami


Kent State
Start of 1st Half
Kent wins the toss and defers; Kent will defend the south goal
KENT ball on KENT35.
HYNES, Shane kickoff 65 yards to the MIAMI0, touchback.
15:00
MIAMI
MIAMI - PUNT


0
0
13:37
KENT
KENT - INT


0
0
07:21
MIAMI
MIAMI - PUNT


0
0
01:30
KENT
KENT - PUNT


0
0
Miami


Kent State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
HOLLEY, Nick rush over left end for loss of 2 yards to the KENT38 (KOENIG, Brad).
HOLLEY, Nick sacked for loss of 6 yards to the KENT32 (JONES, JT).
HOLLEY, Nick pass complete to JAMES, Raekwon for 8 yards to the KENT40 (MCMULLEN, J.;WILLIAMS, TJ).
ADAMS, Derek punt 26 yards to the MIAMI34, fair catch by MURPHY, Jared.
12:49
MIAMI
MIAMI - FUMB


0
0
11:20
KENT
KENT - PUNT


0
0
09:55
MIAMI
MIAMI - PUNT


0
0
07:40
KENT
KENT - TD


0
7

0
0
1st7

04:22
MIAMI
MIAMI - PUNT


0
7
02:47
KENT
KENT - PUNT


0
7
01:49
2nd Qt
MIAMI
MIAMI - FG


3
7

3
0
1st7

Miami


Kent State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MIAMI ball on MIAMI35.
SLOMAN, Sam kickoff 65 yards to the KENT0, touchback.
15:00
KENT
KENT - PUNT


3
7
12:10
MIAMI
MIAMI - PUNT


3
7
11:10
KENT
KENT - TD


3
14

3
0
1st14

08:39
MIAMI
MIAMI - TD


10
14

10
0
1st14

05:59
KENT
KENT - PUNT


10
14
04:08
MIAMI
MIAMI - PUNT


10
14
01:48
KENT
MIAMI - SFT


12
14

12
0
1st14

01:38
MIAMI
MIAMI - PUNT


12
14
Miami


Kent State
Start Of Quarter
Start of 4th quarter, clock 15:00.
RAGLAND, Gus pass incomplete to GARDNER, James, dropped pass.
SMITH, Alonzo rush over left guard for 1 yard to the KENT47 (WAUGH, Terence).
SMITH, Alonzo rush over left tackle for no gain to the KENT47 (JOHNSON, A.;HOLLEY, Nate).
KRAMER, Kyle punt 36 yards to the KENT11, fair catch by TYSON, ZAQUON.
13:29
KENT
KENT - PUNT


12
14
08:29
MIAMI
MIAMI - PUNT


12
14
06:22
KENT
KENT - PUNT


12
14
02:30
MIAMI
MIAMI - TD


18
14

18
0
1st14

01:34
KENT
KENT - INT


18
14
00:57
MIAMI
MIAMI - HALF


18
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIAMI25 | 15:00 | KO | MIAMI27 | 13:37 | PUNT | 3-2 | 1:23 |
![]() | 1 | KENT32 | 13:37 | PUNT | MIAMI16 | 07:21 | INT | 12-52 | 6:16 |
![]() | 1 | MIAMI09 | 07:21 | INT | MIAMI41 | 01:30 | PUNT | 9-32 | 5:51 |
![]() | 1 | KENT28 | 01:30 | PUNT | KENT40 | 12:49 | PUNT | 6-12 | 3:41 |
![]() | 2 | MIAMI34 | 12:49 | PUNT | MIAMI47 | 11:20 | FUMB | 3-13 | 1:29 |
![]() | 2 | MIAMI47 | 11:20 | FUMB | MIAMI43 | 09:55 | PUNT | 3-4 | 1:25 |
![]() | 2 | MIAMI02 | 09:55 | PUNT | MIAMI05 | 07:40 | PUNT | 3-3 | 2:15 |
![]() | 2 | MIAMI31 | 07:40 | PUNT | MIAMI00 | 04:22 | TD | 6-31 | 3:18 |
![]() | 2 | MIAMI25 | 04:22 | KO | MIAMI25 | 02:47 | PUNT | 3-0 | 1:35 |
![]() | 2 | KENT12 | 02:47 | PUNT | KENT21 | 01:49 | PUNT | 3-9 | 0:58 |
![]() | 2 | MIAMI45 | 01:49 | PUNT | KENT20 | 15:00 | FG | 9-35 | 1:49 |
![]() | 3 | KENT25 | 15:00 | KO | KENT43 | 12:10 | PUNT | 5-18 | 2:50 |
![]() | 3 | MIAMI26 | 12:10 | PUNT | MIAMI41 | 11:10 | PUNT | 3-15 | 1:00 |
![]() | 3 | KENT08 | 11:10 | PUNT | MIAMI00 | 08:45 | TD | 5-92 | 2:25 |
![]() | 3 | MIAMI20 | 08:39 | KO | KENT00 | 05:59 | TD | 8-80 | 2:40 |
![]() | 3 | KENT25 | 05:59 | KO | KENT19 | 04:08 | PUNT | 3--6 | 1:51 |
![]() | 3 | KENT47 | 04:08 | PUNT | KENT40 | 01:48 | PUNT | 3-7 | 2:20 |
![]() | 3 | KENT00 | 01:48 | PUNT | KENT00 | 01:45 | SAF | 1-0 | 0:03 |
![]() | 3 | MIAMI40 | 01:38 | KO | KENT47 | 13:29 | PUNT | 6-13 | 3:09 |
![]() | 4 | KENT11 | 13:29 | PUNT | KENT41 | 08:29 | PUNT | 9-30 | 5:00 |
![]() | 4 | MIAMI20 | 08:29 | PUNT | MIAMI29 | 06:22 | PUNT | 3-9 | 2:07 |
![]() | 4 | KENT22 | 06:22 | PUNT | KENT38 | 02:30 | PUNT | 5-16 | 3:52 |
![]() | 4 | MIAMI23 | 02:30 | PUNT | KENT00 | 01:34 | TD | 3-77 | 0:56 |
![]() | 4 | KENT39 | 01:34 | KO | KENT34 | 00:57 | INT | 4--5 | 0:37 |
![]() | 4 | MIAMI38 | 00:57 | INT | MIAMI17 | 00:00 | HALF | 3--21 | 0:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIAMI25 | 15:00 | KO | MIAMI27 | 13:37 | PUNT | 3-2 | 1:23 |
![]() | 1 | MIAMI09 | 07:21 | INT | MIAMI41 | 01:30 | PUNT | 9-32 | 5:51 |
![]() | 2 | MIAMI34 | 12:49 | PUNT | MIAMI47 | 11:20 | FUMB | 3-13 | 1:29 |
![]() | 2 | MIAMI02 | 09:55 | PUNT | MIAMI05 | 07:40 | PUNT | 3-3 | 2:15 |
![]() | 2 | MIAMI25 | 04:22 | KO | MIAMI25 | 02:47 | PUNT | 3-0 | 1:35 |
![]() | 2 | MIAMI45 | 01:49 | PUNT | KENT20 | 15:00 | FG | 9-35 | 1:49 |
![]() | 3 | MIAMI26 | 12:10 | PUNT | MIAMI41 | 11:10 | PUNT | 3-15 | 1:00 |
![]() | 3 | MIAMI20 | 08:39 | KO | KENT00 | 05:59 | TD | 8-80 | 2:40 |
![]() | 3 | KENT47 | 04:08 | PUNT | KENT40 | 01:48 | PUNT | 3-7 | 2:20 |
![]() | 3 | MIAMI40 | 01:38 | KO | KENT47 | 13:29 | PUNT | 6-13 | 3:09 |
![]() | 4 | MIAMI20 | 08:29 | PUNT | MIAMI29 | 06:22 | PUNT | 3-9 | 2:07 |
![]() | 4 | MIAMI23 | 02:30 | PUNT | KENT00 | 01:34 | TD | 3-77 | 0:56 |
![]() | 4 | MIAMI38 | 00:57 | INT | MIAMI17 | 00:00 | HALF | 3--21 | 0:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KENT32 | 13:37 | PUNT | MIAMI16 | 07:21 | INT | 12-52 | 6:16 |
![]() | 1 | KENT28 | 01:30 | PUNT | KENT40 | 12:49 | PUNT | 6-12 | 3:41 |
![]() | 2 | MIAMI47 | 11:20 | FUMB | MIAMI43 | 09:55 | PUNT | 3-4 | 1:25 |
![]() | 2 | MIAMI31 | 07:40 | PUNT | MIAMI00 | 04:22 | TD | 6-31 | 3:18 |
![]() | 2 | KENT12 | 02:47 | PUNT | KENT21 | 01:49 | PUNT | 3-9 | 0:58 |
![]() | 3 | KENT25 | 15:00 | KO | KENT43 | 12:10 | PUNT | 5-18 | 2:50 |
![]() | 3 | KENT08 | 11:10 | PUNT | MIAMI00 | 08:45 | TD | 5-92 | 2:25 |
![]() | 3 | KENT25 | 05:59 | KO | KENT19 | 04:08 | PUNT | 3--6 | 1:51 |
![]() | 3 | KENT00 | 01:48 | PUNT | KENT00 | 01:45 | SAF | 1-0 | 0:03 |
![]() | 4 | KENT11 | 13:29 | PUNT | KENT41 | 08:29 | PUNT | 9-30 | 5:00 |
![]() | 4 | KENT22 | 06:22 | PUNT | KENT38 | 02:30 | PUNT | 5-16 | 3:52 |
![]() | 4 | KENT39 | 01:34 | KO | KENT34 | 00:57 | INT | 4--5 | 0:37 |
Team Statistics
- | MIAMI | KENT |
|---|---|---|
First Downs | ||
| Total | 14 | 14 |
| Rushing | 6 | 11 |
| Passing | 7 | 2 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 79 | 163 |
| Attempts | 37 | 48 |
| Avg. Per Rush | 2.1 | 3.4 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 122 | 199 |
| Yds. Lost | 43 | 36 |
Passing | ||
| Total (Net) | 181 | 99 |
| Comp.-Att.-Int. | 10 - 21 - 0 | 8 - 14 - 2 |
| Avg / Att | 8.6 | 7.1 |
| Avg / Comp. | 18.1 | 12.4 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 260 | 262 |
| Plays | 58 | 62 |
| Avg. / Play | 4.5 | 4.2 |
| Fumbles - Lost | 2-1 | 2-0 |
| Penalties - Yds. | 4-28 | 5-39 |
Punting | ||
| Punts - Yds. | 8-353 | 7-253 |
| Avg. / Punt | 44.1 | 36.1 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 5 |
Kickoffs | ||
| Total - Yds. | 3-162 | 4-249 |
| Avg. Yds. / Kickoff | 54.0 | 62.3 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-16-0 |
| Punt: Avg. / Return | NaN | 16.0 |
| Kickoff: Total - Yds. - TDs | 2-34-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 17.0 | NaN |
| INT: Total - Yds. - TDs | 2-24-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:44 | 32:16 |
| 3rd. Down Conv. | 4 of 15 | 5 of 15 |
| 4th. Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 2-2 | 1-2 |
| Sacks: Total - Yds. | 2-19 | 2-3 |
| PAT: Total - Made | 1-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ragland, Gus | 10 | 21 | 181 | 2 | 0 | 55 | 2 |
| Totals | 10 | 21 | 181 | 2 | 0 | 55 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 7 | 11 | 91 | 0 | 1 | 48 | 1 | |
| 1 | 3 | 8 | 0 | 1 | 8 | 1 | |
| Totals | 8 | 14 | 99 | 0 | 2 | 48 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ragland, Gus | 14 | 49 | 13 | 36 | 0 | 16 | 2.6 |
Smith, Alonzo | 11 | 28 | 4 | 24 | 0 | 9 | 2.2 |
Thomas, Maurice | 4 | 27 | 0 | 27 | 0 | 14 | 6.8 |
McInnis, S. | 2 | 12 | 0 | 12 | 0 | 8 | 6 |
Young, Kenny | 3 | 6 | 5 | 1 | 0 | 5 | 0.3 |
Team | 3 | 0 | 21 | -21 | 0 | 0 | -7 |
| Totals | 37 | 122 | 43 | 79 | 0 | 16 | 2.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 24 | 97 | 13 | 84 | 2 | 21 | 3.5 | |
| 11 | 47 | 0 | 47 | 0 | 17 | 4.3 | |
| 5 | 31 | 4 | 27 | 0 | 17 | 5.4 | |
Washington, M. | 5 | 18 | 6 | 12 | 0 | 8 | 2.4 |
| 1 | 6 | 0 | 6 | 0 | 6 | 6 | |
| 1 | 0 | 13 | -13 | 0 | 0 | -13 | |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 48 | 199 | 36 | 163 | 2 | 21 | 3.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Gardner, James | 3 | 56 | 0 | 22 |
Young, Kenny | 1 | 55 | 1 | 55 |
Murphy, Jared | 3 | 33 | 0 | 22 |
Thomas, Maurice | 1 | 17 | 0 | 17 |
Smith, Alonzo | 1 | 15 | 1 | 15 |
Williams, R. | 1 | 5 | 0 | 5 |
| Totals | 10 | 181 | 2 | 55 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 1 | 48 | 0 | 48 | |
| 3 | 21 | 0 | 11 | |
| 2 | 16 | 0 | 8 | |
| 1 | 7 | 0 | 7 | |
| 1 | 7 | 0 | 7 | |
| Totals | 8 | 99 | 0 | 48 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
McMullen, J. | 2 | 8 | 10 | - / - | - / - | - | - / - | - | - | - | 1 |
Reid, Tony | 5 | 3 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Smierciak, Zach | 3 | 4 | 7 | 2 / 16 | 1 / 13 | - | - / - | - | - | - | - |
Williams, Tj | - | 7 | 7 | - / - | - / - | - | - / - | 1-1 | - | - | - |
Allen, Josh | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Koenig, Brad | 2 | 4 | 6 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
Gearing, Austin | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Montgomery, D. | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Harding, Heath | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Ikeem | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Jt | 3 | - | 3 | 2 / 10 | 1 / 6 | - | - / - | - | - | - | - |
Trawick, Nate | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Calcagno, Quinn | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Earnest, Brad | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Daniels, D. | 1 | - | 1 | - / - | - / - | - | - / - | 1-23 | - | - | - |
Okafor, Buchi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Adams, Nigel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Costin, Doug | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
| 4 | 2 | 6 | 1 / 5 | - / - | - | - / - | - | 1 | - | - | |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Fairchild, C. | 4 | 1 | 5 | - / - | 1 / - | - | - / - | - | - | - | 1 |
| 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
Alexander, J. | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 | |
| 1 | 1 | 2 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
Sommers, Matt | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
Johnson, A. | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | 1 |
| - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kramer, Kyle | 4 | 176 | 44.0 | 51 | 2 | 0 | 1 |
Martin, Justin | 4 | 177 | 44.2 | 63 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 7 | 253 | 36.1 | 49 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Dowd, Nick | 2 | 00:00 | 38 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sloman, Sam | 3 | 162 | 2 | 0 | 54.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 4 | 249 | 2 | 0 | 62.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Young, Kenny | 0 | 0 | 0 | 2 | 34 | 23 | 0 | 0 | 0 |
Daniels, D. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 23 |
Williams, Tj | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ragland, Gus | 0 | 0 | 0 | 0 | 1 | 0 |
Dowd, Nick | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 2 | 2 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | GODLEVSKY, D. | C |
| 67 | DIAMOND, Jordan | LG |
| 52 | RIGG, Jordan | LT |
| 1R | RAGLAND, Gus | QB |
| 26 | SMITH, Alonzo | RB |
| 66 | MCCOLLUM, Sam | RG |
| 72 | BUCHANAN, C. | RT |
| 82 | SMITH, Ryan | TE |
| 6 | WILLIAMS, R. | WR |
| 81 | GARDNER, James | WR |
| 88 | MURPHY, Jared | WR |

# | Player | Pos. |
|---|---|---|
| 52 | C | |
| 71 | LG | |
| 55 | LT | |
| 4 | QB | |
| 59 | RG | |
| 54 | RT | |
| 24 | SLOT | |
| 2M | TB | |
| 13 | TE | |
| 82 | TE | |
| 25 | WR |

# | Player | Pos. |
|---|---|---|
| 15 | DANIELS, D. | CB |
| 24 | HARDING, Heath | CB |
| 11 | GEARING, Austin | DE |
| 91 | JONES, JT | DE |
| 96 | TRAWICK, Nate | DT |
| 5 | BAHL, Billy | MLB |
| 55 | ALLEN, Ikeem | NT |
| 21 | MONTGOMERY, D. | OLB |
| 49 | WILLIAMS, TJ | OLB |
| 2 | ALLEN, Josh | S |
| 14 | REID, Tony | S |

# | Player | Pos. |
|---|---|---|
| 12 | A | |
| 19 | CB | |
| 23 | CB | |
| 58 | DE | |
| 90 | DT | |
| 18 | FS | |
| 51 | LEO | |
| 5 | ALEXANDER, J. | MLB |
| 50 | FAIRCHILD, C. | NT |
| 37 | OLB | |
| 1 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 3 | YOUNG, Kenny |
| 4K | KOIKOI, Allan |
| 5M | MCMULLEN, J. |
| 8 | THOMPSON, D. |
| 9 | EARNEST, Brad |
| 9K | KRAMER, Kyle |
| 10 | SHISSO, Sam |
| 12 | BANKS, Travion |
| 13 | ROW, Kyle |
| 17 | REID, Myles |
| 20 | McINNIS, S. |
| 22 | MERIMEE, Matt |
| 23 | KAHN, Zach |
| 25 | HILL, Isaiah |
| 27 | BURSE, Kobe |
| 28 | BIRDSALL, Bert |
| 30 | OKAFOR, Buchi |
| 31 | THOMAS, Maurice |
| 32 | SMIERCIAK, Zach |
| 36 | MOSES, Paul |
| 37 | NIEMIEC, Grant |
| 38 | KOENIG, Brad |
| 39 | ADAMS, Nigel |
| 45 | MARTIN, Justin |
| 50 | MULLEN, Ryan |
| 58 | COSTIN, Doug |
| 59 | CRABTREE, Evan |
| 61 | SWARTS, Zach |
| 69 | BURDINE, AJ |
| 78 | LEEVER, Ian |
| 79 | SLOMAN, Sam |
| 92 | CALCAGNO, Quinn |
| 97 | DOWD, Nick |

# | Player |
|---|---|
| 2 | |
| 2H | |
| 2S | |
| 6P | Pickett, Carlos |
| 7R | |
| 10 | |
| 15 | |
| 20 | |
| 21 | MONDAY, D. |
| 22 | |
| 26 | WASHINGTON, M. |
| 27 | |
| 28 | |
| 29 | |
| 30 | MARSHALL, D. |
| 31 | |
| 32 | |
| 33 | SOMMERS, Matt |
| 34 | JOHNSON, A. |
| 35 | |
| 41 | |
| 45 | |
| 46 | BUTLER, C. |
| 49 | |
| 56 | |
| 57 | |
| 68 | |
| 74 | |
| 75 | GREGORIE, Adam |
| 76 | VAN HOEF, Chas |
| 80 | |
| 84 | |
| 85 | |
| 86 | |
| 87 | |
| 92 | |
| 95 | |
| 96 | |
| 98 |














































