Akron vs Kent State
10/1/2016
Dix Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 7 | 7 | 14 | 31 | |
7 | 10 | 0 | 10 | 27 |
AKRON: PASS - CHAPMAN, T. (237); RUSH - EDWARDS, Van (44); REC - SMITH, Kwad. (75)
KENT: PASS - holley, nick (285); RUSH - holley, nick (117); REC - rankin, justin (181)
Scoring Summary
- | - | - | - | - | AKRON | KENT |
---|---|---|---|---|---|---|
1st | AKRON | 13:40 | AKRON - O'LEARY, Tom 46 yd field goal 5 plays, 35 yards, TOP 1:20 | 3 | 0 | |
1st | KENT | 02:51 | KENT - HOLLEY, Nick 13 yd run (HYNES, Shane kick), 6 plays, 47 yards, TOP 2:30 | 3 | 7 | |
2nd | AKRON | 12:04 | AKRON - TRAYLOR-BENNETT 13 yd run (O'LEARY, Tom kick), 5 plays, 62 yards, TOP 1:59 | 10 | 7 | |
2nd | KENT | 07:04 | KENT - HYNES, Shane 30 yd field goal 9 plays, 59 yards, TOP 4:54 | 10 | 10 | |
2nd | KENT | 05:19 | KENT - CALHOUN, Ernest 18 yd pass from HOLLEY, Nick (HYNES, Shane kick) 2 plays, 5 yards, TOP 0:44 | 10 | 17 | |
3rd | AKRON | 01:53 | AKRON - EDWARDS, Van 27 yd pass from CHAPMAN, T. (O'LEARY, Tom kick) 7 plays, 68 yards, TOP 3:12 | 17 | 17 | |
4th | AKRON | 13:23 | AKRON - WOLF, Austin 23 yd pass from CHAPMAN, T. (O'LEARY, Tom kick) 7 plays, 76 yards, TOP 2:09 | 24 | 17 | |
4th | KENT | 10:19 | KENT - HYNES, Shane 41 yd field goal 5 plays, 31 yards, TOP 2:58 | 24 | 20 | |
4th | KENT | 01:02 | KENT - RANKIN, Justin 9 yd pass from HOLLEY, Nick (HYNES, Shane kick) 16 plays, 97 yards, TOP 4:45 | 24 | 27 | |
4th | AKRON | 00:20 | AKRON - TRAYLOR-BENNETT 3 yd run (O'LEARY, Tom kick), 4 plays, 57 yards, TOP 0:36 | 31 | 27 | |
31 | 27 |
Referee: Ron Hudson
Line Judge: Ric Hinkamper
Side Judge: Lewis Garrison
Umpire: David Parker
Back Judge: Bob Stinson
Linesman: Ryan MacDonald
Field Judge: Raymond Daniel