Miami vs Kent State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 0 | 0 | 14 |
![]() | 0 | 3 | 14 | 0 | 17 |
MIAMI: PASS - BAHL, Billy (174); RUSH - SMITH, Alonzo (96); REC - GARDNER, James (67)
KENT: PASS - bollas, george (154); RUSH - carrigan, mike (61); REC - carrigan, mike (101)
Scoring Summary
- | - | - | - | - | MIAMI | KENT |
|---|---|---|---|---|---|---|
![]() | 2nd | KENT | 12:07 | KENT - HYNES, Shane 23 yd field goal 9 plays, 90 yards, TOP 4:25 | 0 | 3 |
![]() | 2nd | MIAMI | 08:56 | MIAMI - GARDNER, James 13 yd pass from BAHL, Billy (SLOMAN, Sam kick) 7 plays, 70 yards, TOP 3:05 | 7 | 3 |
![]() | 2nd | MIAMI | 00:33 | MIAMI - SMITH, Ryan 2 yd pass from BAHL, Billy (SLOMAN, Sam kick) 4 plays, 56 yards, TOP 1:07 | 14 | 3 |
![]() | 3rd | KENT | 08:43 | KENT - RANKIN, Justin 4 yd pass from BOLLAS, George (HYNES, Shane kick) 14 plays, 75 yards, TOP 6:17 | 14 | 10 |
![]() | 3rd | KENT | 00:37 | KENT - CARRIGAN, Mike 84 yd pass from BOLLAS, George (HYNES, Shane kick) 1 plays, 84 yards, TOP 0:14 | 14 | 17 |
| 14 | 17 | |||||
Miami


Kent State
Start of 1st Half
Kent State wins the coin toss and will defer
Miami will receive the kick off and defend north end zone
KENT ball on KENT35.
HYNES, Shane kickoff 65 yards to the MIAMI0, touchback.
15:00
MIAMI
MIAMI - INT


0
0
13:31
KENT
KENT - FGA


0
0
11:50
MIAMI
MIAMI - PUNT


0
0
10:53
KENT
KENT - PUNT


0
0
05:41
MIAMI
MIAMI - PUNT


0
0
01:32
KENT
KENT - FG


0
0
Miami


Kent State
01:32
1st Qt
KENT
KENT - FG


0
3

0
0
1st3

12:01
MIAMI
MIAMI - TD


7
3

7
0
1st3

08:56
KENT
KENT - PUNT


7
3
07:24
MIAMI
MIAMI - INT


7
3
06:39
KENT
KENT - FGA


7
3
03:39
MIAMI
MIAMI - PUNT


7
3
02:31
KENT
KENT - PUNT


7
3
01:40
MIAMI
MIAMI - TD


14
3

14
0
1st3

00:28
KENT
KENT - HALF


14
3
Miami


Kent State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MIAMI ball on MIAMI35.
SLOMAN, Sam kickoff 65 yards to the KENT0, touchback.
15:00
KENT
KENT - TD


14
10

14
0
1st10

08:37
MIAMI
MIAMI - PUNT


14
10
00:51
KENT
KENT - TD


14
17

14
0
1st17

00:29
MIAMI
MIAMI - PUNT


14
17
Miami


Kent State
Start Of Quarter
Start of 4th quarter, clock 15:00.
YOUNG, Kenny rush for 2 yards to the MIAMI46 (JONES, Jim;CUNNINGHAM, Jon).
YOUNG, Kenny rush for 10 yards to the KENT44, 1ST DOWN MIAMI (ROBINSON, J.;McRAE, Juantez).
BAHL, Billy rush for loss of 1 yard to the KENT45 (ALEXANDER, J.).
SMITH, Alonzo rush for 5 yards to the KENT40 (JONES, Jim).
BAHL, Billy pass incomplete to SMITH, Alonzo.
KRAMER, Kyle punt 39 yards to the KENT1, downed.
12:05
KENT
KENT - PUNT


14
17
10:02
MIAMI
MIAMI - FGA


14
17
07:34
KENT
KENT - PUNT


14
17
05:09
MIAMI
MIAMI - PUNT


14
17
03:44
KENT
KENT - PUNT


14
17
00:45
MIAMI
MIAMI - HALF


14
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIAMI25 | 15:00 | KO | MIAMI29 | 13:31 | INT | 3-4 | 1:29 |
![]() | 1 | MIAMI24 | 13:31 | INT | MIAMI22 | 11:50 | FGA | 4-2 | 1:41 |
![]() | 1 | MIAMI23 | 11:50 | FGA | MIAMI19 | 10:53 | PUNT | 3--4 | 0:57 |
![]() | 1 | KENT39 | 10:53 | PUNT | MIAMI47 | 05:41 | PUNT | 9-14 | 5:12 |
![]() | 1 | MIAMI06 | 05:41 | PUNT | KENT46 | 01:32 | PUNT | 6-48 | 4:09 |
![]() | 1 | KENT05 | 01:32 | PUNT | MIAMI05 | 12:07 | FG | 9-90 | 4:25 |
![]() | 2 | MIAMI30 | 12:01 | KO | KENT00 | 08:56 | TD | 7-70 | 3:05 |
![]() | 2 | KENT25 | 08:56 | KO | KENT21 | 07:24 | PUNT | 3--4 | 1:32 |
![]() | 2 | MIAMI41 | 07:24 | PUNT | MIAMI42 | 06:39 | INT | 2-1 | 0:45 |
![]() | 2 | MIAMI38 | 06:39 | INT | MIAMI19 | 03:39 | FGA | 6-19 | 3:00 |
![]() | 2 | MIAMI20 | 03:39 | FGA | MIAMI25 | 02:31 | PUNT | 3-5 | 1:08 |
![]() | 2 | KENT12 | 02:31 | PUNT | KENT16 | 01:40 | PUNT | 3-4 | 0:51 |
![]() | 2 | MIAMI44 | 01:40 | PUNT | KENT00 | 00:33 | TD | 4-56 | 1:07 |
![]() | 2 | KENT28 | 00:28 | KO | KENT30 | 00:00 | HALF | 1-2 | 0:28 |
![]() | 3 | KENT25 | 15:00 | KO | MIAMI00 | 08:43 | TD | 14-75 | 6:17 |
![]() | 3 | MIAMI10 | 08:37 | KO | MIAMI43 | 00:51 | PUNT | 11-33 | 7:46 |
![]() | 3 | KENT16 | 00:51 | PUNT | MIAMI00 | 00:37 | TD | 1-84 | 0:14 |
![]() | 3 | MIAMI26 | 00:29 | KO | KENT40 | 12:05 | PUNT | 7-34 | 3:24 |
![]() | 4 | KENT01 | 12:05 | PUNT | KENT32 | 10:02 | PUNT | 6-31 | 2:03 |
![]() | 4 | MIAMI26 | 10:02 | PUNT | KENT08 | 07:34 | FGA | 8-66 | 2:28 |
![]() | 4 | KENT20 | 07:34 | FGA | KENT18 | 05:09 | PUNT | 3--2 | 2:25 |
![]() | 4 | MIAMI37 | 05:09 | PUNT | KENT45 | 03:44 | PUNT | 4-18 | 1:25 |
![]() | 4 | KENT10 | 03:44 | PUNT | KENT18 | 00:45 | PUNT | 6-8 | 2:59 |
![]() | 4 | MIAMI43 | 00:45 | PUNT | KENT49 | 00:00 | HALF | 7-8 | 0:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIAMI25 | 15:00 | KO | MIAMI29 | 13:31 | INT | 3-4 | 1:29 |
![]() | 1 | MIAMI23 | 11:50 | FGA | MIAMI19 | 10:53 | PUNT | 3--4 | 0:57 |
![]() | 1 | MIAMI06 | 05:41 | PUNT | KENT46 | 01:32 | PUNT | 6-48 | 4:09 |
![]() | 2 | MIAMI30 | 12:01 | KO | KENT00 | 08:56 | TD | 7-70 | 3:05 |
![]() | 2 | MIAMI41 | 07:24 | PUNT | MIAMI42 | 06:39 | INT | 2-1 | 0:45 |
![]() | 2 | MIAMI20 | 03:39 | FGA | MIAMI25 | 02:31 | PUNT | 3-5 | 1:08 |
![]() | 2 | MIAMI44 | 01:40 | PUNT | KENT00 | 00:33 | TD | 4-56 | 1:07 |
![]() | 3 | MIAMI10 | 08:37 | KO | MIAMI43 | 00:51 | PUNT | 11-33 | 7:46 |
![]() | 3 | MIAMI26 | 00:29 | KO | KENT40 | 12:05 | PUNT | 7-34 | 3:24 |
![]() | 4 | MIAMI26 | 10:02 | PUNT | KENT08 | 07:34 | FGA | 8-66 | 2:28 |
![]() | 4 | MIAMI37 | 05:09 | PUNT | KENT45 | 03:44 | PUNT | 4-18 | 1:25 |
![]() | 4 | MIAMI43 | 00:45 | PUNT | KENT49 | 00:00 | HALF | 7-8 | 0:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIAMI24 | 13:31 | INT | MIAMI22 | 11:50 | FGA | 4-2 | 1:41 |
![]() | 1 | KENT39 | 10:53 | PUNT | MIAMI47 | 05:41 | PUNT | 9-14 | 5:12 |
![]() | 1 | KENT05 | 01:32 | PUNT | MIAMI05 | 12:07 | FG | 9-90 | 4:25 |
![]() | 2 | KENT25 | 08:56 | KO | KENT21 | 07:24 | PUNT | 3--4 | 1:32 |
![]() | 2 | MIAMI38 | 06:39 | INT | MIAMI19 | 03:39 | FGA | 6-19 | 3:00 |
![]() | 2 | KENT12 | 02:31 | PUNT | KENT16 | 01:40 | PUNT | 3-4 | 0:51 |
![]() | 2 | KENT28 | 00:28 | KO | KENT30 | 00:00 | HALF | 1-2 | 0:28 |
![]() | 3 | KENT25 | 15:00 | KO | MIAMI00 | 08:43 | TD | 14-75 | 6:17 |
![]() | 3 | KENT16 | 00:51 | PUNT | MIAMI00 | 00:37 | TD | 1-84 | 0:14 |
![]() | 4 | KENT01 | 12:05 | PUNT | KENT32 | 10:02 | PUNT | 6-31 | 2:03 |
![]() | 4 | KENT20 | 07:34 | FGA | KENT18 | 05:09 | PUNT | 3--2 | 2:25 |
![]() | 4 | KENT10 | 03:44 | PUNT | KENT18 | 00:45 | PUNT | 6-8 | 2:59 |
Team Statistics
- | MIAMI | KENT |
|---|---|---|
First Downs | ||
| Total | 19 | 12 |
| Rushing | 8 | 7 |
| Passing | 9 | 5 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 161 | 167 |
| Attempts | 34 | 44 |
| Avg. Per Rush | 4.7 | 3.8 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 181 | 187 |
| Yds. Lost | 20 | 20 |
Passing | ||
| Total (Net) | 174 | 161 |
| Comp.-Att.-Int. | 12 - 30 - 2 | 10 - 18 - 0 |
| Avg / Att | 5.8 | 8.9 |
| Avg / Comp. | 14.5 | 16.1 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 335 | 328 |
| Plays | 64 | 62 |
| Avg. / Play | 5.2 | 5.3 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 7-40 | 3-39 |
Punting | ||
| Punts - Yds. | 6-259 | 6-246 |
| Avg. / Punt | 43.2 | 41.0 |
| Inside 20 | 5 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 4 |
Kickoffs | ||
| Total - Yds. | 3-177 | 4-242 |
| Avg. Yds. / Kickoff | 59.0 | 60.5 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-1-0 | 2--2-0 |
| Punt: Avg. / Return | 1.0 | -1.0 |
| Kickoff: Total - Yds. - TDs | 3-58-0 | 1-10-0 |
| Kickoff: Avg. / Return | 19.3 | 10.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-15-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:48 | 31:12 |
| 3rd. Down Conv. | 3 of 13 | 7 of 17 |
| 4th. Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 2-3 |
| Sacks: Total - Yds. | 2-8 | 3-16 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-3 |
Offensive

Bahl, Billy | 12 | 29 | 174 | 2 | 2 | 36 | 3 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 30 | 174 | 2 | 2 | 36 | 3 |

| 9 | 14 | 154 | 2 | 0 | 84 | 0 | |
| 1 | 4 | 7 | 0 | 0 | 7 | 2 | |
| Totals | 10 | 18 | 161 | 2 | 0 | 84 | 2 |

Smith, Alonzo | 14 | 96 | 0 | 96 | 0 | 21 | 6.9 |
Young, Kenny | 13 | 85 | 2 | 83 | 0 | 27 | 6.4 |
Bahl, Billy | 7 | 0 | 18 | -18 | 0 | 0 | -2.6 |
| Totals | 34 | 181 | 20 | 161 | 0 | 27 | 4.7 |

| 1 | 61 | 0 | 61 | 0 | 61 | 61 | |
| 14 | 42 | 8 | 34 | 0 | 18 | 2.4 | |
| 10 | 30 | 2 | 28 | 0 | 8 | 2.8 | |
| 8 | 26 | 0 | 26 | 0 | 9 | 3.2 | |
| 5 | 10 | 7 | 3 | 0 | 5 | 0.6 | |
| 1 | 9 | 0 | 9 | 0 | 9 | 9 | |
| 5 | 9 | 3 | 6 | 0 | 5 | 1.2 | |
| Totals | 44 | 187 | 20 | 167 | 0 | 61 | 3.8 |

Gardner, James | 3 | 67 | 1 | 36 |
Smith, Ryan | 4 | 39 | 1 | 22 |
Mayock, Luke | 2 | 36 | 0 | 26 |
Murphy, Jared | 2 | 21 | 0 | 14 |
Young, Kenny | 1 | 11 | 0 | 11 |
| Totals | 12 | 174 | 2 | 36 |

| 3 | 101 | 1 | 84 | |
| 2 | 32 | 0 | 22 | |
| 4 | 19 | 1 | 12 | |
Brumfield, C. | 1 | 9 | 0 | 9 |
| Totals | 10 | 161 | 2 | 84 |
Defensive

Koenig, Brad | 9 | 2 | 11 | 3 / 4 | - / - | - | - / - | - | - | - | 1 |
Maize, Josh | 4 | 2 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Montgomery, D. | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Calcagno, P. | 3 | 2 | 5 | 1.5 / 6 | 1.5 / 6 | - | - / - | - | - | - | - |
Trawick, Nate | 2 | 3 | 5 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Reid, Tony | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Allen, Josh | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
McMullen, J. | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Costin, Doug | 2 | 1 | 3 | 1 / 7 | - / - | - | - / - | - | - | - | - |
Asseh, Cedric | 1 | 1 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Daniels, D. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harding, Heath | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Baratti, Bart | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Ikeem | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bahl, Billy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reid, Myles | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Connolly, Sam | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Kimpler, Ben | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Watson, Elijah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

| 5 | 6 | 11 | - / - | - / - | - | - / - | - | - | - | - | |
| 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - | |
| 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
Alexander, J. | 3 | 1 | 4 | 3 / 6 | 1 / 4 | - | - / - | - | - | - | - |
Monday, D. | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | 1 | 3 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | 1-1 | 2 | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | 1-14 | - | - | - | |
| 1 | 1 | 2 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | 1 | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
Robinson, J. | - | 2 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
| - | 2 | 2 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Marshall, D. | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
Special Teams

Kramer, Kyle | 6 | 259 | 43.2 | 59 | 5 | 0 | 1 |

| 6 | 246 | 41.0 | 46 | 1 | 0 | 0 |

Sloman, Sam | 4 | 07:34 | 26 | missed |

Hynes, Shane | 1 | 11:50 | 41 | missed |
Hynes, Shane | 2 | 12:07 | 23 | good |
Hynes, Shane | 2 | 03:39 | 37 | missed |

Sloman, Sam | 3 | 177 | 2 | 0 | 59.0 |

| 4 | 242 | 1 | 0 | 60.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Murphy, Jared | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, Kenny | 0 | 0 | 0 | 2 | 39 | 21 | 0 | 0 | 0 |
Smith, Alonzo | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Sloman, Sam | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 0 | 0 | |
Starters

| 56 | PALMER, Mitch | C |
| 66 | MCCOLLUM, Sam | LG |
| 52 | RIGG, Jordan | LT |
| 5B | BAHL, Billy | QB |
| 26 | SMITH, Alonzo | RB |
| 75 | LARUBBIO, J. | RG |
| 77 | SKIBINSKI, Matt | RT |
| 82 | SMITH, Ryan | TE |
| 81 | GARDNER, James | WR |
| 83 | MARTIN, Sam | WR |
| 88 | MURPHY, Jared | WR |

| 54 | C | |
| 59 | LG | |
| 67 | LT | |
| 14 | QB | |
| 2M | RB | |
| 11 | RB | |
| 74 | RG | |
| 64 | RT | |
| 88 | BRUMFIELD, C. | TE |
| 3 | WR | |
| 10 | WR |

| 15 | DANIELS, D. | CB |
| 24 | HARDING, Heath | CB |
| 58 | COSTIN, Doug | DE |
| 92 | CALCAGNO, P. | DE |
| 96 | TRAWICK, Nate | DT |
| 21 | MONTGOMERY, D. | LB |
| 38 | KOENIG, Brad | LB |
| 5 | MCMULLEN, J. | MLB |
| 55 | ALLEN, Ikeem | NT |
| 1R | REID, Tony | S |
| 2 | ALLEN, Josh | S |

| 21 | MONDAY, D. | CB |
| 23 | CB | |
| 7 | DB | |
| 58 | DE | |
| 90 | DT | |
| 17 | LB | |
| 5 | ALEXANDER, J. | MLB |
| 3L | NT | |
| 22 | OLB | |
| 1 | S | |
| 28 | S |
Player Participation

| 1 | ASSEH, Cedric |
| 3 | YOUNG, Kenny |
| 5T | TURNER, Cam |
| 6 | BANKS, Travion |
| 8 | THOMPSON, D. |
| 9K | KRAMER, Kyle |
| 9 | EARNEST, Brad |
| 17 | REID, Myles |
| 22 | MERIMEE, Matt |
| 27 | BURSE, Kobe |
| 28 | BROWN, Mike |
| 30 | MAIZE, Josh |
| 37 | NIEMIEC, Grant |
| 44 | BECKER, Nate |
| 46 | HOMER, Andrew |
| 48 | CONNOLLY, Sam |
| 49 | BARATTI, Bart |
| 50 | MULLEN, Ryan |
| 59 | CRABTREE, Evan |
| 61 | SWARTS, Zach |
| 67 | DIAMOND, Jordan |
| 69 | BURDINE, AJ |
| 71 | MURRER, Sam |
| 79 | SLOMAN, Sam |
| 85 | FLEETWOOD, T. |
| 86 | MAYOCK, Luke |
| 94 | DUFFIN, Mack |
| 95 | KIMPLER, Ben |
| 99 | WATSON, Elijah |

| 1B | |
| 1Q | |
| 2B | |
| 2H | |
| 2 | |
| 5H | |
| 6P | |
| 8 | |
| 12 | |
| 15 | SHERALD, KJ |
| 20 | |
| 24 | |
| 30 | MARSHALL, D. |
| 31 | |
| 32 | |
| 33 | SOMMERS, Matt |
| 34 | |
| 35 | |
| 38 | |
| 39 | |
| 45 | |
| 46 | BUTLER, C. |
| 47 | |
| 53 | |
| 55 | ROBINSON, J. |
| 56 | |
| 57 | |
| 62 | |
| 75 | |
| 76 | |
| 80 | |
| 82 | |
| 85 | |
| 87 | |
| 89 | GAMBLE, Charles |
| 92 | |
| 94 | URENOVITCH, G. |
| 95 | |
| 96 |


































