Kent State vs NIU
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 10 | 0 | 24 |
![]() | 0 | 3 | 0 | 0 | 3 |
NIU: PASS - CHILDERS, Marcu (114); RUSH - CHILDERS, Marcu (65); REC - WIMANN, Shane (53)
KENT: PASS - crum, dustin (15); RUSH - crum, dustin (77); REC - harrell, trey (10)
Scoring Summary
- | - | - | - | - | NIU | KENT |
|---|---|---|---|---|---|---|
![]() | 1st | NIU | 02:00 | NIU - TEARS, Spencer 10 yd pass from CHILDERS, Marcu (HAGAN, Christia kick) 12 plays, 80 yards, TOP 5:35 | 7 | 0 |
![]() | 2nd | KENT | 06:33 | KENT - HYNES, Shane 18 yd field goal 10 plays, 89 yards, TOP 4:42 | 7 | 3 |
![]() | 2nd | NIU | 01:01 | NIU - WIMANN, Shane 25 yd pass from CHILDERS, Marcu (HAGAN, Christia kick) 8 plays, 48 yards, TOP 2:54 | 14 | 3 |
![]() | 3rd | NIU | 10:34 | NIU - HUFF, Jordan 2 yd pass from CHILDERS, Marcu (HAGAN, Christia kick) 2 plays, 11 yards, TOP 0:32 | 21 | 3 |
![]() | 3rd | NIU | 04:48 | NIU - HAGAN, Christia 41 yd field goal 4 plays, 8 yards, TOP 1:04 | 24 | 3 |
| 24 | 3 | |||||
NIU


Kent State
Start of 1st Half
Kent State won the toss and deferred. NIU will receive.
HYNES, Shane kickoff 65 yards to the NIU0, touchback, PENALTY KENT offside 5 yards to the NIU30, 1st and 10, NIU ball on NIU30.
15:00
NIU
NIU - PUNT


0
0
13:16
KENT
KENT - PUNT


0
0
10:55
NIU
NIU - PUNT


0
0
09:27
KENT
KENT - PUNT


0
0
07:35
NIU
NIU - TD


7
0

7
0
1st0

01:55
KENT
KENT - INT


7
0
00:34
NIU
NIU - INT


7
0
NIU


Kent State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
HUFF, Jordan rush for 2 yards to the KENT24, 1ST DOWN NIU (MOORE, Marques;CUNNINGHAM, Jon).
SANTACATERINA pass intercepted by FOSTER, Jerrell at the KENT0, FOSTER, Jerrell return 0 yards to the KENT0, touchback.
14:33
KENT
KENT - PUNT


7
0
12:37
NIU
NIU - PUNT


7
0
11:15
KENT
KENT - FG


7
3

7
0
1st3

06:31
KENT
KENT - INT


7
3
03:55
NIU
NIU - TD


14
3

14
0
1st3

01:01
KENT
KENT - HALF


14
3
NIU


Kent State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, NIU ball on NIU35.
HAGAN, Christia kickoff 52 yards to the KENT13, JAMES, Raymond return 0 yards to the KENT13, fumble by JAMES, Raymond recovered by KENT TEAM at KENT17.
14:59
KENT
KENT - PUNT


14
3
12:52
NIU
NIU - PUNT


14
3
11:06
NIU
NIU - TD


21
3

21
0
1st3

11:06
NIU
NIU - TD


21
3
10:34
KENT
KENT - INT


21
3
10:24
NIU
NIU - PUNT


21
3
05:52
NIU
NIU - FG


24
3

24
0
1st3

05:52
NIU
NIU - FG


24
3
04:48
KENT
KENT - PUNT


24
3
02:55
NIU
NIU - PUNT


24
3
01:35
KENT
KENT - PUNT


24
3
NIU


Kent State
Start Of Quarter
Start of 4th quarter, clock 15:00.
HUFF, Jordan rush for 4 yards to the 50 yardline (FAULKNER, Nick).
HUFF, Jordan rush for no gain to the 50 yardline (FAULKNER, Nick;LEE, Devante).
CHILDERS, Marcu sacked for loss of 7 yards to the NIU43 (MOORE, Marques).
FERENCE, Matt punt 37 yards to the KENT20, downed.
15:00
NIU
NIU - PUNT


24
3
13:26
KENT
KENT - PUNT


24
3
12:07
NIU
NIU - INT


24
3
09:05
KENT
KENT - PUNT


24
3
05:58
NIU
NIU - PUNT


24
3
04:08
KENT
KENT - DOWNS


24
3
03:14
NIU
NIU - FUMB


24
3
03:09
KENT
KENT - DOWNS


24
3
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NIU30 | 15:00 | KO | NIU23 | 13:16 | PUNT | 3--7 | 1:44 |
![]() | 1 | KENT44 | 13:16 | PUNT | NIU40 | 10:55 | PUNT | 5-16 | 2:21 |
![]() | 1 | NIU20 | 10:55 | PUNT | NIU29 | 09:27 | PUNT | 3-9 | 1:28 |
![]() | 1 | KENT39 | 09:27 | PUNT | KENT41 | 07:35 | PUNT | 3-2 | 1:52 |
![]() | 1 | NIU20 | 07:35 | PUNT | KENT00 | 02:00 | TD | 12-80 | 5:35 |
![]() | 1 | KENT35 | 01:55 | KO | KENT35 | 00:34 | INT | 3-0 | 1:21 |
![]() | 1 | KENT34 | 00:34 | INT | KENT24 | 14:33 | INT | 4-10 | 1:01 |
![]() | 2 | KENT20 | 14:33 | INT | KENT24 | 12:37 | PUNT | 3-4 | 1:56 |
![]() | 2 | NIU49 | 12:37 | PUNT | NIU44 | 11:15 | PUNT | 3--5 | 1:22 |
![]() | 2 | KENT10 | 11:15 | PUNT | NIU01 | 06:33 | FG | 10-89 | 4:42 |
![]() | 2 | NIU19 | 06:31 | KO | NIU17 | 03:55 | INT | 4-2 | 2:36 |
![]() | 2 | KENT48 | 03:55 | INT | KENT00 | 01:01 | TD | 8-48 | 2:54 |
![]() | 2 | KENT25 | 01:01 | KO | KENT39 | 00:00 | HALF | 2-14 | 1:01 |
![]() | 3 | KENT17 | 14:59 | KO | KENT08 | 12:52 | PUNT | 3--9 | 2:07 |
![]() | 3 | NIU46 | 12:52 | PUNT | KENT48 | 11:06 | PUNT | 3-6 | 1:46 |
![]() | 3 | KENT09 | 00:00 | PUNT | KENT11 | 11:06 | FUMB | 0-2 | 0:00 |
![]() | 3 | KENT11 | 11:06 | FUMB | KENT00 | 10:34 | TD | 2-11 | 0:32 |
![]() | 3 | KENT25 | 10:34 | KO | KENT25 | 10:24 | INT | 1-0 | 0:10 |
![]() | 3 | KENT34 | 10:24 | INT | KENT42 | 08:04 | PUNT | 7--8 | 2:20 |
![]() | 3 | KENT01 | 08:04 | PUNT | KENT03 | 05:52 | PUNT | 3-2 | 2:12 |
![]() | 3 | KENT32 | 05:52 | PUNT | KENT24 | 04:48 | FG | 4-8 | 1:04 |
![]() | 3 | KENT25 | 04:48 | KO | KENT17 | 02:55 | PUNT | 3--8 | 1:53 |
![]() | 3 | NIU48 | 02:55 | PUNT | KENT46 | 01:35 | PUNT | 3-6 | 1:20 |
![]() | 3 | KENT20 | 01:35 | PUNT | KENT13 | 00:00 | PUNT | 3--7 | 1:35 |
![]() | 4 | NIU46 | 15:00 | PUNT | NIU43 | 13:26 | PUNT | 3--3 | 1:34 |
![]() | 4 | KENT20 | 13:26 | PUNT | KENT24 | 12:07 | PUNT | 3-4 | 1:19 |
![]() | 4 | NIU23 | 12:07 | PUNT | KENT20 | 09:05 | INT | 9-57 | 3:02 |
![]() | 4 | KENT20 | 09:05 | INT | KENT26 | 05:58 | PUNT | 7-6 | 3:07 |
![]() | 4 | NIU20 | 05:58 | PUNT | NIU21 | 04:08 | PUNT | 3-1 | 1:50 |
![]() | 4 | NIU49 | 04:08 | PUNT | NIU45 | 03:14 | DOWNS | 4-4 | 0:54 |
![]() | 4 | NIU45 | 03:14 | DOWNS | NIU43 | 03:09 | FUMB | 1--2 | 0:05 |
![]() | 4 | NIU43 | 03:09 | FUMB | NIU40 | 02:23 | DOWNS | 4-3 | 0:46 |
![]() | 4 | NIU40 | 02:23 | DOWNS | KENT40 | 00:00 | HALF | 5-20 | 2:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NIU30 | 15:00 | KO | NIU23 | 13:16 | PUNT | 3--7 | 1:44 |
![]() | 1 | NIU20 | 10:55 | PUNT | NIU29 | 09:27 | PUNT | 3-9 | 1:28 |
![]() | 1 | NIU20 | 07:35 | PUNT | KENT00 | 02:00 | TD | 12-80 | 5:35 |
![]() | 1 | KENT34 | 00:34 | INT | KENT24 | 14:33 | INT | 4-10 | 1:01 |
![]() | 2 | NIU49 | 12:37 | PUNT | NIU44 | 11:15 | PUNT | 3--5 | 1:22 |
![]() | 2 | KENT48 | 03:55 | INT | KENT00 | 01:01 | TD | 8-48 | 2:54 |
![]() | 3 | NIU46 | 12:52 | PUNT | KENT48 | 11:06 | PUNT | 3-6 | 1:46 |
![]() | 3 | KENT11 | 11:06 | FUMB | KENT00 | 10:34 | TD | 2-11 | 0:32 |
![]() | 3 | KENT34 | 10:24 | INT | KENT42 | 08:04 | PUNT | 7--8 | 2:20 |
![]() | 3 | KENT32 | 05:52 | PUNT | KENT24 | 04:48 | FG | 4-8 | 1:04 |
![]() | 3 | NIU48 | 02:55 | PUNT | KENT46 | 01:35 | PUNT | 3-6 | 1:20 |
![]() | 4 | NIU46 | 15:00 | PUNT | NIU43 | 13:26 | PUNT | 3--3 | 1:34 |
![]() | 4 | NIU23 | 12:07 | PUNT | KENT20 | 09:05 | INT | 9-57 | 3:02 |
![]() | 4 | NIU20 | 05:58 | PUNT | NIU21 | 04:08 | PUNT | 3-1 | 1:50 |
![]() | 4 | NIU45 | 03:14 | DOWNS | NIU43 | 03:09 | FUMB | 1--2 | 0:05 |
![]() | 4 | NIU40 | 02:23 | DOWNS | KENT40 | 00:00 | HALF | 5-20 | 2:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KENT44 | 13:16 | PUNT | NIU40 | 10:55 | PUNT | 5-16 | 2:21 |
![]() | 1 | KENT39 | 09:27 | PUNT | KENT41 | 07:35 | PUNT | 3-2 | 1:52 |
![]() | 1 | KENT35 | 01:55 | KO | KENT35 | 00:34 | INT | 3-0 | 1:21 |
![]() | 2 | KENT20 | 14:33 | INT | KENT24 | 12:37 | PUNT | 3-4 | 1:56 |
![]() | 2 | KENT10 | 11:15 | PUNT | NIU01 | 06:33 | FG | 10-89 | 4:42 |
![]() | 2 | NIU19 | 06:31 | KO | NIU17 | 03:55 | INT | 4-2 | 2:36 |
![]() | 2 | KENT25 | 01:01 | KO | KENT39 | 00:00 | HALF | 2-14 | 1:01 |
![]() | 3 | KENT17 | 14:59 | KO | KENT08 | 12:52 | PUNT | 3--9 | 2:07 |
![]() | 3 | KENT09 | 00:00 | PUNT | KENT11 | 11:06 | FUMB | 0-2 | 0:00 |
![]() | 3 | KENT25 | 10:34 | KO | KENT25 | 10:24 | INT | 1-0 | 0:10 |
![]() | 3 | KENT01 | 08:04 | PUNT | KENT03 | 05:52 | PUNT | 3-2 | 2:12 |
![]() | 3 | KENT25 | 04:48 | KO | KENT17 | 02:55 | PUNT | 3--8 | 1:53 |
![]() | 3 | KENT20 | 01:35 | PUNT | KENT13 | 00:00 | PUNT | 3--7 | 1:35 |
![]() | 4 | KENT20 | 13:26 | PUNT | KENT24 | 12:07 | PUNT | 3-4 | 1:19 |
![]() | 4 | KENT20 | 09:05 | INT | KENT26 | 05:58 | PUNT | 7-6 | 3:07 |
![]() | 4 | NIU49 | 04:08 | PUNT | NIU45 | 03:14 | DOWNS | 4-4 | 0:54 |
![]() | 4 | NIU43 | 03:09 | FUMB | NIU40 | 02:23 | DOWNS | 4-3 | 0:46 |
Team Statistics
- | NIU | KENT |
|---|---|---|
First Downs | ||
| Total | 15 | 9 |
| Rushing | 9 | 7 |
| Passing | 6 | 1 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 152 | 102 |
| Attempts | 50 | 43 |
| Avg. Per Rush | 3.0 | 2.4 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 204 | 164 |
| Yds. Lost | 52 | 62 |
Passing | ||
| Total (Net) | 114 | 29 |
| Comp.-Att.-Int. | 13 - 22 - 2 | 6 - 17 - 3 |
| Avg / Att | 5.2 | 1.7 |
| Avg / Comp. | 8.8 | 4.8 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 266 | 131 |
| Plays | 72 | 60 |
| Avg. / Play | 3.7 | 2.2 |
| Fumbles - Lost | 1-1 | 2-1 |
| Penalties - Yds. | 7-59 | 5-43 |
Punting | ||
| Punts - Yds. | 8-312 | 9-412 |
| Avg. / Punt | 39.0 | 45.8 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 1 | 3 |
| Touchbacks | 2 | 3 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 5-304 | 1-65 |
| Avg. Yds. / Kickoff | 60.8 | 65.0 |
| Touchbacks | 3 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-8-0 | 1-2-0 |
| Punt: Avg. / Return | 4.0 | 2.0 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 2-26-0 |
| Kickoff: Avg. / Return | NaN | 13.0 |
| INT: Total - Yds. - TDs | 3-56-0 | 2-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:00 | 30:00 |
| 3rd. Down Conv. | 5 of 17 | 2 of 16 |
| 4th. Down Conversions | 1 of 1 | 0 of 2 |
| Red-Zone: Scores - Chances | 2-3 | 1-2 |
| Sacks: Total - Yds. | 7-37 | 4-29 |
| PAT: Total - Made | 3-3 | undefined-undefined |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Childers, Marcu | 13 | 21 | 114 | 3 | 1 | 25 | 2 |
Santacaterina | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Totals | 13 | 22 | 114 | 3 | 2 | 25 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 2 | 4 | 15 | 0 | 1 | 8 | 5 | |
| 4 | 13 | 14 | 0 | 2 | 7 | 2 | |
| Totals | 6 | 17 | 29 | 0 | 3 | 8 | 7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Childers, Marcu | 17 | 90 | 25 | 65 | 0 | 28 | 3.8 |
Huff, Jordan | 18 | 66 | 8 | 58 | 0 | 19 | 3.2 |
Jones, Marcus | 6 | 24 | 4 | 20 | 0 | 12 | 3.3 |
Brown, D.J. | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
Santacaterina | 3 | 6 | 7 | -1 | 0 | 6 | -0.3 |
Mister, Tommy | 2 | 5 | 0 | 5 | 0 | 4 | 2.5 |
Blake, Christia | 2 | 3 | 6 | -3 | 0 | 3 | -1.5 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 50 | 204 | 52 | 152 | 0 | 28 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 15 | 106 | 29 | 77 | 0 | 34 | 5.1 | |
| 12 | 38 | 5 | 33 | 0 | 9 | 2.8 | |
| 8 | 16 | 1 | 15 | 0 | 6 | 1.9 | |
| 1 | 3 | 0 | 3 | 0 | 3 | 3 | |
| 2 | 1 | 8 | -7 | 0 | 1 | -3.5 | |
| 4 | 0 | 16 | -16 | 0 | 0 | -4 | |
| 1 | 0 | 3 | -3 | 0 | 0 | -3 | |
| Totals | 43 | 164 | 62 | 102 | 0 | 34 | 2.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Wimann, Shane | 4 | 53 | 1 | 25 |
Tears, Spencer | 3 | 25 | 1 | 10 |
Brinkman, Mitch | 1 | 13 | 0 | 13 |
Brown, D.J. | 1 | 9 | 0 | 9 |
Blake, Christia | 2 | 7 | 0 | 5 |
Wesley, Jauan | 1 | 5 | 0 | 5 |
Huff, Jordan | 1 | 2 | 1 | 2 |
| Totals | 13 | 114 | 3 | 25 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 2 | 10 | 0 | 7 | |
| 2 | 8 | 0 | 8 | |
| 1 | 7 | 0 | 7 | |
| 1 | 4 | 0 | 4 | |
| Totals | 6 | 29 | 0 | 8 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Jawuan | 5 | 7 | 12 | 2 / 5 | 1 / 2 | - | - / - | 1-5 | - | - | - |
Smith, Sutton | 4 | 6 | 10 | 4 / 25 | 3 / 21 | - | - / - | - | - | - | - |
Jones, Bobby | 2 | 6 | 8 | 2 / 5 | 1 / 4 | - | - / - | 1-2 | - | - | - |
Schwab, Alex | 1 | 6 | 7 | 0.5 / 2 | - / - | - | 1 / - | - | - | - | - |
Williams, Mykel | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Olootu, Mayomi | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Corcoran, Josh | - | 4 | 4 | 2 / 9 | 1.5 / 7 | - | - / - | - | - | - | - |
Foster, Traysho | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Leroy, Ben | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Smalls, Albert | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sanders, Joe | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Mycial | 2 | - | 2 | 1 / 8 | - / - | - | - / - | - | 1 | - | - |
Lurry, Shawun | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | 1-45 | - | - | - |
Mister, Tommy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Drequan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wynne, Quintin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lee, William | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 6 | 14 | 0.5 / 7 | 0.5 / 7 | - | 1 / - | - | - | - | - | |
| 1 | 6 | 7 | 1 / 8 | 0.5 / 8 | - | - / - | - | - | - | - | |
| 4 | 2 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - | |
| 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 4 | 6 | 1.5 / 6 | - / - | - | - / - | - | - | - | - | |
| 2 | 3 | 5 | 2 / 12 | 2 / 12 | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - | |
| 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
| 1 | 3 | 4 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
Robinson, J. | - | 3 | 3 | 0.5 / 3 | - / - | - | - / - | - | - | - | 1 |
| - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
Alexander, J. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| McKay, Anthony | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | 1.5 / 7 | - / - | 1 | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Monday, D. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Marshall, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ference, Matt | 8 | 312 | 39.0 | 56 | 2 | 2 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 9 | 412 | 45.8 | 74 | 0 | 3 | 3 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hagan, Christia | 3 | 04:48 | 41 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hynes, Shane | 2 | 06:33 | 18 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hagan, Christia | 5 | 304 | 3 | 0 | 60.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 1 | 65 | 1 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Embry, Jalen | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Bobby | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Johnson, Jawuan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |
Lurry, Shawun | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 45 | 45 |
Allen, Mycial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 2 | 0 | 2 | 26 | 22 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 2 | 26 | 22 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hagan, Christia | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 64 | SHIVELY, Luke | C |
| 72 | STECKLER, Jorda | LG |
| 73 | SCHARPING, Max | LT |
| 7A | SANTACATERINA | QB |
| 23 | HUFF, Jordan | RB |
| 65 | VELOZ, Nathan | RG |
| 71 | HAWN, Isaac | RT |
| 35 | WIMANN, Shane | TE |
| 4 | BLAKE, Christia | WR |
| 10 | BROWN, D.J. | WR |
| 14 | TEARS, Spencer | WR |

# | Player | Pos. |
|---|---|---|
| 54 | C | |
| 75 | LG | |
| 67 | LT | |
| 2B | QB | |
| 11 | RB | |
| 74 | RG | |
| 64 | RT | |
| 3 | WR | |
| 5H | WR | |
| 10 | WR | |
| 24 | WR |

# | Player | Pos. |
|---|---|---|
| 1 | SMALLS, Albert | CB |
| 19 | LURRY, Shawun | CB |
| 12 | CORCORAN, Josh | DE |
| 15 | SMITH, Sutton | DE |
| 98 | HEFLIN, Jack | DT |
| 99 | LEROY, Ben | DT |
| 6 | JONES, Bobby | LB |
| 7 | JOHNSON, Jawuan | LB |
| 8A | WILLIAMS, Mykel | S |
| 11 | FOSTER, Traysho | S |
| 20 | ALLEN, Mycial | S |

# | Player | Pos. |
|---|---|---|
| 7 | CB | |
| 21 | MONDAY, D. | CB |
| 23 | CB | |
| 17 | DE | |
| 58 | DE | |
| 90 | DT | |
| 5 | ALEXANDER, J. | LB |
| 22 | LB | |
| 52 | McKay, Anthony | NT |
| 1 | S | |
| 28 | S |
Player Participation

# | Player |
|---|---|
| 1E | CHILDERS, Marcu |
| 2 | PARKER, Jonatha |
| 3A | EMBRY, Jalen |
| 5 | OLOOTU, Mayomi |
| 8 | PARCHMENT, Andr |
| 9A | SANDERS, Joe |
| 9 | WESLEY, Jauan |
| 13 | ABRESCH, Jackso |
| 16 | MILTON, Dwayne |
| 18 | SCHWAB, Alex |
| 21 | JONES, Marcus |
| 22 | HARBISON, Tre |
| 25 | ORNE, Josh |
| 26 | MISTER, Tommy |
| 29 | BUIRGE, Adam |
| 33 | FISCHER, Aaron |
| 34 | HAGAN, Christia |
| 36 | FERENCE, Matt |
| 37 | DEVEAUX, Lance |
| 40 | BROWN, Drequan |
| 41 | LORBECK, Matt |
| 52 | HLAVA, Jake |
| 53 | WYNNE, Quintin |
| 55 | KRAMER, Weston |
| 56 | ROBERTS, Ryan |
| 59 | SAK, Hayden |
| 76 | BROWN, Dale |
| 84 | HARMSTON, Ty |
| 88 | CRAWFORD, Danie |
| 89 | BRINKMAN, Mitch |
| 90 | LEE, William |
| 94 | WEBSTER, Devin |

# | Player |
|---|---|
| 1B | |
| 2H | |
| 2M | |
| 2 | |
| 3L | |
| 6P | |
| 8 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | SHERALD, KJ |
| 20 | |
| 30 | MARSHALL, D. |
| 31 | |
| 32 | |
| 33 | SOMMERS, Matt |
| 34 | |
| 35 | |
| 37 | PHILLIPS, C. |
| 38 | |
| 39 | |
| 45 | |
| 46 | BUTLER, C. |
| 47 | |
| 53 | |
| 55 | ROBINSON, J. |
| 56 | |
| 57 | |
| 59 | |
| 62 | |
| 76 | |
| 80 | |
| 85 | |
| 87 | |
| 88 | BRUMFIELD, C. |
| 89 | GAMBLE, Charles |
| 92 | |
| 93 | |
| 94 | URENOVITCH, G. |
| 95 | |
| 96 | |
| 98 |












































