Bowling Green vs Kent State
10/31/2017
Dix Stadium
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 17 | 3 | 14 | 10 | 44 | |
| 0 | 9 | 0 | 7 | 16 | 
BGSU: PASS - DOEGE, Jarret (174); RUSH - CLAIR, Andrew (111); REC - REDDING, Teo (61)
KENT: PASS - bollas, george (140); RUSH - bollas, george (84); REC - rankin, justin (60)
Scoring Summary
-  | -  | -  | -  | -  | BGSU  | KENT  | 
|---|---|---|---|---|---|---|
| 1st | BGSU | 12:11 | BGSU - CLAIR, Andrew 3 yd run (SUDER, Jake kick), 7 plays, 75 yards, TOP 2:49 | 7  | 0  | |
| 1st | BGSU | 08:41 | BGSU - SUDER, Jake 28 yd field goal 5 plays, 12 yards, TOP 1:47 | 10  | 0  | |
| 1st | BGSU | 02:01 | BGSU - GUYTON, Datrin 36 yd pass from DOEGE, Jarret (SUDER, Jake kick) 8 plays, 90 yards, TOP 3:02 | 17  | 0  | |
| 2nd | KENT | 11:24 | KENT - BOLLAS, George 22 yd run (HYNES, Shane kickfailed), 14 plays, 75 yards, TOP 5:32 | 17  | 6  | |
| 2nd | BGSU | 07:11 | BGSU - SUDER, Jake 29 yd field goal 4 plays, -5 yards, TOP 1:57 | 20  | 6  | |
| 2nd | KENT | 01:36 | KENT - HYNES, Shane 30 yd field goal 12 plays, 62 yards, TOP 5:35 | 20  | 9  | |
| 3rd | BGSU | 07:03 | BGSU - DOEGE, Jarret 1 yd run (SUDER, Jake kick), 14 plays, 80 yards, TOP 6:20 | 27  | 9  | |
| 3rd | BGSU | 02:15 | BGSU - CLEVELAND, Josh 5 yd run (SUDER, Jake kick), 6 plays, 65 yards, TOP 3:25 | 34  | 9  | |
| 4th | KENT | 13:16 | KENT - MATTHEWS, Will 3 yd run (HYNES, Shane kick), 12 plays, 81 yards, TOP 3:52 | 34  | 16  | |
| 4th | BGSU | 11:00 | BGSU - REDDING, Teo 7 yd pass from DOEGE, Jarret (SUDER, Jake kick) 4 plays, 38 yards, TOP 2:05 | 41  | 16  | |
| 4th | BGSU | 09:09 | BGSU - SUDER, Jake 28 yd field goal 4 plays, 3 yards, TOP 1:30 | 44  | 16  | |
| 44 | 16 | |||||
Referee:  Curt Johnson
Line Judge:  Dorsey Skinner
Side Judge:  Arthur Lucky
Umpire:  Roger Day
Back Judge:  Rick Fahnestock
 Center Judge:  Brett Denker
Linesman:  Kris Van Meter
Field Judge:  Phil Hicks










































