Kent State vs Western Michigan
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 10 | 3 | 14 | 48 |
![]() | 14 | 0 | 0 | 6 | 20 |
WMU: PASS - GODDARD, Reece (97); RUSH - FRANKLIN, Jarvi (191); REC - WATSON, Keishaw (33)
KENT: PASS - bollas, george (102); RUSH - crum, dustin (80); REC - carrigan, mike (42)
Scoring Summary
- | - | - | - | - | WMU | KENT |
|---|---|---|---|---|---|---|
![]() | 1st | WMU | 10:12 | WMU - GODDARD, Reece 1 yd run (GRANT, Josh kick), 12 plays, 92 yards, TOP 4:48 | 7 | 0 |
![]() | 1st | WMU | 09:22 | WMU - SPILLANE, Rob 35 yd interception (GRANT, Josh kick) | 14 | 0 |
![]() | 1st | KENT | 05:43 | KENT - RANKIN, Justin 21 yd run (HYNES, Shane kick), 1 plays, 21 yards, TOP 0:10 | 14 | 7 |
![]() | 1st | KENT | 01:28 | KENT - RANKIN, Justin 3 yd run (HYNES, Shane kick), 8 plays, 81 yards, TOP 3:42 | 14 | 14 |
![]() | 1st | WMU | 00:00 | WMU - FRANKLIN, Jarvi 72 yd run (GRANT, Josh kick), 3 plays, 85 yards, TOP 1:28 | 21 | 14 |
![]() | 2nd | WMU | 02:33 | WMU - GRANT, Josh 22 yd field goal 12 plays, 84 yards, TOP 5:51 | 24 | 14 |
![]() | 2nd | WMU | 01:37 | WMU - PHILLIPS, Dariu 43 yd interception (GRANT, Josh kick) | 31 | 14 |
![]() | 3rd | WMU | 07:36 | WMU - GRANT, Josh 42 yd field goal 13 plays, 50 yards, TOP 6:08 | 34 | 14 |
![]() | 4th | WMU | 10:39 | WMU - THOMAS, A.J. 23 yd fumble recovery (GRANT, Josh kick) | 41 | 14 |
![]() | 4th | WMU | 05:15 | WMU - DAVIE, Ra'Sean 46 yd run (REGAN, Austin kick), 2 plays, 49 yards, TOP 0:47 | 48 | 14 |
![]() | 4th | KENT | 03:19 | KENT - CRUM, Dustin 58 yd run (HYNES, Shane kickfailed), 4 plays, 76 yards, TOP 1:56 | 48 | 20 |
| 48 | 20 | |||||
Western Michigan
.png&width=200&height=200&type=webp)

Kent State
Start of 1st Half
Kent State wins coin toss, defers to 2nd half. WMU to receive kickoff
Clock 15:00.
HYNES, Shane kickoff 65 yards to the WMU0, PHILLIPS, Dariu return 16 yards to the WMU16 (MOORE, Marques;DANIEL, Miles), PENALTY WMU holding (FALCON, Matt) 8 yards to the WMU8, 1st and 10, WMU ball on WMU8.
15:00
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

7
0
.png&width=200&height=200&type=webp)
7
0
1st0

10:12
KENT
KENT - INT
.png&width=200&height=200&type=webp)

7
0
09:22
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

14
0
.png&width=200&height=200&type=webp)
14
0
1st0

09:22
KENT
KENT - PUNT
.png&width=200&height=200&type=webp)

14
0
05:53
KENT
KENT - TD
.png&width=200&height=200&type=webp)

14
7
.png&width=200&height=200&type=webp)
14
0
1st7

05:53
KENT
KENT - TD
.png&width=200&height=200&type=webp)

14
7
05:10
KENT
KENT - TD
.png&width=200&height=200&type=webp)

14
14
.png&width=200&height=200&type=webp)
14
0
1st14

05:10
KENT
KENT - TD
.png&width=200&height=200&type=webp)

14
14
Western Michigan
.png&width=200&height=200&type=webp)

Kent State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
MITCHELL, Derri kickoff 64 yards to the KENT1, PARKER, Jamal return 22 yards to the KENT23 (HAYWARD, Tresha).
01:28
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

14
14
15:00
KENT
KENT - PUNT
.png&width=200&height=200&type=webp)

14
14
13:25
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

14
14
11:32
KENT
KENT - PUNT
.png&width=200&height=200&type=webp)

14
14
10:45
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

14
14
08:24
WMU.png&width=200&height=200&type=webp)
WMU - FG
.png&width=200&height=200&type=webp)

24
14
.png&width=200&height=200&type=webp)
24
0
1st14

08:24
WMU.png&width=200&height=200&type=webp)
WMU - FG
.png&width=200&height=200&type=webp)

24
14
01:37
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

31
14
.png&width=200&height=200&type=webp)
31
0
1st14

01:37
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

31
14
01:37
KENT
KENT - PUNT
.png&width=200&height=200&type=webp)

31
14
00:39
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

31
14
Western Michigan
.png&width=200&height=200&type=webp)

Kent State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WMU ball on WMU35.
MITCHELL, Derri kickoff 62 yards to the KENT3, CARRIGAN, Mike return 20 yards to the KENT23 (GRACE, Alex).
00:00
KENT
KENT - HALF
.png&width=200&height=200&type=webp)

31
14
13:44
WMU.png&width=200&height=200&type=webp)
WMU - FG
.png&width=200&height=200&type=webp)

34
14
.png&width=200&height=200&type=webp)
34
0
1st14

13:44
WMU.png&width=200&height=200&type=webp)
WMU - FG
.png&width=200&height=200&type=webp)

34
14
07:36
KENT
KENT - PUNT
.png&width=200&height=200&type=webp)

34
14
06:10
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

34
14
04:44
KENT
KENT - FUMB
.png&width=200&height=200&type=webp)

34
14
Western Michigan
.png&width=200&height=200&type=webp)

Kent State
Start Of Quarter
Start of 4th quarter, clock 15:00.
GODDARD, Reece rush for 6 yards to the KENT21, out-of-bounds (SIMPSON, Erik).
GRANT, Josh field goal attempt from 38 MISSED - wide right, spot at KENT21, clock 14:12.
03:36
WMU.png&width=200&height=200&type=webp)
WMU - FGA
.png&width=200&height=200&type=webp)

34
14
10:39
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

41
14
.png&width=200&height=200&type=webp)
41
0
1st14

10:39
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

41
14
10:39
KENT
KENT - PUNT
.png&width=200&height=200&type=webp)

41
14
09:11
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

41
14
06:02
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

48
14
.png&width=200&height=200&type=webp)
48
0
1st14

05:15
KENT
KENT - TD
.png&width=200&height=200&type=webp)

48
20
.png&width=200&height=200&type=webp)
48
0
1st20

05:15
KENT
KENT - TD
.png&width=200&height=200&type=webp)

48
20
03:19
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

48
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WMU08 | 15:00 | KO | KENT00 | 10:12 | TD | 12-92 | 4:48 |
![]() | 1 | KENT26 | 10:12 | KO | KENT30 | 09:22 | INT | 2-4 | 0:50 |
![]() | 1 | KENT00 | 09:22 | INT | KENT00 | 09:22 | TD | 0-0 | 0:00 |
![]() | 1 | KENT25 | 09:22 | KO | KENT40 | 05:53 | PUNT | 6-15 | 3:29 |
![]() | 1 | WMU22 | 00:00 | PUNT | WMU21 | 05:53 | FUMB | 0--1 | 0:00 |
![]() | 1 | WMU21 | 05:53 | FUMB | WMU00 | 05:43 | TD | 1-21 | 0:10 |
![]() | 1 | WMU20 | 05:43 | KO | WMU20 | 05:10 | PUNT | 3-0 | 0:33 |
![]() | 1 | KENT19 | 05:10 | PUNT | WMU00 | 01:28 | TD | 8-81 | 3:42 |
![]() | 1 | WMU15 | 01:28 | KO | KENT00 | 00:00 | TD | 3-85 | 1:28 |
![]() | 2 | KENT23 | 15:00 | KO | KENT30 | 13:25 | PUNT | 3-7 | 1:35 |
![]() | 2 | WMU31 | 13:25 | PUNT | WMU25 | 11:32 | PUNT | 3--6 | 1:53 |
![]() | 2 | KENT32 | 11:32 | PUNT | KENT26 | 10:45 | PUNT | 3--6 | 0:47 |
![]() | 2 | WMU23 | 10:45 | PUNT | WMU29 | 10:05 | PUNT | 3-6 | 0:40 |
![]() | 2 | KENT37 | 10:05 | PUNT | KENT43 | 08:24 | PUNT | 3-6 | 1:41 |
![]() | 2 | WMU12 | 08:24 | PUNT | KENT04 | 02:33 | FG | 12-84 | 5:51 |
![]() | 2 | KENT23 | 02:33 | KO | KENT24 | 01:37 | INT | 3-1 | 0:56 |
![]() | 2 | KENT00 | 01:37 | INT | KENT00 | 01:37 | TD | 0-0 | 0:00 |
![]() | 2 | KENT25 | 01:37 | KO | KENT28 | 00:39 | PUNT | 3-3 | 0:58 |
![]() | 2 | WMU35 | 00:39 | PUNT | KENT44 | 00:00 | PUNT | 4-21 | 0:39 |
![]() | 2 | KENT16 | 00:00 | PUNT | KENT16 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | KENT23 | 15:00 | KO | KENT42 | 13:44 | PUNT | 4-19 | 1:16 |
![]() | 3 | WMU26 | 13:44 | PUNT | KENT24 | 07:36 | FG | 13-50 | 6:08 |
![]() | 3 | KENT28 | 07:36 | KO | KENT34 | 06:10 | PUNT | 3-6 | 1:26 |
![]() | 3 | WMU30 | 06:10 | PUNT | WMU36 | 04:44 | PUNT | 3-6 | 1:26 |
![]() | 3 | KENT19 | 04:44 | PUNT | KENT37 | 03:36 | FUMB | 3-18 | 1:08 |
![]() | 3 | KENT37 | 03:36 | FUMB | KENT21 | 14:12 | FGA | 8-16 | 4:24 |
![]() | 4 | KENT21 | 14:12 | FGA | KENT23 | 10:39 | FUMB | 6-2 | 3:33 |
![]() | 4 | KENT23 | 10:39 | FUMB | KENT23 | 10:39 | TD | 0-0 | 0:00 |
![]() | 4 | KENT25 | 10:39 | KO | KENT30 | 09:11 | PUNT | 3-5 | 1:28 |
![]() | 4 | WMU31 | 09:11 | PUNT | WMU28 | 06:57 | PUNT | 3--3 | 2:14 |
![]() | 4 | KENT29 | 06:57 | PUNT | KENT30 | 06:02 | PUNT | 3-1 | 0:55 |
![]() | 4 | KENT49 | 06:02 | PUNT | KENT00 | 05:15 | TD | 2-49 | 0:47 |
![]() | 4 | KENT24 | 05:15 | KO | WMU00 | 03:19 | TD | 4-76 | 1:56 |
![]() | 4 | WMU38 | 03:19 | KO | WMU45 | 00:59 | PUNT | 3-7 | 2:20 |
![]() | 4 | KENT09 | 00:59 | PUNT | KENT03 | 00:00 | HALF | 3--6 | 0:59 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WMU08 | 15:00 | KO | KENT00 | 10:12 | TD | 12-92 | 4:48 |
![]() | 1 | KENT00 | 09:22 | INT | KENT00 | 09:22 | TD | 0-0 | 0:00 |
![]() | 1 | WMU22 | 00:00 | PUNT | WMU21 | 05:53 | FUMB | 0--1 | 0:00 |
![]() | 1 | WMU20 | 05:43 | KO | WMU20 | 05:10 | PUNT | 3-0 | 0:33 |
![]() | 1 | WMU15 | 01:28 | KO | KENT00 | 00:00 | TD | 3-85 | 1:28 |
![]() | 2 | WMU31 | 13:25 | PUNT | WMU25 | 11:32 | PUNT | 3--6 | 1:53 |
![]() | 2 | WMU23 | 10:45 | PUNT | WMU29 | 10:05 | PUNT | 3-6 | 0:40 |
![]() | 2 | WMU12 | 08:24 | PUNT | KENT04 | 02:33 | FG | 12-84 | 5:51 |
![]() | 2 | KENT00 | 01:37 | INT | KENT00 | 01:37 | TD | 0-0 | 0:00 |
![]() | 2 | WMU35 | 00:39 | PUNT | KENT44 | 00:00 | PUNT | 4-21 | 0:39 |
![]() | 3 | WMU26 | 13:44 | PUNT | KENT24 | 07:36 | FG | 13-50 | 6:08 |
![]() | 3 | WMU30 | 06:10 | PUNT | WMU36 | 04:44 | PUNT | 3-6 | 1:26 |
![]() | 3 | KENT37 | 03:36 | FUMB | KENT21 | 14:12 | FGA | 8-16 | 4:24 |
![]() | 4 | KENT23 | 10:39 | FUMB | KENT23 | 10:39 | TD | 0-0 | 0:00 |
![]() | 4 | WMU31 | 09:11 | PUNT | WMU28 | 06:57 | PUNT | 3--3 | 2:14 |
![]() | 4 | KENT49 | 06:02 | PUNT | KENT00 | 05:15 | TD | 2-49 | 0:47 |
![]() | 4 | WMU38 | 03:19 | KO | WMU45 | 00:59 | PUNT | 3-7 | 2:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KENT26 | 10:12 | KO | KENT30 | 09:22 | INT | 2-4 | 0:50 |
![]() | 1 | KENT25 | 09:22 | KO | KENT40 | 05:53 | PUNT | 6-15 | 3:29 |
![]() | 1 | WMU21 | 05:53 | FUMB | WMU00 | 05:43 | TD | 1-21 | 0:10 |
![]() | 1 | KENT19 | 05:10 | PUNT | WMU00 | 01:28 | TD | 8-81 | 3:42 |
![]() | 2 | KENT23 | 15:00 | KO | KENT30 | 13:25 | PUNT | 3-7 | 1:35 |
![]() | 2 | KENT32 | 11:32 | PUNT | KENT26 | 10:45 | PUNT | 3--6 | 0:47 |
![]() | 2 | KENT37 | 10:05 | PUNT | KENT43 | 08:24 | PUNT | 3-6 | 1:41 |
![]() | 2 | KENT23 | 02:33 | KO | KENT24 | 01:37 | INT | 3-1 | 0:56 |
![]() | 2 | KENT25 | 01:37 | KO | KENT28 | 00:39 | PUNT | 3-3 | 0:58 |
![]() | 2 | KENT16 | 00:00 | PUNT | KENT16 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | KENT23 | 15:00 | KO | KENT42 | 13:44 | PUNT | 4-19 | 1:16 |
![]() | 3 | KENT28 | 07:36 | KO | KENT34 | 06:10 | PUNT | 3-6 | 1:26 |
![]() | 3 | KENT19 | 04:44 | PUNT | KENT37 | 03:36 | FUMB | 3-18 | 1:08 |
![]() | 4 | KENT21 | 14:12 | FGA | KENT23 | 10:39 | FUMB | 6-2 | 3:33 |
![]() | 4 | KENT25 | 10:39 | KO | KENT30 | 09:11 | PUNT | 3-5 | 1:28 |
![]() | 4 | KENT29 | 06:57 | PUNT | KENT30 | 06:02 | PUNT | 3-1 | 0:55 |
![]() | 4 | KENT24 | 05:15 | KO | WMU00 | 03:19 | TD | 4-76 | 1:56 |
![]() | 4 | KENT09 | 00:59 | PUNT | KENT03 | 00:00 | HALF | 3--6 | 0:59 |
Team Statistics
- | WMU | KENT |
|---|---|---|
First Downs | ||
| Total | 18 | 12 |
| Rushing | 9 | 7 |
| Passing | 7 | 5 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 292 | 162 |
| Attempts | 50 | 37 |
| Avg. Per Rush | 5.8 | 4.4 |
| Rushing TDs | 3 | 3 |
| Yds. Gained | 338 | 219 |
| Yds. Lost | 46 | 57 |
Passing | ||
| Total (Net) | 97 | 119 |
| Comp.-Att.-Int. | 8 - 19 - 0 | 13 - 24 - 2 |
| Avg / Att | 5.1 | 5.0 |
| Avg / Comp. | 12.1 | 9.2 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 389 | 281 |
| Plays | 69 | 61 |
| Avg. / Play | 5.6 | 4.6 |
| Fumbles - Lost | 3-1 | 4-2 |
| Penalties - Yds. | 3-29 | 6-56 |
Punting | ||
| Punts - Yds. | 7-318 | 9-336 |
| Avg. / Punt | 45.4 | 37.3 |
| Inside 20 | 4 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 5 |
Kickoffs | ||
| Total - Yds. | 9-538 | 4-222 |
| Avg. Yds. / Kickoff | 59.8 | 55.5 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2--1-0 | 3-18-0 |
| Punt: Avg. / Return | -0.5 | 6.0 |
| Kickoff: Total - Yds. - TDs | 3-62-0 | 8-150-0 |
| Kickoff: Avg. / Return | 20.7 | 18.8 |
| INT: Total - Yds. - TDs | 2-78-2 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 1-23-1 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:11 | 26:49 |
| 3rd. Down Conv. | 3 of 14 | 3 of 14 |
| 4th. Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 1-1 |
| Sacks: Total - Yds. | 3-19 | 2-13 |
| PAT: Total - Made | 6-6 | 2-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | undefined-undefined |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Goddard, Reece | 8 | 19 | 97 | 0 | 0 | 20 | 2 |
| Totals | 8 | 19 | 97 | 0 | 0 | 20 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 11 | 22 | 102 | 0 | 2 | 42 | 3 | |
| 2 | 2 | 17 | 0 | 0 | 12 | 0 | |
| Totals | 13 | 24 | 119 | 0 | 2 | 42 | 3 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Franklin, Jarvi | 22 | 195 | 4 | 191 | 1 | 72 | 8.7 |
Davie, Ra'sean | 5 | 58 | 2 | 56 | 1 | 46 | 11.2 |
Falcon, Matt | 10 | 48 | 11 | 37 | 0 | 33 | 3.7 |
Goddard, Reece | 13 | 37 | 29 | 8 | 1 | 10 | 0.6 |
| Totals | 50 | 338 | 46 | 292 | 3 | 72 | 5.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 3 | 80 | 0 | 80 | 1 | 58 | 26.7 | |
| 14 | 73 | 6 | 67 | 2 | 21 | 4.8 | |
| 11 | 51 | 31 | 20 | 0 | 21 | 1.8 | |
| 7 | 15 | 1 | 14 | 0 | 7 | 2 | |
| 1 | 0 | 4 | -4 | 0 | 0 | -4 | |
Team | 1 | 0 | 15 | -15 | 0 | 0 | -15 |
| Totals | 37 | 219 | 57 | 162 | 3 | 58 | 4.4 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Watson, Keishaw | 3 | 33 | 0 | 12 |
Curtis, Anton | 2 | 29 | 0 | 20 |
Sanders, Luke | 1 | 13 | 0 | 13 |
Eskridge, D'way | 1 | 12 | 0 | 12 |
Ernsberger, Don | 1 | 10 | 0 | 10 |
| Totals | 8 | 97 | 0 | 20 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 1 | 42 | 0 | 42 | |
Butler, C. | 2 | 22 | 0 | 14 |
| 5 | 18 | 0 | 12 | |
| 2 | 14 | 0 | 14 | |
| 1 | 13 | 0 | 13 | |
| 1 | 5 | 0 | 5 | |
Brumfield, C. | 1 | 5 | 0 | 5 |
| Totals | 13 | 119 | 0 | 42 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Spillane, Rob | 5 | 1 | 6 | 2.5 / 5 | - / - | - | - / - | 1-35 | - | - | - |
Rucker, Malik | 6 | - | 6 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Bailey, Caleb | 4 | 1 | 5 | 3 / 9 | 1 / 7 | - | - / - | - | 1 | - | - |
Hayward, Tresha | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Grace, Alex | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Spears, Drake | 3 | 1 | 4 | 0.5 / - | - / - | - | 1 / - | - | - | - | - |
Claiborne, Stef | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Andre | 2 | 1 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 |
Thomas, A.J. | 3 | - | 3 | - / - | - / - | - | 1 / 23 | - | - | - | - |
Assoua, Eric | 2 | 1 | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Phillips, Dariu | 2 | - | 2 | - / - | - / - | 1 | - / - | 1-43 | 1 | - | - |
Brown, Asantay | 2 | - | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Boyd, Dontre | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Balabani, Anton | 1 | 1 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 |
Clayton, Najee | 1 | - | 1 | 1 / 7 | - / - | 1 | - / - | - | - | - | - |
Eskridge, D'way | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tanner, Brad | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Odell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Beal, Sam | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander, J. | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
| 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | 2 / 2 | - / - | - | - / - | - | - | - | - | |
| 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | 1.5 / 4 | 0.5 / 3 | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | - | 3 | 1 / 5 | - / - | - | - / - | - | - | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | 2.5 / 15 | 1.5 / 10 | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
Marshall, D. | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - | |
Sherald, Kj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Phillips, C. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| McKay, Anthony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Mitchell, Derri | 7 | 318 | 45.4 | 61 | 4 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 2 | 58 | 29.0 | 39 | 0 | 0 | 0 | |
| 7 | 278 | 39.7 | 51 | 1 | 0 | 1 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Grant, Josh | 2 | 02:33 | 22 | good |
Grant, Josh | 3 | 07:36 | 42 | good |
Grant, Josh | 4 | 14:12 | 38 | missed |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Mitchell, Derri | 8 | 480 | 1 | 0 | 60.0 |
Evans, Jason | 1 | 58 | 0 | 0 | 58.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 4 | 222 | 0 | 0 | 55.5 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Phillips, Dariu | 2 | -1 | 0 | 3 | 62 | 26 | 1 | 43 | 43 |
Phillips, Dariu | 2 | -1 | 0 | 3 | 62 | 26 | 1 | 43 | 43 |
Phillips, Dariu | 2 | -1 | 0 | 3 | 62 | 26 | 1 | 43 | 43 |
Spillane, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 35 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 2 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 2 | 2 | 37 | 20 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 3 | 54 | 22 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 46 | 25 | 0 | 0 | 0 | |
| 1 | 2 | 2 | 2 | 37 | 20 | 0 | 0 | 0 | |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Grant, Josh | 5 | 5 | 0 | 0 | 0 | 0 |
Regan, Austin | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 3 | 2 | 0 | 0 | 0 | 0 | |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 52 | KEENOY, John | C |
| 61 | CALIENDO, Mike | LG |
| 77 | OKORAFOR, Chuke | LT |
| 6A | GODDARD, Reece | QB |
| 31 | FRANKLIN, Jarvi | RB |
| 59 | JURIGA, Luke | RG |
| 75 | NOVOSELSKY, Zac | RT |
| 38 | MILLER, Odell | TE |
| 85 | ERNSBERGER, Don | TE |
| 7 | ESKRIDGE, D'Way | WR |
| 83 | SANDERS, Luke | WR |

# | Player | Pos. |
|---|---|---|
| 54 | C | |
| 59 | LG | |
| 67 | LT | |
| 2B | QB | |
| 11 | RB | |
| 74 | RG | |
| 64 | RT | |
| 88 | BRUMFIELD, C. | TE |
| 5H | WR | |
| 24 | WR | |
| 87 | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 1 | BEAL, Sam | CB |
| 4 | PHILLIPS, Dariu | CB |
| 5 | TURNER, Andre | DT |
| 95 | CLARK, Steven | DT |
| 21 | CLAIBORNE, Stef | FS |
| 58 | BALABANI, Anton | LDE |
| 8 | BAILEY, Caleb | MLB |
| 33 | ASSOUA, Eric | RDE |
| 6 | BROWN, Asantay | SAM |
| 30 | RUCKER, Malik | SS |
| 10 | SPILLANE, Rob | WLB |

# | Player | Pos. |
|---|---|---|
| 7 | CB | |
| 23 | CB | |
| 58 | DE | |
| 90 | DT | |
| 34 | LB | |
| 45 | LDE | |
| 1 | LS | |
| 5 | ALEXANDER, J. | MLB |
