Kent State vs Western Michigan
11/8/2017
Waldo Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 21 | 10 | 3 | 14 | 48 | |
| 14 | 0 | 0 | 6 | 20 |
WMU: PASS - GODDARD, Reece (97); RUSH - FRANKLIN, Jarvi (191); REC - WATSON, Keishaw (33)
KENT: PASS - bollas, george (102); RUSH - crum, dustin (80); REC - carrigan, mike (42)
Scoring Summary
- | - | - | - | - | WMU | KENT |
|---|---|---|---|---|---|---|
| 1st | WMU | 10:12 | WMU - GODDARD, Reece 1 yd run (GRANT, Josh kick), 12 plays, 92 yards, TOP 4:48 | 7 | 0 | |
| 1st | WMU | 09:22 | WMU - SPILLANE, Rob 35 yd interception (GRANT, Josh kick) | 14 | 0 | |
| 1st | KENT | 05:43 | KENT - RANKIN, Justin 21 yd run (HYNES, Shane kick), 1 plays, 21 yards, TOP 0:10 | 14 | 7 | |
| 1st | KENT | 01:28 | KENT - RANKIN, Justin 3 yd run (HYNES, Shane kick), 8 plays, 81 yards, TOP 3:42 | 14 | 14 | |
| 1st | WMU | 00:00 | WMU - FRANKLIN, Jarvi 72 yd run (GRANT, Josh kick), 3 plays, 85 yards, TOP 1:28 | 21 | 14 | |
| 2nd | WMU | 02:33 | WMU - GRANT, Josh 22 yd field goal 12 plays, 84 yards, TOP 5:51 | 24 | 14 | |
| 2nd | WMU | 01:37 | WMU - PHILLIPS, Dariu 43 yd interception (GRANT, Josh kick) | 31 | 14 | |
| 3rd | WMU | 07:36 | WMU - GRANT, Josh 42 yd field goal 13 plays, 50 yards, TOP 6:08 | 34 | 14 | |
| 4th | WMU | 10:39 | WMU - THOMAS, A.J. 23 yd fumble recovery (GRANT, Josh kick) | 41 | 14 | |
| 4th | WMU | 05:15 | WMU - DAVIE, Ra'Sean 46 yd run (REGAN, Austin kick), 2 plays, 49 yards, TOP 0:47 | 48 | 14 | |
| 4th | KENT | 03:19 | KENT - CRUM, Dustin 58 yd run (HYNES, Shane kickfailed), 4 plays, 76 yards, TOP 1:56 | 48 | 20 | |
| 48 | 20 | |||||
Referee: Tom Stapelton
Line Judge: Gary Jagodzinsk
Side Judge: Scott MacDonald
Umpire: John Hanneke
Back Judge: Thomas Riepenho
Center Judge: Chris La Mange
Linesman: Robert Davis
Field Judge: George Plesac
.png&width=200&height=200&type=webp)









































