Kent vs MIAMI
10/13/2018
Yager Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 21 | 10 | 0 | 31 | |
0 | 0 | 0 | 6 | 6 |
MIAMI: PASS - RAGLAND, Gus (209); RUSH - YOUNG, Kenny (90); REC - YOUNG, Kenny (47)
KENT: PASS - barrett, woody (149); RUSH - barrett, woody (75); REC - carrigan, mike (51)
Scoring Summary
- | - | - | - | - | MIAMI | KENT |
---|---|---|---|---|---|---|
2nd | MIAMI | 14:57 | MIAMI - RAGLAND, Gus 3 yd run (SLOMAN, Sam kick), 11 plays, 98 yards, TOP 4:49 | 7 | 0 | |
2nd | MIAMI | 08:11 | MIAMI - YOUNG, Kenny 2 yd run (SLOMAN, Sam kick), 10 plays, 74 yards, TOP 4:11 | 14 | 0 | |
2nd | MIAMI | 01:46 | MIAMI - MAYOCK, Luke 2 yd pass from RAGLAND, Gus (SLOMAN, Sam kick) 11 plays, 82 yards, TOP 4:22 | 21 | 0 | |
3rd | MIAMI | 12:24 | MIAMI - BESTER, Jaylon 6 yd run (SLOMAN, Sam kick), 3 plays, 54 yards, TOP 1:04 | 28 | 0 | |
3rd | MIAMI | 06:03 | MIAMI - SLOMAN, Sam 42 yd field goal 9 plays, 70 yards, TOP 5:22 | 31 | 0 | |
4th | KENT | 00:36 | KENT - BARRETT, WOODY 7 yd run (TRICKETT, M. kickfailed), 3 plays, 47 yards, TOP 0:31 | 31 | 6 | |
31 | 6 |
Referee: Timothy O'Day
Line Judge: Michael Maisner
Side Judge: Richard Ames
Umpire: Brett Denker
Back Judge: Paul Stout
Linesman: Fiore Stabilo
Field Judge: Nathan Robinson