KENTST vs Auburn
9/14/2019
Jordan-Hare
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 10 | 14 | 17 | 55 | |
3 | 7 | 0 | 6 | 16 |
AU: PASS - Bo Nix (161); RUSH - J. Whitlow (135); REC - Eli Stove (88)
KENTST: PASS - crum, dustin (198); RUSH - crum, dustin (30); REC - mckoy, isaiah (85)
Scoring Summary
- | - | - | - | - | AU | KENTST |
---|---|---|---|---|---|---|
1st | KENTST | 08:42 | KENTST - TRICKETT, M. 21 yd field goal 17 plays, 71 yards, TOP 6:18 | 0 | 3 | |
1st | AU | 05:47 | AU - J. Whitlow 3 yd run (Anders Carlson kick), 8 plays, 69 yards, TOP 2:55 | 7 | 3 | |
1st | AU | 00:11 | AU - Kam Martin 35 yd run (Anders Carlson kick), 7 plays, 93 yards, TOP 3:12 | 14 | 3 | |
2nd | KENTST | 10:47 | KENTST - MCKOY, Isaiah 53 yd pass from CRUM, Dustin (TRICKETT, M. kick) 4 plays, 86 yards, TOP 1:13 | 14 | 10 | |
2nd | AU | 08:16 | AU - Bo Nix 1 yd run (Anders Carlson kick), 7 plays, 60 yards, TOP 2:30 | 21 | 10 | |
2nd | AU | 00:00 | AU - Anders Carlson 45 yd field goal 12 plays, 58 yards, TOP 2:34 | 24 | 10 | |
3rd | AU | 12:02 | AU - J. Whitlow 16 yd run (Anders Carlson kick), 8 plays, 67 yards, TOP 2:53 | 31 | 10 | |
3rd | AU | 05:59 | AU - Eli Stove 49 yd pass from Bo Nix (Anders Carlson kick) 5 plays, 77 yards, TOP 2:11 | 38 | 10 | |
4th | AU | 14:55 | AU - Anders Carlson 37 yd field goal 9 plays, 61 yards, TOP 4:38 | 41 | 10 | |
4th | KENTST | 12:36 | KENTST - PRICE, Kavious 15 yd pass from BARRETT, Woody (ADAMS, Derek passintercepted) 10 plays, 75 yards, TOP 2:19 | 41 | 16 | |
4th | AU | 08:49 | AU - Joey Gatewood 2 yd run (Sage Ledbetter kick), 7 plays, 69 yards, TOP 3:47 | 48 | 16 | |
4th | AU | 02:27 | AU - Joey Gatewood 2 yd run (Sage Ledbetter kick), 9 plays, 69 yards, TOP 4:40 | 55 | 16 | |
55 | 16 |
Referee: David Smith
Line Judge: Michael Taylor
Side Judge: Alex Moore
Umpire: Rodney Lawray
Back Judge: Paul Schardein
Center Judge: E. Allbritton
Linesman: Tim Sistrunk
Field Judge: Alan Nicholson