MIAMI vs KENTST
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 3 | 7 | 7 | 23 |
![]() | 0 | 6 | 0 | 10 | 16 |
MIAMI: PASS - GABBERT, Brett (178); RUSH - SHELTON, Tyre (148); REC - ROBINSON, D. (80)
KENTST: PASS - crum, dustin (209); RUSH - crum, dustin (64); REC - mckoy, isaiah (79)
Scoring Summary
- | - | - | - | - | MIAMI | KENTST |
|---|---|---|---|---|---|---|
![]() | 1st | MIAMI | 09:22 | MIAMI - SLOMAN, Sam 36 yd field goal 8 plays, 91 yards, TOP 3:31 | 3 | 0 |
![]() | 1st | MIAMI | 05:54 | MIAMI - SLOMAN, Sam 41 yd field goal 6 plays, 49 yards, TOP 2:51 | 6 | 0 |
![]() | 2nd | KENTST | 14:23 | KENTST - TRICKETT, M. 22 yd field goal 9 plays, 35 yards, TOP 1:57 | 6 | 3 |
![]() | 2nd | MIAMI | 11:37 | MIAMI - SLOMAN, Sam 28 yd field goal 9 plays, 66 yards, TOP 2:46 | 9 | 3 |
![]() | 2nd | KENTST | 00:00 | KENTST - TRICKETT, M. 20 yd field goal 7 plays, 64 yards, TOP 0:57 | 9 | 6 |
![]() | 3rd | MIAMI | 11:29 | MIAMI - MAYOCK, Luke 11 yd pass from GABBERT, Brett (SLOMAN, Sam kick) 8 plays, 72 yards, TOP 3:26 | 16 | 6 |
![]() | 4th | KENTST | 06:03 | KENTST - ELMORE, Craig 12 yd run (TRICKETT, M. kick), 11 plays, 88 yards, TOP 2:54 | 16 | 13 |
![]() | 4th | MIAMI | 03:19 | MIAMI - BESTER, Jaylon 47 yd run (SLOMAN, Sam kick), 5 plays, 65 yards, TOP 2:44 | 23 | 13 |
![]() | 4th | KENTST | 01:32 | KENTST - TRICKETT, M. 42 yd field goal 8 plays, 47 yards, TOP 1:41 | 23 | 16 |
| 23 | 16 | |||||
MIAMI


KENTST
Start of 1st Half
Miami wins the coin toss and elected to defer
Kent State will receive the kick and defend the north end zone
MIAMI ball on MIAMI35.
SLOMAN, Sam kickoff 65 yards to the KENTST0, touchback.
15:00
KENTST
KENTST - PUNT


0
0
12:53
MIAMI
MIAMI - FG


3
0

3
0
1st0

09:22
KENTST
KENTST - PUNT


3
0
08:45
MIAMI
MIAMI - FG


6
0

6
0
1st0

05:54
KENTST
KENTST - INT


6
0
04:21
MIAMI
MIAMI - PUNT


6
0
01:20
KENTST
KENTST - FG


6
0
MIAMI


KENTST
01:20
1st Qt
KENTST
KENTST - FG


6
3

6
0
1st3

14:23
MIAMI
MIAMI - FG


9
3

9
0
1st3

11:37
KENTST
KENTST - PUNT


9
3
08:55
MIAMI
MIAMI - PUNT


9
3
06:15
KENTST
KENTST - PUNT


9
3
04:47
MIAMI
MIAMI - PUNT


9
3
02:02
KENTST
KENTST - PUNT


9
3
01:27
MIAMI
MIAMI - FGA


9
3
00:57
2nd Qt
KENTST
KENTST - FG


9
6

9
0
1st6

MIAMI


KENTST
Start of 2nd Half
Start of 3rd quarter, clock 15:00, KENTST ball on KENTST35.
TRICKETT, M. kickoff 58 yards to the MIAMI7, THOMAS, Maurice return 21 yards to the MIAMI28 (PHILLIPS, C.).
14:55
MIAMI
MIAMI - TD


16
6

16
0
1st6

11:29
KENTST
KENTST - PUNT


16
6
09:53
MIAMI
MIAMI - PUNT


16
6
08:18
KENTST
KENTST - PUNT


16
6
00:00
MIAMI
MIAMI - FUMB


16
6
07:08
KENTST
KENTST - FUMB


16
6
03:11
MIAMI
MIAMI - PUNT


16
6
MIAMI


KENTST
Start Of Quarter
Start of 4th quarter, clock 15:00.
CRUM, Dustin pass incomplete to MCKOY, Isaiah, QB hurry by KIMPLER, Ben.
CRUM, Dustin pass complete to MCKOY, Isaiah for 16 yards to the MIAMI36, 1ST DOWN KENTST (BANKS, Travion).
CRUM, Dustin pass incomplete to CARRIGAN, Mike.
MATTHEWS, Will rush for 1 yard to the MIAMI35 (SHARP, Andrew).
CRUM, Dustin pass incomplete to CARRIGAN, Mike.
TRICKETT, M. field goal attempt from 52 BLOCKED, recovered by MIAMI BROWN, Mike at MIAMI23 spot at MIAMI23, clock 13:33 (blocked by COSTIN, Doug), BROWN, Mike for 15 yards to the MIAMI38 (PALUMBO, Joey).
01:11
KENTST
KENTST - FGA


16
6
08:57
KENTST
KENTST - TD


16
13

16
0
1st13

06:03
MIAMI
MIAMI - TD


23
13

23
0
1st13

03:13
KENTST
KENTST - FG


23
16

23
0
1st16

03:13
KENTST
KENTST - FG


23
16
01:32
MIAMI
MIAMI - PUNT


23
16
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KENTST25 | 15:00 | KO | KENTST37 | 12:53 | PUNT | 5-12 | 2:07 |
![]() | 1 | MIAMI01 | 12:53 | PUNT | KENTST08 | 09:22 | FG | 8-91 | 3:31 |
![]() | 1 | KENTST35 | 09:22 | KO | KENTST37 | 08:45 | PUNT | 3-2 | 0:37 |
![]() | 1 | MIAMI28 | 08:45 | PUNT | KENTST23 | 05:54 | FG | 6-49 | 2:51 |
![]() | 1 | KENTST25 | 05:54 | KO | KENTST32 | 04:21 | INT | 4-7 | 1:33 |
![]() | 1 | MIAMI18 | 04:21 | INT | MIAMI27 | 01:20 | PUNT | 5-9 | 3:01 |
![]() | 1 | MIAMI40 | 01:20 | PUNT | MIAMI05 | 14:23 | FG | 9-35 | 1:57 |
![]() | 2 | MIAMI25 | 14:23 | KO | KENTST09 | 11:37 | FG | 9-66 | 2:46 |
![]() | 2 | KENTST25 | 11:37 | KO | KENTST46 | 08:55 | PUNT | 6-21 | 2:42 |
![]() | 2 | MIAMI08 | 08:55 | PUNT | MIAMI37 | 06:15 | PUNT | 6-29 | 2:40 |
![]() | 2 | KENTST13 | 06:15 | PUNT | KENTST22 | 04:47 | PUNT | 3-9 | 1:28 |
![]() | 2 | MIAMI33 | 04:47 | PUNT | MIAMI50 | 02:02 | PUNT | 6-17 | 2:45 |
![]() | 2 | KENTST18 | 02:02 | PUNT | KENTST08 | 01:27 | PUNT | 3--10 | 0:35 |
![]() | 2 | KENTST47 | 01:27 | PUNT | KENTST32 | 00:57 | FGA | 4-15 | 0:30 |
![]() | 2 | KENTST32 | 00:57 | FGA | MIAMI04 | 15:00 | FG | 7-64 | 0:57 |
![]() | 3 | MIAMI28 | 14:55 | KO | KENTST00 | 11:29 | TD | 8-72 | 3:26 |
![]() | 3 | KENTST25 | 11:29 | KO | KENTST24 | 09:53 | PUNT | 3--1 | 1:36 |
![]() | 3 | MIAMI30 | 09:53 | PUNT | MIAMI35 | 08:18 | PUNT | 3-5 | 1:35 |
![]() | 3 | KENTST18 | 08:18 | PUNT | KENTST15 | 07:08 | PUNT | 3--3 | 1:10 |
![]() | 3 | MIAMI47 | 00:00 | PUNT | MIAMI46 | 07:08 | FUMB | 0--1 | 0:00 |
![]() | 3 | MIAMI46 | 07:08 | FUMB | MIAMI03 | 03:11 | FUMB | 12-43 | 3:57 |
![]() | 3 | MIAMI03 | 03:11 | FUMB | MIAMI11 | 01:11 | PUNT | 3-8 | 2:00 |
![]() | 3 | KENTST30 | 01:11 | PUNT | MIAMI35 | 13:33 | FGA | 9-35 | 2:38 |
![]() | 4 | MIAMI23 | 13:33 | FGA | KENTST12 | 08:57 | FUMB | 9-65 | 4:36 |
![]() | 4 | KENTST12 | 08:57 | FUMB | MIAMI00 | 06:03 | TD | 11-88 | 2:54 |
![]() | 4 | MIAMI35 | 06:03 | KO | KENTST00 | 03:19 | TD | 5-65 | 2:44 |
![]() | 4 | KENTST28 | 03:13 | KO | MIAMI25 | 01:32 | FG | 8-47 | 1:41 |
![]() | 4 | KENTST43 | 01:32 | KO | KENTST47 | 00:29 | PUNT | 3--4 | 1:03 |
![]() | 4 | KENTST20 | 00:29 | PUNT | KENTST23 | 00:00 | HALF | 2-3 | 0:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIAMI01 | 12:53 | PUNT | KENTST08 | 09:22 | FG | 8-91 | 3:31 |
![]() | 1 | MIAMI28 | 08:45 | PUNT | KENTST23 | 05:54 | FG | 6-49 | 2:51 |
![]() | 1 | MIAMI18 | 04:21 | INT | MIAMI27 | 01:20 | PUNT | 5-9 | 3:01 |
![]() | 2 | MIAMI25 | 14:23 | KO | KENTST09 | 11:37 | FG | 9-66 | 2:46 |
![]() | 2 | MIAMI08 | 08:55 | PUNT | MIAMI37 | 06:15 | PUNT | 6-29 | 2:40 |
![]() | 2 | MIAMI33 | 04:47 | PUNT | MIAMI50 | 02:02 | PUNT | 6-17 | 2:45 |
![]() | 2 | KENTST47 | 01:27 | PUNT | KENTST32 | 00:57 | FGA | 4-15 | 0:30 |
![]() | 3 | MIAMI28 | 14:55 | KO | KENTST00 | 11:29 | TD | 8-72 | 3:26 |
![]() | 3 | MIAMI30 | 09:53 | PUNT | MIAMI35 | 08:18 | PUNT | 3-5 | 1:35 |
![]() | 3 | MIAMI47 | 00:00 | PUNT | MIAMI46 | 07:08 | FUMB | 0--1 | 0:00 |
![]() | 3 | MIAMI03 | 03:11 | FUMB | MIAMI11 | 01:11 | PUNT | 3-8 | 2:00 |
![]() | 4 | MIAMI23 | 13:33 | FGA | KENTST12 | 08:57 | FUMB | 9-65 | 4:36 |
![]() | 4 | MIAMI35 | 06:03 | KO | KENTST00 | 03:19 | TD | 5-65 | 2:44 |
![]() | 4 | KENTST43 | 01:32 | KO | KENTST47 | 00:29 | PUNT | 3--4 | 1:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KENTST25 | 15:00 | KO | KENTST37 | 12:53 | PUNT | 5-12 | 2:07 |
![]() | 1 | KENTST35 | 09:22 | KO | KENTST37 | 08:45 | PUNT | 3-2 | 0:37 |
![]() | 1 | KENTST25 | 05:54 | KO | KENTST32 | 04:21 | INT | 4-7 | 1:33 |
![]() | 1 | MIAMI40 | 01:20 | PUNT | MIAMI05 | 14:23 | FG | 9-35 | 1:57 |
![]() | 2 | KENTST25 | 11:37 | KO | KENTST46 | 08:55 | PUNT | 6-21 | 2:42 |
![]() | 2 | KENTST13 | 06:15 | PUNT | KENTST22 | 04:47 | PUNT | 3-9 | 1:28 |
![]() | 2 | KENTST18 | 02:02 | PUNT | KENTST08 | 01:27 | PUNT | 3--10 | 0:35 |
![]() | 2 | KENTST32 | 00:57 | FGA | MIAMI04 | 15:00 | FG | 7-64 | 0:57 |
![]() | 3 | KENTST25 | 11:29 | KO | KENTST24 | 09:53 | PUNT | 3--1 | 1:36 |
![]() | 3 | KENTST18 | 08:18 | PUNT | KENTST15 | 07:08 | PUNT | 3--3 | 1:10 |
![]() | 3 | MIAMI46 | 07:08 | FUMB | MIAMI03 | 03:11 | FUMB | 12-43 | 3:57 |
![]() | 3 | KENTST30 | 01:11 | PUNT | MIAMI35 | 13:33 | FGA | 9-35 | 2:38 |
![]() | 4 | KENTST12 | 08:57 | FUMB | MIAMI00 | 06:03 | TD | 11-88 | 2:54 |
![]() | 4 | KENTST28 | 03:13 | KO | MIAMI25 | 01:32 | FG | 8-47 | 1:41 |
![]() | 4 | KENTST20 | 00:29 | PUNT | KENTST23 | 00:00 | HALF | 2-3 | 0:29 |
Team Statistics
- | MIAMI | KENTST |
|---|---|---|
First Downs | ||
| Total | 21 | 25 |
| Rushing | 11 | 8 |
| Passing | 7 | 12 |
| Penalty | 3 | 5 |
Rushing | ||
| Total (Net) | 289 | 127 |
| Attempts | 42 | 40 |
| Avg. Per Rush | 6.9 | 3.2 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 313 | 169 |
| Yds. Lost | 24 | 42 |
Passing | ||
| Total (Net) | 178 | 209 |
| Comp.-Att.-Int. | 13 - 29 - 0 | 23 - 44 - 1 |
| Avg / Att | 6.1 | 4.8 |
| Avg / Comp. | 13.7 | 9.1 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 467 | 336 |
| Plays | 71 | 84 |
| Avg. / Play | 6.6 | 4.0 |
| Fumbles - Lost | 2-2 | 1-1 |
| Penalties - Yds. | 11-101 | 12-100 |
Punting | ||
| Punts - Yds. | 6-283 | 7-311 |
| Avg. / Punt | 47.2 | 44.4 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 6-384 | 3-187 |
| Avg. Yds. / Kickoff | 64.0 | 62.3 |
| Touchbacks | 4 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--1-0 | 2-45-0 |
| Punt: Avg. / Return | -1.0 | 22.5 |
| Kickoff: Total - Yds. - TDs | 1-21-0 | 1-23-0 |
| Kickoff: Avg. / Return | 21.0 | 23.0 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 15 | 0 |
| Poss. Time | 33:33 | 26:27 |
| 3rd. Down Conv. | 4 of 14 | 8 of 19 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-4 | 3-4 |
| Sacks: Total - Yds. | 3-14 | 1-4 |
| PAT: Total - Made | 2-2 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-4 | 3-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Gabbert, Brett | 13 | 29 | 178 | 1 | 0 | 33 | 1 |
| Totals | 13 | 29 | 178 | 1 | 0 | 33 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 23 | 44 | 209 | 0 | 1 | 36 | 3 | |
| Totals | 23 | 44 | 209 | 0 | 1 | 36 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Shelton, Tyre | 14 | 148 | 0 | 148 | 0 | 53 | 10.6 |
Bester, Jaylon | 18 | 87 | 20 | 67 | 1 | 47 | 3.7 |
Thomas, Maurice | 3 | 33 | 0 | 33 | 0 | 23 | 11 |
Gabbert, Brett | 5 | 32 | 4 | 28 | 0 | 23 | 5.6 |
Walker, Jalen | 2 | 13 | 0 | 13 | 0 | 13 | 6.5 |
| Totals | 42 | 313 | 24 | 289 | 1 | 53 | 6.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 13 | 85 | 21 | 64 | 0 | 19 | 4.9 | |
| 15 | 56 | 4 | 52 | 0 | 10 | 3.5 | |
Williams, X. | 6 | 15 | 6 | 9 | 0 | 7 | 1.5 |
| 1 | 12 | 0 | 12 | 1 | 12 | 12 | |
| 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 4 | 0 | 11 | -11 | 0 | 0 | -2.8 | |
| Totals | 40 | 169 | 42 | 127 | 1 | 19 | 3.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Robinson, D. | 3 | 80 | 0 | 33 |
Sorenson, Jack | 2 | 26 | 0 | 22 |
Blakely, Cam | 1 | 18 | 0 | 18 |
Hardy, Quentin | 1 | 16 | 0 | 16 |
Walker, Jalen | 1 | 15 | 0 | 15 |
Shelton, Tyre | 2 | 13 | 0 | 7 |
Mayock, Luke | 1 | 11 | 1 | 11 |
Thomas, Maurice | 2 | -1 | 0 | 1 |
| Totals | 13 | 178 | 1 | 33 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 5 | 79 | 0 | 36 | |
| 7 | 44 | 0 | 12 | |
| 4 | 41 | 0 | 20 | |
| 4 | 41 | 0 | 15 | |
| 2 | 10 | 0 | 6 | |
| 1 | -6 | 0 | 0 | |
| Totals | 23 | 209 | 0 | 36 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
McWood, Ryan | 6 | 4 | 10 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Reid, Myles | 7 | 1 | 8 | 2 / 7 | - / - | - | - / - | - | - | - | - |
Weatherford, S. | 5 | 3 | 8 | 1.5 / 6 | - / - | 1 | 1 / - | - | 1 | - | - |
Butler, Kameron | 4 | 4 | 8 | 1 / 6 | 0.5 / 3 | - | - / - | - | - | - | 1 |
Rugamba, E. | 6 | 1 | 7 | 1 / 6 | - / - | - | - / - | - | 2 | - | - |
Banks, Travion | 7 | - | 7 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Brown, Mike | 3 | 1 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Kimpler, Ben | 3 | 1 | 4 | 2 / 3 | 1 / 1 | - | - / - | - | - | - | 1 |
Burse, Kobe | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Baratti, Bart | 1 | 2 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Raymond, Z. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Phelps, Lonnie | 1 | 1 | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Sharp, Andrew | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Boldin, Luke | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kramer, Kyle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Davion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Costin, Doug | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | 1 | 1 |
Ertl, Austin | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 10 | 1 / 4 | 1 / 4 | - | - / - | - | 1 | - | - | |
Knight, Q. | 5 | 3 | 8 | 2 / 4 | - / - | 1 | - / - | - | - | - | - |
Sherald Jr., K. | 4 | 2 | 6 | 1.5 / 5 | - / - | - | - / - | - | - | - | - |
Phillips, C. | 4 | 2 | 6 | 2 / 7 | - / - | - | - / - | - | - | - | - |
| 6 | - | 6 | - / - | - / - | - | - / - | - | 4 | - | - | |
| 5 | 1 | 6 | 3 / 6 | - / - | - | 1 / - | - | - | - | - | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
Salaam, J. | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kramer, Kyle | 6 | 283 | 47.2 | 57 | 3 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 7 | 311 | 44.4 | 62 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sloman, Sam | 1 | 09:22 | 36 | good |
Sloman, Sam | 1 | 05:54 | 41 | good |
Sloman, Sam | 2 | 11:37 | 28 | good |
Sloman, Sam | 2 | 00:57 | 50 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Trickett, M. | 2 | 14:23 | 22 | good |
Trickett, M. | 2 | 00:00 | 20 | good |
Trickett, M. | 4 | 13:33 | 52 | blkd |
Trickett, M. | 4 | 01:32 | 42 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sloman, Sam | 6 | 384 | 4 | 1 | 64.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Trickett, M. | 3 | 187 | 1 | 1 | 62.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Thomas, Maurice | 1 | -1 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
Thomas, Maurice | 1 | -1 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
Banks, Travion | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 2 | 45 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Sloman, Sam | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Trickett, M. | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 74 | SCHROER, Jack | C |
| 5S | SHAFFER, Caleb | LG |
| 54 | DOYLE, Tommy | LT |
| 5G | GABBERT, Brett | QB |
| 20 | SHELTON, Tyre | RB |
| 75 | LARUBBIO, J. | RG |
| 77 | SKIBINSKI, Matt | RT |
| 57 | CLARK, Bennett | TE |
| 13 | SORENSON, Jack | WR |
| 83 | WALKER, Jalen | WR |
| 86 | MAYOCK, Luke | WR |

# | Player | Pos. |
|---|---|---|
| 54 | C | |
| 5S | LG | |
| 64 | LT | |
| 14 | QB | |
| 2 | RB | |
| 67 | RG | |
| 75 | RT | |
| 45 | TE | |
| 3 | WR | |
| 11 | WR | |
| 23 | WR |

# | Player | Pos. |
|---|---|---|
| 5 | RUGAMBA, E. | CB |
| 14 | RAYMOND, Z. | CB |
| 49 | BARATTI, Bart | DB |
| 82 | BUTLER, Kameron | DE |
| 95 | KIMPLER, Ben | DE |
| 58 | COSTIN, Doug | DT |
| 91 | SHARP, Andrew | DT |
| 17 | REID, Myles | LB |
| 35 | MCWOOD, Ryan | MLB |
| 3 | BROWN, Mike | S |
| 21 | WEATHERFORD, S. | S |

# | Player | Pos. |
|---|---|---|
| 7 | CB | |
| 8 | CB | |
| 92 | DE | |
| 97 | DE | |
| 4 | PHILLIPS, C. | ILB |
| 28 | ILB | |
| 98 | NT | |
| 1 | OLB | |
| 1K | SHERALD JR., K. | S |
| 24 | KNIGHT, Q. | S |
| 36 | SALAAM, J. | S |
Player Participation

# | Player |
|---|---|
| 1 | BESTER, Jaylon |
| 2P | PACE, Ivan |
| 2S | SINGLETON, C. |
| 6R | ROBINSON, A. |
| 6 | BANKS, Travion |
| 8 | BLAKELY, Cam |
| 8B | BOLDIN, Luke |
| 9 | KRAMER, Kyle |
| 11 | ROBINSON, D. |
| 18 | BOSWELL, Cedric |
| 23 | JOHNSON, Davion |
| 27 | BURSE, Kobe |
| 30 | MAIZE, Josh |
| 31 | THOMAS, Maurice |
| 46 | HOMER, Andrew |
| 47 | PHELPS, Lonnie |
| 51 | GODLEVSKE, D. |
| 59 | CRABTREE, Evan |
| 60 | FETH, Rusty |
| 64 | REDDING, David |
| 79 | SLOMAN, Sam |
| 80 | HARDY, Quentin |
| 87 | MEHELIC, Adam |
| 90 | LEMON, Dean |
| 92 | ERTL, Austin |

# | Player |
|---|---|
| 1P | |
| 1J | |
| 2C | |
| 5T | |
| 10 | |
| 12 | |
| 13 | |
| 15 | |
| 18 | WILLIAMS, X. |
| 19 | |
| 25 | |
| 26 | CARPENTER, JR. |
| 27 | |
| 29 | |
| 33 | |
| 34 | |
| 39 | |
| 41 | |
| 47 | |
| 53 | |
| 55 | |
| 70 | |
| 72 | |
| 85 | |
| 90 | |
| 93 | |
| 95 | TRICKETT, M. |
| 96 |












































