Utah State vs KENTST
12/20/2019
Toyota Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 7 | 10 | 14 | 41 | |
17 | 6 | 3 | 25 | 51 |
USU: PASS - LOVE, Jordan (317); RUSH - BRIGHT, Gerold (94); REC - MARINER, Siaosi (113)
KENTST: PASS - crum, dustin (289); RUSH - crum, dustin (147); REC - mckoy, isaiah (103)
Scoring Summary
- | - | - | - | - | USU | KENTST |
---|---|---|---|---|---|---|
1st | USU | 12:02 | USU - BRIGHT, Gerold 4 yd run (EBERLE, Dominik kick), 10 plays, 75 yards, TOP 2:58 | 7 | 0 | |
1st | KENTST | 11:10 | KENTST - MCKOY, Isaiah 78 yd pass from CRUM, Dustin (TRICKETT, M. kick) 3 plays, 81 yards, TOP 0:43 | 7 | 7 | |
1st | KENTST | 05:37 | KENTST - WILLIAMS, X. 2 yd run (TRICKETT, M. kick), 12 plays, 77 yards, TOP 4:23 | 7 | 14 | |
1st | KENTST | 02:50 | KENTST - TRICKETT, M. 40 yd field goal 6 plays, 20 yards, TOP 2:09 | 7 | 17 | |
1st | USU | 00:03 | USU - EBERLE, Dominik 41 yd field goal 6 plays, 46 yards, TOP 2:40 | 10 | 17 | |
2nd | USU | 08:24 | USU - MARINER, Siaosi 25 yd pass from LOVE, Jordan (EBERLE, Dominik kick) 8 plays, 68 yards, TOP 2:36 | 17 | 17 | |
2nd | KENTST | 05:07 | KENTST - TRICKETT, M. 22 yd field goal 4 plays, 3 yards, TOP 1:33 | 17 | 20 | |
2nd | KENTST | 00:00 | KENTST - TRICKETT, M. 36 yd field goal 8 plays, 67 yards, TOP 0:58 | 17 | 23 | |
3rd | KENTST | 11:41 | KENTST - TRICKETT, M. 29 yd field goal 8 plays, 41 yards, TOP 3:11 | 17 | 26 | |
3rd | USU | 07:52 | USU - THOMPKINS, D. 17 yd pass from LOVE, Jordan (EBERLE, Dominik kick) 13 plays, 75 yards, TOP 3:49 | 24 | 26 | |
3rd | USU | 02:27 | USU - EBERLE, Dominik 45 yd field goal 9 plays, 44 yards, TOP 3:31 | 27 | 26 | |
4th | KENTST | 13:31 | KENTST - MATTHEWS, Will 4 yd run (MATTHEWS, Will rush), 2 plays, 57 yards, TOP 0:26 | 27 | 34 | |
4th | USU | 12:48 | USU - THOMPKINS, D. 57 yd run (EBERLE, Dominik kick), 3 plays, 58 yards, TOP 0:40 | 34 | 34 | |
4th | KENTST | 09:36 | KENTST - DIXON, Antwan 1 yd pass from CRUM, Dustin (TRICKETT, M. kick) 8 plays, 64 yards, TOP 3:09 | 34 | 41 | |
4th | KENTST | 04:56 | KENTST - TRICKETT, M. 37 yd field goal 8 plays, 24 yards, TOP 3:50 | 34 | 44 | |
4th | USU | 03:06 | USU - MARINER, Siaosi 11 yd pass from LOVE, Jordan (EBERLE, Dominik kick) 8 plays, 75 yards, TOP 1:50 | 41 | 44 | |
4th | KENTST | 01:56 | KENTST - CRUM, Dustin 4 yd run (TRICKETT, M. kick), 4 plays, 13 yards, TOP 1:01 | 41 | 51 | |
41 | 51 |
Referee: Ken Antee
Line Judge: Josiah Ford
Side Judge: Tony Meyer
Umpire: Joe Nanus
Back Judge: Ivan Daniels
Linesman: Hugo Cruz
Field Judge: Carlos Guzman