Utah State vs KENTST
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 7 | 10 | 14 | 41 |
![]() | 17 | 6 | 3 | 25 | 51 |
USU: PASS - LOVE, Jordan (317); RUSH - BRIGHT, Gerold (94); REC - MARINER, Siaosi (113)
KENTST: PASS - crum, dustin (289); RUSH - crum, dustin (147); REC - mckoy, isaiah (103)
Scoring Summary
- | - | - | - | - | USU | KENTST |
|---|---|---|---|---|---|---|
![]() | 1st | USU | 12:02 | USU - BRIGHT, Gerold 4 yd run (EBERLE, Dominik kick), 10 plays, 75 yards, TOP 2:58 | 7 | 0 |
![]() | 1st | KENTST | 11:10 | KENTST - MCKOY, Isaiah 78 yd pass from CRUM, Dustin (TRICKETT, M. kick) 3 plays, 81 yards, TOP 0:43 | 7 | 7 |
![]() | 1st | KENTST | 05:37 | KENTST - WILLIAMS, X. 2 yd run (TRICKETT, M. kick), 12 plays, 77 yards, TOP 4:23 | 7 | 14 |
![]() | 1st | KENTST | 02:50 | KENTST - TRICKETT, M. 40 yd field goal 6 plays, 20 yards, TOP 2:09 | 7 | 17 |
![]() | 1st | USU | 00:03 | USU - EBERLE, Dominik 41 yd field goal 6 plays, 46 yards, TOP 2:40 | 10 | 17 |
![]() | 2nd | USU | 08:24 | USU - MARINER, Siaosi 25 yd pass from LOVE, Jordan (EBERLE, Dominik kick) 8 plays, 68 yards, TOP 2:36 | 17 | 17 |
![]() | 2nd | KENTST | 05:07 | KENTST - TRICKETT, M. 22 yd field goal 4 plays, 3 yards, TOP 1:33 | 17 | 20 |
![]() | 2nd | KENTST | 00:00 | KENTST - TRICKETT, M. 36 yd field goal 8 plays, 67 yards, TOP 0:58 | 17 | 23 |
![]() | 3rd | KENTST | 11:41 | KENTST - TRICKETT, M. 29 yd field goal 8 plays, 41 yards, TOP 3:11 | 17 | 26 |
![]() | 3rd | USU | 07:52 | USU - THOMPKINS, D. 17 yd pass from LOVE, Jordan (EBERLE, Dominik kick) 13 plays, 75 yards, TOP 3:49 | 24 | 26 |
![]() | 3rd | USU | 02:27 | USU - EBERLE, Dominik 45 yd field goal 9 plays, 44 yards, TOP 3:31 | 27 | 26 |
![]() | 4th | KENTST | 13:31 | KENTST - MATTHEWS, Will 4 yd run (MATTHEWS, Will rush), 2 plays, 57 yards, TOP 0:26 | 27 | 34 |
![]() | 4th | USU | 12:48 | USU - THOMPKINS, D. 57 yd run (EBERLE, Dominik kick), 3 plays, 58 yards, TOP 0:40 | 34 | 34 |
![]() | 4th | KENTST | 09:36 | KENTST - DIXON, Antwan 1 yd pass from CRUM, Dustin (TRICKETT, M. kick) 8 plays, 64 yards, TOP 3:09 | 34 | 41 |
![]() | 4th | KENTST | 04:56 | KENTST - TRICKETT, M. 37 yd field goal 8 plays, 24 yards, TOP 3:50 | 34 | 44 |
![]() | 4th | USU | 03:06 | USU - MARINER, Siaosi 11 yd pass from LOVE, Jordan (EBERLE, Dominik kick) 8 plays, 75 yards, TOP 1:50 | 41 | 44 |
![]() | 4th | KENTST | 01:56 | KENTST - CRUM, Dustin 4 yd run (TRICKETT, M. kick), 4 plays, 13 yards, TOP 1:01 | 41 | 51 |
| 41 | 51 | |||||
Utah State


KENTST
Start of 1st Half
Kent State wins toss; defers. Utah State will receive; defend south.
KENTST ball on KENTST35.
TRICKETT, M. kickoff 44 yards to the USU21, fair catch by BOMAN, Travis.
15:00
USU
USU - TD


7
0

7
0
1st0

11:53
KENTST
KENTST - TD


7
7

7
0
1st7

11:03
USU
USU - PUNT


7
7
10:00
KENTST
KENTST - TD


7
14

7
0
1st14

05:33
USU
USU - INT


7
14
04:59
KENTST
KENTST - FG


7
17

7
0
1st17

02:43
USU
USU - FG


10
17

10
0
1st17

00:00
KENTST
KENTST - DOWNS


10
17
Utah State


KENTST
Start Of Quarter
Start of 2nd quarter, clock 15:00.
WILLIAMS, X. rush for 5 yards to the KENTST27 (LEFEGED JR, T.;SHELTON, Elijah).
WILLIAMS, X. rush for 5 yards to the KENTST32, 1ST DOWN KENTST (SHELTON, Elijah).
WILLIAMS, X. rush for loss of 1 yard to the KENTST31 (LEFEGED JR, T.;UNGA, C.).
CRUM, Dustin pass complete to BARRETT, Woody for 5 yards to the KENTST36, out-of-bounds (TE'I, Justus).
CRUM, Dustin pass complete to DIXON, Antwan for 14 yards to the 50 yardline, 1ST DOWN KENTST, out-of-bounds (LEFEGED JR, T.).
CRUM, Dustin pass complete to CARRIGAN, Mike for 7 yards to the USU43 (LEFEGED JR, T.;HANEY, Cameron).
CRUM, Dustin rush for 3 yards to the USU40, 1ST DOWN KENTST (MEITZENHEIMER,;SHELTON, Elijah).
CRUM, Dustin pass incomplete to MCKOY, Isaiah.
WILLIAMS, X. rush for 3 yards to the USU37 (SHELTON, Elijah;FATA, Ritisoni).
MATTHEWS, Will rush for 3 yards to the USU34 (ANDERSON, Devon).
CRUM, Dustin rush for 2 yards to the USU32 (GALEAI, Tipa;TE'I, Justus).
11:00
USU
USU - TD


17
17

17
0
1st17

08:17
KENTST
KENTST - PUNT


17
17
06:40
KENTST
KENTST - FG


17
20

17
0
1st20

06:40
KENTST
KENTST - FG


17
20
00:58
2nd Qt
KENTST
KENTST - FG


17
23

17
0
1st23

Utah State


KENTST
Start of 2nd Half
Start of 3rd quarter, clock 15:00, USU ball on USU35.
EBERLE, Dominik kickoff 51 yards to the KENTST14, POKE, Ja'Shaun return 33 yards to the KENTST47 (EBERLE, Dominik;NELSON, Chase).
14:52
KENTST
KENTST - FG


17
26

17
0
1st26

11:41
USU
USU - TD


24
26

24
0
1st26

11:41
USU
USU - TD


24
26
05:58
USU
USU - FG


27
26

27
0
1st26

05:58
USU
USU - FG


27
26
02:20
KENTST
KENTST - PUNT


27
26
Utah State


KENTST
Start Of Quarter
Start of 4th quarter, clock 15:00.
WARREN, Jaylen rush for 3 yards to the USU43 (MAJETTE, Theo).
WARREN, Jaylen rush for 2 yards to the USU45 (SHERALD JR., K.;KNIGHT, Q.).
Fumble by TEAM, BARTOLIC, C. punt 12 yards to the KENTST43, out-of-bounds.
13:57
KENTST
KENTST - TD


27
34

27
0
1st34

13:28
USU
USU - TD


34
34

34
0
1st34

12:45
KENTST
KENTST - TD


34
41

34
0
1st41

12:45
KENTST
KENTST - TD


34
41
08:46
KENTST
KENTST - FG


34
44

34
0
1st44

04:56
USU
USU - TD


41
44

41
0
1st44

02:57
KENTST
KENTST - TD


41
51

41
0
1st51

02:57
KENTST
KENTST - TD


41
51
01:56
USU
USU - DOWNS


41
51
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USU25 | 15:00 | KO | KENTST00 | 12:02 | TD | 10-75 | 2:58 |
![]() | 1 | KENTST19 | 11:53 | KO | USU00 | 11:10 | TD | 3-81 | 0:43 |
![]() | 1 | USU40 | 11:03 | KO | USU47 | 10:00 | PUNT | 3-7 | 1:03 |
![]() | 1 | KENTST23 | 10:00 | PUNT | USU00 | 05:37 | TD | 12-77 | 4:23 |
![]() | 1 | USU35 | 05:33 | KO | USU36 | 04:59 | INT | 3-1 | 0:34 |
![]() | 1 | USU43 | 04:59 | INT | USU23 | 02:50 | FG | 6-20 | 2:09 |
![]() | 1 | USU30 | 02:43 | KO | KENTST24 | 00:03 | FG | 6-46 | 2:40 |
![]() | 1 | KENTST22 | 00:00 | KO | USU32 | 11:00 | DOWNS | 11-46 | 4:00 |
![]() | 2 | USU32 | 11:00 | DOWNS | KENTST00 | 08:24 | TD | 8-68 | 2:36 |
![]() | 2 | KENTST42 | 08:17 | KO | USU49 | 06:40 | PUNT | 3-9 | 1:37 |
![]() | 2 | USU08 | 00:00 | PUNT | USU08 | 06:40 | FUMB | 0-0 | 0:00 |
![]() | 2 | USU08 | 06:40 | FUMB | USU05 | 05:07 | FG | 4-3 | 1:33 |
![]() | 2 | USU27 | 05:07 | KO | USU50 | 00:58 | PUNT | 8-23 | 4:09 |
![]() | 2 | KENTST14 | 00:58 | PUNT | USU19 | 15:00 | FG | 8-67 | 0:58 |
![]() | 3 | KENTST47 | 14:52 | KO | USU12 | 11:41 | FG | 8-41 | 3:11 |
![]() | 3 | USU25 | 11:41 | KO | KENTST00 | 07:52 | TD | 13-75 | 3:49 |
![]() | 3 | KENTST25 | 07:52 | KO | USU28 | 05:58 | FUMB | 6-47 | 1:54 |
![]() | 3 | USU28 | 05:58 | FUMB | KENTST28 | 02:27 | FG | 9-44 | 3:31 |
![]() | 3 | KENTST32 | 02:20 | KO | KENTST41 | 01:00 | PUNT | 3-9 | 1:20 |
![]() | 3 | USU23 | 01:00 | PUNT | USU45 | 13:57 | PUNT | 4-22 | 2:03 |
![]() | 4 | KENTST43 | 13:57 | PUNT | USU00 | 13:31 | TD | 2-57 | 0:26 |
![]() | 4 | USU42 | 13:28 | KO | KENTST00 | 12:48 | TD | 3-58 | 0:40 |
![]() | 4 | KENTST36 | 12:45 | KO | USU00 | 09:36 | TD | 8-64 | 3:09 |
![]() | 4 | USU19 | 09:27 | KO | USU44 | 08:46 | FUMB | 2-25 | 0:41 |
![]() | 4 | USU44 | 08:46 | FUMB | USU20 | 04:56 | FG | 8-24 | 3:50 |
![]() | 4 | USU25 | 04:56 | KO | KENTST00 | 03:06 | TD | 8-75 | 1:50 |
![]() | 4 | USU13 | 02:57 | KO | USU00 | 01:56 | TD | 4-13 | 1:01 |
![]() | 4 | USU25 | 01:56 | KO | USU26 | 01:19 | DOWNS | 4-1 | 0:37 |
![]() | 4 | USU26 | 01:19 | DOWNS | USU29 | 00:00 | 2--3 | 0:00 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USU25 | 15:00 | KO | KENTST00 | 12:02 | TD | 10-75 | 2:58 |
![]() | 1 | USU40 | 11:03 | KO | USU47 | 10:00 | PUNT | 3-7 | 1:03 |
![]() | 1 | USU35 | 05:33 | KO | USU36 | 04:59 | INT | 3-1 | 0:34 |
![]() | 1 | USU30 | 02:43 | KO | KENTST24 | 00:03 | FG | 6-46 | 2:40 |
![]() | 2 | USU32 | 11:00 | DOWNS | KENTST00 | 08:24 | TD | 8-68 | 2:36 |
![]() | 2 | USU08 | 00:00 | PUNT | USU08 | 06:40 | FUMB | 0-0 | 0:00 |
![]() | 2 | USU27 | 05:07 | KO | USU50 | 00:58 | PUNT | 8-23 | 4:09 |
![]() | 3 | USU25 | 11:41 | KO | KENTST00 | 07:52 | TD | 13-75 | 3:49 |
![]() | 3 | USU28 | 05:58 | FUMB | KENTST28 | 02:27 | FG | 9-44 | 3:31 |
![]() | 3 | USU23 | 01:00 | PUNT | USU45 | 13:57 | PUNT | 4-22 | 2:03 |
![]() | 4 | USU42 | 13:28 | KO | KENTST00 | 12:48 | TD | 3-58 | 0:40 |
![]() | 4 | USU19 | 09:27 | KO | USU44 | 08:46 | FUMB | 2-25 | 0:41 |
![]() | 4 | USU25 | 04:56 | KO | KENTST00 | 03:06 | TD | 8-75 | 1:50 |
![]() | 4 | USU25 | 01:56 | KO | USU26 | 01:19 | DOWNS | 4-1 | 0:37 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KENTST19 | 11:53 | KO | USU00 | 11:10 | TD | 3-81 | 0:43 |
![]() | 1 | KENTST23 | 10:00 | PUNT | USU00 | 05:37 | TD | 12-77 | 4:23 |
![]() | 1 | USU43 | 04:59 | INT | USU23 | 02:50 | FG | 6-20 | 2:09 |
![]() | 1 | KENTST22 | 00:00 | KO | USU32 | 11:00 | DOWNS | 11-46 | 4:00 |
![]() | 2 | KENTST42 | 08:17 | KO | USU49 | 06:40 | PUNT | 3-9 | 1:37 |
![]() | 2 | USU08 | 06:40 | FUMB | USU05 | 05:07 | FG | 4-3 | 1:33 |
![]() | 2 | KENTST14 | 00:58 | PUNT | USU19 | 15:00 | FG | 8-67 | 0:58 |
![]() | 3 | KENTST47 | 14:52 | KO | USU12 | 11:41 | FG | 8-41 | 3:11 |
![]() | 3 | KENTST25 | 07:52 | KO | USU28 | 05:58 | FUMB | 6-47 | 1:54 |
![]() | 3 | KENTST32 | 02:20 | KO | KENTST41 | 01:00 | PUNT | 3-9 | 1:20 |
![]() | 4 | KENTST43 | 13:57 | PUNT | USU00 | 13:31 | TD | 2-57 | 0:26 |
![]() | 4 | KENTST36 | 12:45 | KO | USU00 | 09:36 | TD | 8-64 | 3:09 |
![]() | 4 | USU44 | 08:46 | FUMB | USU20 | 04:56 | FG | 8-24 | 3:50 |
![]() | 4 | USU13 | 02:57 | KO | USU00 | 01:56 | TD | 4-13 | 1:01 |
![]() | 4 | USU26 | 01:19 | DOWNS | USU29 | 00:00 | 2--3 | 0:00 | |
Team Statistics
- | USU | KENTST |
|---|---|---|
First Downs | ||
| Total | 29 | 26 |
| Rushing | 11 | 15 |
| Passing | 16 | 10 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 189 | 252 |
| Attempts | 40 | 56 |
| Avg. Per Rush | 4.7 | 4.5 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 210 | 275 |
| Yds. Lost | 21 | 23 |
Passing | ||
| Total (Net) | 317 | 298 |
| Comp.-Att.-Int. | 30 - 39 - 1 | 22 - 27 - 0 |
| Avg / Att | 8.1 | 11.0 |
| Avg / Comp. | 10.6 | 13.5 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 506 | 550 |
| Plays | 79 | 83 |
| Avg. / Play | 6.4 | 6.6 |
| Fumbles - Lost | 4-2 | 2-1 |
| Penalties - Yds. | 4-36 | 6-60 |
Punting | ||
| Punts - Yds. | 3-78 | 2-77 |
| Avg. / Punt | 26.0 | 38.5 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 8-426 | 10-486 |
| Avg. Yds. / Kickoff | 53.3 | 48.6 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 0.0 | NaN |
| Kickoff: Total - Yds. - TDs | 5-64-0 | 7-191-0 |
| Kickoff: Avg. / Return | 12.8 | 27.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-1-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:41 | 31:00 |
| 3rd. Down Conv. | 6 of 13 | 7 of 15 |
| 4th. Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-3 | 8-8 |
| Sacks: Total - Yds. | 2-9 | 4-12 |
| PAT: Total - Made | 5-5 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 2-2 | 5-5 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Love, Jordan | 30 | 39 | 317 | 3 | 1 | 26 | 4 |
| Totals | 30 | 39 | 317 | 3 | 1 | 26 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 21 | 26 | 289 | 2 | 0 | 78 | 2 | |
| 1 | 1 | 9 | 0 | 0 | 9 | 0 | |
| Totals | 22 | 27 | 298 | 2 | 0 | 78 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bright, Gerold | 21 | 98 | 4 | 94 | 1 | 13 | 4.5 |
Thompkins, D. | 1 | 57 | 0 | 57 | 1 | 57 | 57 |
Love, Jordan | 10 | 28 | 12 | 16 | 0 | 9 | 1.6 |
Nathan, Jordan | 2 | 14 | 0 | 14 | 0 | 12 | 7 |
Warren, Jaylen | 6 | 13 | 5 | 8 | 0 | 5 | 1.3 |
| Totals | 40 | 210 | 21 | 189 | 2 | 57 | 4.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 23 | 159 | 12 | 147 | 1 | 30 | 6.4 | |
| 17 | 57 | 1 | 56 | 1 | 12 | 3.3 | |
Williams, X. | 6 | 20 | 1 | 19 | 1 | 5 | 3.2 |
| 1 | 17 | 0 | 17 | 0 | 5 | 17 | |
| 3 | 10 | 0 | 10 | 0 | 5 | 3.3 | |
| 2 | 9 | 6 | 3 | 0 | 9 | 1.5 | |
| 2 | 3 | 0 | 3 | 0 | 3 | 1.5 | |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 56 | 275 | 23 | 252 | 3 | 30 | 4.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Mariner, Siaosi | 7 | 113 | 2 | 25 |
Nathan, Jordan | 9 | 71 | 0 | 15 |
Thompkins, D. | 4 | 51 | 1 | 17 |
Warren, Jaylen | 1 | 26 | 0 | 26 |
Bright, Gerold | 4 | 23 | 0 | 13 |
Scarver, Savon | 2 | 12 | 0 | 9 |
Terrell, Carson | 2 | 12 | 0 | 9 |
Boman, Travis | 1 | 9 | 0 | 9 |
| Totals | 30 | 317 | 3 | 26 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 6 | 103 | 1 | 78 | |
| 5 | 99 | 1 | 53 | |
| 4 | 35 | 0 | 14 | |
| 2 | 24 | 0 | 19 | |
| 1 | 12 | 0 | 12 | |
| 1 | 9 | 0 | 9 | |
| 1 | 7 | 0 | 7 | |
| 1 | 5 | 0 | 5 | |
| 1 | 4 | 0 | 4 | |
| Totals | 22 | 298 | 2 | 78 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lefeged JR, T. | 6 | 8 | 14 | 0.5 / 1 | - / - | 1 | - / - | - | - | - | - |
Shelton, Elijah | 3 | 7 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Bond, Shaq | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Galeai, Tipa | 2 | 5 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Grayson, Andre | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Devon | 2 | 5 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Baker, Dalton | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Meitzenheimer, | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Heninger, Nick | 4 | 1 | 5 | 3 / 10 | 2 / 9 | - | 1 / - | - | - | - | - |
Te'i, Justus | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Haney, Cameron | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Munoz, Eric | 2 | 2 | 4 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Unga, C. | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Eberle, Dominik | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wildman, Jacoby | - | 3 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Nelson, Chase | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fata, Ritisoni | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Andersen, Caden | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Neves, Kaleo | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Dj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Ajani | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Z. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burt, Riley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Motu'apuaka, H. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Sherald Jr., K. | 4 | 6 | 10 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
| 1 | 9 | 10 | - / - | - / - | - | - / - | 1-1 | 1 | - | - | |
Knight, Q. | 3 | 6 | 9 | 2.5 / 5 | 1.5 / 3 | - | - / - | - | - | - | - |
Phillips, C. | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Salaam, J. | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
| 3 | 2 | 5 | 1 / 5 | - / - | - | - / - | - | - | - | - | |
| 4 | 1 | 5 | - / - | - / - | - | 1 / - | - | - | - | - | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | 1.5 / 4 | 0.5 / 2 | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | 1 / 4 | 1 / 4 | - | 1 / - | - | - | - | - | |
| 2 | 1 | 3 | 1 / 4 | - / - | 1 | - / - | - | - | - | - | |
Williams, X. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Bartolic, C. | 3 | 78 | 26.0 | 36 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 2 | 77 | 38.5 | 41 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Eberle, Dominik | 1 | 00:03 | 41 | good |
Eberle, Dominik | 3 | 02:27 | 45 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Trickett, M. | 1 | 02:50 | 40 | good |
Trickett, M. | 2 | 05:07 | 22 | good |
Trickett, M. | 2 | 00:00 | 36 | good |
Trickett, M. | 3 | 11:41 | 29 | good |
Trickett, M. | 4 | 04:56 | 37 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Eberle, Dominik | 8 | 426 | 1 | 0 | 53.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Trickett, M. | 10 | 486 | 2 | 0 | 48.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Nathan, Jordan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boman, Travis | 0 | 0 | 0 | 2 | 8 | 4 | 0 | 0 | 0 |
Scarver, Savon | 0 | 0 | 0 | 3 | 56 | 30 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 0 | 0 | 0 | 2 | 78 | 46 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 3 | 77 | 36 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 33 | 33 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Eberle, Dominik | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 0 | 0 | 1 | 1 | 0 | 0 | |
Trickett, M. | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 58 | ALI'IFUA, D. | C |
| 64 | AVENDANO, H. | LG |
| 72 | EDWARDS, Alfred | LT |
| 10 | LOVE, Jordan | QB |
| 1 | BRIGHT, Gerold | RB |
| 65 | SHAW, Karter | RG |
| 78 | SOUTH, Jacob | RT |
| 88 | TERRELL, Carson | TE |
| 13 | THOMPKINS, D. | WR |
| 16 | NATHAN, Jordan | WR |
| 80 | MARINER, Siaosi | WR |

# | Player | Pos. |
|---|---|---|
| 54 | C | |
| 5S | LG | |
| 77 | LT | |
| 14 | QB | |
| 2 | RB | |
| 67 | RG | |
| 75 | RT | |
| 10 | WR | |
| 11 | WR | |
| 13 | WR | |
| 23 | WR |

# | Player | Pos. |
|---|---|---|
| 6 | HANEY, Cameron | CB |
| 7 | WILLIAMS, DJ | CB |
| 1G | GALEAI, Tipa | DE |
| 51 | TE'I, Justus | DE |
| 91 | ANDERSON, Devon | DT |
| 96 | UNGA, C. | DT |
| 33 | MEITZENHEIMER, | LB |
| 38 | MUNOZ, Eric | LB |
| 21 | GRAYSON, Andre | NB |
| 3 | LEFEGED JR, T. | S |
| 4 | BOND, Shaq | S |

# | Player | Pos. |
|---|---|---|
| 8 | CB | |
| 21 | CB | |
| 53 | DE | |
| 55 | DE | |
| 4 | PHILLIPS, C. | ILB |
| 28 | ILB | |
| 36 | SALAAM, J. | NB |
| 98 | NT | |
| 1 | OLB | |
| 5 | SHERALD JR., K. | S |
| 24 | KNIGHT, Q. | S |
Player Participation

# | Player |
|---|---|
| 2 | ADAMS, Terin |
| 4N | NEVES, Kaleo |
| 5 | GILLIAM, Cash |
| 8B | BOMAN, Travis |
| 11 | SCARVER, Savon |
| 12 | CARTER, Ajani |
| 14 | JACKSON, Z. |
| 17 | COMPTON, Taylor |
| 18 | LAMPKIN, Cam |
| 20 | WARREN, Jaylen |
| 24 | BAKER, Dalton |
| 25 | GREEN, Jarrod |
| 26 | NELSON, Chase |
| 27 | NAWAHINE, Enoch |
| 34 | BURT, Riley |
| 37 | LOCKETT, Sam |
| 41 | SHELTON, Elijah |
| 42 | HENINGER, Nick |
| 47 | LEE, Logan |
| 57 | PADA, Brandon |
| 62 | EBERLE, Dominik |
| 75 | SHAW, Ty |
| 76 | OWENS, Jackson |
| 83 | WRIGHT, Derek |
| 89 | DALTON, Aaron |
| 90 | FATA, Ritisoni |
| 92 | MOTU'APUAKA, H. |
| 93 | WILDMAN, Jacoby |
| 94 | ANDERSEN, Caden |
| 98 | BARTOLIC, C. |

# | Player |
|---|---|
| 1J | |
| 1P | |
| 2B | |
| 2C | |
| 2R | |
| 3 | |
| 7 | |
| 12 | |
| 15 | |
| 18 | WILLIAMS, X. |
| 20 | |
| 25 | |
| 26 | CARPENTER, JR. |
| 27 | |
| 29 | |
| 34 | |
| 39 | |
| 41 | |
| 45 | |
| 50 | SPEAR, S. |
| 59 | |
| 85 | |
| 90 | |
| 92 | |
| 93 | |
| 95 | TRICKETT, M. |
| 96 | |
| 97 |












































