Kent State vs Bowling Green
11/09/2022
Doyt L. Perry
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 6 | 0 | 6 | |
0 | 20 | 3 | 17 | 40 |
BG: PASS - McDonald,Matt (246); RUSH - Patterson,Jaison (52); REC - Broden,Tyrone (84)
KSU: PASS - schlee, collin (214); RUSH - cooper, marquez (93); REC - walker , devontez (86)
Scoring Summary
- | - | - | - | - | BG | KSU |
---|---|---|---|---|---|---|
2nd | KSU | 14:56 | KSU - Bradford,Bryan 14 yd pass from Schlee,Collin (Smith,Josh kick) 8 plays, 50 yards, TOP 02:28 | 0 | 7 | |
2nd | KSU | 04:43 | KSU - Schlee,Collin 4 yd run (Glass,Andrew kick), 12 plays, 76 yards, TOP 05:02 | 0 | 14 | |
2nd | KSU | 02:02 | KSU - Walker,Devontez 21 yd pass from Schlee,Collin () 3 plays, 51 yards, TOP 01:03 | 0 | 20 | |
3rd | KSU | 08:41 | KSU - Glass,Andrew 26 yd field goal 8 plays, 41 yards, TOP 01:57 | 0 | 23 | |
3rd | BG | 04:29 | BG - Broden,Tyrone 24 yd pass from McDonald,Matt () 9 plays, 68 yards, TOP 04:10 | 6 | 23 | |
4th | KSU | 13:17 | KSU - Walker,Devontez 26 yd pass from Schlee,Collin (Glass,Andrew kick) 3 plays, 50 yards, TOP 01:07 | 6 | 30 | |
4th | KSU | 06:35 | KSU - Glass,Andrew 27 yd field goal 8 plays, 28 yards, TOP 04:39 | 6 | 33 | |
4th | KSU | 05:16 | KSU - Pierre,Marvin 33 yd interception (Glass,Andrew kick) | 6 | 40 | |
6 | 40 |
Referee: Packowski,Matt
Line Judge: Swartz,John
Side Judge: Pasold,Jeff
Umpire: Denker,Brett
Back Judge: Dingmann,Kurt
Center Judge: Harbour,Kyle
Linesman: McKoy,William
Field Judge: Robinson,Nate