LONG ISLAND vs Kent St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 0 | 0 | 10 |
![]() | 7 | 28 | 14 | 14 | 63 |
LIU: PASS - Green,Derek (172); RUSH - Bowen,Pat (43); REC - Glascoe,Owen (101)
KSU: PASS - schlee, collin (199); RUSH - cooper, marquez (89); REC - cephas, dante (75)
Scoring Summary
- | - | - | - | - | LIU | KSU |
|---|---|---|---|---|---|---|
![]() | 1st | KSU | 04:52 | KSU - Walker,Devontez 50 yd pass from Schlee,Collin (Glass,Andrew kick) 6 plays, 80 yards, TOP 01:43 | 0 | 7 |
![]() | 1st | LIU | 02:49 | LIU - Glascoe,Owen 60 yd pass from Green,Derek (Coney,Michael kick) 4 plays, 75 yards, TOP 02:03 | 7 | 7 |
![]() | 2nd | KSU | 14:57 | KSU - Cooper,Marquez 1 yd run (Glass,Andrew kick), 9 plays, 55 yards, TOP 02:45 | 7 | 14 |
![]() | 2nd | LIU | 09:40 | LIU - Coney,Michael 32 yd field goal 10 plays, 50 yards, TOP 05:17 | 10 | 14 |
![]() | 2nd | KSU | 07:56 | KSU - Bradford,Bryan 14 yd run (Glass,Andrew kick), 6 plays, 75 yards, TOP 01:44 | 10 | 21 |
![]() | 2nd | KSU | 03:22 | KSU - Garcia,Gavin 12 yd run (Glass,Andrew kick), 6 plays, 89 yards, TOP 02:12 | 10 | 28 |
![]() | 2nd | KSU | 01:43 | KSU - Awolowo,J.B. 34 yd punt return (Glass,Andrew kick) | 10 | 35 |
![]() | 3rd | KSU | 12:17 | KSU - Cephas,Dante 8 yd pass from Schlee,Collin (Glass,Andrew kick) 9 plays, 75 yards, TOP 02:43 | 10 | 42 |
![]() | 3rd | KSU | 06:04 | KSU - Cooper,Marquez 1 yd run (Silver,Johan kick), 7 plays, 85 yards, TOP 02:13 | 10 | 49 |
![]() | 4th | KSU | 14:55 | KSU - Harris,Trell 4 yd pass from Kargman,Devin (Silver,Johan kick) 8 plays, 49 yards, TOP 04:37 | 10 | 56 |
![]() | 4th | KSU | 02:16 | KSU - Carson,Shakhi 16 yd run (Silver,Johan kick), 6 plays, 61 yards, TOP 03:47 | 10 | 63 |
| 10 | 63 | |||||
LONG ISLAND


Kent St.
Start of 1st Half
Kent St. wins toss and defers; LIU will receive; KSU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Glass,Andrew kickoff 65 yards to the LIU00, Touchback.
15:00
LIU
LIU - FGA


0
0
06:35
KSU
KSU - TD


0
7

0
0
1st7

04:52
LIU
LIU - TD


7
7

7
0
1st7

02:42
KSU
KSU - TD


7
7
LONG ISLAND


Kent St.
02:42
1st Qt
KSU
KSU - TD


7
14

7
0
1st14

14:57
LIU
LIU - FG


10
14

10
0
1st14

09:40
KSU
KSU - TD


10
21

10
0
1st21

07:56
LIU
LIU - PUNT


10
21
05:34
KSU
KSU - TD


10
28

10
0
1st28

03:22
LIU
KSU - TD


10
35

10
0
1st35

01:43
LIU
LIU - PUNT


10
35
00:33
KSU
KSU - HALF


10
35
LONG ISLAND


Kent St.
Start of 2nd Half
KSU will receive; LIU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Petruescu,Aidan kickoff 65 yards to the KSU00, Touchback.
15:00
KSU
KSU - TD


10
42

10
0
1st42

12:17
LIU
LIU - PUNT


10
42
08:17
KSU
KSU - TD


10
49

10
0
1st49

06:04
LIU
LIU - PUNT


10
49
04:32
KSU
KSU - TD


10
49
LONG ISLAND


Kent St.
04:32
3rd Qt
KSU
KSU - TD


10
56

10
0
1st56

14:55
LIU
LIU - PUNT


10
56
10:29
KSU
KSU - PUNT


10
56
08:12
LIU
LIU - DOWNS


10
56
06:03
KSU
KSU - TD


10
63

10
0
1st63

02:16
LIU
LIU - HALF


10
63
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LIU25 | 15:00 | KO | KSU17 | 06:35 | FGA | 15-58 | 08:25 |
![]() | 1 | KSU20 | 06:35 | FGA | LIU0 | 04:52 | TD | 6-80 | 01:43 |
![]() | 1 | LIU25 | 04:52 | KO | KSU0 | 02:49 | TD | 4-75 | 02:03 |
![]() | 1 | KSU45 | 02:42 | KO | LIU0 | 14:57 | TD | 9-55 | 02:45 |
![]() | 2 | LIU35 | 14:57 | KO | KSU15 | 09:40 | FG | 10-50 | 05:17 |
![]() | 2 | KSU25 | 09:40 | KO | LIU0 | 07:56 | TD | 6-75 | 01:44 |
![]() | 2 | LIU25 | 07:56 | KO | LIU30 | 05:34 | PUNT | 3-5 | 02:22 |
![]() | 2 | KSU11 | 05:34 | PUNT | LIU0 | 03:22 | TD | 6-89 | 02:12 |
![]() | 2 | LIU25 | 03:22 | KO | LIU37 | 01:43 | PUNT | 4-12 | 01:39 |
![]() | 2 | LIU25 | 01:43 | KO | LIU32 | 00:33 | PUNT | 3-7 | 01:10 |
![]() | 2 | KSU17 | 00:33 | PUNT | KSU11 | 00:00 | HALF | 1--6 | 00:33 |
![]() | 3 | KSU25 | 15:00 | KO | LIU0 | 12:17 | TD | 9-75 | 02:43 |
![]() | 3 | LIU25 | 12:17 | KO | LIU44 | 08:17 | PUNT | 6-19 | 04:00 |
![]() | 3 | KSU15 | 08:17 | PUNT | LIU0 | 06:04 | TD | 7-85 | 02:13 |
![]() | 3 | LIU25 | 06:04 | KO | LIU31 | 04:32 | PUNT | 3-6 | 01:32 |
![]() | 3 | LIU49 | 04:32 | PUNT | LIU0 | 14:55 | TD | 8-49 | 04:37 |
![]() | 4 | LIU25 | 14:55 | KO | KSU39 | 10:29 | PUNT | 7-36 | 04:26 |
![]() | 4 | KSU20 | 10:29 | PUNT | KSU18 | 08:12 | PUNT | 3--2 | 02:17 |
![]() | 4 | LIU32 | 08:12 | PUNT | KSU39 | 06:03 | DOWNS | 7-29 | 02:09 |
![]() | 4 | KSU39 | 06:03 | DOWNS | LIU0 | 02:16 | TD | 6-61 | 03:47 |
![]() | 4 | LIU25 | 02:16 | KO | LIU40 | 00:00 | HALF | 4-15 | 02:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LIU25 | 15:00 | KO | KSU17 | 06:35 | FGA | 15-58 | 08:25 |
![]() | 1 | LIU25 | 04:52 | KO | KSU0 | 02:49 | TD | 4-75 | 02:03 |
![]() | 2 | LIU35 | 14:57 | KO | KSU15 | 09:40 | FG | 10-50 | 05:17 |
![]() | 2 | LIU25 | 07:56 | KO | LIU30 | 05:34 | PUNT | 3-5 | 02:22 |
![]() | 2 | LIU25 | 03:22 | KO | LIU37 | 01:43 | PUNT | 4-12 | 01:39 |
![]() | 2 | LIU25 | 01:43 | KO | LIU32 | 00:33 | PUNT | 3-7 | 01:10 |
![]() | 3 | LIU25 | 12:17 | KO | LIU44 | 08:17 | PUNT | 6-19 | 04:00 |
![]() | 3 | LIU25 | 06:04 | KO | LIU31 | 04:32 | PUNT | 3-6 | 01:32 |
![]() | 4 | LIU25 | 14:55 | KO | KSU39 | 10:29 | PUNT | 7-36 | 04:26 |
![]() | 4 | LIU32 | 08:12 | PUNT | KSU39 | 06:03 | DOWNS | 7-29 | 02:09 |
![]() | 4 | LIU25 | 02:16 | KO | LIU40 | 00:00 | HALF | 4-15 | 02:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KSU20 | 06:35 | FGA | LIU0 | 04:52 | TD | 6-80 | 01:43 |
![]() | 1 | KSU45 | 02:42 | KO | LIU0 | 14:57 | TD | 9-55 | 02:45 |
![]() | 2 | KSU25 | 09:40 | KO | LIU0 | 07:56 | TD | 6-75 | 01:44 |
![]() | 2 | KSU11 | 05:34 | PUNT | LIU0 | 03:22 | TD | 6-89 | 02:12 |
![]() | 2 | KSU17 | 00:33 | PUNT | KSU11 | 00:00 | HALF | 1--6 | 00:33 |
![]() | 3 | KSU25 | 15:00 | KO | LIU0 | 12:17 | TD | 9-75 | 02:43 |
![]() | 3 | KSU15 | 08:17 | PUNT | LIU0 | 06:04 | TD | 7-85 | 02:13 |
![]() | 3 | LIU49 | 04:32 | PUNT | LIU0 | 14:55 | TD | 8-49 | 04:37 |
![]() | 4 | KSU20 | 10:29 | PUNT | KSU18 | 08:12 | PUNT | 3--2 | 02:17 |
![]() | 4 | KSU39 | 06:03 | DOWNS | LIU0 | 02:16 | TD | 6-61 | 03:47 |
Team Statistics
- | LIU | KSU |
|---|---|---|
First Downs | ||
| Total | 16 | 29 |
| Rushing | 7 | 17 |
| Passing | 8 | 10 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 112 | 353 |
| Attempts | 38 | 48 |
| Avg. Per Rush | 2.9 | 7.4 |
| Rushing TDs | 0 | 5 |
| Yds. Gained | 153 | 358 |
| Yds. Lost | 41 | 5 |
Passing | ||
| Total (Net) | 195 | 203 |
| Comp.-Att.-Int. | 16 - 26 - 0 | 11 - 13 - 0 |
| Avg / Att | 7.5 | 15.6 |
| Avg / Comp. | 12.2 | 18.5 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 307 | 556 |
| Plays | 64 | 61 |
| Avg. / Play | 4.8 | 9.1 |
| Fumbles - Lost | 2-0 | 1-0 |
| Penalties - Yds. | 5-42 | 8-62 |
Punting | ||
| Punts - Yds. | 6-200 | 1-50 |
| Avg. / Punt | 33.3 | 50 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 3-189 | 10-597 |
| Avg. Yds. / Kickoff | 63.0 | 59.7 |
| Touchbacks | 2 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-39-1 |
| Punt: Avg. / Return | 0.0 | 19.5 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-39-0 |
| Kickoff: Avg. / Return | NaN | 39.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:19 | 24:41 |
| 3rd. Down Conv. | 5 of 16 | 6 of 7 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-2 | 7-7 |
| Sacks: Total - Yds. | 0-0 | 2-8 |
| PAT: Total - Made | 1-1 | 9-9 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Green, Derek | 14 | 18 | 172 | 1 | 0 | 60 | 2 |
Stanzani, Luca | 2 | 8 | 23 | 0 | 0 | 13 | 0 |
| Totals | 16 | 26 | 195 | 1 | 0 | 60 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 10 | 12 | 199 | 2 | 0 | 50 | 0 | |
| 1 | 1 | 4 | 1 | 0 | 4 | 0 | |
| Totals | 11 | 13 | 203 | 3 | 0 | 50 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bowen, Pat | 11 | 44 | 1 | 43 | 0 | 11 | 3.9 |
Stanzani, Luca | 4 | 32 | 1 | 31 | 0 | 17 | 7.8 |
Paul, Shemar | 8 | 24 | 15 | 9 | 0 | 16 | 1.1 |
Green, Derek | 8 | 23 | 21 | 2 | 0 | 10 | 0.2 |
Debique, Jonathan | 6 | 20 | 3 | 17 | 0 | 9 | 2.8 |
Love, Michael | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
| Totals | 38 | 153 | 41 | 112 | 0 | 17 | 2.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 18 | 89 | 0 | 89 | 2 | 12 | 4.9 | |
| 9 | 82 | 0 | 82 | 1 | 32 | 9.1 | |
| 4 | 75 | 0 | 75 | 0 | 29 | 18.8 | |
| 6 | 62 | 1 | 61 | 1 | 19 | 10.2 | |
| 7 | 43 | 0 | 43 | 1 | 14 | 6.1 | |
| 2 | 7 | 0 | 7 | 0 | 6 | 3.5 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 4 | -4 | 0 | 0 | -4 | |
| Totals | 48 | 358 | 5 | 353 | 5 | 32 | 7.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Glascoe, Owen | 5 | 101 | 1 | 60 |
Wells, Davon | 4 | 50 | 0 | 16 |
Love, Michael | 5 | 39 | 0 | 10 |
Bowen, Pat | 2 | 5 | 0 | 3 |
Oyekanmi, Tosin | 0 | 0 | 0 | 0 |
Rhodes, Zach | 0 | 0 | 0 | 0 |
| Totals | 16 | 195 | 1 | 60 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 4 | 75 | 1 | 27 | |
| 3 | 72 | 1 | 50 | |
| 1 | 39 | 0 | 39 | |
| 2 | 13 | 0 | 13 | |
| 1 | 4 | 1 | 4 | |
| Totals | 11 | 203 | 3 | 50 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Snead, Tariq | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Elder, Larry | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Nieves, Matthew | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Silvera, Rudy | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ormsby, Orin | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ngougni, Rudy | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Fasolino, Rafael | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lumpkins, Qualil | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Staton, Javal | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Trotter, Demarquez | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bryant, Amir | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dykstra, Reese | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Emery, Jayson | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dawkins, Jaden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hibbert, Leisaan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roe, Jai | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Imeer | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Spencer, Antwan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Talib | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Regateiro, Jimmy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Batten, Elias | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Molina, Matthew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kelley, Luke | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
O'neill, Eric | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Glascoe, Owen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Coney, Michael | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 5 | - | 5 | 3 / 8 | 1 / 4 | - | - / - | - | - | - | - | |
| 3 | - | 3 | 2 / 6 | 1 / 4 | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | 1 / 6 | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | 1 | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | 1 | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Lynch, Will | 5 | 200 | 40 | 51 | 2 | 1 | 2 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 1 | 50 | 50 | 50 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Coney, Michael | 1 | 06:35 | 35 | MISSED |
Coney, Michael | 2 | 09:40 | 32 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Petruescu, Aidan | 3 | 189 | 2 | 0 | 63.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 6 | 350 | 2 | 0 | 58.3 | |
| 4 | 247 | 2 | 1 | 61.8 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 39 | 39 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Coney, Michael | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 3 | 3 | 0 | 0 | 0 | 0 | |
| 6 | 6 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Timm,Jake | OL |
| 65 | Desta,Yodhe | OL |
| 67 | Hardin,Donnie | OL |
| 68 | Duenas,Isaac | OL |
| 75 | Kushi,Tedi | OL |
| 12 | Green,Derek | QB |
| 4 | DeBique,Jonathan | RB |
| 0 | Glascoe,Owen | WR |
| 1 | Oyekanmi,Tosin | WR |
| 2 | Wells,Davon | WR |
| 9 | Love,Michael | WR |

# | Player | Pos. |
|---|---|---|
| 54 | OL | |
| 56 | OL | |
| 65 | OL | |
| 72 | OL | |
| 78 | OL | |
| 19 | QB | |
| 1 | RB | |
| 11 | TE | |
| 12 | WR | |
| 14 | WR | |
| 81 | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Silvera,Rudy | CB |
| 3 | Snead,Tariq | DB |
| 7 | Elder,Larry | DB |
| 11 | Nelson Jr.,Victor | DB |
| 23 | Staton,Javal | DB |
| 30 | Spencer,Antwan | DB |
| 1 | Ngougni,Rudy | DE |
| 99 | O'Neill,Eric | DE |
| 44 | Nieves,Matthew | DL |
| 56 | Regateiro,Jimmy | DL |
| 6 | Dawkins,Jaden | LB |

# | Player | Pos. |
|---|---|---|
| 21 | DB | |
| 35 | DB | |
| 0 | DL | |
| 5 | DL | |
| 10 | LB | |
| 32 | LB | |
| 34 | LB | |
| 37 | LB |
Player Participation

# | Player |
|---|---|
| 3 | Bowen,Pat |
| 7 | Paul,Shemar |
| 9 | Ormsby,Orin |
| 10 | Barbuto,Dom |
| 11 | Stanzani,Luca |
| 12 | Hibbert,Leisaan |
| 14 | Roe,Jai |
| 15 | Edafe,Derrick |
| 16 | Caslow,Caleb |
| 17 | Rhodes,Zach |
| 20 | Fasolino,Rafael |
| 21 | Kelly,Sean |
| 22 | Johnson,Ayinde |
| 24 | Nartey,Caleb |
| 25 | Johnson,Imeer |
| 26 | Trotter,DeMarquez |
| 28 | Bryant,Amir |
| 29 | Didier,Brendan |
| 32 | Lumpkins,Qualil |
| 36 | Dykstra,Reese |
| 45 | Lynch,Will |
| 46 | Lischner,Bobby |
| 50 | Cooper,Rakim |
| 51 | Mahoney,Liam |
| 53 | Aloni,Matt |
| 54 | Wright,Talib |
| 58 | Buono,Mason |
| 70 | Charleston,Ryan |
| 76 | Fernandez,Kristos |
| 77 | Batten,Elias |
| 82 | Weller,Justin |
| 83 | McCarthy,Guy |
| 84 | Walker,Brian |
| 89 | Petruescu,Aidan |
| 91 | Sokenis,Frank |
| 92 | Dauti,Abidin |
| 93 | Thompson,Michael |
| 94 | Molina,Matthew |
| 96 | Kelley,Luke |
| 97 | Emery,Jayson |
| 98 | Coney,Michael |













































