Akron vs Kent St.
10/22/2022
Dix Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 7 | 3 | 27 | |
0 | 21 | 9 | 3 | 33 |
AKR: PASS - Irons,DJ (383); RUSH - Price III,Clyde (41); REC - Adams,Alex (199)
KSU: PASS - kargman, devin (213); RUSH - cooper, marquez (137); REC - walker , devontez (72)
Scoring Summary
- | - | - | - | - | AKR | KSU |
---|---|---|---|---|---|---|
1st | AKR | 11:12 | AKR - Adams,Alex 80 yd pass from Irons,DJ (Smigel,Cory kick) 1 plays, 80 yards, TOP 00:12 | 7 | 0 | |
2nd | AKR | 10:52 | AKR - Smigel,Cory 22 yd field goal 15 plays, 86 yards, TOP 07:11 | 10 | 0 | |
2nd | KSU | 09:47 | KSU - Bradford,Bryan 58 yd run (Glass,Andrew kick), 4 plays, 71 yards, TOP 01:00 | 10 | 7 | |
2nd | KSU | 04:56 | KSU - Walker,Devontez 35 yd pass from Kargman,Devin (Glass,Andrew kick) 8 plays, 76 yards, TOP 02:40 | 10 | 14 | |
2nd | AKR | 01:48 | AKR - Irons,DJ 5 yd run (Smigel,Cory kick), 9 plays, 75 yards, TOP 03:08 | 17 | 14 | |
2nd | KSU | 00:27 | KSU - Walker,Devontez 10 yd pass from Kargman,Devin (Glass,Andrew kick) 7 plays, 48 yards, TOP 01:15 | 17 | 21 | |
3rd | KSU | 11:18 | KSU - Walker,Devontez 14 yd run (), 7 plays, 87 yards, TOP 02:05 | 17 | 27 | |
3rd | KSU | 06:33 | KSU - Glass,Andrew 27 yd field goal 9 plays, 55 yards, TOP 03:34 | 17 | 30 | |
3rd | AKR | 02:41 | AKR - Irons,DJ 5 yd run (Smigel,Cory kick), 10 plays, 71 yards, TOP 03:49 | 24 | 30 | |
4th | KSU | 11:44 | KSU - Glass,Andrew 42 yd field goal 4 plays, 2 yards, TOP 01:28 | 24 | 33 | |
4th | AKR | 00:39 | AKR - Smigel,Cory 42 yd field goal 14 plays, 45 yards, TOP 04:14 | 27 | 33 | |
27 | 33 |
Referee: Siegle,David
Line Judge: Schildmeyer,Gary
Side Judge: Uyl,David
Umpire: McLellan,Ryan
Back Judge: Fahnestock,Rick
Center Judge: Novak,Dan
Linesman: Moss,Kevin
Field Judge: Frank,Jason