Kent St. vs Georgia
09/24/2022
Sanford Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
12 | 14 | 6 | 7 | 39 | |
3 | 10 | 3 | 6 | 22 |
UGA: PASS - Bennett,Stetson (272); RUSH - Bowers,Brock (77); REC - McConkey,Ladd (65)
KSU: PASS - schlee, collin (174); RUSH - cooper, marquez (90); REC - walker , devontez (106)
Scoring Summary
- | - | - | - | - | UGA | KSU |
---|---|---|---|---|---|---|
1st | UGA | 14:41 | UGA - Bowers,Brock 75 yd run (Podlesny,Jack kick), 2 plays, 75 yards, TOP 00:19 | 7 | 0 | |
1st | KSU | 10:55 | KSU - Glass,Andrew 45 yd field goal 4 plays, -2 yards, TOP 01:52 | 7 | 3 | |
1st | UGA | 06:51 | UGA - 0 yd safety | 9 | 3 | |
1st | UGA | 01:07 | UGA - Podlesny,Jack 39 yd field goal 12 plays, 36 yards, TOP 05:39 | 12 | 3 | |
2nd | KSU | 11:30 | KSU - Walker,Devontez 56 yd pass from Schlee,Collin (Glass,Andrew kick) 2 plays, 68 yards, TOP 00:28 | 12 | 10 | |
2nd | UGA | 08:15 | UGA - Bowers,Brock 2 yd run (Podlesny,Jack kick), 7 plays, 67 yards, TOP 03:07 | 19 | 10 | |
2nd | KSU | 03:39 | KSU - Glass,Andrew 45 yd field goal 9 plays, 47 yards, TOP 04:36 | 19 | 13 | |
2nd | UGA | 00:08 | UGA - Bennett,Stetson 1 yd run (Podlesny,Jack kick), 11 plays, 72 yards, TOP 03:23 | 26 | 13 | |
3rd | UGA | 10:41 | UGA - Podlesny,Jack 31 yd field goal 8 plays, 55 yards, TOP 03:37 | 29 | 13 | |
3rd | KSU | 05:12 | KSU - Glass,Andrew 22 yd field goal 13 plays, 70 yards, TOP 05:29 | 29 | 16 | |
3rd | UGA | 01:44 | UGA - Podlesny,Jack 32 yd field goal 7 plays, 45 yards, TOP 03:25 | 32 | 16 | |
4th | KSU | 12:13 | KSU - Cooper,Marquez 1 yd run (), 12 plays, 75 yards, TOP 04:31 | 32 | 22 | |
4th | UGA | 05:30 | UGA - Milton,Kendall 1 yd run (Podlesny,Jack kick), 12 plays, 75 yards, TOP 06:43 | 39 | 22 | |
39 | 22 |
Referee: Olson,Kyle
Line Judge: Conway,Chris
Side Judge: Balbis,Eduardo
Umpire: Sowell,Brent
Back Judge: Turner,Ron
Center Judge: LeFils, Jr.,Greg
Linesman: Kizer,Randall
Field Judge: Booker,Wes