Kent St. vs Eastern Mich.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 7 | 7 | 28 |
![]() | 0 | 0 | 7 | 7 | 14 |
EMU: PASS - Smith,Austin (118); RUSH - Evans,Samson (47); REC - Knue,Tanner (85)
KSU: PASS - ulatowski, tommy (169); RUSH - thomas, jaylen (94); REC - mccray, chrishon (70)
Scoring Summary
- | - | - | - | - | EMU | KSU |
|---|---|---|---|---|---|---|
![]() | 1st | EMU | 14:54 | EMU - Nowling,Kendric 44 yd kickoff return (Gomez,Jesus kick) | 7 | 0 |
![]() | 2nd | EMU | 00:44 | EMU - Evans,Samson 19 yd run (Gomez,Jesus kick), 12 plays, 85 yards, TOP 04:34 | 14 | 0 |
![]() | 3rd | EMU | 07:02 | EMU - Knue,Tanner 18 yd pass from Smith,Austin (Gomez,Jesus kick) 7 plays, 59 yards, TOP 04:17 | 21 | 0 |
![]() | 3rd | KSU | 02:19 | KSU - Floriea,Luke 14 yd pass from Ulatowski,Tommy (Glass,Andrew kick) 7 plays, 87 yards, TOP 01:55 | 21 | 7 |
![]() | 4th | EMU | 09:28 | EMU - Evans,Samson 3 yd run (Gomez,Jesus kick), 2 plays, 37 yards, TOP 00:30 | 28 | 7 |
![]() | 4th | KSU | 06:08 | KSU - Floriea,Luke 43 yd pass from Ulatowski,Tommy (Glass,Andrew kick) 2 plays, 43 yards, TOP 00:16 | 28 | 14 |
| 28 | 14 | |||||
Eastern Mich.


Kent St.
Start of 1st Half
Kent St. wins toss and defers; EMU will receive; KSU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Glass,Andrew onside kickoff 9 yards to the KENT44 Nowling,Kendric return 44 yards to the KENT00 TOUCHDOWN, clock 14:54. The previous play is under review. The ruling on the field is confirmed.
Gomez,Jesus kick attempt good (H: Tomasek,Mitchell, LS: Bird,Steve).
(14:54) Bowyer,Kenyon kickoff 53 yards to the KENT12 Sheppert,Bryce return 28 yards to the KENT40 (McCarty,Josh; Marshall,Jason).
14:45
KSU
KSU - PUNT


0
0
13:56
EMU
EMU - PUNT


0
0
12:21
KSU
KSU - PUNT


0
0
11:19
EMU
EMU - PUNT


0
0
09:17
KSU
KSU - FUMB


0
0
08:26
EMU
EMU - PUNT


0
0
07:27
KSU
KSU - DOWNS


0
0
Eastern Mich.


Kent St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:56) No Huddle-Shotgun Thomas,Jaylen rush left for 3 yards gain to the EMU21 (Gonzalez,Adrian; Coleman,Mikah).
(14:18) No Huddle-Shotgun Ulatowski,Tommy pass complete short right to McCray,Chrishon for 7 yards to the EMU14 (Sparacio,Joe), 1ST DOWN.
(13:39) No Huddle-Shotgun Thomas,Jaylen rush middle for 3 yards gain to the EMU11 (Sparacio,Joe; Janvier,Jez).
(13:05) No Huddle-Shotgun Thomas,Jaylen rush middle for 2 yards gain to the EMU09 (Coleman,Mikah; Janvier,Jez).
(12:21) No Huddle-Shotgun Thomas,Jaylen rush middle for 3 yards gain to the EMU06 (Price,Peyton; Kline,Chase).
No Huddle-Shotgun Thomas,Jaylen rush middle for 1 yard gain to the EMU05 (Coleman,Mikah). The previous play is under review. The ruling on the field has been overturned. The ball was short of the line to gain (OVERTURNED PLAY: (11:40) No Huddle-Shotgun #12 J.Thomas rush middle for 2 yards gain to the EMU04 (#11 M.Coleman), 1ST DOWN).
11:35
EMU
EMU - PUNT


0
0
10:33
KSU
KSU - PUNT


0
0
09:06
EMU
EMU - PUNT


0
0
06:39
KSU
KSU - PUNT


0
0
05:18
EMU
EMU - TD


14
0

14
0
1st0

00:39
KSU
KSU - HALF


14
0
Eastern Mich.


Kent St.
Start of 2nd Half
KSU will receive; EMU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Bowyer,Kenyon kickoff 63 yards to the KENT02 Sheppert,Bryce return 35 yards to the KENT37 (Jenkins,Jaheim; Nowling,Kendric).
14:54
KSU
KSU - DOWNS


14
0
11:19
EMU
EMU - TD


21
0

21
0
1st0

07:02
KSU
KSU - PUNT


21
0
05:39
EMU
EMU - PUNT


21
0
04:14
KSU
KSU - TD


21
7

21
0
1st7

02:15
EMU
EMU - PUNT


21
7
Eastern Mich.


Kent St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:55) No Huddle-Shotgun Smith,Austin pass incomplete short left to Jackson,Jaylon QB hurried by Billotte,Oliver and Daley,Stephen.
(14:54) Tomasek,Mitchell punt 34 yards to the KENT12.
14:47
KSU
KSU - PUNT


21
7
12:40
EMU
EMU - PUNT


21
7
10:51
KSU
KSU - PUNT


21
7
09:58
EMU
EMU - TD


28
7

28
0
1st7

09:27
KSU
KSU - PUNT


28
7
09:02
EMU
EMU - PUNT


28
7
07:59
KSU
KSU - FUMB


28
7
07:09
EMU
EMU - FUMB


28
7
06:24
KSU
KSU - TD


28
14

28
0
1st14

06:07
EMU
EMU - PUNT


28
14
03:26
KSU
KSU - FUMB


28
14
01:44
EMU
EMU - HALF


28
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KSU40 | 14:45 | KO | KSU42 | 13:56 | PUNT | 3-2 | 00:49 |
![]() | 1 | EMU5 | 13:56 | PUNT | EMU9 | 12:21 | PUNT | 3-4 | 01:35 |
![]() | 1 | KSU47 | 12:21 | PUNT | EMU35 | 11:19 | PUNT | 4-18 | 01:02 |
![]() | 1 | EMU20 | 11:19 | PUNT | EMU21 | 09:17 | PUNT | 3-1 | 02:02 |
![]() | 1 | KSU40 | 09:17 | PUNT | KSU42 | 08:26 | FUMB | 2-2 | 00:51 |
![]() | 1 | KSU42 | 08:26 | FUMB | KSU44 | 07:27 | PUNT | 3--2 | 00:59 |
![]() | 1 | KSU10 | 07:27 | PUNT | EMU5 | 11:35 | DOWNS | 19-85 | 10:52 |
![]() | 2 | EMU5 | 11:35 | DOWNS | EMU8 | 10:33 | PUNT | 3-3 | 01:02 |
![]() | 2 | EMU47 | 10:33 | PUNT | EMU46 | 09:06 | PUNT | 3-1 | 01:27 |
![]() | 2 | EMU1 | 09:06 | PUNT | EMU6 | 06:39 | PUNT | 3-5 | 02:27 |
![]() | 2 | EMU45 | 06:39 | PUNT | EMU46 | 05:18 | PUNT | 3--1 | 01:21 |
![]() | 2 | EMU15 | 05:18 | PUNT | KSU0 | 00:44 | TD | 12-85 | 04:34 |
![]() | 2 | KSU30 | 00:39 | KO | EMU44 | 00:00 | HALF | 3-26 | 00:39 |
![]() | 3 | KSU37 | 14:54 | KO | EMU41 | 11:19 | DOWNS | 7-22 | 03:35 |
![]() | 3 | EMU41 | 11:19 | DOWNS | KSU0 | 07:02 | TD | 7-59 | 04:17 |
![]() | 3 | KSU25 | 07:02 | KO | KSU31 | 05:39 | PUNT | 3-6 | 01:23 |
![]() | 3 | EMU44 | 05:39 | PUNT | EMU47 | 04:14 | PUNT | 3-3 | 01:25 |
![]() | 3 | KSU13 | 04:14 | PUNT | EMU0 | 02:19 | TD | 7-87 | 01:55 |
![]() | 3 | EMU35 | 02:15 | KO | KSU46 | 14:47 | PUNT | 5-19 | 02:28 |
![]() | 4 | KSU12 | 14:47 | PUNT | KSU24 | 12:40 | PUNT | 6-12 | 02:07 |
![]() | 4 | EMU48 | 12:40 | PUNT | KSU47 | 10:51 | PUNT | 3-5 | 01:49 |
![]() | 4 | KSU10 | 10:51 | PUNT | KSU16 | 09:58 | PUNT | 3-6 | 00:53 |
![]() | 4 | KSU37 | 09:58 | PUNT | KSU0 | 09:28 | TD | 2-37 | 00:30 |
![]() | 4 | KSU28 | 09:27 | KO | KSU28 | 09:02 | PUNT | 3-0 | 00:25 |
![]() | 4 | EMU5 | 09:02 | PUNT | EMU9 | 07:59 | PUNT | 3-4 | 01:03 |
![]() | 4 | KSU47 | 07:59 | PUNT | EMU42 | 07:09 | FUMB | 3-11 | 00:50 |
![]() | 4 | EMU42 | 07:09 | FUMB | EMU43 | 06:24 | FUMB | 2-1 | 00:45 |
![]() | 4 | EMU43 | 06:24 | FUMB | EMU0 | 06:08 | TD | 2-43 | 00:16 |
![]() | 4 | EMU2 | 06:07 | KO | EMU21 | 03:26 | PUNT | 5-19 | 02:41 |
![]() | 4 | KSU37 | 03:26 | PUNT | KSU40 | 01:44 | FUMB | 8-3 | 01:42 |
![]() | 4 | KSU40 | 01:44 | FUMB | KSU30 | 00:00 | HALF | 5-10 | 01:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU5 | 13:56 | PUNT | EMU9 | 12:21 | PUNT | 3-4 | 01:35 |
![]() | 1 | EMU20 | 11:19 | PUNT | EMU21 | 09:17 | PUNT | 3-1 | 02:02 |
![]() | 1 | KSU42 | 08:26 | FUMB | KSU44 | 07:27 | PUNT | 3--2 | 00:59 |
![]() | 2 | EMU5 | 11:35 | DOWNS | EMU8 | 10:33 | PUNT | 3-3 | 01:02 |
![]() | 2 | EMU1 | 09:06 | PUNT | EMU6 | 06:39 | PUNT | 3-5 | 02:27 |
![]() | 2 | EMU15 | 05:18 | PUNT | KSU0 | 00:44 | TD | 12-85 | 04:34 |
![]() | 3 | EMU41 | 11:19 | DOWNS | KSU0 | 07:02 | TD | 7-59 | 04:17 |
![]() | 3 | EMU44 | 05:39 | PUNT | EMU47 | 04:14 | PUNT | 3-3 | 01:25 |
![]() | 3 | EMU35 | 02:15 | KO | KSU46 | 14:47 | PUNT | 5-19 | 02:28 |
![]() | 4 | EMU48 | 12:40 | PUNT | KSU47 | 10:51 | PUNT | 3-5 | 01:49 |
![]() | 4 | KSU37 | 09:58 | PUNT | KSU0 | 09:28 | TD | 2-37 | 00:30 |
![]() | 4 | EMU5 | 09:02 | PUNT | EMU9 | 07:59 | PUNT | 3-4 | 01:03 |
![]() | 4 | EMU42 | 07:09 | FUMB | EMU43 | 06:24 | FUMB | 2-1 | 00:45 |
![]() | 4 | EMU2 | 06:07 | KO | EMU21 | 03:26 | PUNT | 5-19 | 02:41 |
![]() | 4 | KSU40 | 01:44 | FUMB | KSU30 | 00:00 | HALF | 5-10 | 01:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KSU40 | 14:45 | KO | KSU42 | 13:56 | PUNT | 3-2 | 00:49 |
![]() | 1 | KSU47 | 12:21 | PUNT | EMU35 | 11:19 | PUNT | 4-18 | 01:02 |
![]() | 1 | KSU40 | 09:17 | PUNT | KSU42 | 08:26 | FUMB | 2-2 | 00:51 |
![]() | 1 | KSU10 | 07:27 | PUNT | EMU5 | 11:35 | DOWNS | 19-85 | 10:52 |
![]() | 2 | EMU47 | 10:33 | PUNT | EMU46 | 09:06 | PUNT | 3-1 | 01:27 |
![]() | 2 | EMU45 | 06:39 | PUNT | EMU46 | 05:18 | PUNT | 3--1 | 01:21 |
![]() | 2 | KSU30 | 00:39 | KO | EMU44 | 00:00 | HALF | 3-26 | 00:39 |
![]() | 3 | KSU37 | 14:54 | KO | EMU41 | 11:19 | DOWNS | 7-22 | 03:35 |
![]() | 3 | KSU25 | 07:02 | KO | KSU31 | 05:39 | PUNT | 3-6 | 01:23 |
![]() | 3 | KSU13 | 04:14 | PUNT | EMU0 | 02:19 | TD | 7-87 | 01:55 |
![]() | 4 | KSU12 | 14:47 | PUNT | KSU24 | 12:40 | PUNT | 6-12 | 02:07 |
![]() | 4 | KSU10 | 10:51 | PUNT | KSU16 | 09:58 | PUNT | 3-6 | 00:53 |
![]() | 4 | KSU28 | 09:27 | KO | KSU28 | 09:02 | PUNT | 3-0 | 00:25 |
![]() | 4 | KSU47 | 07:59 | PUNT | EMU42 | 07:09 | FUMB | 3-11 | 00:50 |
![]() | 4 | EMU43 | 06:24 | FUMB | EMU0 | 06:08 | TD | 2-43 | 00:16 |
![]() | 4 | KSU37 | 03:26 | PUNT | KSU40 | 01:44 | FUMB | 8-3 | 01:42 |
Team Statistics
- | EMU | KSU |
|---|---|---|
First Downs | ||
| Total | 14 | 17 |
| Rushing | 6 | 8 |
| Passing | 5 | 9 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 100 | 163 |
| Attempts | 37 | 43 |
| Avg. Per Rush | 2.7 | 3.8 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 140 | 179 |
| Yds. Lost | 40 | 16 |
Passing | ||
| Total (Net) | 118 | 180 |
| Comp.-Att.-Int. | 9 - 25 - 0 | 14 - 36 - 0 |
| Avg / Att | 4.7 | 5.0 |
| Avg / Comp. | 13.1 | 12.9 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 218 | 343 |
| Plays | 62 | 79 |
| Avg. / Play | 3.5 | 4.3 |
| Fumbles - Lost | 2-1 | 3-3 |
| Penalties - Yds. | 2-5 | 6-60 |
Punting | ||
| Punts - Yds. | 10-430 | 8-353 |
| Avg. / Punt | 43 | 44.1 |
| Inside 20 | 4 | 4 |
| 50+ Yds. | 2 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 5-283 | 2-107 |
| Avg. Yds. / Kickoff | 56.6 | 53.5 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-48-0 | 3-38-0 |
| Punt: Avg. / Return | 16.0 | 12.7 |
| Kickoff: Total - Yds. - TDs | 2-58-1 | 3-93-0 |
| Kickoff: Avg. / Return | 29.0 | 31.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:32 | 30:28 |
| 3rd. Down Conv. | 5 of 15 | 4 of 18 |
| 4th. Down Conversions | 0 of 0 | 2 of 5 |
| Red-Zone: Scores - Chances | 3-3 | 1-2 |
| Sacks: Total - Yds. | 1-6 | 0-0 |
| PAT: Total - Made | 4-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Smith, Austin | 9 | 25 | 118 | 1 | 0 | 34 | 0 |
| Totals | 9 | 25 | 118 | 1 | 0 | 34 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 12 | 28 | 169 | 2 | 0 | 43 | 1 | |
| 2 | 8 | 11 | 0 | 0 | 9 | 0 | |
| Totals | 14 | 36 | 180 | 2 | 0 | 43 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jackson, Jaylon | 13 | 63 | 20 | 43 | 0 | 15 | 3.3 |
Evans, Samson | 13 | 47 | 0 | 47 | 2 | 19 | 3.6 |
Smith, Austin | 7 | 29 | 10 | 19 | 0 | 15 | 2.7 |
El-zayat, Hamze | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 3 | 0 | 10 | -10 | 0 | 0 | -3.3 |
| Totals | 37 | 140 | 40 | 100 | 2 | 19 | 2.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 23 | 95 | 1 | 94 | 0 | 14 | 4.1 | |
| 8 | 38 | 1 | 37 | 0 | 16 | 4.6 | |
| 11 | 35 | 14 | 21 | 0 | 14 | 1.9 | |
| 1 | 11 | 0 | 11 | 0 | 11 | 11 | |
| Totals | 43 | 179 | 16 | 163 | 0 | 16 | 3.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Knue, Tanner | 5 | 85 | 1 | 34 |
El-zayat, Hamze | 3 | 29 | 0 | 12 |
Daniels, Blake | 1 | 4 | 0 | 4 |
Lockett, Terry | 0 | 0 | 0 | 0 |
Mitchell, Jb | 0 | 0 | 0 | 0 |
Jackson, Jaylon | 0 | 0 | 0 | 0 |
Getzinger, Jere | 0 | 0 | 0 | 0 |
| Totals | 9 | 118 | 1 | 34 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 5 | 70 | 0 | 40 | |
| 3 | 63 | 2 | 43 | |
| 2 | 24 | 0 | 12 | |
Gardner, Jameel | 2 | 14 | 0 | 8 |
| 2 | 9 | 0 | 5 | |
| 0 | 0 | 0 | 0 | |
| Totals | 14 | 180 | 2 | 43 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kline, Chase | 1 | 12 | 13 | - / - | - / - | - | - / - | - | - | - | 3 |
Sparacio, Joe | 8 | 5 | 13 | - / - | - / - | 1 | - / - | - | - | - | 2 |
Merritt, Alex | 3 | 5 | 8 | 3 / 5 | - / - | - | - / - | - | - | - | 1 |
Price, Peyton | 1 | 6 | 7 | - / - | - / - | - | 1 / - | - | - | - | 1 |
Coleman, Mikah | 3 | 3 | 6 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 1 |
Shine, Kempton | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 3 | - | - |
Scandrett, Quentavius | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Elijah | 2 | 1 | 3 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Smith, Cameron | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Manning, Barry | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McCarty, Josh | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Bennett | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jenkins, Jaheim | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Zelinsky, Joseph | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Janvier, Jez | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gonzalez, Adrian | - | 2 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Grant-randall, Tim | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 3 |
Swindle, Melvin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Hernandez, Korey | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Marshall, Jason | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carter, David | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nowling, Kendric | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cameron, Luke | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jefferson, Justin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 4 |
Gaines, Jaden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Knue, Tanner | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
White, Daiquan | - | - | - | - / - | - / - | - | - / - | - | 3 | - | - |
Evans, Samson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Jaylon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gomez, Jesus | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
| 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | 1 | |
| 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 2 | 3 | 5 | 1 / 4 | - / - | - | - / - | - | - | - | 3 | |
| 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 2 | 3 | 5 | 1 / 13 | - / - | 1 | - / - | - | - | - | - | |
| 5 | - | 5 | - / - | - / - | - | 1 / - | - | - | - | - | |
| 1 | 3 | 4 | 1 / 6 | - / - | - | - / - | - | - | - | - | |
| - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 3 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 1 | 1 | 2 | 0.5 / 3 | - / - | - | - / - | - | 1 | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | 1 | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Tomasek, Mitchell | 10 | 430 | 43 | 59 | 4 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 1 | 35 | 35 | 35 | 0 | 1 | 0 | |
| 7 | 318 | 45.4 | 67 | 4 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Bowyer, Kenyon | 5 | 283 | 1 | 0 | 56.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 2 | 107 | 0 | 0 | 53.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
El-zayat, Hamze | 3 | 48 | 26 | 1 | 14 | 14 | 0 | 0 | 0 |
El-zayat, Hamze | 3 | 48 | 26 | 1 | 14 | 14 | 0 | 0 | 0 |
Nowling, Kendric | 0 | 0 | 0 | 1 | 44 | 44 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 3 | 38 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 3 | 93 | 35 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Gomez, Jesus | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 2 | 2 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Conti,Zack | OL |
| 68 | Howie,Alex | OL |
| 70 | Douglas,Dimitri | OL |
| 76 | Mayo,Chris | OL |
| 77 | Dooley,Brian | OL |
| 4 | Smith,Austin | QB |
| 28 | Jackson,Jaylon | RB |
| 83 | Getzinger,Jere | TE |
| 88 | Daniels,Blake | TE |
| 2 | Knue,Tanner | WR |
| 17 | Mitchell,JB | WR |

# | Player | Pos. |
|---|---|---|
| 57 | OL | |
| 70 | OL | |
| 73 | OL | |
| 75 | OL | |
| 77 | OL | |
| 18 | QB | |
| 12 | RB | |
| 85 | TE | |
| 0 | WR | |
| 22 | WR | |
| 82 | Gardner,Jameel | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Shine,Kempton | DB |
| 3 | Scandrett,Quentavius | DB |
| 4 | White,Daiquan | DB |
| 14 | Gulley,Keylen | DB |
| 16 | Smith,Cameron | DB |
| 17 | Walker,Bennett | DB |
| 11 | Coleman,Mikah | DL |
| 92 | Merritt,Alex | DL |
| 6 | Kline,Chase | LB |
| 19 | Sparacio,Joe | LB |
| 47 | Jefferson,Justin | LB |

# | Player | Pos. |
|---|---|---|
| 21 | CB | |
| 28 | CB | |
| 3 | DB | |
| 27 | DB | |
| 5 | DL | |
| 6 | DL | |
| 14 | DL | |
| 17 | DL | |
| 33 | LB | |
| 37 | LB | |
| 45 | LB |
Player Participation

# | Player |
|---|---|
| 1 | El-Zayat,Hamze |
| 5 | Hernandez,Korey |
| 7 | Craft,Londyn |
| 10 | McCarty,Josh |
| 11 | Lockett,Terry |
| 12 | Williams,Elijah |
| 13 | Marshall,Jason |
| 22 | Evans,Samson |
| 23 | Jackson-Anderson,Elijah |
| 26 | Hines,Tristen |
| 27 | Carter,David |
| 30 | Tomasek,Mitchell |
| 32 | Nowling,Kendric |
| 35 | Gomez,Jesus |
| 35 | Jenkins,Jaheim |
| 37 | Bowyer,Kenyon |
| 39 | Manning,Barry |
| 44 | Cameron,Luke |
| 45 | Zelinsky,Joseph |
| 46 | Bird,Steve |
| 49 | Gaines,Jaden |
| 50 | Snively,Owen |
| 55 | Sunderman,Dan |
| 57 | Gilbert,Carter |
| 66 | Warnsman,Daniel |
| 74 | Janvier,Jez |
| 75 | Lee,Carson |
| 81 | Devereaux,Nick |
| 84 | Horton,C.J. |
| 90 | Gonzalez,Adrian |
| 94 | Price,Peyton |
| 98 | Grant-Randall,Tim |
| 99 | Swindle,Melvin |













































