Kent St. vs Fresno St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 22 | 14 | 14 | 3 | 53 |
![]() | 7 | 3 | 0 | 0 | 10 |
FST: PASS - Keene,Mikey (325); RUSH - Sherrod,Malik (71); REC - Moss,Jalen (120)
KST: PASS - alaimo, michael (102); RUSH - williams, xavier (55); REC - (49)
Scoring Summary
- | - | - | - | - | FST | KST |
|---|---|---|---|---|---|---|
![]() | 1st | FST | 12:06 | FST - Brooks,Erik 40 yd pass from Keene,Mikey (Fife,Logan rush) 4 plays, 55 yards, TOP 01:38 | 8 | 0 |
![]() | 1st | FST | 10:01 | FST - Gilliam,Elijah 32 yd pass from Gill,Jaelen (Lynch,Dylan kick) 2 plays, 47 yards, TOP 00:23 | 15 | 0 |
![]() | 1st | KST | 05:48 | KST - Williams,Xavier 18 yd run (Glass,Andrew kick), 7 plays, 75 yards, TOP 04:13 | 15 | 7 |
![]() | 1st | FST | 03:07 | FST - Gilliam,Elijah 2 yd run (Lynch,Dylan kick), 6 plays, 71 yards, TOP 02:34 | 22 | 7 |
![]() | 2nd | KST | 12:16 | KST - Glass,Andrew 46 yd field goal 13 plays, 57 yards, TOP 05:45 | 22 | 10 |
![]() | 2nd | FST | 09:36 | FST - Moss,Jalen 12 yd pass from Keene,Mikey (Lynch,Dylan kick) 7 plays, 72 yards, TOP 02:32 | 29 | 10 |
![]() | 2nd | FST | 00:37 | FST - Gilliam,Elijah 1 yd run (Lynch,Dylan kick), 8 plays, 66 yards, TOP 03:22 | 36 | 10 |
![]() | 3rd | FST | 09:06 | FST - Watson,Tre 2 yd pass from Keene,Mikey (Lynch,Dylan kick) 12 plays, 74 yards, TOP 05:46 | 43 | 10 |
![]() | 3rd | FST | 01:26 | FST - Gill,Jaelen 0 yd pass from Keene,Mikey (Lynch,Dylan kick) 10 plays, 76 yards, TOP 04:34 | 50 | 10 |
![]() | 4th | FST | 10:05 | FST - Lynch,Dylan 40 yd field goal 9 plays, 31 yards, TOP 04:49 | 53 | 10 |
| 53 | 10 | |||||
Fresno St.


Kent St.
Start of 1st Half
Fresno St. wins toss and defers; KST will receive; FST will defend North end-zone.
Start of 1st quarter, clock 15:00.
Lynch,Dylan kickoff 65 yards to the Kent00 McCray,Chrishon return 16 yards to the Kent16 (Mello,Tyler).
14:54
KST
KST - PUNT


0
0
13:44
FST
FST - TD


8
0

8
0
1st0

11:52
KST
KST - PUNT


8
0
10:24
FST
FST - TD


15
0

15
0
1st0

10:01
KST
KST - TD


15
7

15
0
1st7

05:41
FST
FST - TD


22
7

22
0
1st7

03:01
KST
KST - FG


22
7
Fresno St.


Kent St.
03:01
1st Qt
KST
KST - FG


22
10

22
0
1st10

12:08
FST
FST - TD


29
10

29
0
1st10

09:36
KST
KST - DOWNS


29
10
03:59
FST
FST - TD


36
10

36
0
1st10

00:29
KST
KST - HALF


36
10
Fresno St.


Kent St.
Start of 2nd Half
FST will receive; KST will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Glass,Andrew kickoff 63 yards to the Fresno02 Gill,Jaelen return 24 yards to the Fresno26 (Sheppert,Bryce).
14:52
FST
FST - TD


43
10

43
0
1st10

09:06
KST
KST - PUNT


43
10
06:00
FST
FST - TD


50
10

50
0
1st10

01:13
KST
KST - PUNT


50
10
Fresno St.


Kent St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
Durkin,Charlie punt 30 yards to the Fresno47 fair catch by Brooks,Erik at Fresno47.
14:54
FST
FST - FG


53
10

53
0
1st10

10:05
KST
KST - PUNT


53
10
08:41
FST
FST - DOWNS


53
10
03:22
KST
KST - PUNT


53
10
01:01
FST
FST - HALF


53
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KST16 | 14:54 | KO | KST15 | 13:44 | PUNT | 3--1 | 01:10 |
![]() | 1 | FST45 | 13:44 | PUNT | KST0 | 12:06 | TD | 4-55 | 01:38 |
![]() | 1 | KST10 | 11:52 | KO | KST13 | 10:24 | PUNT | 3-13 | 01:28 |
![]() | 1 | KST47 | 10:24 | PUNT | KST0 | 10:01 | TD | 2-47 | 00:23 |
![]() | 1 | KST25 | 10:01 | KO | FST0 | 05:48 | TD | 7-75 | 04:13 |
![]() | 1 | FST29 | 05:41 | KO | KST0 | 03:07 | TD | 6-71 | 02:34 |
![]() | 1 | KST15 | 03:01 | KO | FST28 | 12:16 | FG | 13-57 | 05:45 |
![]() | 2 | FST28 | 12:08 | KO | KST0 | 09:36 | TD | 7-72 | 02:32 |
![]() | 2 | KST25 | 09:36 | KO | FST34 | 03:59 | DOWNS | 11-41 | 05:37 |
![]() | 2 | FST34 | 03:59 | DOWNS | KST0 | 00:37 | TD | 8-66 | 03:22 |
![]() | 2 | KST27 | 00:29 | KO | KST29 | 00:00 | HALF | 1-2 | 00:29 |
![]() | 3 | FST26 | 14:52 | KO | KST0 | 09:06 | TD | 12-74 | 05:46 |
![]() | 3 | KST25 | 09:06 | KO | KST40 | 06:00 | PUNT | 6-15 | 03:06 |
![]() | 3 | FST24 | 06:00 | PUNT | KST0 | 01:26 | TD | 10-76 | 04:34 |
![]() | 3 | KST25 | 01:13 | KO | KST23 | 14:54 | PUNT | 3--2 | 01:19 |
![]() | 4 | FST47 | 14:54 | PUNT | KST22 | 10:05 | FG | 9-31 | 04:49 |
![]() | 4 | KST25 | 10:05 | KO | KST30 | 08:41 | PUNT | 3-5 | 01:24 |
![]() | 4 | FST44 | 08:41 | PUNT | KST24 | 03:22 | DOWNS | 8-32 | 05:19 |
![]() | 4 | KST24 | 03:22 | DOWNS | KST20 | 01:01 | PUNT | 3--4 | 02:21 |
![]() | 4 | FST48 | 01:01 | PUNT | FST45 | 00:00 | HALF | 2--3 | 01:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FST45 | 13:44 | PUNT | KST0 | 12:06 | TD | 4-55 | 01:38 |
![]() | 1 | KST47 | 10:24 | PUNT | KST0 | 10:01 | TD | 2-47 | 00:23 |
![]() | 1 | FST29 | 05:41 | KO | KST0 | 03:07 | TD | 6-71 | 02:34 |
![]() | 2 | FST28 | 12:08 | KO | KST0 | 09:36 | TD | 7-72 | 02:32 |
![]() | 2 | FST34 | 03:59 | DOWNS | KST0 | 00:37 | TD | 8-66 | 03:22 |
![]() | 3 | FST26 | 14:52 | KO | KST0 | 09:06 | TD | 12-74 | 05:46 |
![]() | 3 | FST24 | 06:00 | PUNT | KST0 | 01:26 | TD | 10-76 | 04:34 |
![]() | 4 | FST47 | 14:54 | PUNT | KST22 | 10:05 | FG | 9-31 | 04:49 |
![]() | 4 | FST44 | 08:41 | PUNT | KST24 | 03:22 | DOWNS | 8-32 | 05:19 |
![]() | 4 | FST48 | 01:01 | PUNT | FST45 | 00:00 | HALF | 2--3 | 01:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KST16 | 14:54 | KO | KST15 | 13:44 | PUNT | 3--1 | 01:10 |
![]() | 1 | KST10 | 11:52 | KO | KST13 | 10:24 | PUNT | 3-13 | 01:28 |
![]() | 1 | KST25 | 10:01 | KO | FST0 | 05:48 | TD | 7-75 | 04:13 |
![]() | 1 | KST15 | 03:01 | KO | FST28 | 12:16 | FG | 13-57 | 05:45 |
![]() | 2 | KST25 | 09:36 | KO | FST34 | 03:59 | DOWNS | 11-41 | 05:37 |
![]() | 2 | KST27 | 00:29 | KO | KST29 | 00:00 | HALF | 1-2 | 00:29 |
![]() | 3 | KST25 | 09:06 | KO | KST40 | 06:00 | PUNT | 6-15 | 03:06 |
![]() | 3 | KST25 | 01:13 | KO | KST23 | 14:54 | PUNT | 3--2 | 01:19 |
![]() | 4 | KST25 | 10:05 | KO | KST30 | 08:41 | PUNT | 3-5 | 01:24 |
![]() | 4 | KST24 | 03:22 | DOWNS | KST20 | 01:01 | PUNT | 3--4 | 02:21 |
Team Statistics
- | FST | KST |
|---|---|---|
First Downs | ||
| Total | 29 | 11 |
| Rushing | 8 | 7 |
| Passing | 17 | 4 |
| Penalty | 4 | 0 |
Rushing | ||
| Total (Net) | 143 | 129 |
| Attempts | 33 | 37 |
| Avg. Per Rush | 4.3 | 3.5 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 147 | 142 |
| Yds. Lost | 4 | 13 |
Passing | ||
| Total (Net) | 370 | 102 |
| Comp.-Att.-Int. | 26 - 34 - 0 | 8 - 15 - 0 |
| Avg / Att | 10.9 | 6.8 |
| Avg / Comp. | 14.2 | 12.8 |
| TDs | 5 | 0 |
Total Offense | ||
| Yards | 513 | 231 |
| Plays | 67 | 52 |
| Avg. / Play | 7.7 | 4.4 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 3-25 | 11-72 |
Punting | ||
| Punts - Yds. | 0-0 | 6-188 |
| Avg. / Punt | 0 | 31.3 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 9-578 | 3-169 |
| Avg. Yds. / Kickoff | 64.2 | 56.3 |
| Touchbacks | 4 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-57-0 | 5-95-0 |
| Kickoff: Avg. / Return | 19.0 | 19.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:21 | 27:39 |
| 3rd. Down Conv. | 7 of 10 | 3 of 12 |
| 4th. Down Conversions | 1 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 4-4 | 2-2 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 6-6 | 1-1 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Keene, Mikey | 24 | 31 | 325 | 4 | 0 | 47 | 0 |
Gill, Jaelen | 1 | 1 | 32 | 1 | 0 | 32 | 0 |
Fife, Logan | 1 | 2 | 13 | 0 | 0 | 13 | 0 |
| Totals | 26 | 34 | 370 | 5 | 0 | 47 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 8 | 15 | 102 | 0 | 0 | 40 | 0 | |
| Totals | 8 | 15 | 102 | 0 | 0 | 40 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Sherrod, Malik | 10 | 72 | 1 | 71 | 0 | 24 | 7.1 |
Gilliam, Elijah | 7 | 25 | 0 | 25 | 2 | 14 | 3.6 |
Fife, Logan | 4 | 23 | 0 | 23 | 0 | 16 | 5.8 |
Arceneaux, Johnathan | 4 | 16 | 0 | 16 | 0 | 9 | 4 |
Rivers, Devon | 6 | 11 | 0 | 11 | 0 | 4 | 1.8 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 33 | 147 | 4 | 143 | 2 | 24 | 4.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 15 | 62 | 7 | 55 | 1 | 18 | 3.7 | |
| 13 | 51 | 1 | 50 | 0 | 13 | 3.8 | |
| 1 | 15 | 0 | 15 | 0 | 15 | 15 | |
| 4 | 10 | 2 | 8 | 0 | 9 | 2 | |
| 3 | 4 | 1 | 3 | 0 | 3 | 1 | |
| 1 | 0 | 2 | -2 | 0 | 0 | -2 | |
| Totals | 37 | 142 | 13 | 129 | 1 | 18 | 3.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Moss, Jalen | 7 | 120 | 1 | 47 |
Brooks, Erik | 4 | 79 | 1 | 40 |
Dalena, Mac | 3 | 67 | 0 | 33 |
Gilliam, Elijah | 3 | 59 | 1 | 32 |
Gill, Jaelen | 3 | 28 | 1 | 13 |
Sherrod, Malik | 3 | 9 | 0 | 4 |
Grear Jr., Tim | 1 | 5 | 0 | 5 |
Watson, Tre | 2 | 3 | 1 | 2 |
Boust, Jake | 0 | 0 | 0 | 0 |
Freeman, Josiah | 0 | 0 | 0 | 0 |
| Totals | 26 | 370 | 5 | 47 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Gardner, Jameel | 2 | 49 | 0 | 40 |
| 2 | 25 | 0 | 16 | |
| 2 | 24 | 0 | 18 | |
| 1 | 3 | 0 | 3 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| Totals | 8 | 102 | 0 | 40 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Clark, Dean | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Bailey, Levelle | 1 | 4 | 5 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Scott, Raymond | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Norris Jr., Morice | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Bridges, Devo | 3 | 1 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | 1 |
Comstock, Steven | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lockridge, Cameron | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mello, Tyler | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Xepera, Merhauti | 2 | 1 | 3 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Langley, Malachi | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Blount, Tanner | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Scheidt, Steven | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Munier-bailey, Kemari | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hudson Jr., Johnny | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lightfoot, Gavriel | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Bracha, Camryn | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Isaiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Agina, Kosi | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hamilton, Al'zillion | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Jackson, Phoenix | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Holmes, Jacob | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Johnson, Carlton | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Noa, Sione | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Mendoza, Dupre | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Baumgartner, Kavika | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Christensen, Ezra | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Gill, Jaelen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brooks, Erik | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Fife, Logan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Branham, Zeke | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Watson, Tre | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gilliam, Elijah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Moss, Jalen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lynch, Dylan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jacks, Jahzon | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 7 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 6 | 1 | 7 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | 1 | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 6 | 188 | 31.3 | 40 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lynch, Dylan | 4 | 10:05 | 40 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Glass, Andrew | 2 | 12:16 | 46 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lynch, Dylan | 9 | 578 | 4 | 0 | 64.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 3 | 169 | 0 | 0 | 56.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Gill, Jaelen | 0 | 0 | 0 | 3 | 57 | 25 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 0 | 0 | 0 | 5 | 95 | 24 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Fife, Logan | 0 | 0 | 1 | 1 | 0 | 0 |
Lynch, Dylan | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 1 | 1 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 5 | Gill,Jaelen |
| 5 | Bridges,Devo |
| 18 | Johnson,Isaiah |
| 22 | Comstock,Steven |
| 3 | Brooks,Erik |
| 78 | Velez,Osmar |
| 9 | Langley,Malachi |
| 30 | Blount,Tanner |
| 6 | Bailey,Levelle |
| 1 | Scott,Raymond |
| 56 | D'Ambra,Nick |
| 53 | Scheidt,Steven |
| 32 | Clark,Dean |
| 20 | Lockridge,Cameron |
| 10 | Agina,Kosi |
| 10 | Fife,Logan |
| 0 | Dalena,Mac |
| 22 | Sherrod,Malik |
| 42 | Mello,Tyler |
| 1 | Keene,Mikey |
| 19 | Branham,Zeke |
| 3 | Hamilton,Al'zillion |
| 29 | Arceneaux,Johnathan |
| 7 | Norris Jr.,Morice |
| 31 | Jackson,Phoenix |
| 84 | Watson,Tre |
| 86 | Boust,Jake |
| 35 | Munier-Bailey,Kemari |
| 33 | Gilliam,Elijah |
| 17 | Hudson Jr.,Johnny |
| 18 | Moss,Jalen |
| 19 | Freeman,Josiah |
| 23 | Holmes,Jacob |
| 2 | Johnson,Carlton |
| 46 | Lynch,Dylan |
| 54 | Noa,Sione |
| 88 | Xepera,Merhauti |
| 92 | Lightfoot,Gavriel |
| 97 | Jacks,Jahzon |
| 6 | Grear Jr.,Tim |
| 20 | Rivers,Devon |
| 27 | Bracha,Camryn |
| 90 | Mendoza,Dupre |
| 98 | Baumgartner,Kavika |
| 99 | Christensen,Ezra |













































