Kent St. vs Ohio
10/07/2023
Peden
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 21 | 14 | 7 | 42 | |
0 | 7 | 3 | 7 | 17 |
OHI: PASS - Rourke,Kurtis (300); RUSH - Navarro,Parker (65); REC - Cross,Miles (125)
KSU: PASS - alaimo, michael (107); RUSH - thomas, jaylen (67); REC - mccray, chrishon (93)
Scoring Summary
- | - | - | - | - | OHI | KSU |
---|---|---|---|---|---|---|
2nd | OHI | 13:35 | OHI - Cross,Miles 25 yd pass from Rourke,Kurtis (Spetic,Gianni kick) 6 plays, 55 yards, TOP 02:16 | 7 | 0 | |
2nd | KSU | 11:20 | KSU - McCray,Chrishon 42 yd pass from Alaimo,Michael (Glass,Andrew kick) 7 plays, 77 yards, TOP 02:09 | 7 | 7 | |
2nd | OHI | 04:05 | OHI - Wiglusz,Sam 30 yd pass from Rourke,Kurtis (Spetic,Gianni kick) 2 plays, 41 yards, TOP 00:49 | 14 | 7 | |
2nd | OHI | 00:37 | OHI - Rourke,Kurtis 4 yd run (Spetic,Gianni kick), 5 plays, 57 yards, TOP 01:53 | 21 | 7 | |
3rd | KSU | 12:18 | KSU - Glass,Andrew 37 yd field goal 7 plays, 42 yards, TOP 02:34 | 21 | 10 | |
3rd | OHI | 09:13 | OHI - Cross,Miles 22 yd pass from Rourke,Kurtis (Spetic,Gianni kick) 6 plays, 90 yards, TOP 02:59 | 28 | 10 | |
3rd | OHI | 05:39 | OHI - Bangura,Sieh 3 yd run (Spetic,Gianni kick), 6 plays, 31 yards, TOP 02:56 | 35 | 10 | |
4th | OHI | 13:26 | OHI - Bangura,Sieh 3 yd run (Spetic,Gianni kick), 11 plays, 69 yards, TOP 05:31 | 42 | 10 | |
4th | KSU | 09:57 | KSU - McCray,Chrishon 10 yd pass from Ulatowski,Tommy (Glass,Andrew kick) 10 plays, 76 yards, TOP 03:23 | 42 | 17 | |
42 | 17 |
Referee: Valentine,Jeremy
Line Judge: Diggs,Calvin
Side Judge: Henninger,Brett
Umpire: Steinke,William
Back Judge: Dingmann,Kurt
Linesman: Witherspoon,Brianna
Field Judge: Dolphin,Pat