Kent St. vs Pitt
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 14 | 14 | 13 | 55 |
![]() | 7 | 7 | 10 | 0 | 24 |
PIT: PASS - Holstein,Eli (336); RUSH - Reid,Desmond (145); REC - Johnson,Kenny (105)
KSU: PASS - kargman, devin (181); RUSH - thomas, ky (40); REC - floriea, luke (104)
Scoring Summary
- | - | - | - | - | PIT | KSU |
|---|---|---|---|---|---|---|
![]() | 1st | PIT | 11:56 | PIT - Mumpfield,Konata 11 yd pass from Holstein,Eli (Sauls,Ben kick) 9 plays, 95 yards, TOP 02:59 | 7 | 0 |
![]() | 1st | PIT | 10:15 | PIT - Reid,Desmond 78 yd punt return (Sauls,Ben kick) | 14 | 0 |
![]() | 1st | KSU | 06:43 | KSU - Floriea,Luke 36 yd pass from Kargman,Devin (Glass,Andrew kick) 8 plays, 75 yards, TOP 03:32 | 14 | 7 |
![]() | 2nd | PIT | 13:10 | PIT - Davis Jr.,Derrick 2 yd run (Sauls,Ben kick), 13 plays, 79 yards, TOP 03:55 | 21 | 7 |
![]() | 2nd | PIT | 07:50 | PIT - Williams,Raphael 7 yd pass from Holstein,Eli (Sauls,Ben kick) 8 plays, 55 yards, TOP 03:08 | 28 | 7 |
![]() | 2nd | KSU | 05:28 | KSU - Muhammad,Naim 34 yd fumble recovery (Glass,Andrew kick) | 28 | 14 |
![]() | 3rd | KSU | 09:36 | KSU - McCray,Chrishon 29 yd pass from Kargman,Devin (Glass,Andrew kick) 11 plays, 75 yards, TOP 05:24 | 28 | 21 |
![]() | 3rd | PIT | 08:39 | PIT - Reid,Desmond 46 yd run (Sauls,Ben kick), 3 plays, 69 yards, TOP 00:52 | 35 | 21 |
![]() | 3rd | KSU | 05:48 | KSU - Glass,Andrew 36 yd field goal 8 plays, 57 yards, TOP 02:51 | 35 | 24 |
![]() | 3rd | PIT | 03:34 | PIT - Johnson,Kenny 10 yd pass from Holstein,Eli (Sauls,Ben kick) 7 plays, 75 yards, TOP 02:14 | 42 | 24 |
![]() | 4th | PIT | 11:52 | PIT - Sauls,Ben 50 yd field goal 5 plays, 24 yards, TOP 01:41 | 45 | 24 |
![]() | 4th | PIT | 09:32 | PIT - Williams,Raphael 6 yd pass from Yarnell,Nate (Sauls,Ben kick) 5 plays, 55 yards, TOP 01:59 | 52 | 24 |
![]() | 4th | PIT | 01:47 | PIT - Sauls,Ben 39 yd field goal 11 plays, 32 yards, TOP 02:38 | 55 | 24 |
| 55 | 24 | |||||
Pitt


Kent St.
Start of 1st Half
Kent St. wins toss and defers; PIT will receive; KSU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Glass,Andrew kickoff 65 yards to the Pitt00 Johnson,Kenny return 26 yards to the Pitt26 (Boamah,Joel; Miller,Terrell) PENALTY Pitt Holding (Brookins,Cruce) 5 yards from Pitt10 to Pitt05.
PIT ball on PIT5.
14:55
PIT
PIT - TD


7
0

7
0
1st0

11:56
KSU
PIT - TD


14
0

14
0
1st0

10:15
KSU
KSU - TD


14
7

14
0
1st7

06:36
PIT
PIT - PUNT


14
7
03:42
KSU
KSU - PUNT


14
7
02:05
PIT
PIT - TD


14
7
Pitt


Kent St.
02:05
1st Qt
PIT
PIT - TD


21
7

21
0
1st7

13:10
KSU
KSU - PUNT


21
7
10:58
PIT
PIT - TD


28
7

28
0
1st7

07:43
KSU
KSU - TD


28
14

28
0
1st14

05:22
PIT
PIT - INT


28
14
01:05
KSU
KSU - INT


28
14
00:36
PIT
PIT - PUNT


28
14
00:02
KSU
KSU -


28
14
Pitt


Kent St.
Start of 2nd Half
KSU will receive; PIT will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Sauls,Ben kickoff 65 yards to the KSU00, Touchback.
15:00
KSU
KSU - TD


28
21

28
0
1st21

09:31
PIT
PIT - TD


35
21

35
0
1st21

08:39
KSU
KSU - FG


35
24

35
0
1st24

05:48
PIT
PIT - TD


42
24

42
0
1st24

03:34
KSU
KSU - DOWNS


42
24
Pitt


Kent St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Thomas,Ky rush middle for 1 yard loss to the KSU49 (Lovelace,Braylan; George,Brandon).
Shotgun Kargman,Devin pass complete short left to Thomas,Ky caught at KSU49, for 7 yards to the Pitt44 (Brookins,Cruce; George,Brandon).
Shotgun Thomas,Ky rush middle for 0 yards to the Pitt44 (Louis,Kyle; Edwards,Sincere), TURNOVER ON DOWNS.
13:33
PIT
PIT - FG


45
24

45
0
1st24

11:52
KSU
KSU - PUNT


45
24
11:31
PIT
PIT - TD


52
24

52
0
1st24

09:32
KSU
KSU - FUMB


52
24
04:25
PIT
PIT - FG


55
24

55
0
1st24

01:47
KSU
KSU -


55
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PIT5 | 14:55 | KO | KSU0 | 11:56 | TD | 9-95 | 02:59 |
![]() | 1 | KSU25 | 11:56 | KO | KSU28 | 10:15 | PUNT | 3-3 | 01:41 |
![]() | 1 | KSU25 | 10:15 | KO | PIT0 | 06:43 | TD | 8-75 | 03:32 |
![]() | 1 | PIT30 | 06:36 | KO | PIT32 | 03:42 | PUNT | 6-2 | 02:54 |
![]() | 1 | KSU25 | 03:42 | PUNT | KSU27 | 02:05 | PUNT | 3-2 | 01:37 |
![]() | 1 | PIT21 | 02:05 | PUNT | KSU0 | 13:10 | TD | 13-79 | 03:55 |
![]() | 2 | KSU25 | 13:10 | KO | KSU20 | 10:58 | PUNT | 3--5 | 02:12 |
![]() | 2 | PIT45 | 10:58 | PUNT | KSU0 | 07:50 | TD | 8-55 | 03:08 |
![]() | 2 | KSU35 | 07:43 | KO | KSU28 | 05:28 | PUNT | 3--7 | 02:15 |
![]() | 2 | PIT20 | 05:22 | KO | KSU7 | 01:05 | INT | 12-73 | 04:17 |
![]() | 2 | PIT36 | 01:05 | INT | PIT39 | 00:36 | INT | 3--3 | 00:29 |
![]() | 2 | PIT10 | 00:36 | INT | PIT26 | 00:02 | PUNT | 4-16 | 00:34 |
![]() | 2 | KSU27 | 00:02 | PUNT | 0 | 1--2 | 00:02 | ||
![]() | 3 | KSU25 | 15:00 | KO | PIT0 | 09:36 | TD | 11-75 | 05:24 |
![]() | 3 | PIT31 | 09:31 | KO | KSU0 | 08:39 | TD | 3-69 | 00:52 |
![]() | 3 | KSU25 | 08:39 | KO | PIT18 | 05:48 | FG | 8-57 | 02:51 |
![]() | 3 | PIT25 | 05:48 | KO | KSU0 | 03:34 | TD | 7-75 | 02:14 |
![]() | 3 | KSU25 | 03:34 | KO | PIT44 | 13:33 | DOWNS | 9-31 | 05:01 |
![]() | 4 | PIT44 | 13:33 | DOWNS | KSU32 | 11:52 | FG | 5-24 | 01:41 |
![]() | 4 | KSU25 | 11:52 | KO | KSU13 | 11:31 | PUNT | 3--12 | 00:21 |
![]() | 4 | PIT45 | 11:31 | PUNT | KSU0 | 09:32 | TD | 5-55 | 01:59 |
![]() | 4 | KSU25 | 09:32 | KO | PIT47 | 04:25 | FUMB | 9-28 | 05:07 |
![]() | 4 | PIT47 | 04:25 | FUMB | KSU21 | 01:47 | FG | 11-32 | 02:38 |
![]() | 4 | KSU25 | 01:47 | KO | 0 | 3--5 | 01:47 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PIT5 | 14:55 | KO | KSU0 | 11:56 | TD | 9-95 | 02:59 |
![]() | 1 | PIT30 | 06:36 | KO | PIT32 | 03:42 | PUNT | 6-2 | 02:54 |
![]() | 1 | PIT21 | 02:05 | PUNT | KSU0 | 13:10 | TD | 13-79 | 03:55 |
![]() | 2 | PIT45 | 10:58 | PUNT | KSU0 | 07:50 | TD | 8-55 | 03:08 |
![]() | 2 | PIT20 | 05:22 | KO | KSU7 | 01:05 | INT | 12-73 | 04:17 |
![]() | 2 | PIT10 | 00:36 | INT | PIT26 | 00:02 | PUNT | 4-16 | 00:34 |
![]() | 3 | PIT31 | 09:31 | KO | KSU0 | 08:39 | TD | 3-69 | 00:52 |
![]() | 3 | PIT25 | 05:48 | KO | KSU0 | 03:34 | TD | 7-75 | 02:14 |
![]() | 4 | PIT44 | 13:33 | DOWNS | KSU32 | 11:52 | FG | 5-24 | 01:41 |
![]() | 4 | PIT45 | 11:31 | PUNT | KSU0 | 09:32 | TD | 5-55 | 01:59 |
![]() | 4 | PIT47 | 04:25 | FUMB | KSU21 | 01:47 | FG | 11-32 | 02:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KSU25 | 11:56 | KO | KSU28 | 10:15 | PUNT | 3-3 | 01:41 |
![]() | 1 | KSU25 | 10:15 | KO | PIT0 | 06:43 | TD | 8-75 | 03:32 |
![]() | 1 | KSU25 | 03:42 | PUNT | KSU27 | 02:05 | PUNT | 3-2 | 01:37 |
![]() | 2 | KSU25 | 13:10 | KO | KSU20 | 10:58 | PUNT | 3--5 | 02:12 |
![]() | 2 | KSU35 | 07:43 | KO | KSU28 | 05:28 | PUNT | 3--7 | 02:15 |
![]() | 2 | PIT36 | 01:05 | INT | PIT39 | 00:36 | INT | 3--3 | 00:29 |
![]() | 2 | KSU27 | 00:02 | PUNT | 0 | 1--2 | 00:02 | ||
![]() | 3 | KSU25 | 15:00 | KO | PIT0 | 09:36 | TD | 11-75 | 05:24 |
![]() | 3 | KSU25 | 08:39 | KO | PIT18 | 05:48 | FG | 8-57 | 02:51 |
![]() | 3 | KSU25 | 03:34 | KO | PIT44 | 13:33 | DOWNS | 9-31 | 05:01 |
![]() | 4 | KSU25 | 11:52 | KO | KSU13 | 11:31 | PUNT | 3--12 | 00:21 |
![]() | 4 | KSU25 | 09:32 | KO | PIT47 | 04:25 | FUMB | 9-28 | 05:07 |
![]() | 4 | KSU25 | 01:47 | KO | 0 | 3--5 | 01:47 | ||
Team Statistics
- | PIT | KSU |
|---|---|---|
First Downs | ||
| Total | 31 | 15 |
| Rushing | 8 | 5 |
| Passing | 20 | 8 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 201 | 31 |
| Attempts | 32 | 38 |
| Avg. Per Rush | 6.3 | 0.8 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 219 | 82 |
| Yds. Lost | 18 | 51 |
Passing | ||
| Total (Net) | 369 | 181 |
| Comp.-Att.-Int. | 35 - 49 - 1 | 14 - 28 - 1 |
| Avg / Att | 7.5 | 6.5 |
| Avg / Comp. | 10.5 | 12.9 |
| TDs | 4 | 2 |
Total Offense | ||
| Yards | 570 | 212 |
| Plays | 81 | 66 |
| Avg. / Play | 7 | 3.2 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 7-65 | 6-40 |
Punting | ||
| Punts - Yds. | 2-90 | 5-219 |
| Avg. / Punt | 45 | 43.8 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 10-635 | 5-320 |
| Avg. Yds. / Kickoff | 63.5 | 64.0 |
| Touchbacks | 8 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-80-1 | 0-0-0 |
| Punt: Avg. / Return | 40.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 4-86-0 | 1-25-0 |
| Kickoff: Avg. / Return | 21.5 | 25.0 |
| INT: Total - Yds. - TDs | 1-7-0 | 1-60-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-34-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:34 | 32:26 |
| 3rd. Down Conv. | 9 of 16 | 3 of 16 |
| 4th. Down Conversions | 1 of 2 | 2 of 3 |
| Red-Zone: Scores - Chances | 5-6 | 1-1 |
| Sacks: Total - Yds. | 5-33 | 4-18 |
| PAT: Total - Made | 7-7 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Holstein, Eli | 31 | 41 | 336 | 3 | 1 | 46 | 3 |
Yarnell, Nate | 4 | 8 | 33 | 1 | 0 | 16 | 1 |
| Totals | 35 | 49 | 369 | 4 | 1 | 46 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 14 | 28 | 181 | 2 | 1 | 41 | 5 | |
| Totals | 14 | 28 | 181 | 2 | 1 | 41 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Reid, Desmond | 14 | 145 | 0 | 145 | 1 | 46 | 10.4 |
Carter, Daniel | 4 | 28 | 0 | 28 | 0 | 14 | 7 |
Holstein, Eli | 5 | 17 | 16 | 1 | 0 | 13 | 0.2 |
Yarnell, Nate | 4 | 17 | 2 | 15 | 0 | 8 | 3.8 |
Davis Jr., Derrick | 5 | 12 | 0 | 12 | 1 | 3 | 2.4 |
| Totals | 32 | 219 | 18 | 201 | 2 | 46 | 6.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 18 | 48 | 8 | 40 | 0 | 9 | 2.2 | |
| 9 | 29 | 3 | 26 | 0 | 11 | 2.9 | |
| 6 | 3 | 33 | -30 | 0 | 3 | -5 | |
| 1 | 2 | 0 | 2 | 0 | 2 | 2 | |
| 3 | 0 | 5 | -5 | 0 | 0 | -1.7 | |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 38 | 82 | 51 | 31 | 0 | 11 | 0.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Johnson, Kenny | 7 | 105 | 1 | 46 |
Lee, Censere | 6 | 72 | 0 | 17 |
Bartholomew, Gavin | 5 | 59 | 0 | 21 |
Mumpfield, Konata | 5 | 56 | 1 | 14 |
Williams, Raphael | 5 | 38 | 2 | 14 |
Overman, Jake | 2 | 15 | 0 | 9 |
Reid, Desmond | 3 | 11 | 0 | 6 |
Carter, Daniel | 1 | 5 | 0 | 5 |
Seymore, Lamar | 1 | 5 | 0 | 5 |
| Totals | 35 | 366 | 4 | 46 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 6 | 104 | 1 | 41 | |
| 4 | 49 | 1 | 29 | |
| 3 | 15 | 0 | 7 | |
| 1 | 13 | 0 | 13 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| Totals | 14 | 181 | 2 | 41 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Louis, Kyle | 2 | 8 | 10 | 1.5 / 7 | 1 / 6 | - | - / - | - | - | - | - |
George, Brandon | 1 | 6 | 7 | 2 / 9 | 1 / 9 | 1 | 1 / - | - | - | - | - |
Biles, Rasheem | 4 | 3 | 7 | 1.5 / 8 | 1 / 7 | - | - / - | - | - | - | - |
Lovelace, Braylan | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Thompson, Keye | 1 | 4 | 5 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
McMillon, Donovan | 1 | 3 | 4 | - / - | - / - | - | - / - | 1-7 | 1 | - | - |
Gandy, Ryland | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, Sincere | 1 | 3 | 4 | 1.5 / 6 | - / - | - | - / - | - | - | - | 1 |
Neal, Isaiah | 1 | 3 | 4 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Johnson, Nahki | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
O'brien Jr., Phillip | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Battle, Rashad | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Brookins, Cruce | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Borders, Chief | - | 2 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Scott, Jimmy | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Matlack, Nate | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 2 |
McIntyre, Javon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Holstein, Eli | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
James, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Ojiegbe, David | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bass, Jordan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Whittington, Jahsear | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Johnson, Anthony | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Aden, Thomas | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Reid, Desmond | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Kenny | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Williams, Raphael | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lynum, Tamon | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Mumpfield, Konata | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Davis Jr., Derrick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sauls, Ben | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 4 | 7 | - / - | - / - | - | - / - | 1-60 | - | - | - | |
| 4 | 3 | 7 | 2 / 8 | 1 / 4 | - | - / - | - | 1 | - | - | |
| 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
| 5 | - | 5 | 1 / 10 | 1 / 10 | - | 1 / 34 | - | 1 | - | - | |
| 3 | 1 | 4 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 2 | 1 | 3 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| Hale, Armahn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Hamden, Zaid | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Junko, Caleb | 2 | 90 | 45 | 47 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 5 | 219 | 43.8 | 52 | 0 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sauls, Ben | 4 | 11:52 | 50 | GOOD |
Sauls, Ben | 4 | 01:47 | 39 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Glass, Andrew | 3 | 05:48 | 36 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sauls, Ben | 10 | 635 | 8 | 0 | 63.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 5 | 320 | 0 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Reid, Desmond | 1 | 78 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
Mumpfield, Konata | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Kenny | 0 | 0 | 0 | 4 | 86 | 30 | 0 | 0 | 0 |
McMillon, Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 60 | 60 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Sauls, Ben | 7 | 7 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 3 | 3 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Williams,BJ | OL |
| 56 | Cooper,Lyndon | OL |
| 61 | Jacoby,Ryan | OL |
| 70 | Baer,Ryan | OL |
| 78 | Taylor,Branson | OL |
| 10 | Holstein,Eli | QB |
| 0 | Reid,Desmond | RB |
| 86 | Bartholomew,Gavin | TE |
| 2 | Johnson,Kenny | WR |
| 5 | Williams,Raphael | WR |
| 9 | Mumpfield,Konata | WR |

# | Player | Pos. |
|---|---|---|
| 57 | OL | |
| 66 | OL | |
| 70 | OL | |
| 73 | OL | |
| 77 | OL | |
| 15 | QB | |
| 3 | RB | |
| 44 | TE | |
| 0 | WR | |
| 2 | WR | |
| 22 | WR |

# | Player | Pos. |
|---|---|---|
| 5 | O'Brien Jr.,Phillip | DB |
| 7 | McIntyre,Javon | DB |
| 10 | Gandy,Ryland | DB |
| 15 | Battle,Rashad | DB |
| 2 | Matlack,Nate | DE |
| 11 | James,Nick | DL |
| 44 | Scott,Jimmy | DL |
| 97 | Neal,Isaiah | DL |
| 0 | Lovelace,Braylan | LB |
| 9 | Louis,Kyle | LB |
| 30 | George,Brandon | LB |

# | Player | Pos. |
|---|---|---|
| 1 | CB | |
| 15 | ![]() | CB |
| 23 | CB | |
| 20 | DB | |
| 6 | DL | |
| 14 | DL | |
| 53 | DL | |
| 4 | LB | |
| 7 | LB | |
| 8 | LB | |
| 10 | LB |
Player Participation

# | Player |
|---|---|
| 3 | McMillon,Donovan |
| 3 | Reynolds,Daejon |
| 4 | Carter,Daniel |
| 4 | Johnson,Nahki |
| 8 | Lynum,Tamon |
| 11 | Lee,Censere |
| 12 | Brookins,Cruce |
| 14 | Borders,Chief |
| 16 | Anderson,Jesse |
| 17 | Ojiegbe,David |
| 18 | Crumpley,Tamarion |
| 19 | Yarnell,Nate |
| 20 | Bass,Jordan |
| 21 | Nwabuko,Che |
| 24 | Robinson,Tyreek |
| 25 | Whittington,Jahsear |
| 28 | Biglow,Noah |
| 30 | Williams,Caleb |
| 31 | Biles,Rasheem |
| 34 | Davis Jr.,Derrick |
| 38 | Thompson,Keye |
| 39 | Gracio,Maverick |
| 47 | Upadhyayula,Nilay |
| 48 | Crawford,Nico |
| 49 | McCarty,Josh |
| 50 | Johnson,Anthony |
| 50 | Collier,Jason |
| 54 | Bennett,Dylan |
| 58 | Moore,Terrence |
| 59 | Lapi,Nick |
| 67 | Ray,Tai |
| 71 | Carretta,Ryan |
| 74 | Enos Jr.,Terrence |
| 82 | Thomas,Malachi |
| 83 | Seymore,Lamar |
| 87 | Overman,Jake |
| 90 | Sauls,Ben |
| 90 | Edwards,Sincere |
| 91 | Junko,Caleb |
| 91 | Aden,Thomas |
| 92 | Guess,Cam |

# | Player |
|---|---|
| 11 | |
| 12 | |
| 14 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 28 | |
| 22 | |
| 24 | |
| 25 | |
| 29 | Hale, Armahn |
| 31 | |
| 32 | |
| 36 | |
| 41 | Gooddell,Gus |
| 43 | |
| 45 | |
| 56 | |
| 57 | Hamden,Zaid |
| 60 | |
| 63 | |
| 72 | |
| 75 | |
| 76 | |
| 89 | |
| 95 | |
| 96 | |
| 97 |














































