Kent St. vs Pitt
08/31/2024
Acrisure Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 14 | 14 | 13 | 55 | |
7 | 7 | 10 | 0 | 24 |
PIT: PASS - Holstein,Eli (336); RUSH - Reid,Desmond (145); REC - Johnson,Kenny (105)
KSU: PASS - kargman, devin (181); RUSH - thomas, ky (40); REC - floriea, luke (104)
Scoring Summary
- | - | - | - | - | PIT | KSU |
---|---|---|---|---|---|---|
1st | PIT | 11:56 | PIT - Mumpfield,Konata 11 yd pass from Holstein,Eli (Sauls,Ben kick) 9 plays, 95 yards, TOP 02:59 | 7 | 0 | |
1st | PIT | 10:15 | PIT - Reid,Desmond 78 yd punt return (Sauls,Ben kick) | 14 | 0 | |
1st | KSU | 06:43 | KSU - Floriea,Luke 36 yd pass from Kargman,Devin (Glass,Andrew kick) 8 plays, 75 yards, TOP 03:32 | 14 | 7 | |
2nd | PIT | 13:10 | PIT - Davis Jr.,Derrick 2 yd run (Sauls,Ben kick), 13 plays, 79 yards, TOP 03:55 | 21 | 7 | |
2nd | PIT | 07:50 | PIT - Williams,Raphael 7 yd pass from Holstein,Eli (Sauls,Ben kick) 8 plays, 55 yards, TOP 03:08 | 28 | 7 | |
2nd | KSU | 05:28 | KSU - Muhammad,Naim 34 yd fumble recovery (Glass,Andrew kick) | 28 | 14 | |
3rd | KSU | 09:36 | KSU - McCray,Chrishon 29 yd pass from Kargman,Devin (Glass,Andrew kick) 11 plays, 75 yards, TOP 05:24 | 28 | 21 | |
3rd | PIT | 08:39 | PIT - Reid,Desmond 46 yd run (Sauls,Ben kick), 3 plays, 69 yards, TOP 00:52 | 35 | 21 | |
3rd | KSU | 05:48 | KSU - Glass,Andrew 36 yd field goal 8 plays, 57 yards, TOP 02:51 | 35 | 24 | |
3rd | PIT | 03:34 | PIT - Johnson,Kenny 10 yd pass from Holstein,Eli (Sauls,Ben kick) 7 plays, 75 yards, TOP 02:14 | 42 | 24 | |
4th | PIT | 11:52 | PIT - Sauls,Ben 50 yd field goal 5 plays, 24 yards, TOP 01:41 | 45 | 24 | |
4th | PIT | 09:32 | PIT - Williams,Raphael 6 yd pass from Yarnell,Nate (Sauls,Ben kick) 5 plays, 55 yards, TOP 01:59 | 52 | 24 | |
4th | PIT | 01:47 | PIT - Sauls,Ben 39 yd field goal 11 plays, 32 yards, TOP 02:38 | 55 | 24 | |
55 | 24 |
Referee: Hedgepeth,Tim
Line Judge: Clein,Steve
Side Judge: Wilborn,Richard
Umpire: Thomas,William
Back Judge: Brownlee,Clay
Center Judge: Tomlin,Jeffery
Linesman: Washington,Monique
Field Judge: Tarantini,Tony