Bowling Green vs Kent St.
10/25/2025
Dix Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 7 | 7 | 0 | 21 | |
| 0 | 3 | 14 | 7 | 24 |
BGU: PASS - May,Baron (142); RUSH - Dendy,Austin (93); REC - Johnson,Jyrin (53)
KSU: PASS - deshields, dru (160); RUSH - garcia, gavin (53); REC - wolford, cade (66)
Scoring Summary
- | - | - | - | - | BGU | KSU |
|---|---|---|---|---|---|---|
| 1st | BGU | 09:36 | BGU - Harris,Jacob 13 yd pass from May,Baron (Kleather,Jackson kick) 9 plays, 61 yards, TOP 04:31 | 7 | 0 | |
| 2nd | KSU | 06:12 | KSU - Hryszko,Will 35 yd field goal 10 plays, 47 yards, TOP 04:23 | 7 | 3 | |
| 2nd | BGU | 00:33 | BGU - Dendy,Austin 1 yd run (Kleather,Jackson kick), 11 plays, 75 yards, TOP 05:39 | 14 | 3 | |
| 3rd | BGU | 08:47 | BGU - May,Baron 1 yd run (Kleather,Jackson kick), 13 plays, 75 yards, TOP 06:13 | 21 | 3 | |
| 3rd | KSU | 06:24 | KSU - Wolford,Cade 29 yd pass from DeShields,Dru (Hryszko,Will kick) 7 plays, 79 yards, TOP 02:18 | 21 | 10 | |
| 3rd | KSU | 04:23 | KSU - Garcia,Gavin 45 yd run (Hryszko,Will kick), 1 plays, 45 yards, TOP 00:10 | 21 | 17 | |
| 4th | KSU | 03:15 | KSU - Harris,Wayne 12 yd pass from Clark,Da'Realyst (Hryszko,Will kick) 7 plays, 62 yards, TOP 03:34 | 21 | 24 | |
| 21 | 24 | |||||
Referee: Williams,William
Line Judge: Engelmann,Jeff
Side Judge: Cloud,Kenneth
Umpire: Day,Roger
Back Judge: Abro,Joe
Center Judge: Romano,Anthony
Linesman: Shield,Marc
Field Judge: Smith,Kendal







































