Buffalo vs Kent St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 14 | 7 | 31 |
![]() | 7 | 7 | 7 | 7 | 28 |
BUF: PASS - Roberson,Ta'Quan (318); RUSH - Henderson,Al-Jay (75); REC - McMillan,Nik (111)
KSU: PASS - deshields, dru (279); RUSH - garcia, gavin (61); REC - wolford, cade (95)
Scoring Summary
- | - | - | - | - | BUF | KSU |
|---|---|---|---|---|---|---|
![]() | 1st | KSU | 08:54 | KSU - Stephens,Maurice 31 yd run (Hryszko,Will kick), 3 plays, 61 yards, TOP 01:29 | 0 | 7 |
![]() | 2nd | KSU | 02:33 | KSU - Wolford,Cade 41 yd pass from DeShields,Dru (Hryszko,Will kick) 4 plays, 57 yards, TOP 01:49 | 0 | 14 |
![]() | 2nd | BUF | 01:12 | BUF - McMillan,Nik 38 yd pass from Roberson,Ta'Quan (Howes,Jack kick) 7 plays, 92 yards, TOP 01:18 | 7 | 14 |
![]() | 2nd | BUF | 00:00 | BUF - Howes,Jack 28 yd field goal 8 plays, 50 yards, TOP 00:49 | 10 | 14 |
![]() | 3rd | BUF | 09:28 | BUF - Morrow,Chance 21 yd pass from Roberson,Ta'Quan (Howes,Jack kick) 4 plays, 53 yards, TOP 01:01 | 17 | 14 |
![]() | 3rd | BUF | 05:15 | BUF - Henderson,Al-Jay 38 yd run (Howes,Jack kick), 6 plays, 85 yards, TOP 02:16 | 24 | 14 |
![]() | 3rd | KSU | 02:58 | KSU - Mulder,Terik 50 yd pass from DeShields,Dru (Hryszko,Will kick) 4 plays, 75 yards, TOP 02:17 | 24 | 21 |
![]() | 4th | KSU | 02:38 | KSU - DeShields,Dru 3 yd run (Hryszko,Will kick), 21 plays, 93 yards, TOP 12:15 | 24 | 28 |
![]() | 4th | BUF | 01:03 | BUF - Snow,Victor 22 yd pass from Roberson,Ta'Quan (Howes,Jack kick) 8 plays, 76 yards, TOP 01:29 | 31 | 28 |
| 31 | 28 | |||||
Buffalo


Kent St.
Start of 1st Half
Kent St. wins toss and defers; BUF will receive; KSU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Hryszko,Will kickoff 60 yards to the BU05, out of bounds at BU05.
BUF ball on BUF35.
15:00
BUF
BUF - DOWNS


0
0
10:23
KSU
KSU - TD


0
7

0
0
1st7

08:54
BUF
BUF - INT


0
7
06:59
KSU
KSU - DOWNS


0
7
01:35
BUF
BUF - PUNT


0
7
00:09
KSU
KSU - PUNT


0
7
Buffalo


Kent St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) No Huddle-Shotgun Garcia,Gavin rush middle for 7 yards gain to the KSU18 (Murdock,Red; Crawford,Dion).
(14:19) No Huddle-Shotgun DeShields,Dru rush right for 5 yards gain to the KSU23, out of bounds at KSU23, 1ST DOWN.
(13:42) No Huddle-Shotgun Wolford,Cade rush left for 9 yards gain to the KSU32 (Brown,SaVeon; Murdock,Red).
(13:04) No Huddle-Shotgun DeShields,Dru pass incomplete short right thrown to KSU33 QB hurried by Brown,SaVeon PENALTY KSU Intentional Grounding (DeShields,Dru).
(12:58) No Huddle-Shotgun DeShields,Dru pass complete short right to Garcia,Gavin caught at KSU19, for 4 yards to the KSU27 (Greer,Miles; White,Malin) PENALTY KSU Illegal Formation declined.
PENALTY KSU False Start (Buchanan,Martell) 5 yards from KSU27 to KSU22. NO PLAY.
(12:30) punt 0 yards to the KSU22 blocked by Greer,Miles, out of bounds at KSU08.
12:27
BUF
BUF - FUMB


0
7
12:22
KSU
KSU - PUNT


0
7
06:45
BUF
BUF - PUNT


0
7
04:22
KSU
KSU - TD


0
14

0
0
1st14

02:30
BUF
BUF - TD


7
14

7
0
1st14

01:12
KSU
KSU - PUNT


7
14
00:49
BUF
BUF - FG


10
14

10
0
1st14

Buffalo


Kent St.
Start of 2nd Half
KSU will receive; BUF will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Howes,Jack kickoff 64 yards to the KSU01 Clark,Da'Realyst return 19 yards to the KSU20 (McNeil, Jr.,James; De Leon,Gio).
14:55
KSU
KSU - PUNT


10
14
14:16
BUF
BUF - PUNT


10
14
12:34
KSU
KSU - PUNT


10
14
10:29
BUF
BUF - TD


17
14

17
0
1st14

09:28
KSU
KSU - PUNT


17
14
07:31
BUF
BUF - TD


24
14

24
0
1st14

05:15
KSU
KSU - TD


24
21

24
0
1st21

02:58
BUF
BUF - PUNT


24
21
Buffalo


Kent St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) Drennan,Dylan punt 45 yards to the KSU07, out of bounds at KSU07.
14:53
KSU
KSU - TD


24
28

24
0
1st28

02:32
BUF
BUF - TD


31
28

31
0
1st28

01:03
KSU
KSU - DOWNS


31
28
00:41
BUF
BUF - DOWNS


31
28
00:18
KSU
KSU - FUMB


31
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BUF35 | 15:00 | KO | KSU39 | 10:23 | DOWNS | 11-26 | 04:37 |
![]() | 1 | KSU39 | 10:23 | DOWNS | BUF0 | 08:54 | TD | 3-61 | 01:29 |
![]() | 1 | BUF25 | 08:54 | KO | BUF38 | 06:59 | INT | 5-13 | 01:55 |
![]() | 1 | KSU34 | 06:59 | INT | BUF34 | 01:35 | DOWNS | 10-32 | 05:24 |
![]() | 1 | BUF34 | 01:35 | DOWNS | BUF43 | 00:09 | PUNT | 3-9 | 01:26 |
![]() | 1 | KSU12 | 00:09 | PUNT | KSU22 | 12:27 | PUNT | 6-10 | 02:42 |
![]() | 2 | KSU8 | 12:27 | PUNT | KSU5 | 12:22 | FUMB | 1-3 | 00:05 |
![]() | 2 | KSU5 | 12:22 | FUMB | BUF36 | 06:45 | PUNT | 9-59 | 05:37 |
![]() | 2 | BUF2 | 06:45 | PUNT | BUF22 | 04:22 | PUNT | 4-20 | 02:23 |
![]() | 2 | KSU43 | 04:22 | PUNT | BUF0 | 02:33 | TD | 4-57 | 01:49 |
![]() | 2 | BUF8 | 02:30 | KO | KSU0 | 01:12 | TD | 7-92 | 01:18 |
![]() | 2 | KSU25 | 01:12 | KO | KSU24 | 00:49 | PUNT | 3--1 | 00:23 |
![]() | 2 | BUF40 | 00:49 | PUNT | KSU10 | 00:00 | FG | 8-50 | 00:49 |
![]() | 3 | KSU20 | 14:55 | KO | KSU21 | 14:16 | PUNT | 3-1 | 00:39 |
![]() | 3 | BUF40 | 14:16 | PUNT | BUF47 | 12:34 | PUNT | 3-7 | 01:42 |
![]() | 3 | KSU25 | 12:34 | PUNT | KSU31 | 10:29 | PUNT | 3-6 | 02:05 |
![]() | 3 | BUF47 | 10:29 | PUNT | KSU0 | 09:28 | TD | 4-53 | 01:01 |
![]() | 3 | KSU25 | 09:28 | KO | KSU34 | 07:31 | PUNT | 3-9 | 01:57 |
![]() | 3 | BUF15 | 07:31 | PUNT | KSU0 | 05:15 | TD | 6-85 | 02:16 |
![]() | 3 | KSU25 | 05:15 | KO | BUF0 | 02:58 | TD | 4-75 | 02:17 |
![]() | 3 | BUF25 | 02:58 | KO | BUF48 | 14:53 | PUNT | 6-23 | 03:05 |
![]() | 4 | KSU7 | 14:53 | PUNT | BUF0 | 02:38 | TD | 21-93 | 12:15 |
![]() | 4 | BUF24 | 02:32 | KO | KSU0 | 01:03 | TD | 8-76 | 01:29 |
![]() | 4 | KSU25 | 01:03 | KO | KSU32 | 00:41 | DOWNS | 4-7 | 00:22 |
![]() | 4 | KSU32 | 00:41 | DOWNS | KSU27 | 00:18 | DOWNS | 4-5 | 00:23 |
![]() | 4 | KSU27 | 00:18 | DOWNS | KSU46 | 00:00 | FUMB | 4-19 | 00:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BUF35 | 15:00 | KO | KSU39 | 10:23 | DOWNS | 11-26 | 04:37 |
![]() | 1 | BUF25 | 08:54 | KO | BUF38 | 06:59 | INT | 5-13 | 01:55 |
![]() | 1 | BUF34 | 01:35 | DOWNS | BUF43 | 00:09 | PUNT | 3-9 | 01:26 |
![]() | 2 | KSU8 | 12:27 | PUNT | KSU5 | 12:22 | FUMB | 1-3 | 00:05 |
![]() | 2 | BUF2 | 06:45 | PUNT | BUF22 | 04:22 | PUNT | 4-20 | 02:23 |
![]() | 2 | BUF8 | 02:30 | KO | KSU0 | 01:12 | TD | 7-92 | 01:18 |
![]() | 2 | BUF40 | 00:49 | PUNT | KSU10 | 00:00 | FG | 8-50 | 00:49 |
![]() | 3 | BUF40 | 14:16 | PUNT | BUF47 | 12:34 | PUNT | 3-7 | 01:42 |
![]() | 3 | BUF47 | 10:29 | PUNT | KSU0 | 09:28 | TD | 4-53 | 01:01 |
![]() | 3 | BUF15 | 07:31 | PUNT | KSU0 | 05:15 | TD | 6-85 | 02:16 |
![]() | 3 | BUF25 | 02:58 | KO | BUF48 | 14:53 | PUNT | 6-23 | 03:05 |
![]() | 4 | BUF24 | 02:32 | KO | KSU0 | 01:03 | TD | 8-76 | 01:29 |
![]() | 4 | KSU32 | 00:41 | DOWNS | KSU27 | 00:18 | DOWNS | 4-5 | 00:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KSU39 | 10:23 | DOWNS | BUF0 | 08:54 | TD | 3-61 | 01:29 |
![]() | 1 | KSU34 | 06:59 | INT | BUF34 | 01:35 | DOWNS | 10-32 | 05:24 |
![]() | 1 | KSU12 | 00:09 | PUNT | KSU22 | 12:27 | PUNT | 6-10 | 02:42 |
![]() | 2 | KSU5 | 12:22 | FUMB | BUF36 | 06:45 | PUNT | 9-59 | 05:37 |
![]() | 2 | KSU43 | 04:22 | PUNT | BUF0 | 02:33 | TD | 4-57 | 01:49 |
![]() | 2 | KSU25 | 01:12 | KO | KSU24 | 00:49 | PUNT | 3--1 | 00:23 |
![]() | 3 | KSU20 | 14:55 | KO | KSU21 | 14:16 | PUNT | 3-1 | 00:39 |
![]() | 3 | KSU25 | 12:34 | PUNT | KSU31 | 10:29 | PUNT | 3-6 | 02:05 |
![]() | 3 | KSU25 | 09:28 | KO | KSU34 | 07:31 | PUNT | 3-9 | 01:57 |
![]() | 3 | KSU25 | 05:15 | KO | BUF0 | 02:58 | TD | 4-75 | 02:17 |
![]() | 4 | KSU7 | 14:53 | PUNT | BUF0 | 02:38 | TD | 21-93 | 12:15 |
![]() | 4 | KSU25 | 01:03 | KO | KSU32 | 00:41 | DOWNS | 4-7 | 00:22 |
![]() | 4 | KSU27 | 00:18 | DOWNS | KSU46 | 00:00 | FUMB | 4-19 | 00:18 |
Team Statistics
- | BUF | KSU |
|---|---|---|
First Downs | ||
| Total | 23 | 20 |
| Rushing | 6 | 9 |
| Passing | 16 | 9 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 139 | 144 |
| Attempts | 29 | 44 |
| Avg. Per Rush | 4.8 | 3.3 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 144 | 171 |
| Yds. Lost | 5 | 27 |
Passing | ||
| Total (Net) | 318 | 279 |
| Comp.-Att.-Int. | 28 - 40 - 1 | 22 - 33 - 0 |
| Avg / Att | 8.0 | 8.5 |
| Avg / Comp. | 11.4 | 12.7 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 457 | 423 |
| Plays | 69 | 77 |
| Avg. / Play | 6.6 | 5.5 |
| Fumbles - Lost | 3-1 | 1-1 |
| Penalties - Yds. | 4-42 | 7-42 |
Punting | ||
| Punts - Yds. | 4-167 | 6-208 |
| Avg. / Punt | 41.8 | 34.7 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 5-322 | 5-319 |
| Avg. Yds. / Kickoff | 64.4 | 63.8 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-40-0 | 2-14-0 |
| Punt: Avg. / Return | 13.3 | 7.0 |
| Kickoff: Total - Yds. - TDs | 2-31-0 | 1-19-0 |
| Kickoff: Avg. / Return | 15.5 | 19.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 1--1-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:38 | 37:22 |
| 3rd. Down Conv. | 4 of 12 | 8 of 20 |
| 4th. Down Conversions | 1 of 3 | 3 of 5 |
| Red-Zone: Scores - Chances | 1-2 | 1-1 |
| Sacks: Total - Yds. | 3-18 | 1-3 |
| PAT: Total - Made | 4-4 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Roberson, Ta'quan | 28 | 40 | 318 | 3 | 1 | 38 | 1 |
| Totals | 28 | 40 | 318 | 3 | 1 | 38 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 22 | 32 | 279 | 2 | 0 | 50 | 3 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 33 | 279 | 2 | 0 | 50 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Henderson, Al-jay | 15 | 76 | 1 | 75 | 1 | 38 | 5 |
Roberson, Ta'quan | 10 | 57 | 4 | 53 | 0 | 27 | 5.3 |
Burch, Messiah | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
McNeil, Jr., James | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Sperling, Lamar | 2 | 2 | 0 | 2 | 0 | 1 | 1 |
| Totals | 29 | 144 | 5 | 139 | 1 | 38 | 4.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 62 | 1 | 61 | 0 | 9 | 3.4 |
![]() | 14 | 55 | 18 | 37 | 1 | 10 | 2.6 |
![]() | 1 | 31 | 0 | 31 | 1 | 31 | 31 |
![]() | 9 | 14 | 8 | 6 | 0 | 4 | 0.7 |
![]() | 2 | 9 | 0 | 9 | 0 | 9 | 4.5 |
| Totals | 44 | 171 | 27 | 144 | 2 | 31 | 3.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
McMillan, Nik | 6 | 111 | 1 | 38 |
Morrow, Chance | 6 | 99 | 1 | 26 |
Henderson, Al-jay | 8 | 38 | 0 | 13 |
Snow, Victor | 3 | 34 | 1 | 22 |
Gathings, Jasaiah | 4 | 30 | 0 | 13 |
Mathis, Devare | 1 | 6 | 0 | 6 |
Burch, Messiah | 0 | 0 | 0 | 0 |
King, Evan | 0 | 0 | 0 | 0 |
| Totals | 28 | 318 | 3 | 38 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 95 | 1 | 43 |
![]() | 3 | 55 | 1 | 50 |
![]() | 4 | 39 | 0 | 26 |
![]() | 2 | 26 | 0 | 15 |
![]() | 2 | 17 | 0 | 9 |
![]() | 1 | 16 | 0 | 16 |
![]() | 2 | 13 | 0 | 13 |
![]() | 2 | 11 | 0 | 10 |
![]() | 1 | 4 | 0 | 4 |
![]() | 2 | 3 | 0 | 5 |
| Totals | 22 | 279 | 2 | 50 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gonser, Mitchell | 6 | 5 | 11 | 3 / 8 | 1 / 5 | - | - / - | - | - | - | 1 |
Murdock, Red | 3 | 7 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Greer, Miles | 3 | 6 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | 1 | - |
Brown, Solomon | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
White, Malin | 3 | 3 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Brown, Saveon | 4 | 2 | 6 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | 2 |
Crawford, Dion | 1 | 5 | 6 | - / - | - / - | 1 | - / - | - | - | - | 1 |
McNair, Jalen | 3 | 2 | 5 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
McCartherens, Charles | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Morgan, Devin | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Stewart, Kobe | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cooper, Marquis | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Poyser, Junior | 1 | 1 | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | 1 |
Snow, Victor | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bradley, Keontez | 1 | - | 1 | - / - | - / - | - | 1 / -1 | - | - | - | - |
Ballard, Demetrius | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Keough, John | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McNeil, Jr., James | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
De Leon, Gio | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Schnackenberg, Andrew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wolo, George | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Evans, Cornell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Roberson, Ta'quan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McMillan, Nik | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Henderson, Al-jay | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Morrow, Chance | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Howes, Jack | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 1 | 8 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 4 | 7 | 1 / 2 | - / - | - | 1 / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | 1 | - / - | - | - | - | 1 |
![]() | 3 | 3 | 6 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 3 | 1 / 3 | 1 | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Drennan, Dylan | 4 | 167 | 41.8 | 45 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 34 | 34 | 34 | 1 | 0 | 0 |
![]() | 4 | 174 | 43.5 | 51 | 1 | 0 | 1 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Howes, Jack | 2 | 00:00 | 28 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Howes, Jack | 5 | 322 | 2 | 0 | 64.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 319 | 2 | 1 | 63.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Snow, Victor | 2 | 26 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Greer, Miles | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrow, Chance | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |
Keough, John | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Howes, Jack | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Timm,Jake | OL |
| 67 | Heininger,Alex | OL |
| 73 | Tabansi,Henry | OL |
| 78 | Doty,Tyler | OL |
| 79 | Brock,Trevor | OL |
| 2 | Roberson,Ta'Quan | QB |
| 5 | Henderson,Al-Jay | RB |
| 14 | King,Evan | TE |
| 0 | Snow,Victor | WR |
| 3 | McMillan,Nik | WR |
| 8 | Gathings,Jasaiah | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 58 | ![]() | OL |
| 71 | ![]() | OL |
| 76 | ![]() | OL |
| 78 | ![]() | OL |
| 12 | ![]() | QB |
| 84 | ![]() | RB |
| 18 | ![]() | TE |
| 1 | ![]() | WR |
| 6 | ![]() | WR |
| 85 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Cooper,Marquis | CB |
| 7 | Brown,Solomon | DB |
| 8 | McNair,Jalen | DB |
| 9 | Bradley,Keontez | DB |
| 0 | Stewart,Kobe | DL |
| 90 | Wolo,George | DL |
| 41 | Evans,Cornell | DT |
| 2 | Murdock,Red | LB |
| 12 | White,Malin | LB |
| 15 | Brown,SaVeon | LB |
| 18 | Crawford,Dion | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 13 | ![]() | DB |
| 21 | ![]() | DB |
| 22 | ![]() | DB |
| 5 | ![]() | DL |
| 6 | ![]() | DL |
| 11 | ![]() | DL |
| 17 | ![]() | DL |
| 0 | ![]() | LB |
| 3 | ![]() | LB |
| 10 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 4 | Burch,Messiah |
| 5 | McCartherens,Charles |
| 6 | Morrow,Chance |
| 6 | Greer,Miles |
| 11 | Morgan,Devin |
| 13 | Ballard,Demetrius |
| 16 | Keough,John |
| 17 | Riser-Pressley,Shamar |
| 19 | Velez,Marcus |
| 21 | Clacks III,Patrick |
| 22 | Davis,Ronnell |
| 23 | Leonard,Xavier |
| 23 | Mathis,Devare |
| 24 | McNeil, Jr.,James |
| 29 | Gentry,Jerrod |
| 32 | Sperling,Lamar |
| 33 | Henderson,Connor |
| 36 | Blackwell,Kobi |
| 37 | Owens,Jordan |
| 39 | Gonser,Mitchell |
| 40 | Clark,Will |
| 42 | Drennan,Dylan |
| 45 | De Leon,Gio |
| 54 | Carrington III,James |
| 55 | Souza,Tristan |
| 57 | Selee,Carson |
| 85 | Schnackenberg,Andrew |
| 91 | Howes,Jack |
| 97 | Poyser,Junior |












































































































































