Central Mich. vs Kent St.
11/19/2025
Dix Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 7 | 0 | 14 | 28 | |
| 0 | 3 | 0 | 13 | 16 |
CMU: PASS - Labas,Joe (121); RUSH - Biggins,Nahree (61); REC - Temple,Decorion (34)
KSU: PASS - deshields, dru (185); RUSH - garcia, gavin (77); REC - harris, wayne (56)
Scoring Summary
- | - | - | - | - | CMU | KSU |
|---|---|---|---|---|---|---|
| 1st | CMU | 02:37 | CMU - McIntosh,Tommy 1 yd pass from Labas,Joe (Graham,Cade kick) 18 plays, 75 yards, TOP 10:53 | 7 | 0 | |
| 2nd | CMU | 10:24 | CMU - Townsend,Brock 2 yd run (Graham,Cade kick), 8 plays, 34 yards, TOP 04:31 | 14 | 0 | |
| 2nd | KSU | 00:53 | KSU - Hryszko,Will 36 yd field goal 11 plays, 52 yards, TOP 03:22 | 14 | 3 | |
| 4th | KSU | 10:38 | KSU - Harris,Wayne 59 yd punt return () | 14 | 9 | |
| 4th | CMU | 04:41 | CMU - Townsend,Brock 10 yd run (Graham,Cade kick), 10 plays, 75 yards, TOP 05:57 | 21 | 9 | |
| 4th | CMU | 03:02 | CMU - Temple,Decorion 19 yd pass from Labas,Joe (Graham,Cade kick) 3 plays, 24 yards, TOP 00:57 | 28 | 9 | |
| 4th | KSU | 01:28 | KSU - DeShields,Dru 10 yd run (Hryszko,Will kick), 7 plays, 68 yards, TOP 01:29 | 28 | 16 | |
| 28 | 16 | |||||
Referee: Williams,Billy
Line Judge: Haduch,AJ
Side Judge: Berke,Jen
Umpire: Day,Tony
Back Judge: Foltz,Bill
Center Judge: Romano,Tony
Linesman: Shield,Marc
Field Judge: Smith,Kendal











































